| Symbol | Today's Price | Change | |
|---|---|---|---|
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 58.78 | 9.96% |
| 21Shares 2x Long Dogecoin ETF | TXXD | 18.87 | 9.96% |
| Ispire Technology Inc. | ISPR | 2.77 | 9.92% |
| HomesToLife Ltd | HTLM | 2.77 | 9.92% |
| U.S. GoldMining Inc. | USGO | 10.69 | 9.82% |
| ORIENTAL RISE HOLDINGS Ltd | ORIS | 1.47 | 9.7% |
| Forte Biosciences, Inc. | FBRX | 32.49 | 9.54% |
| Defiance Leveraged Long + Income AMD ETF | AMDU | 20.91 | 9.53% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Urgent.ly Inc. Common Stock | ULY | 2.52 | -10% |
| WeRide Inc. | WRD | 8.81 | -10.01% |
| Mangoceuticals, Inc. | MGRX | 0.71 | -10.06% |
| Offerpad Solutions Inc. | OPAD | 1.6 | -10.11% |
| OptimizeRx Corporation | OPRX | 12.63 | -10.17% |
| Binah Capital Group, Inc. | BCG | 2.35 | -10.31% |
| cbdMD, Inc. | YCBD | 1.04 | -10.34% |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 29.36 | -10.35% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here