| Symbol | Today's Price | Change | |
|---|---|---|---|
| SMX (Security Matters) Public Limited Company | SMX | 15.83 | 89.58% |
| SpyGlass Pharma, Inc. Common Stock | SGP | 26.4 | 65% |
| Defiance Daily Target 2X Long MSTR ETF | MSTX | 2.54 | 52.1% |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.85 | 52% |
| Pulse Biosciences, Inc. | PLSE | 20.75 | 51.57% |
| CCH Holdings Ltd Ordinary Shares | CCHH | 0.57 | 50.62% |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.8 | 49.67% |
| Lipella Pharmaceuticals Inc. | LIPO | 0.25 | 46.14% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| ProShares UltraShort Silver | ZSL | 2.62 | -10.18% |
| ProShares Short Ether Strategy ETF | SETH | 55.52 | -10.23% |
| Liminatus Pharma, Inc. Class A Common Stock | LIMN | 1.84 | -10.24% |
| MicroSectors™ U.S. Big Banks -3x Inverse Leveraged ETNs | BNKD | 8.29 | -10.38% |
| Illumina, Inc. | ILMN | 119.72 | -10.4% |
| Haoxi Health Technology Limited | HAO | 1.1 | -10.57% |
| TransCode Therapeutics, Inc. | RNAZ | 8.91 | -10.63% |
| ZW Data Action Technologies Inc. | CNET | 0.92 | -10.66% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here