Symbol | Today's Price | Change | |
---|---|---|---|
eGain Corporation | EGAN | 8.92 | 9.99% |
Quhuo Limited | QH | 6.7 | 9.93% |
Lyft, Inc. | LYFT | 20.46 | 9.88% |
Cheche Group Inc. | CCG | 1.18 | 9.81% |
Kandal M Venture Limited | FMFC | 12.35 | 9.78% |
InnovAge Holding Corp. | INNV | 4.99 | 9.67% |
Centrus Energy Corp. | LEU | 243.35 | 9.55% |
Crown ElectroKinetics Corp. | CRKN | 0.69 | 9.52% |
Symbol | Today's Price | Change | |
---|---|---|---|
uniQure N.V. | QURE | 14.84 | -10.01% |
Zenta Group Company Limited Ordinary Shares | ZGM | 3.68 | -10.02% |
Greenlane Holdings, Inc. | GNLN | 3.39 | -10.08% |
Addex Therapeutics Ltd | ADXN | 9.62 | -10.09% |
CalciMedica, Inc. | CALC | 2.85 | -10.09% |
Avidity Biosciences, Inc. | RNA | 40.19 | -10.17% |
Real Messenger Corporation | RMSG | 2.7 | -10.3% |
BioAtla, Inc. | BCAB | 0.69 | -10.32% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here