| Symbol | Today's Price | Change | |
|---|---|---|---|
| Skye Bioscience, Inc. | SKYE | 1.11 | 9.9% |
| Greenwich LifeSciences, Inc. | GLSI | 22.55 | 9.86% |
| Vestand Inc. | VSTD | 0.28 | 9.81% |
| United Microelectronics Corporation | UMC | 8.92 | 9.79% |
| F/m Investments Large Cap Focused Fund - Investor Class | IAFMX | 17.99 | 9.49% |
| Mobix Labs, Inc. | MOBX | 0.22 | 9.47% |
| GraniteShares 2x Long CRWD Daily ETF | CRWL | 32.12 | 9.44% |
| ZKH Group Limited | ZKH | 3.48 | 9.43% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Beneficient | BENF | 5.73 | -1.38% |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.5 | -10.07% |
| Inflection Point Acquisition Corp. V | IPEXR | 0.71 | -10.13% |
| Ambarella, Inc. | AMBA | 72.46 | -10.14% |
| Fermi Inc. Common Stock | FRMI | 8.54 | -10.16% |
| Hydrofarm Holdings Group, Inc. | HYFM | 1.96 | -10.32% |
| Agroz Inc. Ordinary Shares | AGRZ | 0.69 | -10.38% |
| Penguin Solutions, Inc. | PENG | 19.3 | -10.46% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here