| Symbol | Today's Price | Change | |
|---|---|---|---|
| Forum Energy Technologies, Inc. | FET | 36.08 | 9.9% |
| Lifecore Biomedical, Inc. | LFCR | 8.47 | 9.86% |
| Addex Therapeutics Ltd | ADXN | 8.3 | 9.79% |
| Direxion Shares ETF Trust | TSXD | 21.59 | 9.65% |
| LZ Technology Holdings Limited Class B Ordinary Shares | LZMH | 1.49 | 9.56% |
| Grupo Aeroméxico, S.A.B. de C.V. | AERO | 20.98 | 9.56% |
| Baiya International Group Inc. Ordinary Shares | BIYA | 0.21 | 9.55% |
| Alpha Modus Holdings, Inc. | AMOD | 0.61 | 9.45% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Beamr Imaging Ltd. | BMR | 1.94 | -10% |
| Better Home & Finance Holding Company | BETR | 34.97 | -10.06% |
| Alset Inc. | AEI | 2.45 | -10.09% |
| Lightbridge Corporation | LTBR | 13.03 | -10.14% |
| Defiance Leveraged Long Income PLTR ETF | PLT | 14.88 | -10.22% |
| Bakkt Holdings, Inc. | BKKT | 10.01 | -10.22% |
| Femasys Inc. | FEMY | 0.77 | -10.23% |
| Monte Rosa Therapeutics, Inc. | GLUE | 16.75 | -10.24% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here