Symbol | Today's Price | Change | |
---|---|---|---|
Nexalin Technology, Inc. | NXL | 1.86 | 98.25% |
AlphaTON Capital Corp. | ATON | 10.91 | 95.52% |
374Water, Inc. | SCWO | 0.7 | 91.73% |
Prime Medicine, Inc. | PRME | 6.45 | 9.97% |
Safe & Green Holdings Corp. | SGBX | 3.75 | 9.97% |
Evaxion Biotech A/S | EVAX | 6.29 | 9.97% |
Sana Biotechnology, Inc. | SANA | 4.53 | 9.95% |
NextPlat Corp | NXPL | 0.89 | 9.95% |
Symbol | Today's Price | Change | |
---|---|---|---|
Jin Medical International Ltd. | ZJYL | 0.45 | -10% |
DirectBooking Technology Co., Ltd. | ZDAI | 0.59 | -10.11% |
Direxion Daily Semiconductor Bear 3X Shares | SOXS | 4.09 | -10.11% |
Aqua Metals, Inc. | AQMS | 5.36 | -10.15% |
Magic Empire Global Limited | MEGL | 1.63 | -10.44% |
Safe and Green Development Corporation | SGD | 1.28 | -10.49% |
NextDecade Corporation | NEXT | 6.66 | -10.55% |
N2OFF, Inc. | NITO | 4.16 | -10.73% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here