Symbol | Today's Price | Change | |
---|---|---|---|
Trilogy Metals Inc. | TMQ | 1.02 | 79.26% |
FREYR Battery | FREY | 1.75 | 66.67% |
Osisko Development Corp. Warrant expiring 5/27/2027 | ODVWZ | 0.22 | 64.98% |
GraniteShares ETF Trust - GraniteShares 1.5x Long COIN Daily ETF | CONL | 43.1 | 61.54% |
FOXO Technologies Inc. | FOXO | 0.78 | 475.02% |
ARB IOT Group Limited | ARBB | 0.81 | 44.09% |
Esports Entertainment Group, Inc. | GMBL | 0.29 | 43.78% |
Earlyworks Co., Ltd | ELWS | 6.09 | 43.29% |
Symbol | Today's Price | Change | |
---|---|---|---|
CLPS Incorporation | CLPS | 1.12 | -10.04% |
ProShares VIX Short-Term Futures ETF | VIXY | 11.44 | -10.06% |
First Solar, Inc. | FSLR | 194.02 | -10.13% |
Carver Bancorp, Inc. | CARV | 1.68 | -10.16% |
Intelligent Group Limited Ordinary Shares | INTJ | 0.89 | -10.21% |
Blue Star Foods Corp. | BSFC | 0.27 | -10.21% |
Palisade Bio, Inc. | PALI | 2.55 | -10.21% |
Santech Holdings Limited | STEC | 1.05 | -10.26% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here