Symbol | Today's Price | Change | |
---|---|---|---|
BioNexus Gene Lab Corp. | BGLC | 0.26 | 9.98% |
Luda Technology Group Limited | LUD | 3.97 | 9.97% |
Defiance Daily Target 2X Long IONQ ETF | IONX | 27.52 | 9.95% |
Safety Shot, Inc. | SHOT | 0.4 | 9.91% |
TCTM Kids IT Education Inc. | TCTM | 0.45 | 9.8% |
GraniteShares 2x Long IONQ Daily ETF | IONL | 19.48 | 9.79% |
Decent Holding Inc. | DXST | 1.25 | 9.65% |
Proshares Ultra Ether ETF | ETHT | 5.57 | 9.65% |
Symbol | Today's Price | Change | |
---|---|---|---|
Lucas GC Limited Ordinary Shares | LGCL | 0.44 | -10.02% |
SUNation Energy Inc. | SUNE | 0.29 | -10.04% |
Maze Therapeutics, Inc. | MAZE | 9.9 | -10.08% |
NewAmsterdam Pharma Company N.V. | NAMS | 18.38 | -10.21% |
Evaxion Biotech A/S | EVAX | 1.66 | -10.27% |
Prime Medicine, Inc. | PRME | 1.79 | -10.3% |
C4 Therapeutics, Inc. | CCCC | 1.44 | -10.31% |
Abits Group Inc. | ABTS | 2.69 | -10.33% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here