Symbol | Today's Price | Change | |
---|---|---|---|
Adaptimmune Therapeutics plc | ADAP | 0.16 | 98.02% |
Cardlytics, Inc. | CDLX | 2.76 | 92.66% |
Athira Pharma, Inc. | ATHA | 3.83 | 913.23% |
GoPro, Inc. | GPRO | 2.54 | 9.96% |
Alto Ingredients, Inc. | ALTO | 1.29 | 9.83% |
Cidara Therapeutics, Inc. | CDTX | 71.22 | 9.82% |
Olema Pharmaceuticals, Inc. | OLMA | 8.51 | 9.81% |
Classover Holdings, Inc. Class B Common Stock | KIDZ | 1.46 | 9.77% |
Symbol | Today's Price | Change | |
---|---|---|---|
IMAC Holdings, Inc. | BACK | 0.07 | -10% |
MaxsMaking Inc. Class A Ordinary Shares | MAMK | 2.31 | -10.12% |
Defiance Daily Target 2x Short PLTR ETF | PLTZ | 7.65 | -10.21% |
Direxion Daily Semiconductor Bear 3X Shares | SOXS | 5.44 | -10.23% |
JFB Construction Holdings Class A Common Stock | JFB | 5.21 | -10.33% |
FactSet Research Systems Inc. | FDS | 301.23 | -10.36% |
YPF Sociedad Anónima | YPF | 24.41 | -10.39% |
reAlpha Tech Corp. Common Stock | AIRE | 1.12 | -10.4% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here