Symbol | Today Price | Change | |
---|---|---|---|
Rubicon Technology, Inc. | RBCN | 15.05 | 66.11% |
Faraday Future Intelligent Electric Inc. | FFIE | 5.28 | 48.73% |
Agrico Acquisition Corp. | RICO | 13.36 | 43.66% |
Lexicon Pharmaceuticals, Inc. | LXRX | 2.75 | 41.75% |
Avadel Pharmaceuticals plc | AVDL | 3.6 | 40.08% |
AGM Group Holdings Inc. | AGMH | 1.65 | 39.83% |
Alpha Tau Medical Ltd. | DRTS | 10.5 | 38.71% |
IsoPlexis Corporation | ISO | 2.85 | 33.18% |
Symbol | Today Price | Change | |
---|---|---|---|
Omeros Corporation | OMER | 3.09 | -33.41% |
PARTS iD, Inc. | ID | 1.12 | -24.83% |
Staffing 360 Solutions, Inc. | STAF | 4.75 | -23.14% |
Kalera Public Limited Company | KAL | 2.8 | -22.44% |
Phoenix Motor Inc. | PEV | 3.61 | -22.37% |
Vivakor, Inc. | VIVK | 1.6 | -21.18% |
Volcon, Inc. | VLCN | 1.36 | -20% |
Pharming Group N.V. | PHAR | 6.85 | -19.79% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here