| Symbol | Today's Price | Change | |
|---|---|---|---|
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.74 | 9.87% |
| ITT Inc. | ITT | 203.18 | 9.74% |
| Kodiak Gas Services, Inc. | KGS | 46.52 | 9.72% |
| TJGC Group Limited | TJGC | 0.91 | 9.68% |
| NetClass Technology Inc | NTCL | 0.38 | 9.65% |
| DT Cloud Star Acquisition Corporation | DTSQU | 12 | 9.59% |
| PC Connection, Inc. | CNXN | 65.9 | 9.56% |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 20.72 | 9.52% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| HWH International Inc. | HWH | 1.42 | -10.69% |
| Antelope Enterprise Holdings Limited | AEHL | 0.7 | -11.27% |
| Energys Group Limited Ordinary Shares | ENGS | 0.79 | -11.55% |
| bioAffinity Technologies, Inc. | BIAF | 0.75 | -12.32% |
| Fly-E Group, Inc. Common Stock | FLYE | 4.52 | -12.74% |
| CDT Environmental Technology Investment Holdings Limited ordinary shares | CDTG | 0.31 | -12.95% |
| Global Interactive Technologies, Inc. | GITS | 3.8 | -13.04% |
| Absci Corporation | ABSI | 2.53 | -13.23% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here