| Symbol | Today's Price | Change | |
|---|---|---|---|
| STAK Inc. Ordinary Shares | STAK | 0.32 | 9.97% |
| SpyGlass Pharma, Inc. Common Stock | SGP | 27.92 | 74.5% |
| Defiance Daily Target 2X Long MSTR ETF | MSTX | 2.49 | 48.8% |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.81 | 48.71% |
| CCH Holdings Ltd Ordinary Shares | CCHH | 0.56 | 47.15% |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.72 | 46.51% |
| Pulse Biosciences, Inc. | PLSE | 20.01 | 46.17% |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.3 | 44.73% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| The Marygold Companies, Inc. | MGLD | 1.08 | -10.01% |
| ProShares UltraShort Silver | ZSL | 2.62 | -10.18% |
| Metalpha Technology Holding Limited | MATH | 1.4 | -10.26% |
| MicroSectors™ U.S. Big Banks -3x Inverse Leveraged ETNs | BNKD | 8.29 | -10.43% |
| ProShares Short Bitcoin ETF | BITI | 27.2 | -10.58% |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.25 | -10.64% |
| Zoomcar Holdings, Inc. | ZCAR | 0.07 | -10.67% |
| Fly-E Group, Inc. Common Stock | FLYE | 3.85 | -10.68% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here