Symbol | Today's Price | Change | |
---|---|---|---|
NRx Pharmaceuticals, Inc. | NRXP | 3.22 | 9.9% |
Nano Labs Ltd | NA | 8.24 | 9.87% |
Lion Group Holding Ltd. | LGHL | 0.15 | 9.78% |
trivago N.V. | TRVG | 2.93 | 9.74% |
Adagio Medical Holdings, Inc. | ADGM | 1.01 | 9.64% |
Microvast Holdings, Inc. | MVST | 2.18 | 9.55% |
Jinxin Technology Holding Company American Depositary Shares | NAMI | 3.1 | 9.54% |
Sunrun Inc. | RUN | 10.23 | 9.53% |
Symbol | Today's Price | Change | |
---|---|---|---|
OP Bancorp | OPBK | 14.19 | -10.02% |
ATIF Holdings Ltd. | ZBAI | 1.15 | -10.08% |
Nixxy, Inc. | NIXX | 3.2 | -10.11% |
NextPlat Corp | NXPL | 1.14 | -10.24% |
GRI Bio, Inc. | GRI | 0.61 | -10.34% |
FTAI Aviation Ltd. | FTAI | 90.98 | -10.36% |
T-Rex 2X Long MSTR Daily Target ETF | MSTU | 10.45 | -10.38% |
Mobix Labs, Inc. | MOBX | 1.37 | -10.46% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here