| Symbol | Today's Price | Change | |
|---|---|---|---|
| BioAtla, Inc. | BCAB | 0.34 | 9.99% |
| Evolution Metals & Technologies Corp. Common Stock | EMAT | 10.46 | 9.99% |
| Voyager Technologies, Inc. | VOYG | 34.34 | 9.92% |
| Celcuity Inc. | CELC | 114.48 | 9.86% |
| Nexa Resources S.A. | NEXA | 11.82 | 9.85% |
| Binah Capital Group, Inc. | BCG | 2.58 | 9.79% |
| Largo Inc. | LGO | 1.35 | 9.76% |
| Immix Biopharma, Inc. | IMMX | 4.96 | 9.73% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Broadwind, Inc. | BWEN | 3.6 | -10% |
| Yimutian Inc. American Depositary Shares | YMT | 1.79 | -10.05% |
| Velo3D, Inc. | VELO | 18.05 | -10.13% |
| MSP Recovery, Inc. | MSPR | 0.06 | -10.21% |
| Armata Pharmaceuticals, Inc. | ARMP | 5.7 | -10.24% |
| Datavault AI Inc. | DVLT | 0.72 | -10.33% |
| Leverage Shares 2x Long ABNB Daily ETF | ABNG | 17.27 | -10.46% |
| Phoenix Education Partners, Inc | PXED | 28.39 | -10.47% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here