UHS Latest Quarter's Earnings
Announce Date 04/24/2024
EPS Normalized Actual $3.7 (Beat by $0.56)
EPS GAAP Actual $3.7 (Beat by $0.56)
Revenue Actual $3.29296B
Revenue Surprise Beat by $3292.96M
Upcoming Quarter's Earnings
Announce Date 06/30/2024 (Pre-Market)
EPS Normalized Estimate $1.34259
EPS GAAP Estimate $1.34259
Revenue Estimate $6.2348545B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 17.27 10.29 16.95142 17.54676 1
Dec 2025 13.13004 13.53 12.46112 14.37448 7
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2022 (Mar 2022) 2.05 2.05 3.29296B 8.5% 3292.96M
FQ4 2021 (Dec 2021) 3.03 3.03 3.27525B 5.75% 3275.25M
FQ3 2021 (Sep 2021) 2.65 2.65 3.156B 7.71% 3156M
FQ2 2021 (Jun 2021) 3.85 3.85 3.19788B 14.64% 3197.88M
FQ1 2021 (Mar 2021) 2.46 2.46 3.01299B 6.08% 3012.99M
FQ4 2020 (Dec 2020) 3.63 3.63 3.08694B 6.18% 3086.94M
FQ3 2020 (Sep 2020) 2.84 2.84 2.91254B 3.09% 2912.54M
FQ2 2020 (Jun 2020) 2.97 2.97 2.72975B -4.59% 2729.75M
Quarterly Estimates Summary

FQ4 Announce Date

06/30/2024 (Pre-Market)

Consensus EPS Estimates

1.34259

Consensus Revenue Estimates

6.2348545B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Oct 2026) 3.75811 -- 3.68542 3.80117 3
FQ3 2026 (Jul 2026) 4.02761 -- 3.94971 4.07376 3
FQ2 2026 (Jun 2026) 3.98 -- 3.86952 4.0723 3
FQ1 2026 (Mar 2026) 3.68 -- 3.57784 3.76534 6
FQ4 2025 (Oct 2025) 3.37904 -- 3.31368 3.41776 4
FQ3 2025 (Jul 2025) 3.6056 -- 3.53586 3.64691 4
FQ2 2025 (Jun 2025) 3.63829 -- 3.53729 3.72267 4
FQ1 2025 (Mar 2025) 3.44785 -- 3.35214 3.52781 6
FQ4 2024 (Oct 2024) 3.10611 -- 2.94631 3.18601 9
FQ3 2024 (Jul 2024) 3.27117 -- 3.15076 3.58223 10
FQ2 2024 (Jun 2024) 1.34259 -- 1.23827 1.46052 14
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Oct 2026) 4.33B -- 4.27B 4.37B 4
FQ3 2026 (Jul 2026) 4.32B -- 4.26B 4.36B 4
FQ2 2026 (Jun 2026) 4.33B -- 4.24B 4.41B 4
FQ1 2026 (Mar 2026) 4.19B -- 4.1B 4.26B 7
FQ4 2025 (Oct 2025) 4.08B -- 4.02B 4.12B 3
FQ3 2025 (Jul 2025) 4.06B -- 4B 4.1B 3
FQ2 2025 (Jun 2025) 4.07B -- 3.98B 4.14B 3
FQ1 2025 (Mar 2025) 3.97B -- 3.89B 4.04B 5
FQ4 2024 (Oct 2024) 3.88B -- 3.84B 3.91B 9
FQ3 2024 (Jul 2024) 3.86B -- 3.81B 3.91B 9
FQ2 2024 (Jun 2024) 6.23B -- 5.52B 6.95B 17
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

8

EPS # of Misses

0

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2022 (Mar 2022) 2.05 2.05 100%
FQ4 2021 (Dec 2021) 3.03 3.03 100%
FQ3 2021 (Sep 2021) 2.65 2.65 100%
FQ2 2021 (Jun 2021) 3.85 3.85 100%
FQ1 2021 (Mar 2021) 2.46 2.46 100%
FQ4 2020 (Dec 2020) 3.63 3.63 100%
FQ3 2020 (Sep 2020) 2.84 2.84 100%
FQ2 2020 (Jun 2020) 2.97 2.97 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2022 (Mar 2022) $0B $3.29B $3292.96M 100%
FQ4 2021 (Dec 2021) $0B $3.28B $3275.25M 100%
FQ3 2021 (Sep 2021) $0B $3.16B $3156M 100%
FQ2 2021 (Jun 2021) $0B $3.2B $3197.88M 100%
FQ1 2021 (Mar 2021) $0B $3.01B $3012.99M 100%
FQ4 2020 (Dec 2020) $0B $3.09B $3086.94M 100%
FQ3 2020 (Sep 2020) $0B $2.91B $2912.54M 100%
FQ2 2020 (Jun 2020) $0B $2.73B $2729.75M 100%
Unlock