Dividend Summary
Div Yield (FWD)
-0.13%
Annual Payout (FWD)
$-0.22
5 Year Growth Rate
5.64%
Dividend Growth
22 Years
Last Announced Dividend
Amount
0.75
Ex-Div Date
12/13/2024
Payout Date
12/27/2024
Record Date
12/13/2024
Declare Date
02/23/2024
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.61 0.7% 0.79% 0.61%
2021 0.47 0.47% 0.48% 0.47%
2020 0.74 0.74% 0.74% 0.74%
2019 0.64 0.61% 0.64% 0.59%
2018 0.85 0.86% 0.87% 0.85%
2017 0.98 0.98% 0.99% 0.97%
2016 1.3 1.26% 1.3% 1.22%
2015 0.99 0.99% 0.99% 0.99%
2014 0.86 0.83% 0.86% 0.81%
2013 1.3 1.3% 1.3% 1.3%
2012 0.84 0.84% 0.84% 0.84%
2011 2.46 2.46% 2.46% 2.46%
2010 4.12 4.12% 4.12% 4.12%
2009 2.42 2.42% 2.42% 2.42%
2008 4.41 4.41% 4.41% 4.41%
2007 0.75 0.75% 0.75% 0.75%
2006 1 1% 1% 1%
2005 0.9 0.9% 0.9% 0.9%
2004 0.86 0.86% 0.86% 0.86%
2003 0.89 0.89% 0.89% 0.89%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
02/23/2024 12/13/2024 12/13/2024 12/27/2024 Quarterly 0.75 0.75
02/22/2024 09/13/2024 09/13/2024 09/27/2024 Quarterly 0.75 0.75
02/21/2024 06/17/2024 11/30/-0001 06/28/2024 Quarterly 0.75 0.75
06/15/2023 12/14/2023 12/15/2023 12/29/2023 Quarterly 0.73 0.73
02/22/2023 06/16/2023 06/20/2023 06/30/2023 Quarterly 0.73 0.73
06/14/2022 03/14/2023 03/15/2023 03/31/2023 Quarterly 0.73 0.73
11/30/-0001 12/30/2022 12/14/2022 12/15/2022 Quarterly 0.73 0.73
11/30/-0001 12/14/2022 12/15/2022 12/30/2022 Quarterly 0.73 0.73
11/30/-0001 09/14/2022 09/15/2022 09/30/2022 Quarterly 0.73 0.73
11/30/-0001 06/16/2022 06/20/2022 06/30/2022 Quarterly 0.73 0.73
02/17/2021 03/14/2022 03/15/2022 03/31/2022 Quarterly 0.67 0.67
02/17/2021 12/14/2021 12/15/2021 12/31/2021 Quarterly 0.67 0.67
02/17/2021 09/14/2021 09/15/2021 09/30/2021 Quarterly 0.67 0.67
06/04/2021 06/14/2021 06/15/2021 06/30/2021 Quarterly 0.67 0.67
02/19/2020 03/12/2021 03/15/2021 03/31/2021 Quarterly 0.61 0.61
02/19/2020 12/14/2020 12/15/2020 12/31/2020 Quarterly 0.61 0.61
02/19/2020 09/14/2020 09/15/2020 09/30/2020 Quarterly 0.61 0.61
02/19/2020 06/12/2020 06/15/2020 06/30/2020 Quarterly 0.61 0.61
02/20/2019 03/13/2020 03/16/2020 03/31/2020 Quarterly 0.57 0.57
10/25/2019 12/13/2019 12/16/2019 12/31/2019 Quarterly 0.57 0.57
02/20/2019 09/13/2019 09/16/2019 09/30/2019 Quarterly 0.57 0.57
02/20/2019 06/14/2019 06/17/2019 06/28/2019 Quarterly 0.57 0.57
02/21/2018 03/14/2019 03/15/2019 03/29/2019 Quarterly 0.53 0.53
02/21/2018 12/13/2018 12/14/2018 12/31/2018 Quarterly 0.53 0.53
02/21/2018 09/13/2018 09/14/2018 09/28/2018 Quarterly 0.53 0.53
02/21/2018 06/15/2018 06/18/2018 06/29/2018 Quarterly 0.53 0.53
11/30/-0001 03/14/2018 03/14/2018 11/30/-0001 Quarterly 0.51 0.51
07/05/2017 12/14/2017 12/15/2017 12/29/2017 Quarterly 0.51 0.51
07/05/2017 09/13/2017 09/15/2017 09/29/2017 Quarterly 0.51 0.51
02/22/2017 06/15/2017 06/19/2017 06/30/2017 Quarterly 0.51 0.51
06/07/2016 03/13/2017 03/15/2017 03/31/2017 Quarterly 0.51 0.51
06/07/2016 12/12/2016 12/14/2016 12/30/2016 Quarterly 0.51 0.51
06/07/2016 09/13/2016 09/15/2016 09/30/2016 Quarterly 0.51 0.51
06/07/2016 06/16/2016 06/20/2016 06/30/2016 Quarterly 0.51 0.51
12/01/2015 03/14/2016 03/15/2016 03/31/2016 Quarterly 0.51 0.51
02/18/2015 12/11/2015 12/15/2015 12/31/2015 Quarterly 0.51 0.51
02/18/2015 09/11/2015 09/15/2015 09/30/2015 Quarterly 0.51 0.51
02/18/2015 06/12/2015 06/16/2015 06/30/2015 Quarterly 0.51 0.51
02/19/2014 03/12/2015 03/16/2015 03/31/2015 Quarterly 0.48 0.48
02/19/2014 12/11/2014 12/15/2014 12/31/2014 Quarterly 0.48 0.48
02/19/2014 09/11/2014 09/15/2014 09/30/2014 Quarterly 0.48 0.48
02/19/2014 06/13/2014 06/17/2014 06/30/2014 Quarterly 0.48 0.48
06/07/2013 03/13/2014 03/17/2014 03/31/2014 Quarterly 0.45 0.45
06/07/2013 12/12/2013 12/16/2013 12/31/2013 Quarterly 0.45 0.45
06/07/2013 09/12/2013 09/16/2013 09/30/2013 Quarterly 0.45 0.45
06/07/2013 06/14/2013 06/18/2013 06/28/2013 Quarterly 0.45 0.45
06/01/2012 03/13/2013 03/15/2013 03/29/2013 Quarterly 0.45 0.45
06/01/2012 12/12/2012 12/14/2012 12/31/2012 Quarterly 0.45 0.45
06/01/2012 09/12/2012 09/14/2012 09/28/2012 Quarterly 0.45 0.45
06/01/2012 06/13/2012 06/15/2012 06/29/2012 Quarterly 0.45 0.45
06/03/2011 03/13/2012 03/15/2012 03/30/2012 Quarterly 0.4 0.4
06/03/2011 12/13/2011 12/15/2011 12/30/2011 Quarterly 0.4 0.4
06/03/2011 09/13/2011 09/15/2011 09/30/2011 Quarterly 0.4 0.4
06/03/2011 06/13/2011 06/15/2011 06/30/2011 Quarterly 0.8 0.8
03/17/2010 04/13/2010 04/15/2010 04/30/2010 Quarterly 0.001 1.501
08/05/2009 11/27/2009 12/01/2009 12/15/2009 Quarterly 0.75 0.75
06/06/2008 11/26/2008 12/01/2008 12/15/2008 Quarterly 0.75 0.75
08/01/2007 08/13/2007 08/15/2007 09/14/2007 Quarterly 0.75 0.75
05/03/2006 11/29/2006 12/01/2006 12/15/2006 Quarterly 0.5 0.5
07/27/2005 11/29/2005 12/01/2005 12/15/2005 Quarterly 0.5 0.25
07/28/2004 11/29/2004 12/01/2004 12/15/2004 Quarterly 0.5 0.25
08/26/2003 11/26/2003 12/01/2003 12/15/2003 Quarterly 0.5 0.25
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
GRMN Ratings Summary
GRMN Quant Ranking