Dividend Summary
Div Yield (FWD)
0.01%
Annual Payout (FWD)
$0.01
5 Year Growth Rate
8.21%
Dividend Growth
22 Years
Last Announced Dividend
Amount
0.92
Ex-Div Date
03/04/2024
Payout Date
03/15/2024
Record Date
03/05/2024
Declare Date
02/20/2024
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.48 0.47% 0.49% 0.45%
2021 0.45 0.42% 0.45% 0.38%
2020 0.58 0.52% 0.58% 0.44%
2019 0.5 0.51% 0.55% 0.48%
2018 0.52 0.5% 0.53% 0.47%
2017 0.55 0.55% 0.56% 0.52%
2016 0.81 0.69% 0.81% 0.57%
2015 0.68 0.67% 0.74% 0.59%
2014 0.73 0.71% 0.74% 0.65%
2013 0.75 0.73% 0.75% 0.7%
2012 0.79 0.78% 0.83% 0.74%
2011 0.55 0.67% 0.77% 0.55%
2010 0.69 0.7% 0.77% 0.6%
2009 1.06 0.81% 1.06% 0.66%
2008 0.65 0.78% 1.16% 0.58%
2007 0.51 0.52% 0.57% 0.49%
2006 0.32 0.46% 0.57% 0.32%
2005 0.16 0.24% 0.28% 0.16%
2004 0.08 0.12% 0.17% 0.08%
2003 0.08 0.08% 0.08% 0.08%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
02/20/2024 03/04/2024 03/05/2024 03/15/2024 Quarterly 0.92 0.92
11/20/2023 12/01/2023 12/04/2023 12/14/2023 Quarterly 0.86 0.86
08/22/2023 09/01/2023 09/05/2023 09/14/2023 Quarterly 0.86 0.86
05/23/2023 06/02/2023 06/05/2023 06/14/2023 Quarterly 0.86 0.86
11/30/-0001 02/24/2023 02/27/2023 03/08/2023 Quarterly 0.86 0.86
11/30/-0001 12/15/2022 12/02/2022 12/05/2022 Quarterly 0.76 0.76
11/30/-0001 12/02/2022 12/05/2022 12/15/2022 Quarterly 0.76 0.76
11/30/-0001 08/29/2022 08/30/2022 09/08/2022 Quarterly 0.76 0.76
05/17/2022 05/27/2022 05/31/2022 06/09/2022 Quarterly 0.76 0.76
02/15/2022 02/24/2022 02/25/2022 03/08/2022 Quarterly 0.76 0.76
11/23/2021 12/02/2021 12/03/2021 12/14/2021 Quarterly 0.69 0.69
08/18/2021 08/26/2021 08/27/2021 09/08/2021 Quarterly 0.69 0.69
05/18/2021 05/27/2021 05/28/2021 06/08/2021 Quarterly 0.69 0.69
02/16/2021 02/25/2021 02/26/2021 03/09/2021 Quarterly 0.69 0.69
11/24/2020 12/03/2020 12/04/2020 12/15/2020 Quarterly 0.62 0.62
08/19/2020 08/27/2020 08/28/2020 09/09/2020 Quarterly 0.62 0.62
05/20/2020 05/28/2020 05/29/2020 06/09/2020 Quarterly 0.62 0.62
02/18/2020 02/27/2020 02/28/2020 03/10/2020 Quarterly 0.62 0.62
11/25/2019 12/05/2019 12/06/2019 12/17/2019 Quarterly 0.54 0.54
08/21/2019 08/29/2019 08/30/2019 09/11/2019 Quarterly 0.54 0.54
05/22/2019 05/30/2019 05/31/2019 06/11/2019 Quarterly 0.54 0.54
02/19/2019 02/28/2019 03/01/2019 03/12/2019 Quarterly 0.54 0.54
11/20/2018 11/28/2018 11/29/2018 12/10/2018 Quarterly 0.48 0.48
08/21/2018 08/30/2018 08/31/2018 09/12/2018 Quarterly 0.48 0.48
05/30/2018 06/07/2018 06/08/2018 06/19/2018 Quarterly 0.48 0.48
02/27/2018 03/08/2018 03/09/2018 03/20/2018 Quarterly 0.48 0.48
11/21/2017 11/30/2017 12/01/2017 12/12/2017 Quarterly 0.45 0.45
08/30/2017 09/07/2017 09/08/2017 09/19/2017 Quarterly 0.45 0.45
05/31/2017 06/07/2017 06/09/2017 06/20/2017 Quarterly 0.45 0.45
02/14/2017 02/22/2017 02/24/2017 03/07/2017 Quarterly 0.45 0.45
11/22/2016 11/30/2016 12/02/2016 12/13/2016 Quarterly 0.42 0.42
08/17/2016 08/24/2016 08/26/2016 09/07/2016 Quarterly 0.42 0.42
05/18/2016 05/25/2016 05/27/2016 06/07/2016 Quarterly 0.42 0.42
02/16/2016 02/24/2016 02/26/2016 03/08/2016 Quarterly 0.42 0.42
11/24/2015 12/02/2015 12/04/2015 12/15/2015 Quarterly 0.4 0.4
08/18/2015 08/26/2015 08/28/2015 09/09/2015 Quarterly 0.4 0.4
05/18/2015 05/27/2015 05/29/2015 06/09/2015 Quarterly 0.4 0.4
02/17/2015 02/25/2015 02/27/2015 03/10/2015 Quarterly 0.4 0.4
11/24/2014 12/03/2014 12/05/2014 12/16/2014 Quarterly 0.37 0.37
08/26/2014 09/03/2014 09/05/2014 09/17/2014 Quarterly 0.37 0.37
05/19/2014 05/28/2014 05/30/2014 06/10/2014 Quarterly 0.37 0.37
02/18/2014 02/26/2014 02/28/2014 03/11/2014 Quarterly 0.37 0.37
11/25/2013 12/04/2013 12/06/2013 12/17/2013 Quarterly 0.34 0.34
08/20/2013 08/28/2013 08/30/2013 09/11/2013 Quarterly 0.34 0.34
05/21/2013 05/29/2013 05/31/2013 06/11/2013 Quarterly 0.34 0.34
02/19/2013 02/27/2013 03/01/2013 03/12/2013 Quarterly 0.34 0.34
11/26/2012 12/05/2012 12/07/2012 12/18/2012 Quarterly 0.3 0.3
08/21/2012 08/29/2012 08/31/2012 09/12/2012 Quarterly 0.3 0.3
05/22/2012 05/30/2012 06/01/2012 06/12/2012 Quarterly 0.3 0.3
02/22/2012 03/07/2012 03/09/2012 03/28/2012 Quarterly 0.3 0.3
11/18/2011 11/30/2011 12/02/2011 12/21/2011 Quarterly 0.25 0.25
08/16/2011 08/24/2011 08/26/2011 09/14/2011 Quarterly 0.25 0.25
05/17/2011 05/25/2011 05/27/2011 06/15/2011 Quarterly 0.25 0.25
02/15/2011 03/02/2011 03/04/2011 03/23/2011 Quarterly 0.22 0.22
11/19/2010 12/01/2010 11/30/-0001 11/30/-0001 Quarterly 0.22 0.22
08/16/2010 08/25/2010 08/27/2010 09/15/2010 Quarterly 0.22 0.22
05/18/2010 05/26/2010 05/28/2010 06/16/2010 Quarterly 0.22 0.22
02/16/2010 03/03/2010 03/05/2010 03/24/2010 Quarterly 0.2 0.2
11/19/2009 12/02/2009 12/04/2009 12/23/2009 Quarterly 0.2 0.2
08/17/2009 08/25/2009 08/27/2009 09/16/2009 Quarterly 0.2 0.2
05/19/2009 05/27/2009 05/29/2009 06/17/2009 Quarterly 0.2 0.2
02/17/2009 03/04/2009 03/06/2009 03/25/2009 Quarterly 0.2 0.2
11/24/2008 12/03/2008 12/05/2008 12/24/2008 Quarterly 0.2 0.2
08/18/2008 08/27/2008 08/29/2008 09/17/2008 Quarterly 0.2 0.2
05/20/2008 05/28/2008 05/30/2008 06/18/2008 Quarterly 0.2 0.2
02/20/2008 03/05/2008 03/07/2008 03/26/2008 Quarterly 0.18 0.18
11/27/2007 12/05/2007 12/07/2007 12/26/2007 Quarterly 0.18 0.18
08/22/2007 08/29/2007 08/31/2007 09/19/2007 Quarterly 0.18 0.18
05/22/2007 05/30/2007 06/01/2007 06/20/2007 Quarterly 0.18 0.18
02/22/2007 03/07/2007 03/09/2007 03/28/2007 Quarterly 0.18 0.18
11/15/2006 11/21/2006 11/24/2006 12/13/2006 Quarterly 0.16 0.16
08/11/2006 08/23/2006 08/25/2006 09/13/2006 Quarterly 0.16 0.16
03/14/2006 05/24/2006 05/26/2006 06/14/2006 Quarterly 0.16 0.16
02/10/2006 02/22/2006 02/24/2006 03/15/2006 Quarterly 0.12 0.12
11/16/2005 11/22/2005 11/25/2005 12/14/2005 Quarterly 0.12 0.1
08/12/2005 08/24/2005 08/26/2005 09/14/2005 Quarterly 0.1 0.1
05/13/2005 05/25/2005 05/27/2005 06/15/2005 Quarterly 0.1 0.1
02/11/2005 02/23/2005 02/25/2005 03/16/2005 Quarterly 0.06 0.06
08/13/2004 08/25/2004 08/27/2004 09/15/2004 Quarterly 0.06 0.06
04/14/2004 05/26/2004 05/28/2004 06/16/2004 Quarterly 0.06 0.06
02/17/2004 02/25/2004 02/27/2004 03/17/2004 Quarterly 0.04 0.04
11/19/2003 11/25/2003 11/28/2003 12/17/2003 Quarterly 0.04 0.04
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
ADI Ratings Summary
ADI Quant Ranking