Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/08/2025 | 159.08 | Neutral | 3 | B+ |
01/07/2025 | 160.52 | Neutral | 3 | B+ |
01/06/2025 | 159.85 | Neutral | 3 | B+ |
01/02/2025 | 157.83 | Neutral | 3 | B+ |
12/31/2024 | 153.62 | Buy | 4 | A- |
12/30/2024 | 154.58 | Buy | 4 | A- |
12/27/2024 | 157.24 | Buy | 4 | A- |
12/26/2024 | 158.53 | Buy | 4 | A- |
12/24/2024 | 159.36 | Buy | 4 | A- |
12/23/2024 | 158.24 | Buy | 4 | A- |
12/20/2024 | 152.89 | Buy | 4 | A- |
12/19/2024 | 150.4 | Buy | 4 | A- |
12/18/2024 | 153.05 | Buy | 4 | A- |
12/17/2024 | 157.92 | Buy | 4 | A- |
12/16/2024 | 157.89 | Buy | 4 | A- |
12/12/2024 | 158.53 | Buy | 4 | A- |
12/11/2024 | 159.83 | Buy | 4 | A- |
12/10/2024 | 156.46 | Buy | 4 | A- |
12/09/2024 | 160.74 | Buy | 4 | A- |
12/06/2024 | 159.51 | Buy | 4 | A- |
12/05/2024 | 160.39 | Buy | 4 | A- |
12/04/2024 | 163.34 | Buy | 4 | A- |
12/03/2024 | 162.58 | Buy | 4 | A- |
12/02/2024 | 163.03 | Buy | 4 | A- |
11/29/2024 | 158.53 | Buy | 4 | A- |
11/27/2024 | 156.4 | Buy | 4 | A- |
11/26/2024 | 156.93 | Buy | 4 | A- |
11/25/2024 | 158.82 | Buy | 4 | A- |
11/22/2024 | 156.79 | Buy | 4 | A- |
11/21/2024 | 155.46 | Buy | 4 | A- |
11/20/2024 | 154.27 | Buy | 4 | A- |
11/18/2024 | 164.71 | Buy | 4 | A- |
11/15/2024 | 160.5 | Buy | 4 | A- |
11/14/2024 | 163.97 | Buy | 4 | A- |
11/13/2024 | 160.42 | Buy | 4 | A- |
11/12/2024 | 163.41 | Buy | 4 | A- |
11/11/2024 | 168.29 | Buy | 4 | A- |
11/08/2024 | 170.91 | Buy | 4 | A- |
11/07/2024 | 172.91 | Buy | 4 | A- |
11/06/2024 | 172.99 | Neutral | 3 | B+ |
11/05/2024 | 165.91 | Neutral | 3 | B+ |
11/04/2024 | 165.18 | Neutral | 3 | B+ |
11/01/2024 | 165.27 | Neutral | 3 | B+ |
10/31/2024 | 162.77 | Neutral | 3 | B+ |
10/30/2024 | 167.62 | Neutral | 3 | B+ |
10/29/2024 | 176 | Neutral | 3 | B+ |
10/28/2024 | 172.22 | Neutral | 3 | B+ |
10/25/2024 | 170.27 | Neutral | 3 | B+ |
10/24/2024 | 168.1 | Neutral | 3 | B+ |
10/23/2024 | 166.6 | Neutral | 3 | B+ |
10/22/2024 | 173.18 | Neutral | 3 | B+ |
10/21/2024 | 169.01 | Neutral | 3 | B+ |
10/18/2024 | 170.92 | Neutral | 3 | B+ |
10/16/2024 | 171.1 | Neutral | 3 | B+ |
10/15/2024 | 174.09 | Neutral | 3 | B+ |
10/14/2024 | 178.04 | Neutral | 3 | B+ |
10/11/2024 | 169.98 | Neutral | 3 | B+ |
10/10/2024 | 168.52 | Neutral | 3 | B+ |
10/09/2024 | 170.22 | Neutral | 3 | B+ |
10/08/2024 | 166.34 | Neutral | 3 | B+ |
10/07/2024 | 166.94 | Neutral | 3 | B+ |
10/04/2024 | 168.9 | Neutral | 3 | B+ |
10/03/2024 | 168.92 | Neutral | 3 | B+ |
10/02/2024 | 168.32 | Neutral | 3 | B+ |
10/01/2024 | 165.78 | Neutral | 3 | B+ |
09/30/2024 | 170.05 | Neutral | 3 | B+ |
09/27/2024 | 170.13 | Neutral | 3 | B+ |
09/26/2024 | 172.66 | Neutral | 3 | B+ |
09/25/2024 | 168.27 | Neutral | 3 | B+ |
09/24/2024 | 166.95 | Neutral | 3 | B+ |
09/23/2024 | 165.96 | Neutral | 3 | B+ |
09/20/2024 | 168.92 | Neutral | 3 | B+ |
09/19/2024 | 173.92 | Neutral | 3 | B+ |
09/18/2024 | 168.3 | Neutral | 3 | B+ |
09/17/2024 | 168.7 | Neutral | 3 | B+ |
09/16/2024 | 166.61 | Neutral | 3 | B+ |
09/13/2024 | 167.73 | Neutral | 3 | B+ |
09/12/2024 | 164.98 | Neutral | 3 | B+ |
09/11/2024 | 166.56 | Neutral | 3 | B+ |
09/10/2024 | 161.68 | Neutral | 3 | B+ |
09/09/2024 | 160.77 | Neutral | 3 | B+ |
09/06/2024 | 158.19 | Neutral | 3 | B+ |
09/05/2024 | 163.7 | Neutral | 3 | B+ |
09/04/2024 | 165.33 | Neutral | 3 | B+ |
09/03/2024 | 163.24 | Neutral | 3 | B+ |
08/30/2024 | 175.3 | Neutral | 3 | B+ |
08/29/2024 | 169.49 | Neutral | 3 | B+ |
08/28/2024 | 171.85 | Neutral | 3 | B+ |
08/27/2024 | 173.93 | Neutral | 3 | B+ |
08/26/2024 | 169.49 | Neutral | 3 | B+ |
08/23/2024 | 173.5 | Neutral | 3 | B+ |
08/22/2024 | 169 | Neutral | 3 | B+ |
08/21/2024 | 174.22 | Neutral | 3 | B+ |
08/20/2024 | 172.11 | Neutral | 3 | B+ |
08/19/2024 | 174.26 | Neutral | 3 | B+ |
08/16/2024 | 172.18 | Neutral | 3 | B+ |
08/15/2024 | 173.34 | Neutral | 3 | B+ |
08/14/2024 | 167.15 | Neutral | 3 | B+ |
08/13/2024 | 169.47 | Neutral | 3 | B+ |
08/12/2024 | 162.89 | Neutral | 3 | B+ |
Latest Rating on KO Buy