Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
02/04/2025 | 1010.13 | Neutral | 3 | B |
02/03/2025 | 1020.94 | Neutral | 3 | B |
01/31/2025 | 1018.38 | Neutral | 3 | B |
01/30/2025 | 1012.75 | Neutral | 3 | B |
01/29/2025 | 1143.63 | Neutral | 3 | B |
01/28/2025 | 1170.39 | Neutral | 3 | B |
01/27/2025 | 1140.62 | Neutral | 3 | B |
01/24/2025 | 1124.98 | Neutral | 3 | B |
01/23/2025 | 1134.2 | Neutral | 3 | B |
01/22/2025 | 1125.17 | Neutral | 3 | B |
01/21/2025 | 1096.85 | Neutral | 3 | B |
01/17/2025 | 1071.48 | Neutral | 3 | B |
01/16/2025 | 1057.16 | Neutral | 3 | B |
01/15/2025 | 1054.13 | Neutral | 3 | B- |
01/14/2025 | 1031.29 | Neutral | 3 | B- |
01/13/2025 | 1015.74 | Neutral | 3 | B |
01/10/2025 | 1024.57 | Neutral | 3 | B |
01/08/2025 | 1049.08 | Neutral | 3 | B |
01/07/2025 | 1054.15 | Neutral | 3 | B |
01/06/2025 | 1077.05 | Neutral | 3 | B |
01/02/2025 | 1073.77 | Neutral | 3 | B |
12/31/2024 | 1060.12 | Neutral | 3 | B+ |
12/30/2024 | 1067.7 | Neutral | 3 | B+ |
12/27/2024 | 1081.46 | Neutral | 3 | B+ |
12/26/2024 | 1099.11 | Neutral | 3 | B+ |
12/24/2024 | 1105.56 | Neutral | 3 | B+ |
12/23/2024 | 1088.26 | Neutral | 3 | B+ |
12/20/2024 | 1091.25 | Neutral | 3 | B+ |
12/19/2024 | 1074.87 | Neutral | 3 | B+ |
12/18/2024 | 1060.99 | Neutral | 3 | B+ |
12/17/2024 | 1114.72 | Neutral | 3 | B+ |
12/16/2024 | 1129.93 | Neutral | 3 | B+ |
12/12/2024 | 1121.1 | Neutral | 3 | B+ |
12/11/2024 | 1147.18 | Neutral | 3 | B+ |
12/10/2024 | 1127.84 | Neutral | 3 | B+ |
12/09/2024 | 1120.48 | Neutral | 3 | B+ |
12/06/2024 | 1124.34 | Neutral | 3 | B+ |
12/05/2024 | 1123.72 | Neutral | 3 | B+ |
12/04/2024 | 1123.13 | Neutral | 3 | B+ |
12/03/2024 | 1057.32 | Neutral | 3 | B+ |
12/02/2024 | 1048.43 | Neutral | 3 | B+ |
11/29/2024 | 1049.44 | Neutral | 3 | B+ |
11/27/2024 | 1041.4 | Neutral | 3 | B+ |
11/26/2024 | 1070.07 | Neutral | 3 | B+ |
11/25/2024 | 1052.71 | Neutral | 3 | B+ |
11/22/2024 | 1060.6 | Neutral | 3 | B+ |
11/21/2024 | 1047.05 | Neutral | 3 | B+ |
11/20/2024 | 1022.98 | Neutral | 3 | B+ |
11/18/2024 | 1022.1 | Neutral | 3 | B+ |
11/15/2024 | 1011.39 | Neutral | 3 | B+ |
11/14/2024 | 1039.8 | Neutral | 3 | B+ |
11/13/2024 | 1045.55 | Neutral | 3 | B+ |
11/12/2024 | 1048.29 | Neutral | 3 | B+ |
11/11/2024 | 1036.01 | Neutral | 3 | B+ |
11/08/2024 | 1008.08 | Neutral | 3 | B+ |
11/07/2024 | 1015.28 | Neutral | 3 | B+ |
11/06/2024 | 994.48 | Neutral | 3 | B+ |
11/05/2024 | 971.04 | Neutral | 3 | B+ |
11/04/2024 | 954.59 | Neutral | 3 | B+ |
11/01/2024 | 943.41 | Neutral | 3 | B+ |
10/31/2024 | 932.99 | Neutral | 3 | B+ |
10/30/2024 | 950 | Neutral | 3 | B+ |
10/29/2024 | 953.08 | Neutral | 3 | B |
10/28/2024 | 945 | Neutral | 3 | B |
10/25/2024 | 950.85 | Neutral | 3 | B- |
10/24/2024 | 956.58 | Neutral | 3 | B |
10/23/2024 | 907.68 | Neutral | 3 | B |
10/22/2024 | 917.95 | Neutral | 3 | B |
10/21/2024 | 918.34 | Neutral | 3 | B |
10/18/2024 | 921.75 | Neutral | 3 | B |
10/16/2024 | 917.12 | Neutral | 3 | B |
10/15/2024 | 927.96 | Neutral | 3 | B- |
10/14/2024 | 944.69 | Neutral | 3 | B |
10/11/2024 | 938.59 | Neutral | 3 | B- |
10/10/2024 | 944.63 | Neutral | 3 | B- |
10/09/2024 | 938.65 | Neutral | 3 | B |
10/08/2024 | 922 | Neutral | 3 | B |
10/07/2024 | 905.94 | Neutral | 3 | B |
10/04/2024 | 917.68 | Neutral | 3 | B |
10/03/2024 | 890.64 | Neutral | 3 | B |
10/02/2024 | 880.41 | Neutral | 3 | B |
10/01/2024 | 867.18 | Neutral | 3 | B |
09/30/2024 | 894.39 | Neutral | 3 | B |
09/27/2024 | 881.79 | Neutral | 3 | B |
09/26/2024 | 884.86 | Neutral | 3 | B |
09/25/2024 | 890.03 | Neutral | 3 | B |
09/24/2024 | 923.6 | Neutral | 3 | B |
09/23/2024 | 925.55 | Neutral | 3 | B |
09/20/2024 | 937.36 | Neutral | 3 | B |
09/19/2024 | 919.25 | Neutral | 3 | B |
09/18/2024 | 890.39 | Neutral | 3 | B |
09/17/2024 | 885.83 | Neutral | 3 | B |
09/16/2024 | 892.46 | Neutral | 3 | B |
09/13/2024 | 878.95 | Neutral | 3 | B |
09/12/2024 | 886.13 | Neutral | 3 | B |
09/11/2024 | 875.96 | Neutral | 3 | B |
09/10/2024 | 860.15 | Neutral | 3 | B |
09/09/2024 | 855.58 | Neutral | 3 | B |
09/06/2024 | 825.04 | Neutral | 3 | B |
09/05/2024 | 835.4 | Neutral | 3 | B |
Latest Rating on KO Buy