Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/08/2025 | 1739 | Sell | 2 | B- |
01/07/2025 | 1771.22 | Sell | 2 | B- |
01/06/2025 | 1799.42 | Sell | 2 | B- |
01/02/2025 | 1834.17 | Sell | 2 | B- |
12/31/2024 | 1700.44 | Neutral | 3 | B- |
12/30/2024 | 1721.8 | Neutral | 3 | B- |
12/27/2024 | 1725.47 | Neutral | 3 | B- |
12/26/2024 | 1732.76 | Neutral | 3 | B- |
12/24/2024 | 1743.29 | Neutral | 3 | B- |
12/23/2024 | 1729.85 | Neutral | 3 | B- |
12/20/2024 | 1720.36 | Neutral | 3 | B- |
12/19/2024 | 1666 | Neutral | 3 | B- |
12/18/2024 | 1716.38 | Neutral | 3 | B- |
12/17/2024 | 1809.12 | Neutral | 3 | B- |
12/16/2024 | 1796.72 | Neutral | 3 | B- |
12/12/2024 | 1823.86 | Neutral | 3 | B- |
12/11/2024 | 1897.87 | Neutral | 3 | B- |
12/10/2024 | 1879.18 | Neutral | 3 | B- |
12/09/2024 | 1844.3 | Neutral | 3 | B- |
12/06/2024 | 1947.18 | Neutral | 3 | B- |
12/05/2024 | 1984.95 | Neutral | 3 | B- |
12/04/2024 | 1987.43 | Neutral | 3 | B- |
12/03/2024 | 1929.49 | Neutral | 3 | B- |
12/02/2024 | 1952.44 | Neutral | 3 | B- |
11/29/2024 | 1985.17 | Neutral | 3 | B- |
11/27/2024 | 2044.76 | Neutral | 3 | B- |
11/26/2024 | 2110 | Neutral | 3 | B- |
11/25/2024 | 2099.95 | Neutral | 3 | B |
11/22/2024 | 2005 | Neutral | 3 | B |
11/21/2024 | 1968.15 | Neutral | 3 | B |
11/20/2024 | 1931.26 | Neutral | 3 | B |
11/18/2024 | 1916.51 | Neutral | 3 | B |
11/15/2024 | 1880 | Neutral | 3 | B |
11/14/2024 | 1876.2 | Neutral | 3 | B |
11/13/2024 | 1930.95 | Neutral | 3 | B |
11/12/2024 | 1977.39 | Neutral | 3 | B |
11/11/2024 | 1961.16 | Neutral | 3 | B |
11/08/2024 | 1872.01 | Neutral | 3 | B |
11/07/2024 | 1774.05 | Neutral | 3 | B |
11/06/2024 | 2117.3 | Neutral | 3 | B |
11/05/2024 | 2090.01 | Neutral | 3 | B |
11/04/2024 | 2063.7 | Neutral | 3 | B |
11/01/2024 | 2054.9 | Neutral | 3 | B- |
10/31/2024 | 2037.18 | Neutral | 3 | B |
10/30/2024 | 2020.72 | Neutral | 3 | B- |
10/29/2024 | 2026.57 | Neutral | 3 | B- |
10/28/2024 | 2056.09 | Neutral | 3 | B- |
10/25/2024 | 2047.35 | Neutral | 3 | B- |
10/24/2024 | 2055.93 | Neutral | 3 | B- |
10/23/2024 | 2038.7 | Neutral | 3 | B |
10/22/2024 | 2067.82 | Neutral | 3 | B |
10/21/2024 | 2100.58 | Neutral | 3 | B |
10/18/2024 | 2079.79 | Neutral | 3 | B |
10/16/2024 | 2065.87 | Neutral | 3 | B |
10/15/2024 | 2033.62 | Neutral | 3 | B |
10/14/2024 | 2079.96 | Neutral | 3 | B |
10/11/2024 | 2091.16 | Neutral | 3 | B |
10/10/2024 | 2040.5 | Neutral | 3 | B |
10/09/2024 | 2047.99 | Neutral | 3 | B |
10/08/2024 | 2014.23 | Neutral | 3 | B |
10/07/2024 | 1963.23 | Neutral | 3 | B |
10/04/2024 | 1960 | Neutral | 3 | B |
10/03/2024 | 1959.2 | Neutral | 3 | B- |
10/02/2024 | 1970.72 | Neutral | 3 | B- |
10/01/2024 | 2066.12 | Neutral | 3 | B |
09/30/2024 | 2051.96 | Neutral | 3 | B |
09/27/2024 | 2064.71 | Neutral | 3 | B |
09/26/2024 | 2100.21 | Neutral | 3 | B |
09/25/2024 | 2131.29 | Neutral | 3 | B |
09/24/2024 | 2111 | Neutral | 3 | B |
09/23/2024 | 2102.63 | Neutral | 3 | B |
09/20/2024 | 2103.75 | Neutral | 3 | B |
09/19/2024 | 2109.4 | Neutral | 3 | B |
09/18/2024 | 2102.64 | Neutral | 3 | B |
09/17/2024 | 2074.26 | Neutral | 3 | B |
09/16/2024 | 2105.51 | Neutral | 3 | B |
09/13/2024 | 2122.37 | Neutral | 3 | B |
09/12/2024 | 2140.1 | Neutral | 3 | B |
09/11/2024 | 2045.88 | Neutral | 3 | B |
09/10/2024 | 2017.58 | Neutral | 3 | B |
09/09/2024 | 2029.91 | Neutral | 3 | B |
09/06/2024 | 1986.05 | Neutral | 3 | B |
09/05/2024 | 2038.18 | Neutral | 3 | B |
09/04/2024 | 1991.59 | Neutral | 3 | B |
09/03/2024 | 1990.17 | Neutral | 3 | B |
08/30/2024 | 2061.66 | Neutral | 3 | B |
08/29/2024 | 2015.79 | Neutral | 3 | B |
08/28/2024 | 1995.17 | Neutral | 3 | B |
08/27/2024 | 2036.21 | Neutral | 3 | B |
08/26/2024 | 2004.7 | Neutral | 3 | B |
08/23/2024 | 2000.31 | Neutral | 3 | B |
08/22/2024 | 1988.83 | Neutral | 3 | B |
08/21/2024 | 2007.46 | Neutral | 3 | B |
08/20/2024 | 2005.66 | Neutral | 3 | B |
08/19/2024 | 2028 | Neutral | 3 | B |
08/16/2024 | 1977.97 | Neutral | 3 | B |
08/15/2024 | 1996.44 | Neutral | 3 | B |
08/14/2024 | 1898.57 | Neutral | 3 | B |
08/13/2024 | 1916.2 | Neutral | 3 | B- |
08/12/2024 | 1901.82 | Neutral | 3 | B- |
Latest Rating on KO Buy