Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
02/04/2025 | 591.72 | Sell | 2 | B- |
02/03/2025 | 600.76 | Sell | 2 | B- |
01/31/2025 | 601.51 | Sell | 2 | B- |
01/30/2025 | 604.6 | Sell | 2 | B- |
01/29/2025 | 592.99 | Sell | 2 | B- |
01/28/2025 | 600.66 | Sell | 2 | B- |
01/27/2025 | 606.62 | Sell | 2 | B- |
01/24/2025 | 597.95 | Sell | 2 | B- |
01/23/2025 | 598.3 | Sell | 2 | B- |
01/22/2025 | 611.68 | Sell | 2 | B- |
01/21/2025 | 609.41 | Sell | 2 | B- |
01/17/2025 | 604.13 | Sell | 2 | B- |
01/16/2025 | 607.27 | Sell | 2 | B- |
01/15/2025 | 621.45 | Sell | 2 | B- |
01/14/2025 | 623.8 | Sell | 2 | B- |
01/13/2025 | 613.22 | Sell | 2 | B- |
01/10/2025 | 623.43 | Sell | 2 | B- |
01/08/2025 | 626.05 | Sell | 2 | B- |
01/07/2025 | 615.43 | Sell | 2 | B- |
01/06/2025 | 625.16 | Sell | 2 | B- |
01/02/2025 | 630.23 | Sell | 2 | B- |
12/31/2024 | 628.5 | Sell | 2 | B- |
12/30/2024 | 630.3 | Sell | 2 | B- |
12/27/2024 | 638.57 | Sell | 2 | B- |
12/26/2024 | 646.19 | Sell | 2 | B- |
12/24/2024 | 645.29 | Sell | 2 | B- |
12/23/2024 | 638.3 | Sell | 2 | B- |
12/20/2024 | 643.39 | Sell | 2 | B- |
12/19/2024 | 636.95 | Sell | 2 | B- |
12/18/2024 | 649.81 | Sell | 2 | B- |
12/17/2024 | 677.77 | Sell | 2 | B- |
12/16/2024 | 671.5 | Sell | 2 | B- |
12/12/2024 | 656.45 | Sell | 2 | B- |
12/11/2024 | 670.56 | Sell | 2 | B- |
12/10/2024 | 647.07 | Sell | 2 | B- |
12/09/2024 | 646.58 | Sell | 2 | B- |
12/06/2024 | 646.47 | Sell | 2 | B- |
12/05/2024 | 648.7 | Sell | 2 | B- |
12/04/2024 | 654.64 | Sell | 2 | B- |
12/03/2024 | 636.02 | Sell | 2 | B- |
12/02/2024 | 634.07 | Sell | 2 | B- |
11/29/2024 | 641.73 | Sell | 2 | B- |
11/27/2024 | 636.17 | Sell | 2 | B- |
11/26/2024 | 638.83 | Sell | 2 | B- |
11/25/2024 | 634.62 | Sell | 2 | B- |
11/22/2024 | 640.12 | Sell | 2 | B- |
11/21/2024 | 678.7 | Sell | 2 | C |
11/20/2024 | 650.6 | Sell | 2 | C |
11/18/2024 | 644.17 | Sell | 2 | C |
11/15/2024 | 687.87 | Sell | 2 | C |
11/14/2024 | 700.76 | Sell | 2 | C |
11/13/2024 | 706.25 | Sell | 2 | C |
11/12/2024 | 699.47 | Sell | 2 | C |
11/11/2024 | 697.35 | Sell | 2 | C |
11/08/2024 | 684.22 | Sell | 2 | C |
11/07/2024 | 674.15 | Sell | 2 | C |
11/06/2024 | 648.39 | Sell | 2 | C |
11/05/2024 | 618.83 | Sell | 2 | C |
11/04/2024 | 619.01 | Sell | 2 | C |
11/01/2024 | 621.74 | Sell | 2 | C |
10/31/2024 | 610.3 | Sell | 2 | C |
10/30/2024 | 621.11 | Sell | 2 | C |
10/29/2024 | 623.7 | Sell | 2 | C |
10/28/2024 | 612.09 | Sell | 2 | C |
10/25/2024 | 609.27 | Sell | 2 | C |
10/24/2024 | 603.98 | Sell | 2 | C |
10/23/2024 | 602.01 | Sell | 2 | C |
10/22/2024 | 609.59 | Sell | 2 | C |
10/21/2024 | 613.93 | Sell | 2 | C |
10/18/2024 | 613.29 | Sell | 2 | C |
10/16/2024 | 609.23 | Sell | 2 | C |
10/15/2024 | 617.89 | Sell | 2 | C |
10/14/2024 | 617.16 | Sell | 2 | C |
10/11/2024 | 616.68 | Sell | 2 | C |
10/10/2024 | 619.3 | Sell | 2 | C |
10/09/2024 | 621.61 | Sell | 2 | C |
10/08/2024 | 613.37 | Sell | 2 | C |
10/07/2024 | 602.43 | Sell | 2 | C |
10/04/2024 | 610.67 | Sell | 2 | C |
10/03/2024 | 603.81 | Sell | 2 | C |
10/02/2024 | 607.28 | Sell | 2 | C |
10/01/2024 | 606.28 | Sell | 2 | C |
09/30/2024 | 621 | Sell | 2 | C |
09/27/2024 | 619.03 | Sell | 2 | C |
09/26/2024 | 636.83 | Sell | 2 | C |
09/25/2024 | 634.74 | Sell | 2 | C |
09/24/2024 | 638.2 | Sell | 2 | C |
09/23/2024 | 641.97 | Sell | 2 | C |
09/20/2024 | 644.99 | Sell | 2 | C |
09/19/2024 | 654.24 | Sell | 2 | C |
09/18/2024 | 633.07 | Sell | 2 | C |
09/17/2024 | 644.82 | Sell | 2 | C |
09/16/2024 | 646.25 | Sell | 2 | C |
09/13/2024 | 655.31 | Sell | 2 | C |
09/12/2024 | 646.37 | Sell | 2 | C |
09/11/2024 | 643.92 | Sell | 2 | C |
09/10/2024 | 633.62 | Sell | 2 | C |
09/09/2024 | 626.99 | Sell | 2 | C |
09/06/2024 | 615.12 | Sell | 2 | C |
09/05/2024 | 621.48 | Sell | 2 | C |
Latest Rating on KO Buy