Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
12/20/2024 | 643.39 | Sell | 2 | B- |
12/19/2024 | 636.95 | Sell | 2 | B- |
12/18/2024 | 649.81 | Sell | 2 | B- |
12/17/2024 | 677.77 | Sell | 2 | B- |
12/16/2024 | 671.5 | Sell | 2 | B- |
12/12/2024 | 656.45 | Sell | 2 | B- |
12/11/2024 | 670.56 | Sell | 2 | B- |
12/10/2024 | 647.07 | Sell | 2 | B- |
12/09/2024 | 646.58 | Sell | 2 | B- |
12/06/2024 | 646.47 | Sell | 2 | B- |
12/05/2024 | 648.7 | Sell | 2 | B- |
12/04/2024 | 654.64 | Sell | 2 | B- |
12/03/2024 | 636.02 | Sell | 2 | B- |
12/02/2024 | 634.07 | Sell | 2 | B- |
11/29/2024 | 641.73 | Sell | 2 | B- |
11/27/2024 | 636.17 | Sell | 2 | B- |
11/26/2024 | 638.83 | Sell | 2 | B- |
11/25/2024 | 634.62 | Sell | 2 | B- |
11/22/2024 | 640.12 | Sell | 2 | B- |
11/21/2024 | 678.7 | Sell | 2 | C |
11/20/2024 | 650.6 | Sell | 2 | C |
11/18/2024 | 644.17 | Sell | 2 | C |
11/15/2024 | 687.87 | Sell | 2 | C |
11/14/2024 | 700.76 | Sell | 2 | C |
11/13/2024 | 706.25 | Sell | 2 | C |
11/12/2024 | 699.47 | Sell | 2 | C |
11/11/2024 | 697.35 | Sell | 2 | C |
11/08/2024 | 684.22 | Sell | 2 | C |
11/07/2024 | 674.15 | Sell | 2 | C |
11/06/2024 | 648.39 | Sell | 2 | C |
11/05/2024 | 618.83 | Sell | 2 | C |
11/04/2024 | 619.01 | Sell | 2 | C |
11/01/2024 | 621.74 | Sell | 2 | C |
10/31/2024 | 610.3 | Sell | 2 | C |
10/30/2024 | 621.11 | Sell | 2 | C |
10/29/2024 | 623.7 | Sell | 2 | C |
10/28/2024 | 612.09 | Sell | 2 | C |
10/25/2024 | 609.27 | Sell | 2 | C |
10/24/2024 | 603.98 | Sell | 2 | C |
10/23/2024 | 602.01 | Sell | 2 | C |
10/22/2024 | 609.59 | Sell | 2 | C |
10/21/2024 | 613.93 | Sell | 2 | C |
10/18/2024 | 613.29 | Sell | 2 | C |
10/16/2024 | 609.23 | Sell | 2 | C |
10/15/2024 | 617.89 | Sell | 2 | C |
10/14/2024 | 617.16 | Sell | 2 | C |
10/11/2024 | 616.68 | Sell | 2 | C |
10/10/2024 | 619.3 | Sell | 2 | C |
10/09/2024 | 621.61 | Sell | 2 | C |
10/08/2024 | 613.37 | Sell | 2 | C |
10/07/2024 | 602.43 | Sell | 2 | C |
10/04/2024 | 610.67 | Sell | 2 | C |
10/03/2024 | 603.81 | Sell | 2 | C |
10/02/2024 | 607.28 | Sell | 2 | C |
10/01/2024 | 606.28 | Sell | 2 | C |
09/30/2024 | 621 | Sell | 2 | C |
09/27/2024 | 619.03 | Sell | 2 | C |
09/26/2024 | 636.83 | Sell | 2 | C |
09/25/2024 | 634.74 | Sell | 2 | C |
09/24/2024 | 638.2 | Sell | 2 | C |
09/23/2024 | 641.97 | Sell | 2 | C |
09/20/2024 | 644.99 | Sell | 2 | C |
09/19/2024 | 654.24 | Sell | 2 | C |
09/18/2024 | 633.07 | Sell | 2 | C |
09/17/2024 | 644.82 | Sell | 2 | C |
09/16/2024 | 646.25 | Sell | 2 | C |
09/13/2024 | 655.31 | Sell | 2 | C |
09/12/2024 | 646.37 | Sell | 2 | C |
09/11/2024 | 643.92 | Sell | 2 | C |
09/10/2024 | 633.62 | Sell | 2 | C |
09/09/2024 | 626.99 | Sell | 2 | C |
09/06/2024 | 615.12 | Sell | 2 | C |
09/05/2024 | 621.48 | Sell | 2 | C |
09/04/2024 | 623.1 | Sell | 2 | C |
09/03/2024 | 624.81 | Sell | 2 | C |
08/30/2024 | 630.26 | Sell | 2 | C |
08/29/2024 | 622.8 | Sell | 2 | C |
08/28/2024 | 617.04 | Sell | 2 | C |
08/27/2024 | 626.32 | Sell | 2 | C |
08/26/2024 | 617.12 | Sell | 2 | C |
08/23/2024 | 619.85 | Sell | 2 | C |
08/22/2024 | 665.29 | Neutral | 3 | B+ |
08/21/2024 | 670.49 | Neutral | 3 | B+ |
08/20/2024 | 667.28 | Neutral | 3 | B+ |
08/19/2024 | 663.3 | Neutral | 3 | B+ |
08/16/2024 | 653.53 | Neutral | 3 | B+ |
08/15/2024 | 652.14 | Neutral | 3 | B+ |
08/14/2024 | 636.74 | Neutral | 3 | B+ |
08/13/2024 | 645.83 | Neutral | 3 | B+ |
08/12/2024 | 627.41 | Neutral | 3 | B+ |
08/09/2024 | 630.2 | Neutral | 3 | B+ |
08/08/2024 | 626.12 | Neutral | 3 | B+ |
08/07/2024 | 609.45 | Neutral | 3 | B+ |
08/06/2024 | 612.29 | Neutral | 3 | B+ |
08/05/2024 | 602.97 | Neutral | 3 | B+ |
08/02/2024 | 623.92 | Neutral | 3 | B+ |
08/01/2024 | 637.82 | Neutral | 3 | B+ |
07/31/2024 | 647.35 | Neutral | 3 | B+ |
07/30/2024 | 635.8 | Neutral | 3 | B+ |
07/29/2024 | 636.36 | Neutral | 3 | B+ |
Latest Rating on KO Buy