| SPY | 
														SPDR S&P 500 ETF Trust | 
														0.174998 | 
														683.34 | 
														
																											
														| QQQ | 
														Invesco QQQ Trust | 
														1.384 | 
														632.08 | 
														
																											
														| FB | 
														Meta Platforms, Inc. | 
														0.140149 | 
														42.03 | 
														
																											
														| VTI | 
														Vanguard Total Stock Market Index Fund | 
														0.16745 | 
														335.8 | 
														
																											
														| BUFF | 
														Innovator Laddered Allocation Power Buffer ETF | 
														0.39 | 
														49.31 | 
														
																											
														| IWD | 
														iShares Russell 1000 Value ETF | 
														0.32625 | 
														204.06 | 
														
																											
														| USMV | 
														iShares MSCI USA Min Vol Factor ETF | 
														1.25613 | 
														92.75 | 
														
																											
														| SSO | 
														ProShares Ultra S&P500 | 
														0.120833 | 
														117.23 | 
														
																											
														| SPXL | 
														Direxion Daily S&P500 Bull 3X Shares | 
														0.124346 | 
														225.47 | 
														
																											
														| INFO | 
														IHS Markit Ltd. | 
														0.416844 | 
														24.5133 | 
														
																											
														| UPRO | 
														ProShares UltraPro S&P500 | 
														0.0707159 | 
														118.68 | 
														
																											
														| BNDX | 
														Vanguard Total International Bond Index Fund | 
														0.02492 | 
														49.7 | 
														
																											
														| VCIT | 
														Vanguard Intermediate-Term Corporate Bond Index Fund | 
														0.77743 | 
														83.59 | 
														
																											
														| IVV | 
														iShares Core S&P 500 ETF | 
														0.17399 | 
														686.69 | 
														
																											
														| SCHB | 
														Schwab U.S. Broad Market ETF | 
														0.153419 | 
														26.3 | 
														
																											
														| VTV | 
														Vanguard Value Index Fund | 
														0.23 | 
														184.88 | 
														
																											
														| VT | 
														Vanguard Total World Stock Index Fund | 
														0.10609 | 
														140.76 | 
														
																											
														| SCHX | 
														Schwab U.S. Large-Cap ETF | 
														0.163139 | 
														27.01 | 
														
																											
														| ITOT | 
														iShares Core S&P Total U.S. Stock Market ETF | 
														0.1529 | 
														149.12 | 
														
																											
														| VOO | 
														Vanguard 500 Index Fund | 
														0.20211 | 
														628.27 | 
														
																											
														| HLT | 
														Hilton Worldwide Holdings Inc. | 
														3.81212 | 
														259.09 | 
														
																											
														| ACWI | 
														iShares MSCI ACWI ETF | 
														0.11637 | 
														141.72 | 
														
																											
														| TQQQ | 
														ProShares UltraPro QQQ | 
														0.480837 | 
														118.32 | 
														
																											
														| RSP | 
														Invesco S&P 500 Equal Weight ETF | 
														0.187 | 
														187.47 | 
														
																											
														| IWB | 
														iShares Russell 1000 ETF | 
														0.15173 | 
														374.08 | 
														
																											
														| VUG | 
														Vanguard Growth Index Fund | 
														0.3562 | 
														501.84 | 
														
																											
														| IVE | 
														iShares S&P 500 Value ETF | 
														0.18221 | 
														208.5 | 
														
																											
														| NEAR | 
														iShares Short Maturity Bond ETF | 
														0.05071 | 
														51.1 | 
														
																											
														| OEF | 
														iShares S&P 100 ETF | 
														0.2382 | 
														346.17 | 
														
																											
														| SPLV | 
														Invesco S&P 500 Low Volatility ETF | 
														0.887 | 
														70.3 | 
														
																											
														| PFF | 
														iShares Preferred and Income Securities ETF | 
														0.20232 | 
														31.02 | 
														
																											
														| QLD | 
														ProShares Ultra QQQ | 
														0.844652 | 
														150.82 | 
														
																											
														| SPYG | 
														SPDR Portfolio S&P 500 Growth ETF | 
														0.167709 | 
														108.6 | 
														
																											
														| IVW | 
														iShares S&P 500 Growth ETF | 
														0.16659 | 
														125.38 | 
														
																											
														| HDGE | 
														AdvisorShares Ranger Equity Bear ETF | 
														-1.33 | 
														16.77 | 
														
																											
														| SCHG | 
														Schwab U.S. Large-Cap Growth ETF | 
														0.335691 | 
														33.52 | 
														
																											
														| BIV | 
														Vanguard Intermediate-Term Bond Index Fund | 
														0.25102 | 
														77.9 | 
														
																											
														| SPYV | 
														SPDR Portfolio S&P 500 Value ETF | 
														0.183522 | 
														55.88 | 
														
																											
														| DGRW | 
														WisdomTree U.S. Quality Dividend Growth Fund | 
														1.13649 | 
														88.78 | 
														
																											
														| IUSG | 
														iShares Core S&P U.S. Growth ETF | 
														0.15844 | 
														170.77 | 
														
																											
														| IUSV | 
														iShares Core S&P U.S. Value ETF | 
														0.17251 | 
														100.82 | 
														
																											
														| MTUM | 
														iShares MSCI USA Momentum Factor ETF | 
														0.87532 | 
														253.52 | 
														
																											
														| BND | 
														Vanguard Total Bond Market Index Fund | 
														0.1995 | 
														74.25 | 
														
																											
														| BLV | 
														Vanguard Long-Term Bond Fund | 
														0.33335 | 
														70.66 | 
														
																											
														| IYZ | 
														iShares U.S. Telecommunications ETF | 
														3.46457 | 
														32.58 | 
														
																											
														| ACWV | 
														iShares MSCI Global Min Vol Factor ETF | 
														1.04424 | 
														117.88 | 
														
																											
														| RPV | 
														Invesco S&P 500 Pure Value ETF | 
														0.38 | 
														98.83 | 
														
																											
														| BSV | 
														Vanguard Short-Term Bond Index Fund | 
														0.17959 | 
														78.71 | 
														
																											
														| VV | 
														Vanguard Large Cap Index Fund | 
														0.19063 | 
														315.91 | 
														
																											
														| VCLT | 
														Vanguard Long-Term Corporate Bond Index Fund | 
														0.8255 | 
														76.68 | 
														
																											
														| VCSH | 
														Vanguard Short-Term Corporate Bond Index Fund | 
														0.71324 | 
														79.58 | 
														
																											
														| EGLE | 
														Eagle Bulk Shipping Inc. | 
														0.43 | 
														29.2597 | 
														
																											
														| PWV | 
														Invesco Dynamic Large Cap Value ETF | 
														2.998 | 
														64.44 | 
														
																											
														| PRF | 
														Invesco FTSE RAFI US 1000 ETF | 
														0.189 | 
														45.63 | 
														
																											
														| CFO | 
														VictoryShares US 500 Enhanced Volatility Wtd ETF | 
														0.180885 | 
														72.5907 | 
														
																											
														| IWV | 
														iShares Russell 3000 ETF | 
														0.14465 | 
														387.59 | 
														
																											
														| FNDX | 
														Schwab Fundamental U.S. Large Company Index ETF | 
														0.173643 | 
														26.52 | 
														
																											
														| QYLD | 
														Global X NASDAQ 100 Covered Call ETF | 
														1.28 | 
														17.46 | 
														
																											
														| GSLC | 
														Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 
														0.21 | 
														132.39 | 
														
																											
														| IWX | 
														iShares Russell Top 200 Value ETF | 
														0.48021 | 
														88.67 | 
														
																											
														| SPLG | 
														SPDR Portfolio S&P 500 ETF | 
														0.180813 | 
														80.38 | 
														
																											
														| FNDB | 
														Schwab Fundamental U.S. Broad Market Index ETF | 
														0.161622 | 
														25.855 | 
														
																											
														| PDP | 
														Invesco DWA Momentum ETF | 
														1.156 | 
														121.341 | 
														
																											
														| FVD | 
														First Trust Value Line Dividend Index Fund | 
														0.000001 | 
														45 | 
														
																											
														| TDIV | 
														First Trust NASDAQ Technology Dividend Index Fund | 
														0.000001 | 
														100.5 | 
														
																											
														| SCHZ | 
														Schwab U.S. Aggregate Bond ETF | 
														0.189768 | 
														23.42 | 
														
																											
														| QQEW | 
														First Trust NASDAQ-100 Equal Weighted Index Fund | 
														0.000001 | 
														143.79 | 
														
																											
														| SPTM | 
														SPDR Portfolio S&P 1500 Composite Stock Market ETF | 
														0.164243 | 
														82.55 | 
														
																											
														| FDVV | 
														Fidelity High Dividend ETF | 
														0.08 | 
														55.83 | 
														
																											
														| KRMA | 
														Global X Conscious Companies ETF | 
														0.41 | 
														44.1849 | 
														
																											
														| VOX | 
														Vanguard Communication Services Index Fund | 
														2.77969 | 
														185.31 | 
														
																											
														| CRBN | 
														iShares MSCI ACWI Low Carbon Target ETF | 
														0.15233 | 
														231.75 | 
														
																											
														| PHDG | 
														Invesco S&P 500 Downside Hedged ETF | 
														0.151 | 
														38.0914 | 
														
																											
														| VSMV | 
														VictoryShares US Multi-Factor Minimum Volatility ETF | 
														2.38999 | 
														53.6815 | 
														
																											
														| FPX | 
														First Trust US Equity Opportunities ETF | 
														3.51 | 
														168.41 | 
														
																											
														| MGK | 
														Vanguard Mega Cap Growth Index Fund | 
														0.49926 | 
														423.36 | 
														
																											
														| PFFD | 
														Global X U.S. Preferred ETF | 
														0.4 | 
														19.09 | 
														
																											
														| SDOG | 
														ALPS Sector Dividend Dogs ETF | 
														1.76 | 
														58.695 | 
														
																											
														| VTHR | 
														Vanguard Russell 3000 Index Fund | 
														0.16869 | 
														301.02 | 
														
																											
														| MGV | 
														Vanguard Mega Cap Value Index Fund | 
														0.29 | 
														136.64 | 
														
																											
														| SCHK | 
														Schwab 1000 Index ETF | 
														0.159457 | 
														32.9 | 
														
																											
														| VONV | 
														Vanguard Russell 1000 Value Index Fund | 
														0.37331 | 
														89.57 | 
														
																											
														| ONEQ | 
														Fidelity Nasdaq Composite Index ETF | 
														0.84 | 
														93.76 | 
														
																											
														| AIEQ | 
														AI Powered Equity ETF | 
														0.49 | 
														45.675 | 
														
																											
														| GURU | 
														Global X Guru Index ETF | 
														1.49 | 
														61.42 | 
														
																											
														| CATH | 
														Global X S&P 500 Catholic Values ETF | 
														0.18 | 
														82.9814 | 
														
																											
														| EQWL | 
														Invesco S&P 100 Equal Weight ETF | 
														0.935 | 
														116.21 | 
														
																											
														| FTC | 
														First Trust Large Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.473 | 
														
																											
														| FTLS | 
														First Trust Long/Short Equity ETF | 
														0.09 | 
														71.19 | 
														
																											
														| HUSV | 
														First Trust Horizon Managed Volatility Domestic ETF | 
														1.48 | 
														38.11 | 
														
																											
														| IWL | 
														iShares Russell Top 200 ETF | 
														0.1888 | 
														171.34 | 
														
																											
														| ILCB | 
														iShares Morningstar U.S. Equity ETF | 
														0.14673 | 
														94.785 | 
														
																											
														| ILCG | 
														iShares Morningstar Growth ETF | 
														0.15076 | 
														107.55 | 
														
																											
														| QQQE | 
														Direxion NASDAQ-100 Equal Weighted Index Shares | 
														0.857074 | 
														103.57 | 
														
																											
														| TILT | 
														FlexShares Morningstar US Market Factors Tilt Index Fund | 
														0.1271 | 
														246.4 | 
														
																											
														| AMCA | 
														iShares Russell 1000 Pure U.S. Revenue ETF | 
														0.82 | 
														37.55 | 
														
																											
														| JPUS | 
														JPMorgan Diversified Return U.S. Equity ETF | 
														0.34 | 
														120.93 | 
														
																											
														| DLN | 
														WisdomTree U.S. LargeCap Dividend Fund | 
														0.79673 | 
														86.4 | 
														
																											
														| OUSA | 
														O’Shares U.S. Quality Dividend ETF | 
														0.79 | 
														55.69 | 
														
																											
														| RWL | 
														Invesco S&P 500 Revenue ETF | 
														0.435 | 
														111.88 | 
														
																											
														| DEF | 
														Invesco Defensive Equity ETF | 
														0.91 | 
														67.84 | 
														
																											
														| AFTY | 
														Pacer CSOP FTSE China A50 ETF | 
														5.24 | 
														16.2826 | 
														
																											
														| ASET | 
														FlexShares Real Assets Allocation Index Fund | 
														0.7133 | 
														34.2675 | 
														
																											
														| CFA | 
														VictoryShares US 500 Volatility Wtd ETF | 
														0.180846 | 
														89.54 | 
														
																											
														| CLRG | 
														IQ Chaikin U.S. Large Cap ETF | 
														1 | 
														34.71 | 
														
																											
														| CPI | 
														IQ Real Return ETF | 
														0.06 | 
														25.6047 | 
														
																											
														| CSM | 
														ProShares Large Cap Core Plus | 
														0.376367 | 
														78.52 | 
														
																											
														| DIVB | 
														iShares U.S. Dividend and Buyback ETF | 
														0.65002 | 
														51.74 | 
														
																											
														| DMRL | 
														DeltaShares S&P 500 Managed Risk ETF | 
														0.23 | 
														74.0099 | 
														
																											
														| DTD | 
														WisdomTree U.S. Total Dividend Fund | 
														0.7069 | 
														83.15 | 
														
																											
														| DWPP | 
														First Trust Dorsey Wright People's Portfolio ETF | 
														0.29 | 
														26.74 | 
														
																											
														| EPRF | 
														Innovator S&P Investment Grade Preferred ETF | 
														0.39 | 
														17.905 | 
														
																											
														| EPS | 
														WisdomTree U.S. Earnings 500 Fund | 
														0.30067 | 
														70.2 | 
														
																											
														| EQAL | 
														Invesco Russell 1000 Equal Weight ETF | 
														0.454 | 
														51.56 | 
														
																											
														| EQRR | 
														ProShares Equities for Rising Rates ETF | 
														1.12 | 
														63.0172 | 
														
																											
														| ESGU | 
														iShares ESG Aware MSCI USA ETF | 
														0.09108 | 
														149.94 | 
														
																											
														| ETHO | 
														Etho Climate Leadership U.S. ETF | 
														0.22 | 
														64.48 | 
														
																											
														| EUSA | 
														iShares MSCI USA Equal Weighted ETF | 
														0.15164 | 
														102.22 | 
														
																											
														| FAB | 
														First Trust Multi Cap Value AlphaDEX Fund | 
														0.26 | 
														85.3558 | 
														
																											
														| FAD | 
														First Trust Multi Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.85 | 
														
																											
														| FCOM | 
														Fidelity MSCI Communication Services Index ETF | 
														2.88713 | 
														70.04 | 
														
																											
														| FDLO | 
														Fidelity Low Volatility Factor ETF | 
														0.51 | 
														65.52 | 
														
																											
														| FDMO | 
														Fidelity Momentum Factor ETF | 
														0.88 | 
														85.39 | 
														
																											
														| FDRR | 
														Fidelity Dividend ETF for Rising Rates | 
														0.28 | 
														59.765 | 
														
																											
														| FEX | 
														First Trust Large Cap Core AlphaDEX Fund | 
														0.000001 | 
														116.894 | 
														
																											
														| FLLV | 
														Franklin Liberty U.S. Low Volatility ETF | 
														1.29 | 
														52.75 | 
														
																											
														| FLQL | 
														Franklin LibertyQ U.S. Equity ETF | 
														0.64 | 
														69.5 | 
														
																											
														| FTA | 
														First Trust Large Cap Value AlphaDEX Fund | 
														0.5 | 
														82.3501 | 
														
																											
														| FTHI | 
														First Trust BuyWrite Income ETF | 
														0.000001 | 
														23.82 | 
														
																											
														| GHYB | 
														Goldman Sachs Access High Yield Corporate Bond ETF | 
														0.75 | 
														45.1402 | 
														
																											
														| GIGB | 
														Goldman Sachs Access Investment Grade Corporate Bond ETF | 
														0.14 | 
														46.35 | 
														
																											
														| GSEW | 
														Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 
														0.19 | 
														84.42 | 
														
																											
														| GVIP | 
														Goldman Sachs Hedge Industry VIP ETF | 
														0 | 
														155.97 | 
														
																											
														| IBDR | 
														iShares iBonds Dec 2026 Term Corporate ETF | 
														0.16171 | 
														24.21 | 
														
																											
														| IBDS | 
														iShares iBonds Dec 2027 Term Corporate ETF | 
														0.7478 | 
														24.24 | 
														
																											
														| IMTB | 
														iShares Core 5-10 Year USD Bond ETF | 
														0.03179 | 
														44.125 | 
														
																											
														| IUSB | 
														iShares Core Total USD Bond Market ETF | 
														0.00326 | 
														46.62 | 
														
																											
														| IXP | 
														iShares Global Comm Services ETF | 
														2.08988 | 
														122.04 | 
														
																											
														| IYY | 
														iShares Dow Jones U.S. ETF | 
														0.16023 | 
														166.38 | 
														
																											
														| JDIV | 
														JPMorgan U.S. Dividend ETF | 
														0.63 | 
														53.48 | 
														
																											
														| JHML | 
														John Hancock Multifactor Large Cap ETF | 
														0.18 | 
														79.34 | 
														
																											
														| ILCV | 
														iShares Morningstar Value ETF | 
														0.31746 | 
														91.715 | 
														
																											
														| JMIN | 
														JPMorgan U.S. Minimum Volatility ETF | 
														0.6 | 
														34.5114 | 
														
																											
														| JMOM | 
														JPMorgan U.S. Momentum Factor ETF | 
														0.44 | 
														68.76 | 
														
																											
														| JPST | 
														JPMorgan Ultra-Short Income ETF | 
														0.02 | 
														50.57 | 
														
																											
														| LKOR | 
														FlexShares Credit-Scored US Long Corporate Bond Index Fund | 
														0.1747 | 
														42.955 | 
														
																											
														| LOWC | 
														SPDR MSCI ACWI Climate Paris Aligned ETF | 
														0.13 | 
														30.1878 | 
														
																											
														| LTL | 
														ProShares Ultra Telecommunications | 
														3.00317 | 
														106.467 | 
														
																											
														| MFUS | 
														PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 
														0.38 | 
														55.595 | 
														
																											
														| MGC | 
														Vanguard Mega Cap Index Fund | 
														0.22702 | 
														252.15 | 
														
																											
														| MMTM | 
														SPDR S&P 1500 Momentum Tilt ETF | 
														0.087347 | 
														295.32 | 
														
																											
														| NFRA | 
														FlexShares STOXX Global Broad Infrastructure Index Fund | 
														1.4383 | 
														62.47 | 
														
																											
														| OMFL | 
														Invesco Russell 1000 Dynamic Multifactor ETF | 
														0.362 | 
														60.19 | 
														
																											
														| ONEO | 
														SPDR Russell 1000 Momentum Focus ETF | 
														0.033407 | 
														126.28 | 
														
																											
														| PBP | 
														Invesco S&P 500 BuyWrite ETF | 
														0.201 | 
														22.62 | 
														
																											
														| PBUS | 
														Invesco PureBeta MSCI USA ETF | 
														0.201 | 
														68.72 | 
														
																											
														| PKW | 
														Invesco BuyBack Achievers ETF | 
														0.004 | 
														129.43 | 
														
																											
														| PTF | 
														Invesco DWA Technology Momentum ETF | 
														2.533 | 
														82.1693 | 
														
																											
														| PTLC | 
														Pacer Trendpilot US Large Cap ETF | 
														0.17 | 
														56.18 | 
														
																											
														| PTNQ | 
														Pacer Trendpilot 100 ETF | 
														1.21 | 
														81.5725 | 
														
																											
														| PWB | 
														Invesco Dynamic Large Cap Growth ETF | 
														3.754 | 
														130.83 | 
														
																											
														| PWC | 
														Invesco Dynamic Market ETF | 
														2.534 | 
														37.8843 | 
														
																											
														| PY | 
														Principal Value ETF | 
														0.699063 | 
														51.3128 | 
														
																											
														| QDEF | 
														FlexShares Quality Dividend Defensive Index Fund | 
														0.7362 | 
														79.84 | 
														
																											
														| QMOM | 
														Alpha Architect U.S. Quantitative Momentum ETF | 
														1.8 | 
														67.84 | 
														
																											
														| QQXT | 
														First Trust NASDAQ-100 Ex-Technology Sector Index Fund | 
														0.000001 | 
														97.9579 | 
														
																											
														| QUS | 
														SPDR MSCI USA StrategicFactors ETF | 
														0.493817 | 
														171.475 | 
														
																											
														| QWLD | 
														SPDR MSCI World StrategicFactors ETF | 
														0.415908 | 
														140.567 | 
														
																											
														| RAVI | 
														FlexShares Ready Access Variable Income Fund | 
														0.5933 | 
														75.36 | 
														
																											
														| RBUS | 
														Nationwide Risk-Based U.S. Equity ETF | 
														0.38 | 
														38.0149 | 
														
																											
														| RNLC | 
														First Trust Large Cap US Equity Select ETF | 
														0.37 | 
														36.2611 | 
														
																											
														| ROUS | 
														Hartford Multifactor US Equity ETF | 
														0.463856 | 
														57.43 | 
														
																											
														| RYJ | 
														Invesco Raymond James SB-1 Equity ETF | 
														0.595 | 
														65.3643 | 
														
																											
														| SHE | 
														SPDR SSGA Gender Diversity Index ETF | 
														1.15718 | 
														131.095 | 
														
																											
														| SIZE | 
														iShares MSCI USA Size Factor ETF | 
														0.14016 | 
														160.19 | 
														
																											
														| SKOR | 
														FlexShares Credit-Scored US Corporate Bond Index Fund | 
														0.0125 | 
														49.0027 | 
														
																											
														| SPMO | 
														Invesco S&P 500 Momentum ETF | 
														0.577 | 
														121.65 | 
														
																											
														| SPMV | 
														Invesco S&P 500 Minimum Variance ETF | 
														1.899 | 
														49.62 | 
														
																											
														| SPUU | 
														Direxion Daily S&P 500 Bull 2X Shares | 
														0.164328 | 
														187.98 | 
														
																											
														| SPXE | 
														ProShares S&P 500 ex-Energy ETF | 
														0.178865 | 
														73.98 | 
														
																											
														| SPXN | 
														ProShares S&P 500 ex-Financials ETF | 
														0.203874 | 
														74.56 | 
														
																											
														| SPXT | 
														ProShares S&P 500 ex-Technology ETF | 
														0.272551 | 
														101.09 | 
														
																											
														| SPXV | 
														ProShares S&P 500 ex-Health Care ETF | 
														0.190623 | 
														75.115 | 
														
																											
														| SPYX | 
														SPDR S&P 500 Fossil Fuel Reserves Free ETF | 
														0.180265 | 
														56.3 | 
														
																											
														| SUSB | 
														iShares ESG 1-5 Year USD Corporate Bond ETF | 
														0.01135 | 
														25.18 | 
														
																											
														| TMFC | 
														Motley Fool 100 Index ETF | 
														0.79 | 
														72.88 | 
														
																											
														| TOK | 
														iShares MSCI Kokusai ETF | 
														0.13775 | 
														137.79 | 
														
																											
														| TUSA | 
														First Trust Dividend Strength ETF | 
														0.17 | 
														46.1232 | 
														
																											
														| ULVM | 
														VictoryShares USAA MSCI USA Value Momentum ETF | 
														0.890545 | 
														89.3598 | 
														
																											
														| URTH | 
														iShares MSCI World ETF | 
														0.13026 | 
														185.36 | 
														
																											
														| USEQ | 
														Invesco Russell 1000 Enhanced Equal Weight ETF | 
														0.15 | 
														32.4249 | 
														
																											
														| USLB | 
														Invesco Russell 1000 Low Beta Equal Weight ETF | 
														0.2 | 
														35.72 | 
														
																											
														| USMF | 
														WisdomTree U.S. Multifactor Fund | 
														0.59826 | 
														50.82 | 
														
																											
														| VFLQ | 
														Vanguard U.S. Liquidity Factor ETF | 
														0.08 | 
														99.7611 | 
														
																											
														| VFMF | 
														Vanguard U.S. Multifactor ETF | 
														0.6232 | 
														143.78 | 
														
																											
														| VFMO | 
														Vanguard U.S. Momentum Factor ETF | 
														0.20421 | 
														195.67 | 
														
																											
														| VFMV | 
														Vanguard U.S. Minimum Volatility ETF | 
														0.99161 | 
														128.82 | 
														
																											
														| VFVA | 
														Vanguard U.S. Value Factor ETF | 
														0.1925 | 
														125.54 | 
														
																											
														| VLU | 
														SPDR S&P 1500 Value Tilt ETF | 
														0.355805 | 
														205.28 | 
														
																											
														| VONE | 
														Vanguard Russell 1000 Index Fund | 
														0.17635 | 
														309.53 | 
														
																											
														| VOOG | 
														Vanguard S&P 500 Growth Index Fund | 
														0.19639 | 
														452.19 | 
														
																											
														| VOOV | 
														Vanguard S&P 500 Value Index Fund | 
														0.21029 | 
														201.35 | 
														
																											
														| VTC | 
														Vanguard Total Corporate Bond ETF | 
														0.73863 | 
														77.7928 | 
														
																											
														| XRLV | 
														Invesco S&P 500 ex-Rate Sensitive Low Volatility ETF | 
														0.888 | 
														53.025 | 
														
																											
														| XTL | 
														SPDR S&P Telecom ETF | 
														2.63858 | 
														152.75 | 
														
																											
														| YLDE | 
														ClearBridge Dividend Strategy ESG ETF | 
														1.95 | 
														52.57 | 
														
																											
														| DDIV | 
														First Trust Dorsey Wright Momentum & Dividend ETF | 
														1.09 | 
														39.2747 | 
														
																											
														| DVOL | 
														First Trust Dorsey Wright Momentum & Low Volatility ETF | 
														1.07 | 
														34.5112 | 
														
																											
														| DVLU | 
														First Trust Dorsey Wright Momentum & Value ETF | 
														1.47 | 
														33.8561 | 
														
																											
														| NXTG | 
														First Trust IndXX NextG ETF | 
														0.000001 | 
														109.539 | 
														
																											
														| IUS | 
														Invesco RAFI Strategic US ETF | 
														0.279 | 
														55.9994 | 
														
																											
														| VETS | 
														Pacer Military Times Best Employers ETF | 
														4.04 | 
														38.62 | 
														
																											
														| BNDW | 
														Vanguard Total World Bond ETF | 
														0.02 | 
														69.7665 | 
														
																											
														| XSC.TO | 
														iShares Conservative Short Term Strategic Fixed Income ETF | 
														0.16 | 
														18 | 
														
																											
														| XSE.TO | 
														iShares Conservative Strategic Fixed Income ETF | 
														0.22 | 
														18 | 
														
																											
														| XAW.TO | 
														iShares Core MSCI All Country World ex Canada Index ETF | 
														0.1 | 
														52.23 | 
														
																											
														| XSP.TO | 
														iShares Core S&P 500 Index ETF (CAD-Hedged) | 
														0.17 | 
														70.31 | 
														
																											
														| XUU.TO | 
														iShares Core S&P U.S. Total Market Index ETF | 
														0.15 | 
														70.52 | 
														
																											
														| XUH.TO | 
														iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | 
														0.15 | 
														55.15 | 
														
																											
														| XTR.TO | 
														iShares Diversified Monthly Income ETF | 
														0.08 | 
														11.62 | 
														
																											
														| XMW.TO | 
														iShares MSCI Min Vol Global Index ETF | 
														1.04 | 
														58.33 | 
														
																											
														| XMY.TO | 
														iSHARES MSCI MIN VOL GLOBAL INDEX ETF (CAD-HEDGED) | 
														1.04 | 
														32.82 | 
														
																											
														| XMU.TO | 
														iShares MSCI Min Vol USA Index ETF | 
														1.26 | 
														87.39 | 
														
																											
														| XMS.TO | 
														iSHARES EDGE MSCI MIN VOL USA INDEX ETF (CAD-HEDGED) | 
														1.26 | 
														37.64 | 
														
																											
														| XWD.TO | 
														iShares MSCI World Index ETF | 
														0.13 | 
														111.57 | 
														
																											
														| XQQ.TO | 
														iShares NASDAQ 100 Index ETF (CAD-Hedged) | 
														1.21 | 
														64.27 | 
														
																											
														| XSI.TO | 
														iShares Short Term Strategic Fixed Income ETF | 
														0.04 | 
														17.13 | 
														
																											
														| XIG.TO | 
														iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | 
														1.26 | 
														19.935 | 
														
																											
														| PXS.TO | 
														Invesco FTSE RAFI U.S. Index ETF II CAD | 
														0.1723 | 
														55.66 | 
														
																											
														| PLV.TO | 
														Invesco Low Volatility Portfolio ETF | 
														0.1358 | 
														26.53 | 
														
																											
														| VVO.TO | 
														Vanguard Global Minimum Volatility ETF | 
														0.54577 | 
														39.54 | 
														
																											
														| VMO.TO | 
														Vanguard Global Momentum Factor ETF | 
														0.01772 | 
														80.36 | 
														
																											
														| VVL.TO | 
														Vanguard Global Value Factor ETF | 
														0.13939 | 
														60.15 | 
														
																											
														| VWUAX | 
														Vanguard World Fund - Vanguard U.S. Growth Fund | 
														0.37 | 
														222.74 | 
														
																											
														| CTCAX | 
														Columbia Global Technology Growth Fund Class A | 
														0 | 
														112.12 | 
														
																											
														| CTHRX | 
														Columbia Global Technology Growth Fund Institutional 2 Class | 
														0 | 
														122.01 | 
														
																											
														| CTYRX | 
														Columbia Global Technology Growth Fund | 
														0 | 
														92.73 | 
														
																											
														| CTHCX | 
														Columbia Global Technology Growth Fund Class C | 
														0 | 
														94.56 | 
														
																											
														| VITNX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 
														0.16801 | 
														114.18 | 
														
																											
														| VITPX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | 
														0.16801 | 
														114.16 | 
														
																											
														| LCCCX | 
														Columbia Contrarian Core Fund | 
														0 | 
														33.53 | 
														
																											
														| VPCCX | 
														Vanguard PRIMECAP Core Fund Investor Shares | 
														0.24079 | 
														41.6 | 
														
																											
														| CORRX | 
														Columbia Contrarian Core Fund | 
														0 | 
														40.16 | 
														
																											
														| SGIEX | 
														Columbia Contrarian Core Fund | 
														0 | 
														30.42 | 
														
																											
														| VPMAX | 
														Vanguard PRIMECAP Fund Admiral Shares | 
														0.09966 | 
														206.65 | 
														
																											
														| VPMCX | 
														Vanguard PrimeCap Fund | 
														0.09966 | 
														199.4 | 
														
																											
														| VQNPX | 
														Vanguard Growth and Income Fund | 
														0.45838 | 
														73.79 | 
														
																											
														| NINDX | 
														Columbia Large Cap Index Fund | 
														0 | 
														62.08 | 
														
																											
														| VGIAX | 
														Vanguard Quantitative Funds - Vanguard Growth and Income Fund | 
														0.45838 | 
														120.45 | 
														
																											
														| VIIIX | 
														Vanguard Institutional Index Fund | 
														0.20289 | 
														557.43 | 
														
																											
														| VINIX | 
														Vanguard Institutional Index Fund Institutional Shares | 
														0.20289 | 
														557.43 | 
														
																											
														| CLXRX | 
														Columbia Large Cap Index Fund Institutional 2 Class | 
														0 | 
														64.06 | 
														
																											
														| NEIAX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.2 | 
														
																											
														| VTCIX | 
														Vanguard Tax-Managed Funds - Vanguard Tax-Managed Capital Appreciation Fund | 
														0.277 | 
														174.75 | 
														
																											
														| VTCLX | 
														Vanguard Tax-Managed Capital Appreciation Fund | 
														0.277 | 
														351.72 | 
														
																											
														| VEIRX | 
														Vanguard Equity-Income Fund Admiral Shares | 
														0.86252 | 
														97.37 | 
														
																											
														| VEIPX | 
														Vanguard Equity Income Fund | 
														0.86252 | 
														46.47 | 
														
																											
														| VBAIX | 
														Vanguard Balanced Index Fund Institutional Shares | 
														0.07835 | 
														53.29 | 
														
																											
														| VBIAX | 
														Vanguard Balanced Index Fund Admiral Shares | 
														0.07835 | 
														53.29 | 
														
																											
														| VBINX | 
														Vanguard Balanced Index Fund Investor Shares | 
														0.07835 | 
														53.29 | 
														
																											
														| VWNDX | 
														Vanguard Windsor Fund | 
