| SPY | 
														SPDR S&P 500 ETF Trust | 
														0.303 | 
														683.34 | 
														
																											
														| FB | 
														Meta Platforms, Inc. | 
														0.253169 | 
														42.03 | 
														
																											
														| VWO | 
														Vanguard Emerging Markets Stock Index Fund | 
														0.01838 | 
														55.09 | 
														
																											
														| VEA | 
														Vanguard Developed Markets Index Fund | 
														0.03 | 
														61.13 | 
														
																											
														| VTI | 
														Vanguard Total Stock Market Index Fund | 
														0.3137 | 
														335.8 | 
														
																											
														| BUFF | 
														Innovator Laddered Allocation Power Buffer ETF | 
														0.36 | 
														49.31 | 
														
																											
														| IWD | 
														iShares Russell 1000 Value ETF | 
														0.60299 | 
														204.06 | 
														
																											
														| USMV | 
														iShares MSCI USA Min Vol Factor ETF | 
														0.95761 | 
														92.75 | 
														
																											
														| SSO | 
														ProShares Ultra S&P500 | 
														0.211656 | 
														117.23 | 
														
																											
														| SPXL | 
														Direxion Daily S&P500 Bull 3X Shares | 
														0.215637 | 
														225.47 | 
														
																											
														| UPRO | 
														ProShares UltraPro S&P500 | 
														0.12359 | 
														118.68 | 
														
																											
														| BNDX | 
														Vanguard Total International Bond Index Fund | 
														0.08559 | 
														49.7 | 
														
																											
														| VEU | 
														Vanguard FTSE All-World ex-US Index Fund | 
														0.00567 | 
														72.9 | 
														
																											
														| VCIT | 
														Vanguard Intermediate-Term Corporate Bond Index Fund | 
														0.77805 | 
														83.59 | 
														
																											
														| IVV | 
														iShares Core S&P 500 ETF | 
														0.30515 | 
														686.69 | 
														
																											
														| SCHB | 
														Schwab U.S. Broad Market ETF | 
														0.267657 | 
														26.3 | 
														
																											
														| VTV | 
														Vanguard Value Index Fund | 
														0.86631 | 
														184.88 | 
														
																											
														| VT | 
														Vanguard Total World Stock Index Fund | 
														0.00191 | 
														140.76 | 
														
																											
														| SCHX | 
														Schwab U.S. Large-Cap ETF | 
														0.284293 | 
														27.01 | 
														
																											
														| ITOT | 
														iShares Core S&P Total U.S. Stock Market ETF | 
														0.26861 | 
														149.12 | 
														
																											
														| VOO | 
														Vanguard 500 Index Fund | 
														0.35223 | 
														628.27 | 
														
																											
														| ACWI | 
														iShares MSCI ACWI ETF | 
														0.19347 | 
														141.72 | 
														
																											
														| SCHF | 
														Schwab International Equity ETF | 
														0.0386762 | 
														23.83 | 
														
																											
														| RSP | 
														Invesco S&P 500 Equal Weight ETF | 
														0.181 | 
														187.47 | 
														
																											
														| HDV | 
														iShares Core High Dividend ETF | 
														3.48484 | 
														118.22 | 
														
																											
														| IWB | 
														iShares Russell 1000 ETF | 
														0.27872 | 
														374.08 | 
														
																											
														| ACWF | 
														iShares MSCI Global Multifactor ETF | 
														0.34127 | 
														32.7935 | 
														
																											
														| VLUE | 
														iShares MSCI USA Value Factor ETF | 
														2.58568 | 
														130.57 | 
														
																											
														| IVE | 
														iShares S&P 500 Value ETF | 
														0.68483 | 
														208.5 | 
														
																											
														| VXUS | 
														Vanguard Total Intl Stock Idx Fund | 
														0.0049 | 
														74.84 | 
														
																											
														| VYM | 
														Vanguard High Dividend Yield Index Fund | 
														0.95085 | 
														139.73 | 
														
																											
														| FLOW | 
														SPX FLOW, Inc. | 
														2.53 | 
														34.469 | 
														
																											
														| NEAR | 
														iShares Short Maturity Bond ETF | 
														0.01958 | 
														51.1 | 
														
																											
														| OEF | 
														iShares S&P 100 ETF | 
														0.41758 | 
														346.17 | 
														
																											
														| SCHV | 
														Schwab U.S. Large-Cap Value ETF | 
														0.660322 | 
														28.79 | 
														
																											
														| SPLV | 
														Invesco S&P 500 Low Volatility ETF | 
														0.889 | 
														70.3 | 
														
																											
														| DVY | 
														iShares Select Dividend ETF | 
														1.20944 | 
														138.62 | 
														
																											
														| PFF | 
														iShares Preferred and Income Securities ETF | 
														0.54452 | 
														31.02 | 
														
																											
														| BIV | 
														Vanguard Intermediate-Term Bond Index Fund | 
														0.2809 | 
														77.9 | 
														
																											
														| SPYV | 
														SPDR Portfolio S&P 500 Value ETF | 
														0.676428 | 
														55.88 | 
														
																											
														| SHLD | 
														Victory Portfolios II - VictoryShares Protect America ETF | 
														0.16 | 
														68.79 | 
														
																											
														| SPHD | 
														Invesco S&P 500 High Dividend Low Volatility ETF | 
														1.562 | 
														46.99 | 
														
																											
														| IUSV | 
														iShares Core S&P U.S. Value ETF | 
														0.64801 | 
														100.82 | 
														
																											
														| MTUM | 
														iShares MSCI USA Momentum Factor ETF | 
														1.42513 | 
														253.52 | 
														
																											
														| BND | 
														Vanguard Total Bond Market Index Fund | 
														47.8158 | 
														74.25 | 
														
																											
														| BLV | 
														Vanguard Long-Term Bond Fund | 
														51.8229 | 
														70.66 | 
														
																											
														| IYZ | 
														iShares U.S. Telecommunications ETF | 
														11.689 | 
														32.58 | 
														
																											
														| ACWV | 
														iShares MSCI Global Min Vol Factor ETF | 
														0.8821 | 
														117.88 | 
														
																											
														| RPV | 
														Invesco S&P 500 Pure Value ETF | 
														0.696 | 
														98.83 | 
														
																											
														| BSV | 
														Vanguard Short-Term Bond Index Fund | 
														0.15097 | 
														78.71 | 
														
																											
														| VV | 
														Vanguard Large Cap Index Fund | 
														0.35696 | 
														315.91 | 
														
																											
														| VCLT | 
														Vanguard Long-Term Corporate Bond Index Fund | 
														1.96561 | 
														76.68 | 
														
																											
														| VWOB | 
														Vanguard Emerging Markets Government Bond Index Fund | 
														0.09373 | 
														67.46 | 
														
																											
														| VCSH | 
														Vanguard Short-Term Corporate Bond Index Fund | 
														1.03943 | 
														79.58 | 
														
																											
														| EGLE | 
														Eagle Bulk Shipping Inc. | 
														0.77 | 
														29.2597 | 
														
																											
														| PWV | 
														Invesco Dynamic Large Cap Value ETF | 
														3.099 | 
														64.44 | 
														
																											
														| PRF | 
														Invesco FTSE RAFI US 1000 ETF | 
														0.97 | 
														45.63 | 
														
																											
														| DEUS | 
														Xtrackers Russell US Multifactor ETF | 
														0.307074 | 
														56.99 | 
														
																											
														| CFO | 
														VictoryShares US 500 Enhanced Volatility Wtd ETF | 
														0.231851 | 
														72.5907 | 
														
																											
														| ILTB | 
														iShares Core 10+ Year USD Bond ETF | 
														0.00479 | 
														50.47 | 
														
																											
														| IWV | 
														iShares Russell 3000 ETF | 
														0.26655 | 
														387.59 | 
														
																											
														| FNDX | 
														Schwab Fundamental U.S. Large Company Index ETF | 
														0.953644 | 
														26.52 | 
														
																											
														| PFXF | 
														VanEck Preferred Securities ex Financials ETF | 
														2.07 | 
														17.63 | 
														
																											
														| GSLC | 
														Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 
														0.4 | 
														132.39 | 
														
																											
														| IWX | 
														iShares Russell Top 200 Value ETF | 
														0.88774 | 
														88.67 | 
														
																											
														| SPLG | 
														SPDR Portfolio S&P 500 ETF | 
														0.312068 | 
														80.38 | 
														
																											
														| FNDB | 
														Schwab Fundamental U.S. Broad Market Index ETF | 
														0.886215 | 
														25.855 | 
														
																											
														| LRGF | 
														iShares U.S. Equity Factor ETF | 
														0.69922 | 
														70.27 | 
														
																											
														| MDIV | 
														Multi-Asset Diversified Income Index Fund | 
														0.73 | 
														15.615 | 
														
																											
														| ECON | 
														Columbia Emerging Markets Consumer ETF | 
														0.21 | 
														27.99 | 
														
																											
														| FVD | 
														First Trust Value Line Dividend Index Fund | 
														0.000001 | 
														45 | 
														
																											
														| TLTE | 
														FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 
														0.0155 | 
														65.3731 | 
														
																											
														| TDIV | 
														First Trust NASDAQ Technology Dividend Index Fund | 
														0.000001 | 
														100.5 | 
														
																											
														| SPYD | 
														SPDR Portfolio S&P 500 High Dividend ETF | 
														1.14639 | 
														42.28 | 
														
																											
														| EELV | 
														Invesco S&P Emerging Markets Low Volatility ETF | 
														0.626 | 
														26.9 | 
														
																											
														| RDIV | 
														Invesco S&P Ultra Dividend Revenue ETF | 
														4.537 | 
														51.82 | 
														
																											
														| IQDF | 
														FlexShares International Quality Dividend Index Fund | 
														0.1891 | 
														29.03 | 
														
																											
														| SCHZ | 
														Schwab U.S. Aggregate Bond ETF | 
														0.254039 | 
														23.42 | 
														
																											
														| CDC | 
														VictoryShares US EQ Income Enhanced Volatility Wtd ETF | 
														1.00643 | 
														64.7335 | 
														
																											
														| VGIT | 
														Vanguard Intermediate-Term Treasury Index Fund | 
														99.5908 | 
														59.97 | 
														
																											
														| VGSH | 
														Vanguard Short-Term Treasury Index Fund | 
														99.5933 | 
														58.66 | 
														
																											
														| IDLV | 
														Invesco S&P International Developed Low Volatility ETF | 
														0.481 | 
														32.975 | 
														
																											
														| SPTM | 
														SPDR Portfolio S&P 1500 Composite Stock Market ETF | 
														0.278745 | 
														82.55 | 
														
																											
														| FDVV | 
														Fidelity High Dividend ETF | 
														0.12 | 
														55.83 | 
														
																											
														| KRMA | 
														Global X Conscious Companies ETF | 
														0.53 | 
														44.1849 | 
														
																											
														| RFFC | 
														RiverFront Dynamic US Flex-Cap ETF | 
														1.17 | 
														66.2214 | 
														
																											
														| FGD | 
														First Trust Dow Jones Global Select Dividend Index Fund | 
														1.35 | 
														29.1 | 
														
																											
														| VOX | 
														Vanguard Communication Services Index Fund | 
														4.11627 | 
														185.31 | 
														
																											
														| SPFF | 
														Global X SuperIncome Preferred ETF | 
														2.65 | 
														9.155 | 
														
																											
														| CRBN | 
														iShares MSCI ACWI Low Carbon Target ETF | 
														0.26243 | 
														231.75 | 
														
																											
														| GVI | 
														iShares Intermediate Government/Credit Bond ETF | 
														0.01065 | 
														107.25 | 
														
																											
														| PHDG | 
														Invesco S&P 500 Downside Hedged ETF | 
														0.265 | 
														38.0914 | 
														
																											
														| XONE | 
														The ExOne Company | 
														0.62 | 
														49.5 | 
														
																											
														| SCHO | 
														Schwab Short-Term U.S. Treasury ETF | 
														2.3062 | 
														24.33 | 
														
																											
														| FNDF | 
														Schwab Fundamental International Large Company Index ETF | 
														0.0350594 | 
														44.11 | 
														
																											
														| GSIE | 
														Goldman Sachs ActiveBeta International Equity ETF | 
														0.02 | 
														41.39 | 
														
																											
														| PFFD | 
														Global X U.S. Preferred ETF | 
														0.83 | 
														19.09 | 
														
																											
														| QVAL | 
														Alpha Architect U.S. Quantitative Value ETF | 
														2 | 
														45.96 | 
														
																											
														| SDOG | 
														ALPS Sector Dividend Dogs ETF | 
														1.69 | 
														58.695 | 
														
																											
														| SYLD | 
														Cambria Shareholder Yield ETF | 
														1.7 | 
														67.22 | 
														
																											
														| VTHR | 
														Vanguard Russell 3000 Index Fund | 
														0.30725 | 
														301.02 | 
														
																											
														| MGV | 
														Vanguard Mega Cap Value Index Fund | 
														1.11979 | 
														136.64 | 
														
																											
														| SCHK | 
														Schwab 1000 Index ETF | 
														0.277415 | 
														32.9 | 
														
																											
														| VONV | 
														Vanguard Russell 1000 Value Index Fund | 
														0.68025 | 
														89.57 | 
														
																											
														| SCHR | 
														Schwab Intermediate-Term U.S. Treasury ETF | 
														1.97787 | 
														25.09 | 
														
																											
														| AIEQ | 
														AI Powered Equity ETF | 
														0.04 | 
														45.675 | 
														
																											
														| CATH | 
														Global X S&P 500 Catholic Values ETF | 
														0.31 | 
														82.9814 | 
														
																											
														| DHS | 
														WisdomTree U.S. High Dividend Fund | 
														3.11946 | 
														97.62 | 
														
																											
														| EQWL | 
														Invesco S&P 100 Equal Weight ETF | 
														0.904 | 
														116.21 | 
														
																											
														| FTLS | 
														First Trust Long/Short Equity ETF | 
														0 | 
														71.19 | 
														
																											
														| GCOW | 
														Pacer Global Cash Cows Dividend ETF | 
														1.66 | 
														39.7 | 
														
																											
														| HUSV | 
														First Trust Horizon Managed Volatility Domestic ETF | 
														0.000001 | 
														38.11 | 
														
																											
														| IWL | 
														iShares Russell Top 200 ETF | 
														0.34617 | 
														171.34 | 
														
																											
														| ILCB | 
														iShares Morningstar U.S. Equity ETF | 
														0.29824 | 
														94.785 | 
														
																											
														| PDN | 
														Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF | 
														0.03 | 
														41.05 | 
														
																											
														| PXF | 
														Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 
														0.049 | 
														62.62 | 
														
																											
														| QDF | 
														FlexShares Quality Dividend Index Fund | 
														0.55 | 
														80.11 | 
														
																											
														| TILT | 
														FlexShares Morningstar US Market Factors Tilt Index Fund | 
														0.2461 | 
														246.4 | 
														
																											
														| VAMO | 
														Cambria Value and Momentum ETF | 
														0.81 | 
														32.81 | 
														
																											
														| WDIV | 
														SPDR S&P Global Dividend ETF | 
														1.65358 | 
														72.42 | 
														
																											
														| AMCA | 
														iShares Russell 1000 Pure U.S. Revenue ETF | 
														2.55 | 
														37.55 | 
														
																											
														| JPUS | 
														JPMorgan Diversified Return U.S. Equity ETF | 
														0.34 | 
														120.93 | 
														
																											
														| FVAL | 
														Fidelity Value Factor ETF | 
														0.63 | 
														70.76 | 
														
																											
														| DLN | 
														WisdomTree U.S. LargeCap Dividend Fund | 
														1.2822 | 
														86.4 | 
														
																											
														| XLG | 
														Invesco S&P 500 Top 50 ETF | 
														0.547 | 
														60.13 | 
														
																											
														| GENY | 
														Principal Millennials ETF | 
														2.25729 | 
														39.37 | 
														
																											
														| OUSA | 
														O’Shares U.S. Quality Dividend ETF | 
														0.42 | 
														55.69 | 
														
																											
														| AGZD | 
														WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 
														0.14 | 
														22.46 | 
														
																											
														| RWL | 
														Invesco S&P 500 Revenue ETF | 
														0.62 | 
														111.88 | 
														
																											
														| DEW | 
														WisdomTree Global High Dividend Fund | 
														1.06274 | 
														59.29 | 
														
																											
														| ACSI | 
														American Customer Satisfaction ETF | 
														2.03 | 
														66.4211 | 
														
																											
														| AFTY | 
														Pacer CSOP FTSE China A50 ETF | 
														5.01 | 
														16.2826 | 
														
																											
														| AGGY | 
														WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | 
														0.05 | 
														44.18 | 
														
																											
														| ASET | 
														FlexShares Real Assets Allocation Index Fund | 
														1.0199 | 
														34.2675 | 
														
																											
														| CCOR | 
														Core Alternative ETF | 
														2.11 | 
														25.4899 | 
														
																											
														| CDL | 
														VictoryShares US Large Cap High Div Volatility Wtd ETF | 
														1.00648 | 
														67.5509 | 
														
																											
														| CFA | 
														VictoryShares US 500 Volatility Wtd ETF | 
														0.23185 | 
														89.54 | 
														
																											
														| CHGX | 
														AXS Change Finance ESG ETF | 
														0.95 | 
														27.5288 | 
														
																											
														| COMT | 
														iShares GSCI Commodity Dynamic Roll Strategy ETF | 
														1.32 | 
														27.1378 | 
														
																											
														| COWZ | 
														Pacer US Cash Cows 100 ETF | 
														1.65 | 
														57.9 | 
														
																											
														| CPI | 
														IQ Real Return ETF | 
														0.08 | 
														25.6047 | 
														
																											
														| CSM | 
														ProShares Large Cap Core Plus | 
														0.435297 | 
														78.52 | 
														
																											
														| DFND | 
														Siren DIVCON Dividend Defender ETF | 
														-0.62 | 
														43.78 | 
														
																											
														| DGT | 
														SPDR Global Dow ETF | 
														0.539243 | 
														164.4 | 
														
																											
														| DIV | 
														Global X SuperDividend U.S. ETF | 
														2.09 | 
														17.14 | 
														
																											
														| DIVB | 
														iShares U.S. Dividend and Buyback ETF | 
														1.03748 | 
														51.74 | 
														
																											
														| DMRL | 
														DeltaShares S&P 500 Managed Risk ETF | 
														0.57 | 
														74.0099 | 
														
																											
														| DTD | 
														WisdomTree U.S. Total Dividend Fund | 
														1.14204 | 
														83.15 | 
														
																											
														| DWPP | 
														First Trust Dorsey Wright People's Portfolio ETF | 
														0.36 | 
														26.74 | 
														
																											
														| EEMO | 
														Invesco S&P Emerging Markets Momentum ETF | 
														0.164 | 
														18.005 | 
														
																											
														| EPRF | 
														Innovator S&P Investment Grade Preferred ETF | 
														0.47 | 
														17.905 | 
														
																											
														| EPS | 
														WisdomTree U.S. Earnings 500 Fund | 
														0.6306 | 
														70.2 | 
														
																											
														| EQAL | 
														Invesco Russell 1000 Equal Weight ETF | 
														0.436 | 
														51.56 | 
														
																											
														| EQRR | 
														ProShares Equities for Rising Rates ETF | 
														1.12 | 
														63.0172 | 
														
																											
														| ESG | 
														FlexShares STOXX US ESG Select Index Fund | 
														0.2535 | 
														156.78 | 
														
																											
														| ESGG | 
														FlexShares STOXX Global ESG Select Index Fund | 
														0.0605 | 
														201.526 | 
														
																											
														| ESGS | 
														Columbia Sustainable U.S. Equity Income ETF | 
														1.91 | 
														44.0891 | 
														
																											
														| ESGU | 
														iShares ESG Aware MSCI USA ETF | 
														0.20149 | 
														149.94 | 
														
																											
														| EUSA | 
														iShares MSCI USA Equal Weighted ETF | 
														0.1599 | 
														102.22 | 
														
																											
														| FAB | 
														First Trust Multi Cap Value AlphaDEX Fund | 
														0.000001 | 
														85.3558 | 
														
																											
														| FCOM | 
														Fidelity MSCI Communication Services Index ETF | 
														4.30754 | 
														70.04 | 
														
																											
														| FDLO | 
														Fidelity Low Volatility Factor ETF | 
														0.65 | 
														65.52 | 
														
																											
														| FDMO | 
														Fidelity Momentum Factor ETF | 
														0.63 | 
														85.39 | 
														
																											
														| FDRR | 
														Fidelity Dividend ETF for Rising Rates | 
														0.43 | 
														59.765 | 
														
																											
														| FEX | 
														First Trust Large Cap Core AlphaDEX Fund | 
														0.000001 | 
														116.894 | 
														
																											
														| FLAX | 
														Franklin FTSE Asia ex Japan ETF | 
														0.02 | 
														30.39 | 
														
																											
														| FLCA | 
														Franklin FTSE Canada ETF | 
														0.58 | 
														45.39 | 
														
																											
														| FLLV | 
														Franklin Liberty U.S. Low Volatility ETF | 
														1.31 | 
														52.75 | 
														
																											
														| FLQD | 
														Franklin LibertyQ Global Dividend ETF | 
														0.32 | 
														33.0882 | 
														
																											
														| FLQG | 
														Franklin LibertyQ Global Equity ETF | 
														0.91 | 
														35.91 | 
														
																											
														| FLQL | 
														Franklin LibertyQ U.S. Equity ETF | 
														1.04 | 
														69.5 | 
														
																											
														| FQAL | 
														Fidelity Quality Factor ETF | 
														0.56 | 
														75.21 | 
														
																											
														| FTA | 
														First Trust Large Cap Value AlphaDEX Fund | 
														0.000001 | 
														82.3501 | 
														
																											
														| FTHI | 
														First Trust BuyWrite Income ETF | 
														0.000001 | 
														23.82 | 
														
																											
														| FTLB | 
														First Trust Nasdaq BuyWrite Income ETF | 
														0.21 | 
														20.9039 | 
														
																											
														| GBIL | 
														Goldman Sachs Access Treasury 0-1 Year ETF | 
														0.48 | 
														99.91 | 
														
																											
														| GIGB | 
														Goldman Sachs Access Investment Grade Corporate Bond ETF | 
														0.06 | 
														46.35 | 
														
																											
														| GSEW | 
														Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 
														0.19 | 
														84.42 | 
														
																											
														| GVIP | 
														Goldman Sachs Hedge Industry VIP ETF | 
														1.74 | 
														155.97 | 
														
																											
														| IBDR | 
														iShares iBonds Dec 2026 Term Corporate ETF | 
														0.05071 | 
														24.21 | 
														
																											
														| IBDS | 
														iShares iBonds Dec 2027 Term Corporate ETF | 
														0.1495 | 
														24.24 | 
														
																											
														| IDLB | 
														Invesco FTSE International Low Beta Equal Weight ETF | 
														0.1 | 
														24.08 | 
														
																											
														| IDMO | 
														Invesco S&P International Developed Momentum ETF | 
														0.17 | 
														54.14 | 
														
																											
														| IMTB | 
														iShares Core 5-10 Year USD Bond ETF | 
														0.02632 | 
														44.125 | 
														
																											
														| IQDE | 
														FlexShares International Quality Dividend Defensive Index Fund | 
														0.2012 | 
														20.5964 | 
														
																											
														| IQDY | 
														FlexShares International Quality Dividend Dynamic Index Fund | 
														0.1833 | 
														35.21 | 
														
																											
														| IUSB | 
														iShares Core Total USD Bond Market ETF | 
														0.01253 | 
														46.62 | 
														
																											
														| IXP | 
														iShares Global Comm Services ETF | 
														3.58853 | 
														122.04 | 
														
																											
														| IYY | 
														iShares Dow Jones U.S. ETF | 
														0.28146 | 
														166.38 | 
														
																											
														| JDIV | 
														JPMorgan U.S. Dividend ETF | 
														0.53 | 
														53.48 | 
														
																											
														| JHML | 
														John Hancock Multifactor Large Cap ETF | 
														0.26 | 
														79.34 | 
														
																											
														| ILCV | 
														iShares Morningstar Value ETF | 
														0.64844 | 
														91.715 | 
														
																											
														| JMIN | 
														JPMorgan U.S. Minimum Volatility ETF | 
														0.52 | 
														34.5114 | 
														
																											
														| JMOM | 
														JPMorgan U.S. Momentum Factor ETF | 
														0.66 | 
														68.76 | 
														
																											
														| JPST | 
														JPMorgan Ultra-Short Income ETF | 
														0.01 | 
														50.57 | 
														
																											
														| JQUA | 
														JPMorgan U.S. Quality Factor ETF | 
														0.29 | 
														62.55 | 
														
																											
														| JVAL | 
														JPMorgan U.S. Value Factor ETF | 
														0.66 | 
														48.09 | 
														
																											
														| LEGR | 
														First Trust Indxx Innovative Transaction & Process ETF | 
														0.000001 | 
														58.3804 | 
														
																											
														| LGLV | 
														SPDR SSGA US Large Cap Low Volatility Index ETF | 
														0.504142 | 
														171.48 | 
														
																											
														| LKOR | 
														FlexShares Credit-Scored US Long Corporate Bond Index Fund | 
														0.0986 | 
														42.955 | 
														
																											
														| LOWC | 
														SPDR MSCI ACWI Climate Paris Aligned ETF | 
														0.24 | 
														30.1878 | 
														
																											
														| LTL | 
														ProShares Ultra Telecommunications | 
														2.92977 | 
														106.467 | 
														
																											
														| MFDX | 
														PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 
														0.06 | 
														37.1465 | 
														
																											
														| MFUS | 
														PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 
														0.92 | 
														55.595 | 
														
																											
														| MGC | 
														Vanguard Mega Cap Index Fund | 
														0.42443 | 
														252.15 | 
														
																											
														| MMTM | 
														SPDR S&P 1500 Momentum Tilt ETF | 
														0.343902 | 
														295.32 | 
														
																											
														| MXDU | 
														Nationwide Maximum Diversification U.S. Core Equity ETF | 
														0.51 | 
														34.5686 | 
														
																											
														| NFRA | 
														FlexShares STOXX Global Broad Infrastructure Index Fund | 
														2.4654 | 
														62.47 | 
														
																											
														| NULV | 
														Nuveen ESG Large-Cap Value ETF | 
														0.97 | 
														44.23 | 
														
																											
														| OMFL | 
														Invesco Russell 1000 Dynamic Multifactor ETF | 
														0.629 | 
														60.19 | 
														
																											
														| ONEO | 
														SPDR Russell 1000 Momentum Focus ETF | 
														0.206974 | 
														126.28 | 
														
																											
														| PBEE | 
														Invesco PureBeta FTSE Emerging Markets ETF | 
														0.02 | 
														22.395 | 
														
																											
														| PBP | 
														Invesco S&P 500 BuyWrite ETF | 
														0.35 | 
														22.62 | 
														
																											
														| PBUS | 
														Invesco PureBeta MSCI USA ETF | 
														0.332 | 
														68.72 | 
														
																											
														| PIE | 
														Invesco DWA Emerging Markets Momentum ETF | 
														0.523 | 
														24.3117 | 
														
																											
														| PIZ | 
														Invesco DWA Developed Markets Momentum ETF | 
														0.46 | 
														49.14 | 
														
																											
														| PSET | 
														Principal Quality ETF | 
														1.13497 | 
														76.6536 | 
														
																											
														| PTLC | 
														Pacer Trendpilot US Large Cap ETF | 
														0.3 | 
														56.18 | 
														
																											
														| PUI | 
														Invesco DWA Utilities Momentum ETF | 
														2.854 | 
														46.8372 | 
														
																											
														| PWC | 
														Invesco Dynamic Market ETF | 
														2.444 | 
														37.8843 | 
														
																											
														| QDEF | 
														FlexShares Quality Dividend Defensive Index Fund | 
														0.7239 | 
														79.84 | 
														
																											
														| QDYN | 
														FlexShares Quality Dividend Dynamic Index Fund | 
														0.65 | 
														61.0901 | 
														
																											
														| QLC | 
														FlexShares US Quality Large Cap Index Fund | 
														0.6989 | 
														79.99 | 
														
																											
														| QMOM | 
														Alpha Architect U.S. Quantitative Momentum ETF | 
														1.9 | 
														67.84 | 
														
																											
														| QUS | 
														SPDR MSCI USA StrategicFactors ETF | 
														0.569274 | 
														171.475 | 
														
																											
														| QWLD | 
														SPDR MSCI World StrategicFactors ETF | 
														0.564808 | 
														140.567 | 
														
																											
														| RAVI | 
														FlexShares Ready Access Variable Income Fund | 
														0.3824 | 
														75.36 | 
														
																											
														| RBUS | 
														Nationwide Risk-Based U.S. Equity ETF | 
														0.48 | 
														38.0149 | 
														
																											
														| RNDV | 
														First Trust US Equity Dividend Select ETF | 
														0.84 | 
														27.17 | 
														
																											
														| RNLC | 
														First Trust Large Cap US Equity Select ETF | 
														0.37 | 
														36.2611 | 
														
																											
														| RODM | 
														Hartford Multifactor Developed Markets (ex-US) ETF | 
														0.196912 | 
														35.65 | 
														
																											
														| ROUS | 
														Hartford Multifactor US Equity ETF | 
														0.591822 | 
														57.43 | 
														
																											
														| RYJ | 
														Invesco Raymond James SB-1 Equity ETF | 
														0.614 | 
														65.3643 | 
														
																											
														| SHAG | 
														WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | 
														0.11 | 
														47.965 | 
														
																											
														| SHE | 
														SPDR SSGA Gender Diversity Index ETF | 
														1.52931 | 
														131.095 | 
														
																											
														| SIZE | 
														iShares MSCI USA Size Factor ETF | 
														0.14758 | 
														160.19 | 
														
																											
														| SKOR | 
														FlexShares Credit-Scored US Corporate Bond Index Fund | 
														0.018 | 
														49.0027 | 
														
																											
														| SPDV | 
														AAM S&P 500 High Dividend Value ETF | 
														1.59 | 
														33.875 | 
														
																											
														| SPMO | 
														Invesco S&P 500 Momentum ETF | 
														1.571 | 
														121.65 | 
														
																											
														| SPMV | 
														Invesco S&P 500 Minimum Variance ETF | 
														0.389 | 
														49.62 | 
														
																											
														| SPUU | 
														Direxion Daily S&P 500 Bull 2X Shares | 
														0.286674 | 
														187.98 | 
														
																											
														| SPVM | 
														Invesco S&P 500 Value with Momentum ETF | 
														0.749 | 
														64.485 | 
														
																											
														| SPVU | 
														Invesco S&P 500 Enhanced Value ETF | 
														3.549 | 
														54.26 | 
														
																											
														| SPXE | 
														ProShares S&P 500 ex-Energy ETF | 
														0.311517 | 
														73.98 | 
														
																											
														| SPXN | 
														ProShares S&P 500 ex-Financials ETF | 
														0.354871 | 
														74.56 | 
														
																											
														| SPXT | 
														ProShares S&P 500 ex-Technology ETF | 
														0.476303 | 
														101.09 | 
														
																											
														| SPXV | 
														ProShares S&P 500 ex-Health Care ETF | 
														0.332744 | 
														75.115 | 
														
																											
														| SPYX | 
														SPDR S&P 500 Fossil Fuel Reserves Free ETF | 
														0.310211 | 
														56.3 | 
														
																											
														| SUSB | 
														iShares ESG 1-5 Year USD Corporate Bond ETF | 
														0.05578 | 
														25.18 | 
														
																											
														| TLTD | 
														FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 
														0.0084 | 
														89.07 | 
														
																											
														| TOK | 
														iShares MSCI Kokusai ETF | 
														0.22907 | 
														137.79 | 
														
																											
														| TUSA | 
														First Trust Dividend Strength ETF | 
														0.47 | 
														46.1232 | 
														
																											
														| ULVM | 
														VictoryShares USAA MSCI USA Value Momentum ETF | 
														0.861343 | 
														89.3598 | 
														
																											
														| URTH | 
														iShares MSCI World ETF | 
														0.21591 | 
														185.36 | 
														
																											
														| USEQ | 
														Invesco Russell 1000 Enhanced Equal Weight ETF | 
														0.15 | 
														32.4249 | 
														
																											
														| USLB | 
														Invesco Russell 1000 Low Beta Equal Weight ETF | 
														0.2 | 
														35.72 | 
														
																											
														| USMF | 
														WisdomTree U.S. Multifactor Fund | 
														0.71917 | 
														50.82 | 
														
																											
														| VALQ | 
														American Century STOXX U.S. Quality Value ETF | 
														1.21 | 
														63.86 | 
														
																											
														| VFMF | 
														Vanguard U.S. Multifactor ETF | 
														0.95899 | 
														143.78 | 
														
																											
														| VFMO | 
														Vanguard U.S. Momentum Factor ETF | 
														0.77351 | 
														195.67 | 
														
																											
														| VFMV | 
														Vanguard U.S. Minimum Volatility ETF | 
														1.32187 | 
														128.82 | 
