| DXR | ISRG | BDXA | BDX | ALC | RMD | |
|---|---|---|---|---|---|---|
| Company Name | Daxor Corporation | Intuitive Surgical, Inc. | Becton, Dickinson and Company | Becton, Dickinson and Company | Alcon Inc. | ResMed Inc. | 
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare | 
| Industry | Medical - Instruments & Supplies | Medical - Instruments & Supplies | Medical - Instruments & Supplies | Medical - Instruments & Supplies | Medical - Instruments & Supplies | Medical - Instruments & Supplies | 
| Market Cap | $68.69M | $192.04B | $55.91B | $53.26B | $37.61B | $37.14B | 
| Employees | 0.04K | 15.64K | 0.00K | 70.00K | 25.60K | 9.98K | 
| CEO | Michael Richard Feldschuh | Gary S. Guthart | - | Thomas E. Polen Jr. | David J. Endicott | Michael J. Farrell BE, MBA, SM | 
 
                             
                             
                             
                             
                             
                             
                                