| ACFOX | VTSAX | VITSX | VFINX | VFFSX | VTIAX | |
|---|---|---|---|---|---|---|
| Company Name | American Century Inv, Focused Dynamic Growth Fund - Investor Class | Vanguard Total Stock Market Index Fund | Vanguard Total Stock Market Index Fund | Vanguard 500 Index Fund | Vanguard 500 Index Fund | Vanguard Total International Stock Index Fd Admiral | 
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services | 
| Industry | Asset Management | Asset Management | Asset Management | Asset Management | Asset Management | Asset Management | 
| Market Cap | $1.95B | $2,016.76B | $1,996.39B | $1,409.02B | $1,408.98B | $545.53B | 
| Employees | 0.00K | 0.00K | 0.00K | 0.00K | 0.00K | 0.00K | 
| CEO | - | - | - | - | - | - | 
 
                             
                             
                             
                             
                             
                             
                                