| AAIPX | VITSX | VTSAX | VFINX | VFFSX | VTIAX | |
|---|---|---|---|---|---|---|
| Company Name | American Beacon International Equity Fund Investor Class | Vanguard Total Stock Market Index Fund | Vanguard Total Stock Market Index Fund | Vanguard 500 Index Fund | Vanguard 500 Index Fund | Vanguard Total International Stock Index Fd Admiral | 
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services | 
| Industry | Asset Management | Asset Management | Asset Management | Asset Management | Asset Management | Asset Management | 
| Market Cap | $596.05M | $2,017.01B | $2,016.76B | $1,409.02B | $1,408.98B | $545.53B | 
| Employees | 0.00K | 0.00K | 0.00K | 0.00K | 0.00K | 0.00K | 
| CEO | - | - | - | - | - | - | 
 
                             
                             
                             
                             
                             
                             
                                