| AMST | SAP | CRM | SHOP | UBER | NOW | |
|---|---|---|---|---|---|---|
| Company Name | Amesite Inc. | SAP SE | Salesforce, Inc. | Shopify Inc. | Uber Technologies, Inc. | ServiceNow, Inc. | 
| Sector | Technology | Technology | Technology | Technology | Technology | Technology | 
| Industry | Software - Application | Software - Application | Software - Application | Software - Application | Software - Application | Software - Application | 
| Market Cap | $16.05M | $302.02B | $245.74B | $232.66B | $199.01B | $193.03B | 
| Employees | 0.01K | 108.19K | 76.45K | 8.10K | 31.10K | 26.29K | 
| CEO | Ann Marie Sastry | Christian Klein | Marc R. Benioff | Tobias Lütke | Dara Khosrowshahi | William R. McDermott | 
 
                             
                             
                             
                             
                             
                             
                                