| SPY | 
														SPDR S&P 500 ETF Trust | 
														0.050714 | 
														682.845 | 
														
																											
														| QQQ | 
														Invesco QQQ Trust | 
														0.192 | 
														631.82 | 
														
																											
														| FB | 
														Meta Platforms, Inc. | 
														0.0465172 | 
														42.03 | 
														
																											
														| VTI | 
														Vanguard Total Stock Market Index Fund | 
														0.05558 | 
														335.82 | 
														
																											
														| XLI | 
														Industrial Select Sector SPDR Fund | 
														1.08536 | 
														154.38 | 
														
																											
														| BUFF | 
														Innovator Laddered Allocation Power Buffer ETF | 
														0.09 | 
														49.3 | 
														
																											
														| IYR | 
														iShares U.S. Real Estate ETF | 
														2.29642 | 
														94.55 | 
														
																											
														| IWD | 
														iShares Russell 1000 Value ETF | 
														0.08829 | 
														204.01 | 
														
																											
														| VNQ | 
														Vanguard Real Estate Index Fund | 
														1.99031 | 
														89.02 | 
														
																											
														| SSO | 
														ProShares Ultra S&P500 | 
														0.0354351 | 
														117.19 | 
														
																											
														| SPXL | 
														Direxion Daily S&P500 Bull 3X Shares | 
														0.036049 | 
														224.935 | 
														
																											
														| UPRO | 
														ProShares UltraPro S&P500 | 
														0.020618 | 
														118.39 | 
														
																											
														| XLRE | 
														The Real Estate Select Sector SPDR Fund | 
														3.08482 | 
														40.81 | 
														
																											
														| IWF | 
														iShares Russell 1000 Growth ETF | 
														0.01114 | 
														487.74 | 
														
																											
														| IVV | 
														iShares Core S&P 500 ETF | 
														0.05071 | 
														686.475 | 
														
																											
														| SCHB | 
														Schwab U.S. Broad Market ETF | 
														0.0447033 | 
														26.295 | 
														
																											
														| VT | 
														Vanguard Total World Stock Index Fund | 
														0.03455 | 
														140.74 | 
														
																											
														| SCHX | 
														Schwab U.S. Large-Cap ETF | 
														0.0475603 | 
														26.995 | 
														
																											
														| ITOT | 
														iShares Core S&P Total U.S. Stock Market ETF | 
														0.04485 | 
														149.09 | 
														
																											
														| VOO | 
														Vanguard 500 Index Fund | 
														0.06235 | 
														627.805 | 
														
																											
														| ACWI | 
														iShares MSCI ACWI ETF | 
														0.03161 | 
														141.68 | 
														
																											
														| TQQQ | 
														ProShares UltraPro QQQ | 
														0.0613188 | 
														118.23 | 
														
																											
														| RSP | 
														Invesco S&P 500 Equal Weight ETF | 
														0.191 | 
														187.41 | 
														
																											
														| MOAT | 
														VanEck Morningstar Wide Moat ETF | 
														1.47 | 
														101.195 | 
														
																											
														| IWB | 
														iShares Russell 1000 ETF | 
														0.04644 | 
														373.94 | 
														
																											
														| VUG | 
														Vanguard Growth Index Fund | 
														0.13976 | 
														501.765 | 
														
																											
														| IVE | 
														iShares S&P 500 Value ETF | 
														0.1138 | 
														208.41 | 
														
																											
														| SCHV | 
														Schwab U.S. Large-Cap Value ETF | 
														0.11013 | 
														28.785 | 
														
																											
														| QLD | 
														ProShares Ultra QQQ | 
														0.106521 | 
														150.74 | 
														
																											
														| SPYG | 
														SPDR Portfolio S&P 500 Growth ETF | 
														0.043817 | 
														108.485 | 
														
																											
														| IVW | 
														iShares S&P 500 Growth ETF | 
														0.04198 | 
														125.38 | 
														
																											
														| SCHG | 
														Schwab U.S. Large-Cap Growth ETF | 
														0.127548 | 
														33.52 | 
														
																											
														| SPYV | 
														SPDR Portfolio S&P 500 Value ETF | 
														0.113042 | 
														55.86 | 
														
																											
														| XT | 
														iShares Exponential Technologies ETF | 
														0.02044 | 
														75.465 | 
														
																											
														| IUSG | 
														iShares Core S&P U.S. Growth ETF | 
														0.03976 | 
														170.56 | 
														
																											
														| IUSV | 
														iShares Core S&P U.S. Value ETF | 
														0.10789 | 
														100.775 | 
														
																											
														| MTUM | 
														iShares MSCI USA Momentum Factor ETF | 
														0.41164 | 
														253.52 | 
														
																											
														| VV | 
														Vanguard Large Cap Index Fund | 
														0.06323 | 
														315.87 | 
														
																											
														| EGLE | 
														Eagle Bulk Shipping Inc. | 
														0.09 | 
														29.2597 | 
														
																											
														| PRF | 
														Invesco FTSE RAFI US 1000 ETF | 
														0.025 | 
														45.605 | 
														
																											
														| IGV | 
														iShares Expanded Tech-Software Sector ETF | 
														0.00005 | 
														115.715 | 
														
																											
														| QUAL | 
														iShares MSCI USA Quality Factor ETF | 
														0.18485 | 
														196.02 | 
														
																											
														| DEUS | 
														Xtrackers Russell US Multifactor ETF | 
														0.0124762 | 
														56.99 | 
														
																											
														| IWR | 
														iShares Russell Mid-Cap ETF | 
														0.23642 | 
														95.555 | 
														
																											
														| CFO | 
														VictoryShares US 500 Enhanced Volatility Wtd ETF | 
														0.150131 | 
														72.55 | 
														
																											
														| SPHB | 
														Invesco S&P 500 High Beta ETF | 
														0.68 | 
														115.14 | 
														
																											
														| IWS | 
														iShares Russell Mid-Cap Value ETF | 
														0.27485 | 
														138.04 | 
														
																											
														| VO | 
														Vanguard Mid Cap Index Fund | 
														0.39115 | 
														289.96 | 
														
																											
														| IWV | 
														iShares Russell 3000 ETF | 
														0.04403 | 
														387.195 | 
														
																											
														| IWP | 
														iShares Russell Mid-Cap Growth ETF | 
														0.11857 | 
														141.74 | 
														
																											
														| QYLD | 
														Global X NASDAQ 100 Covered Call ETF | 
														0.16 | 
														17.465 | 
														
																											
														| GSLC | 
														Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 
														0.02 | 
														132.32 | 
														
																											
														| SPLG | 
														SPDR Portfolio S&P 500 ETF | 
														0.056293 | 
														80.38 | 
														
																											
														| FNDB | 
														Schwab Fundamental U.S. Broad Market Index ETF | 
														0.0131263 | 
														25.855 | 
														
																											
														| FGB | 
														First Trust Specialty Finance and Financial Opportunities Fund | 
														0.23795 | 
														4.15 | 
														
																											
														| PDP | 
														Invesco DWA Momentum ETF | 
														1.15 | 
														121.335 | 
														
																											
														| PRFZ | 
														Invesco FTSE RAFI US 1500 Small-Mid ETF | 
														0 | 
														45.29 | 
														
																											
														| PNQI | 
														Invesco NASDAQ Internet ETF | 
														0.797 | 
														56.021 | 
														
																											
														| URE | 
														ProShares Ultra Real Estate | 
														2.32896 | 
														59.905 | 
														
																											
														| VOT | 
														Vanguard Mid-Cap Growth Index Fund | 
														0.92162 | 
														291.26 | 
														
																											
														| FREL | 
														Fidelity MSCI Real Estate Index ETF | 
														2.57589 | 
														27.025 | 
														
																											
														| VXF | 
														Vanguard Extended Market Index Fund | 
														0.37 | 
														211.02 | 
														
																											
														| QQEW | 
														First Trust NASDAQ-100 Equal Weighted Index Fund | 
														0.000001 | 
														143.895 | 
														
																											
														| EXI | 
														iShares Global Industrials ETF | 
														0.56431 | 
														173.62 | 
														
																											
														| JHMM | 
														John Hancock Multifactor Mid Cap ETF | 
														0.11 | 
														64.285 | 
														
																											
														| HDG | 
														ProShares Hedge Replication ETF | 
														0.0000256878 | 
														51.6683 | 
														
																											
														| SPTM | 
														SPDR Portfolio S&P 1500 Composite Stock Market ETF | 
														0.046404 | 
														82.465 | 
														
																											
														| FNDA | 
														Schwab Fundamental U.S. Small Company Index ETF | 
														0.188086 | 
														30.7 | 
														
																											
														| UWM | 
														ProShares Ultra Russell2000 | 
														0.00000985435 | 
														47.3 | 
														
																											
														| CRBN | 
														iShares MSCI ACWI Low Carbon Target ETF | 
														0.0436 | 
														231.75 | 
														
																											
														| PHDG | 
														Invesco S&P 500 Downside Hedged ETF | 
														0.047 | 
														38.0914 | 
														
																											
														| FIDU | 
														Fidelity MSCI Industrials Index ETF | 
														0.750582 | 
														82.69 | 
														
																											
														| FPX | 
														First Trust US Equity Opportunities ETF | 
														0.000001 | 
														168.43 | 
														
																											
														| RGI | 
														Invesco S&P 500 Equal Weight Industrials ETF | 
														1.559 | 
														189.57 | 
														
																											
														| VTHR | 
														Vanguard Russell 3000 Index Fund | 
														0.05471 | 
														300.92 | 
														
																											
														| SCHK | 
														Schwab 1000 Index ETF | 
														0.0461914 | 
														32.885 | 
														
																											
														| VONV | 
														Vanguard Russell 1000 Value Index Fund | 
														0.10599 | 
														89.52 | 
														
																											
														| UYG | 
														ProShares Ultra Financials | 
														0.14 | 
														92.15 | 
														
																											
														| ONEQ | 
														Fidelity Nasdaq Composite Index ETF | 
														0.11 | 
														93.76 | 
														
																											
														| AIEQ | 
														AI Powered Equity ETF | 
														0.04 | 
														45.675 | 
														
																											
														| VIS | 
														Vanguard Industrials Index Fund | 
														0.82 | 
														299.265 | 
														
																											
														| CATH | 
														Global X S&P 500 Catholic Values ETF | 
														0.06 | 
														82.98 | 
														
																											
														| DRN | 
														Direxion Daily Real Estate Bull 3X Shares | 
														2.29267 | 
														8.765 | 
														
																											
														| FTC | 
														First Trust Large Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.475 | 
														
																											
														| FTLS | 
														First Trust Long/Short Equity ETF | 
														0 | 
														71.145 | 
														
																											
														| ILCB | 
														iShares Morningstar U.S. Equity ETF | 
														0.04624 | 
														94.785 | 
														
																											
														| ILCG | 
														iShares Morningstar Growth ETF | 
														0.08559 | 
														107.565 | 
														
																											
														| QQQE | 
														Direxion NASDAQ-100 Equal Weighted Index Shares | 
														0.780754 | 
														103.6 | 
														
																											
														| TILT | 
														FlexShares Morningstar US Market Factors Tilt Index Fund | 
														0.0344 | 
														246.4 | 
														
																											
														| URTY | 
														ProShares UltraPro Russell2000 | 
														0.00000521015 | 
														54.1 | 
														
																											
														| AMCA | 
														iShares Russell 1000 Pure U.S. Revenue ETF | 
														0.37 | 
														37.55 | 
														
																											
														| JPUS | 
														JPMorgan Diversified Return U.S. Equity ETF | 
														0.08 | 
														120.93 | 
														
																											
														| RWL | 
														Invesco S&P 500 Revenue ETF | 
														0.015 | 
														111.735 | 
														
																											
														| AFTY | 
														Pacer CSOP FTSE China A50 ETF | 
														0.95 | 
														16.2826 | 
														
																											
														| BIBL | 
														Inspire 100 ETF | 
														0.831419 | 
														45.385 | 
														
																											
														| BLES | 
														Inspire Global Hope ETF | 
														0.20292 | 
														42.605 | 
														
																											
														| BOSS | 
														Global X Founder-Run Companies ETF | 
														0.91 | 
														25.75 | 
														
																											
														| CFA | 
														VictoryShares US 500 Volatility Wtd ETF | 
														0.150113 | 
														89.56 | 
														
																											
														| CPI | 
														IQ Real Return ETF | 
														0.02 | 
														25.6047 | 
														
																											
														| CSM | 
														ProShares Large Cap Core Plus | 
														0.0348717 | 
														78.55 | 
														
																											
														| DUSL | 
														Direxion Daily Industrials Bull 3X Shares | 
														0.705671 | 
														74.745 | 
														
																											
														| DWPP | 
														First Trust Dorsey Wright People's Portfolio ETF | 
														0.09 | 
														26.74 | 
														
																											
														| EPRF | 
														Innovator S&P Investment Grade Preferred ETF | 
														0.09 | 
														17.905 | 
														
																											
														| EPS | 
														WisdomTree U.S. Earnings 500 Fund | 
														0.0002229 | 
														70.21 | 
														
																											
														| EQAL | 
														Invesco Russell 1000 Equal Weight ETF | 
														0.142 | 
														51.495 | 
														
																											
														| ESG | 
														FlexShares STOXX US ESG Select Index Fund | 
														0.0848 | 
														156.73 | 
														
																											
														| ESGG | 
														FlexShares STOXX Global ESG Select Index Fund | 
														0.0547 | 
														200.64 | 
														
																											
														| ETHO | 
														Etho Climate Leadership U.S. ETF | 
														0.24 | 
														64.48 | 
														
																											
														| EUSA | 
														iShares MSCI USA Equal Weighted ETF | 
														0.14646 | 
														102.23 | 
														
																											
														| FAD | 
														First Trust Multi Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.84 | 
														
																											
														| FDLO | 
														Fidelity Low Volatility Factor ETF | 
														0.2 | 
														65.515 | 
														
																											
														| FDMO | 
														Fidelity Momentum Factor ETF | 
														0.18 | 
														85.43 | 
														
																											
														| FEX | 
														First Trust Large Cap Core AlphaDEX Fund | 
														0.000001 | 
														116.85 | 
														
																											
														| GSEW | 
														Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 
														0.21 | 
														84.39 | 
														
																											
														| IMTB | 
														iShares Core 5-10 Year USD Bond ETF | 
														0.00219 | 
														44.125 | 
														
																											
														| IUSB | 
														iShares Core Total USD Bond Market ETF | 
														0.0027 | 
														46.63 | 
														
																											
														| IYY | 
														iShares Dow Jones U.S. ETF | 
														0.04648 | 
														166.38 | 
														
																											
														| JHML | 
														John Hancock Multifactor Large Cap ETF | 
														0.08 | 
														79.34 | 
														
																											
														| IMCB | 
														iShares Morningstar Mid-Cap ETF | 
														0.23795 | 
														82.345 | 
														
																											
														| IMCG | 
														iShares Morningstar Mid-Cap Growth ETF | 
														0.47512 | 
														82.07 | 
														
																											
														| JPME | 
														JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 
														0.33 | 
														106.305 | 
														
																											
														| JQUA | 
														JPMorgan U.S. Quality Factor ETF | 
														0.07 | 
														62.55 | 
														
																											
														| LGLV | 
														SPDR SSGA US Large Cap Low Volatility Index ETF | 
														0.373044 | 
														171.39 | 
														
																											
														| LOWC | 
														SPDR MSCI ACWI Climate Paris Aligned ETF | 
														0.05 | 
														30.1878 | 
														
																											
														| MFUS | 
														PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 
														0.13 | 
														55.595 | 
														
																											
														| MMTM | 
														SPDR S&P 1500 Momentum Tilt ETF | 
														0.039095 | 
														295.32 | 
														
																											
														| MXDU | 
														Nationwide Maximum Diversification U.S. Core Equity ETF | 
														0.09 | 
														34.5686 | 
														
																											
														| NLR | 
														VanEck Uranium+Nuclear Energy ETF | 
														2.35981 | 
														148.98 | 
														
																											
														| NUMG | 
														Nuveen ESG Mid-Cap Growth ETF | 
														1.12 | 
														48.83 | 
														
																											
														| OMFL | 
														Invesco Russell 1000 Dynamic Multifactor ETF | 
														0.006 | 
														60.185 | 
														
																											
														| ONEO | 
														SPDR Russell 1000 Momentum Focus ETF | 
														0.010093 | 
														126.28 | 
														
																											
														| PBP | 
														Invesco S&P 500 BuyWrite ETF | 
														0.063 | 
														22.62 | 
														
																											
														| PBUS | 
														Invesco PureBeta MSCI USA ETF | 
														0.061 | 
														68.73 | 
														
																											
														| PTLC | 
														Pacer Trendpilot US Large Cap ETF | 
														0.05 | 
														56.195 | 
														
																											
														| PTNQ | 
														Pacer Trendpilot 100 ETF | 
														0.15 | 
														81.6 | 
														
																											
														| PWB | 
														Invesco Dynamic Large Cap Growth ETF | 
														1.35 | 
														130.805 | 
														
																											
														| PWS | 
														Pacer WealthShield ETF | 
														0.52 | 
														33.565 | 
														
																											
														| QQXT | 
														First Trust NASDAQ-100 Ex-Technology Sector Index Fund | 
														0.000001 | 
														97.955 | 
														
																											
														| QUS | 
														SPDR MSCI USA StrategicFactors ETF | 
														0.008791 | 
														171.475 | 
														
																											
														| QWLD | 
														SPDR MSCI World StrategicFactors ETF | 
														0.00419 | 
														140.567 | 
														
																											
														| RBUS | 
														Nationwide Risk-Based U.S. Equity ETF | 
														0.27 | 
														38.0149 | 
														
																											
														| ROUS | 
														Hartford Multifactor US Equity ETF | 
														0.172154 | 
														57.405 | 
														
																											
														| SHE | 
														SPDR SSGA Gender Diversity Index ETF | 
														0.049346 | 
														131.095 | 
														
																											
														| SIZE | 
														iShares MSCI USA Size Factor ETF | 
														0.16287 | 
														160.19 | 
														
																											
														| SPUU | 
														Direxion Daily S&P 500 Bull 2X Shares | 
														0.0479343 | 
														187.98 | 
														
																											
														| SPXE | 
														ProShares S&P 500 ex-Energy ETF | 
														0.0520098 | 
														73.98 | 
														
																											
														| SPXN | 
														ProShares S&P 500 ex-Financials ETF | 
														0.108042 | 
														74.56 | 
														
																											
														| SPXT | 
														ProShares S&P 500 ex-Technology ETF | 
														0.0794969 | 
														101.09 | 
														
																											
														| SPXV | 
														ProShares S&P 500 ex-Health Care ETF | 
														0.0556946 | 
														75.115 | 
														
																											
														| SPYX | 
														SPDR S&P 500 Fossil Fuel Reserves Free ETF | 
														0.051704 | 
														56.26 | 
														
																											
														| TMFC | 
														Motley Fool 100 Index ETF | 
														0.13 | 
														72.805 | 
														
																											
														| TOK | 
														iShares MSCI Kokusai ETF | 
														0.03894 | 
														137.73 | 
														
																											
														| URTH | 
														iShares MSCI World ETF | 
														0.03596 | 
														185.25 | 
														
																											
														| USLB | 
														Invesco Russell 1000 Low Beta Equal Weight ETF | 
														0.18 | 
														35.72 | 
														
																											
														| UXI | 
														ProShares Ultra Industrials | 
														0.360833 | 
														46.25 | 
														
																											
														| VLU | 
														SPDR S&P 1500 Value Tilt ETF | 
														0.023646 | 
														205.28 | 
														
																											
														| VONE | 
														Vanguard Russell 1000 Index Fund | 
														0.05696 | 
														309.39 | 
														
																											
														| VONG | 
														Vanguard Russell 1000 Growth Index Fund | 
														0.01398 | 
														125.47 | 
														
																											
														| VOOG | 
														Vanguard S&P 500 Growth Index Fund | 
														0.05 | 
														452.09 | 
														
																											
														| VOOV | 
														Vanguard S&P 500 Value Index Fund | 
														0.13802 | 
														201.3 | 
														
																											
														| EBIZ | 
														Global X E-commerce ETF | 
														3.1 | 
														33.573 | 
														
																											
														| IUS | 
														Invesco RAFI Strategic US ETF | 
														0.029 | 
														55.9948 | 
														
																											
														| VETS | 
														Pacer Military Times Best Employers ETF | 
														0.67 | 
														38.62 | 
														
																											
														| XSC.TO | 
														iShares Conservative Short Term Strategic Fixed Income ETF | 
														0 | 
														18 | 
														
																											
														| XSE.TO | 
														iShares Conservative Strategic Fixed Income ETF | 
														0.01 | 
														18 | 
														
																											
														| XAW.TO | 
														iShares Core MSCI All Country World ex Canada Index ETF | 
														0.03 | 
														52.23 | 
														
																											
														| XSP.TO | 
														iShares Core S&P 500 Index ETF (CAD-Hedged) | 
														0.05 | 
														70.31 | 
														
																											
														| XUU.TO | 
														iShares Core S&P U.S. Total Market Index ETF | 
														0.07 | 
														70.52 | 
														
																											
														| XUH.TO | 
														iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | 
														0.07 | 
														55.15 | 
														
																											
														| XTR.TO | 
														iShares Diversified Monthly Income ETF | 
														0 | 
														11.62 | 
														
																											
														| XWD.TO | 
														iShares MSCI World Index ETF | 
														0.04 | 
														111.57 | 
														
																											
														| XQQ.TO | 
														iShares NASDAQ 100 Index ETF (CAD-Hedged) | 
														0.15 | 
														64.27 | 
														
																											
														| XSI.TO | 
														iShares Short Term Strategic Fixed Income ETF | 
														0 | 
														17.13 | 
														
																											
														| PZW.TO | 
														Invesco FTSE RAFI Global Small-Mid ETF | 
														0 | 
														41.51 | 
														
																											
														| PXS.TO | 
														Invesco FTSE RAFI U.S. Index ETF II CAD | 
														0.0199 | 
														55.66 | 
														
																											
														| VMGMX | 
														Vanguard Mid-Cap Growth Index Fund | 
														0.92162 | 
														125.7 | 
														
																											
														| VMGIX | 
														Vanguard Mid-Cap Growth Index Fund Investor Shares | 
														0.92162 | 
														114.83 | 
														
																											
														| VWUAX | 
														Vanguard World Fund - Vanguard U.S. Growth Fund | 
														0.44705 | 
														221.97 | 
														
																											
														| CTCAX | 
														Columbia Global Technology Growth Fund Class A | 
														0 | 
														111.65 | 
														
																											
														| CTHRX | 
														Columbia Global Technology Growth Fund Institutional 2 Class | 
														0 | 
														121.5 | 
														
																											
														| CTYRX | 
														Columbia Global Technology Growth Fund | 
														0 | 
														92.73 | 
														
																											
														| CTHCX | 
														Columbia Global Technology Growth Fund Class C | 
														0 | 
														94.17 | 
														
																											
														| VITNX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 
														0.05589 | 
														114.06 | 
														
																											
														| VITPX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | 
														0.05589 | 
														114.04 | 
														
																											
														| LCCCX | 
														Columbia Contrarian Core Fund | 
														0 | 
														33.45 | 
														
																											
														| CORRX | 
														Columbia Contrarian Core Fund | 
														0 | 
														40.16 | 
														
																											
														| SGIEX | 
														Columbia Contrarian Core Fund | 
														0 | 
														30.42 | 
														
																											
														| VHCOX | 
														Vanguard Capital Opportunity Fund Investor Shares | 
														0.01183 | 
														99.91 | 
														
																											
														| VHCAX | 
														Vanguard Capital Opportunity Fund | 
														0.01183 | 
														230.66 | 
														
																											
														| VQNPX | 
														Vanguard Growth and Income Fund | 
														0 | 
														73.59 | 
														
																											
														| NINDX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.97 | 
														
																											
														| VGIAX | 
														Vanguard Quantitative Funds - Vanguard Growth and Income Fund | 
														0 | 
														120.12 | 
														
																											
														| VIIIX | 
														Vanguard Institutional Index Fund | 
														0.0626 | 
														556.44 | 
														
																											
														| VINIX | 
														Vanguard Institutional Index Fund Institutional Shares | 
														0.0626 | 
														556.44 | 
														
																											
														| CLXRX | 
														Columbia Large Cap Index Fund Institutional 2 Class | 
														0 | 
														63.94 | 
														
																											
														| NEIAX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.09 | 
														
																											
														| VTCIX | 
														Vanguard Tax-Managed Funds - Vanguard Tax-Managed Capital Appreciation Fund | 
														0.05512 | 
														174.5 | 
														
																											
														| VTCLX | 
														Vanguard Tax-Managed Capital Appreciation Fund | 
														0.05512 | 
														351.21 | 
														
																											
														| VBAIX | 
														Vanguard Balanced Index Fund Institutional Shares | 
														0.03458 | 
														53.28 | 
														
																											
														| VBIAX | 
														Vanguard Balanced Index Fund Admiral Shares | 
														0.03458 | 
														53.27 | 
														
																											
														| VBINX | 
														Vanguard Balanced Index Fund Investor Shares | 
														0.03458 | 
														53.27 | 
														
																											
														| VHGEX | 
														Vanguard Global Equity Fund Investor Shares | 
														0.30389 | 
														43.2 | 
														
																											
														| CLREX | 
														Columbia Balanced Fund Institutional 2 Class | 
														0 | 
														57.64 | 
														
																											
														| CBALX | 
														Columbia Balanced Fund | 
														0 | 
														57.58 | 
														
																											
														| CBDYX | 
														Columbia Balanced Fund Institutional 3 Class | 
														0 | 
														58.4 | 
														
																											
														| CBDRX | 
														Columbia Balanced Fund Advisor Class | 
														0 | 
														55.42 | 
														
																											
														| SPGM | 
														SPDR Portfolio MSCI Global Stock Market ETF | 
														0.028163 | 
														76.845 | 
														
																											
														| VTMFX | 
														Vanguard Tax-Managed Balanced Fund Admiral Shares | 
														0.03129 | 
														49.32 | 
														
																											
														| LOUP | 
														Innovator Loup Frontier Tech ETF | 
														0.09 | 
														82.665 | 
														
																											
														| AFLG | 
														First Trust Active Factor Large Cap ETF | 
														0.19 | 
														39.07 | 
														
																											
														| BOUT | 
														Innovator IBD Breakout Opportunities ETF | 
														0.09 | 
														37.82 | 
														
																											
														| HIBL | 
														Direxion Daily S&P 500 High Beta Bull 3X Shares | 
														0.13 | 
														66.33 | 
														
																											
														| IJAN | 
														Innovator International Developed Power Buffer ETF - January | 
														0.09 | 
														35.475 | 
														
																											
														| FLSP | 
														Franklin Liberty Systematic Style Premia ETF | 
														-0.19 | 
														27.02 | 
														
																											
														| EJUL | 
														Innovator MSCI Emerging Markets Power Buffer ETF - July | 
														0.09 | 
														29.35 | 
														
																											
														| IJUL | 
														Innovator MSCI EAFE Power Buffer ETF - July | 
														0.09 | 
														32.78 | 
														
																											
														| EJAN | 
														Innovator Emerging Markets Power Buffer ETF - January | 
														0.09 | 
														33.415 | 
														
																											
														| JUST | 
														Goldman Sachs JUST U.S. Large Cap Equity ETF | 
														0.11 | 
														96.45 | 
														
																											
														| SNPE | 
														Xtrackers S&P 500 ESG ETF | 
														0.0734934 | 
														61.735 | 
														
																											
														| NUSI | 
														Nationwide Nasdaq-100 Risk-Managed Income ETF | 
														0.2 | 
														26.78 | 
														
																											
														| NTSX | 
														WisdomTree U.S. Efficient Core Fund | 
														0.03639 | 
														55.185 | 
														
																											
														| PLAT | 
														WisdomTree Growth Leaders Fund | 
														0.0110052 | 
														30.4929 | 
														
																											
														| SZNE | 
														Pacer CFRA-Stovall Equal Weight Seasonal Rotation Index ETF | 
														0.35 | 
														34.095 | 
														
																											
														| XOUT | 
														GraniteShares XOUT U.S. Large Cap ETF | 
														0.13 | 
														40.11 | 
														
																											
														| XUS.TO | 
														iShares Core S&P 500 Index ETF | 
														0.05 | 
														59.8 | 
														
																											
														| PNOV | 
														Innovator U.S. Equity Power Buffer ETF - November | 
														0.09 | 
														41.49 | 
														
																											
														| ESGV | 
														Vanguard ESG U.S. Stock ETF | 
														0.06661 | 
														121.57 | 
														
																											
														| PJUL | 
														Innovator S&P 500 Power Buffer ETF — July | 
														0.09 | 
														45.88 | 
														
																											
														| PJUN | 
														Innovator S&P 500 Power Buffer ETF - New | 
														0.09 | 
														41.35 | 
														
																											
														| UAUG | 
														Innovator U.S. Equity Ultra Buffer ETF - August | 
														0.09 | 
														39.57 | 
														
																											
														| PAUG | 
														Innovator U.S. Equity Power Buffer ETF - August | 
														0.09 | 
														42.77 | 
														
																											
														| UNOV | 
														Innovator U.S. Equity Ultra Buffer ETF - November | 
														0.09 | 
														37.86 | 
														
																											
														| BJAN | 
														Innovator U.S. Equity Buffer ETF - January | 
														0.09 | 
														53.7 | 
														
																											
														| BDEC | 
														Innovator S&P 500 Buffer ETF - December | 
														0.09 | 
														48.91 | 
														
																											
														| IEDI | 
														iShares Evolved U.S. Discretionary Spending ETF | 
														0.21364 | 
														54.3499 | 
														
																											
														| POCT | 
														Innovator S&P 500 Power Buffer ETF - October | 
														0.09 | 
														43.45 | 
														
																											
														| BAPR | 
														Innovator S&P 500 Buffer ETF - April New | 
														0.09 | 
														47.26 | 
														
																											
														| BSEP | 
														Innovator S&P 500 Buffer ETF - September | 
														0.09 | 
														48.86 | 
														
																											
														| IETC | 
														iShares Evolved U.S. Technology ETF | 
														0.45167 | 
														107.89 | 
														
																											
														| BJUL | 
														Innovator U.S. Equity Buffer ETF - July | 
														0.09 | 
														50.22 | 
														
																											
														| BBUS | 
														JPMorgan BetaBuilders U.S. Equity ETF | 
														0.05 | 
														123.79 | 
														
																											
														| UFEB | 
														Innovator U.S. Equity Ultra Buffer ETF - February | 
														0.09 | 
														36.12 | 
														
																											
														| UOCT | 
														Innovator S&P 500 Ultra Buffer ETF - October | 
														0.09 | 
														38.755 | 
														
																											
														| NJAN | 
														Innovator Growth-100 Power Buffer ETF - January | 
														0.09 | 
														53.96 | 
														
																											
														| KOCT | 
														Innovator U.S. Small Cap Power Buffer ETF - October | 
														0.09 | 
														33.215 | 
														
																											
														| BJUN | 
														Innovator S&P 500 Buffer ETF - June | 
														0.09 | 
														46.125 | 
														
																											
														| BAUG | 
														Innovator U.S. Equity Buffer ETF - August | 
														0.09 | 
														49.525 | 
														
																											
														| SLT | 
														Pacer Salt High truBeta US Market ETF | 
														0.67 | 
														39.22 | 
														
																											
														| BNOV | 
														Innovator U.S. Equity Buffer ETF - November | 
														0.09 | 
														44.17 | 
														
																											
														| PFEB | 
														Innovator U.S. Equity Power Buffer ETF - February | 
														0.09 | 
														40.02 | 
														
																											
														| UDEC | 
														Innovator S&P 500 Ultra Buffer ETF - December | 
														0.09 | 
														38.945 | 
														
																											
														| LSLT | 
														Pacer Salt Low truBeta US Market ETF | 
														0.67 | 
														32 | 
														
																											
														| BOCT | 
														Innovator S&P 500 Buffer ETF - October | 
														0.09 | 
														49.04 | 
														
																											
														| PJAN | 
														Innovator U.S. Equity Power Buffer ETF - January | 
														0.09 | 
														46.18 | 
														
																											
														| PAPR | 
														Innovator S&P 500 Power Buffer ETF - April New | 
														0.09 | 
														38.575 | 
														
																											
														| UJAN | 
														Innovator U.S. Equity Ultra Buffer ETF - January | 
														0.09 | 
														42.49 | 
														
																											
														| UAPR | 
														Innovator S&P 500 Ultra Buffer ETF - April New | 
														0.09 | 
														32.345 | 
														
