| CGBS | XOM | CVX | SHEL | TTE | BP | |
|---|---|---|---|---|---|---|
| Company Name | Crown LNG Holdings Limited | Exxon Mobil Corporation | Chevron Corporation | Shell plc | TotalEnergies SE | BP p.l.c. | 
| Sector | Energy | Energy | Energy | Energy | Energy | Energy | 
| Industry | Oil & Gas Integrated | Oil & Gas Integrated | Oil & Gas Integrated | Oil & Gas Integrated | Oil & Gas Integrated | Oil & Gas Integrated | 
| Market Cap | $18.16M | $488.95B | $309.32B | $223.33B | $140.39B | $89.12B | 
| Employees | 0.01K | 61.00K | 45.30K | 96.00K | 95.39K | 100.50K | 
| CEO | Swapan Kataria | Darren W. Woods | Michael K. Wirth | Wael Sawan | Patrick Pouyanne | Murray Auchincloss | 
 
                             
                             
                             
                             
                             
                             
                                