| SPY | 
														SPDR S&P 500 ETF Trust | 
														0.076873 | 
														682.845 | 
														
																											
														| FB | 
														Meta Platforms, Inc. | 
														0.0656521 | 
														42.03 | 
														
																											
														| VTI | 
														Vanguard Total Stock Market Index Fund | 
														0.07285 | 
														335.82 | 
														
																											
														| BUFF | 
														Innovator Laddered Allocation Power Buffer ETF | 
														0.07 | 
														49.3 | 
														
																											
														| IYR | 
														iShares U.S. Real Estate ETF | 
														3.44104 | 
														94.55 | 
														
																											
														| IWD | 
														iShares Russell 1000 Value ETF | 
														0.13817 | 
														204.01 | 
														
																											
														| VNQ | 
														Vanguard Real Estate Index Fund | 
														2.639 | 
														89.02 | 
														
																											
														| SSO | 
														ProShares Ultra S&P500 | 
														0.0536488 | 
														117.19 | 
														
																											
														| SPXL | 
														Direxion Daily S&P500 Bull 3X Shares | 
														0.0547605 | 
														224.935 | 
														
																											
														| UPRO | 
														ProShares UltraPro S&P500 | 
														0.0313871 | 
														118.39 | 
														
																											
														| XLRE | 
														The Real Estate Select Sector SPDR Fund | 
														4.32472 | 
														40.81 | 
														
																											
														| IWF | 
														iShares Russell 1000 Growth ETF | 
														0.01522 | 
														487.74 | 
														
																											
														| IVV | 
														iShares Core S&P 500 ETF | 
														0.07599 | 
														686.475 | 
														
																											
														| SCHB | 
														Schwab U.S. Broad Market ETF | 
														0.0680166 | 
														26.295 | 
														
																											
														| VTV | 
														Vanguard Value Index Fund | 
														0.20115 | 
														184.82 | 
														
																											
														| VT | 
														Vanguard Total World Stock Index Fund | 
														0.0458 | 
														140.74 | 
														
																											
														| SCHX | 
														Schwab U.S. Large-Cap ETF | 
														0.0723997 | 
														26.995 | 
														
																											
														| ITOT | 
														iShares Core S&P Total U.S. Stock Market ETF | 
														0.0669 | 
														149.09 | 
														
																											
														| VOO | 
														Vanguard 500 Index Fund | 
														0.08055 | 
														627.805 | 
														
																											
														| ACWI | 
														iShares MSCI ACWI ETF | 
														0.05046 | 
														141.68 | 
														
																											
														| RSP | 
														Invesco S&P 500 Equal Weight ETF | 
														0.187 | 
														187.41 | 
														
																											
														| IWB | 
														iShares Russell 1000 ETF | 
														0.0715 | 
														373.94 | 
														
																											
														| ACWF | 
														iShares MSCI Global Multifactor ETF | 
														0.25 | 
														32.7935 | 
														
																											
														| VLUE | 
														iShares MSCI USA Value Factor ETF | 
														0.62183 | 
														130.54 | 
														
																											
														| IVE | 
														iShares S&P 500 Value ETF | 
														0.18647 | 
														208.41 | 
														
																											
														| FLOW | 
														SPX FLOW, Inc. | 
														1.28 | 
														34.469 | 
														
																											
														| SCHV | 
														Schwab U.S. Large-Cap Value ETF | 
														0.167744 | 
														28.785 | 
														
																											
														| FHB | 
														First Hawaiian, Inc. | 
														0.26041 | 
														24.63 | 
														
																											
														| SPYG | 
														SPDR Portfolio S&P 500 Growth ETF | 
														0.139411 | 
														108.485 | 
														
																											
														| IVW | 
														iShares S&P 500 Growth ETF | 
														0.13723 | 
														125.38 | 
														
																											
														| SPYV | 
														SPDR Portfolio S&P 500 Value ETF | 
														0.195859 | 
														55.86 | 
														
																											
														| IUSG | 
														iShares Core S&P U.S. Growth ETF | 
														0.13056 | 
														170.56 | 
														
																											
														| IUSV | 
														iShares Core S&P U.S. Value ETF | 
														0.17468 | 
														100.775 | 
														
																											
														| MTUM | 
														iShares MSCI USA Momentum Factor ETF | 
														0.48865 | 
														253.52 | 
														
																											
														| RPV | 
														Invesco S&P 500 Pure Value ETF | 
														0.68 | 
														98.805 | 
														
																											
														| VV | 
														Vanguard Large Cap Index Fund | 
														0.08293 | 
														315.87 | 
														
																											
														| EGLE | 
														Eagle Bulk Shipping Inc. | 
														0.14 | 
														29.2597 | 
														
																											
														| PWV | 
														Invesco Dynamic Large Cap Value ETF | 
														0.001 | 
														64.425 | 
														
																											
														| PRF | 
														Invesco FTSE RAFI US 1000 ETF | 
														0.105 | 
														45.605 | 
														
																											
														| QUAL | 
														iShares MSCI USA Quality Factor ETF | 
														0.24977 | 
														196.02 | 
														
																											
														| IWR | 
														iShares Russell Mid-Cap ETF | 
														0.36419 | 
														95.555 | 
														
																											
														| CFO | 
														VictoryShares US 500 Enhanced Volatility Wtd ETF | 
														0.187796 | 
														72.55 | 
														
																											
														| SPHB | 
														Invesco S&P 500 High Beta ETF | 
														0.93 | 
														115.14 | 
														
																											
														| IWS | 
														iShares Russell Mid-Cap Value ETF | 
														0.43058 | 
														138.04 | 
														
																											
														| VO | 
														Vanguard Mid Cap Index Fund | 
														0.51306 | 
														289.96 | 
														
																											
														| IWV | 
														iShares Russell 3000 ETF | 
														0.0684 | 
														387.195 | 
														
																											
														| IWP | 
														iShares Russell Mid-Cap Growth ETF | 
														0.16105 | 
														141.74 | 
														
																											
														| FNDX | 
														Schwab Fundamental U.S. Large Company Index ETF | 
														0.109667 | 
														26.515 | 
														
																											
														| GSLC | 
														Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 
														0.1 | 
														132.32 | 
														
																											
														| SPLG | 
														SPDR Portfolio S&P 500 ETF | 
														0.079275 | 
														80.38 | 
														
																											
														| FNDB | 
														Schwab Fundamental U.S. Broad Market Index ETF | 
														0.102157 | 
														25.855 | 
														
																											
														| LRGF | 
														iShares U.S. Equity Factor ETF | 
														0.14438 | 
														70.205 | 
														
																											
														| FGB | 
														First Trust Specialty Finance and Financial Opportunities Fund | 
														0.38433 | 
														4.15 | 
														
																											
														| PDP | 
														Invesco DWA Momentum ETF | 
														0.483 | 
														121.335 | 
														
																											
														| RPG | 
														Invesco S&P 500 Pure Growth ETF | 
														0.913 | 
														47.59 | 
														
																											
														| URE | 
														ProShares Ultra Real Estate | 
														3.26499 | 
														59.905 | 
														
																											
														| VOE | 
														Vanguard Mid-Cap Value Index Fund | 
														0.89477 | 
														171.695 | 
														
																											
														| FREL | 
														Fidelity MSCI Real Estate Index ETF | 
														3.35605 | 
														27.025 | 
														
																											
														| JHMM | 
														John Hancock Multifactor Mid Cap ETF | 
														0.38 | 
														64.285 | 
														
																											
														| SPTM | 
														SPDR Portfolio S&P 1500 Composite Stock Market ETF | 
														0.069909 | 
														82.465 | 
														
																											
														| KRMA | 
														Global X Conscious Companies ETF | 
														0.51 | 
														44.12 | 
														
																											
														| CRBN | 
														iShares MSCI ACWI Low Carbon Target ETF | 
														0.01712 | 
														231.75 | 
														
																											
														| PHDG | 
														Invesco S&P 500 Downside Hedged ETF | 
														0.061 | 
														38.0914 | 
														
																											
														| VSMV | 
														VictoryShares US Multi-Factor Minimum Volatility ETF | 
														0.228315 | 
														53.68 | 
														
																											
														| VTHR | 
														Vanguard Russell 3000 Index Fund | 
														0.07269 | 
														300.92 | 
														
																											
														| SCHK | 
														Schwab 1000 Index ETF | 
														0.0704995 | 
														32.885 | 
														
																											
														| VONV | 
														Vanguard Russell 1000 Value Index Fund | 
														0.14324 | 
														89.52 | 
														
																											
														| UYG | 
														ProShares Ultra Financials | 
														0.12 | 
														92.15 | 
														
																											
														| AIEQ | 
														AI Powered Equity ETF | 
														0.87 | 
														45.675 | 
														
																											
														| FFTY | 
														Innovator IBD 50 ETF | 
														0.46 | 
														40.55 | 
														
																											
														| DSI | 
														iShares MSCI KLD 400 Social ETF | 
														0.14111 | 
														130.04 | 
														
																											
														| CATH | 
														Global X S&P 500 Catholic Values ETF | 
														0.08 | 
														82.98 | 
														
																											
														| DRN | 
														Direxion Daily Real Estate Bull 3X Shares | 
														3.21446 | 
														8.765 | 
														
																											
														| FTLS | 
														First Trust Long/Short Equity ETF | 
														-0.05 | 
														71.145 | 
														
																											
														| ILCB | 
														iShares Morningstar U.S. Equity ETF | 
														0.07483 | 
														94.785 | 
														
																											
														| ILCG | 
														iShares Morningstar Growth ETF | 
														0.09204 | 
														107.565 | 
														
																											
														| TILT | 
														FlexShares Morningstar US Market Factors Tilt Index Fund | 
														0.0493 | 
														246.4 | 
														
																											
														| JPUS | 
														JPMorgan Diversified Return U.S. Equity ETF | 
														0.08 | 
														120.93 | 
														
																											
														| FVAL | 
														Fidelity Value Factor ETF | 
														0.22 | 
														70.84 | 
														
																											
														| RWL | 
														Invesco S&P 500 Revenue ETF | 
														0.198 | 
														111.735 | 
														
																											
														| AFTY | 
														Pacer CSOP FTSE China A50 ETF | 
														0.87 | 
														16.2826 | 
														
																											
														| CFA | 
														VictoryShares US 500 Volatility Wtd ETF | 
														0.187838 | 
														89.56 | 
														
																											
														| CPI | 
														IQ Real Return ETF | 
														0.03 | 
														25.6047 | 
														
																											
														| CSM | 
														ProShares Large Cap Core Plus | 
														0.304029 | 
														78.55 | 
														
																											
														| DMRL | 
														DeltaShares S&P 500 Managed Risk ETF | 
														0.08 | 
														74.0099 | 
														
																											
														| DWPP | 
														First Trust Dorsey Wright People's Portfolio ETF | 
														0.07 | 
														26.74 | 
														
																											
														| EPRF | 
														Innovator S&P Investment Grade Preferred ETF | 
														0.07 | 
														17.905 | 
														
																											
														| EPS | 
														WisdomTree U.S. Earnings 500 Fund | 
														0.05808 | 
														70.21 | 
														
																											
														| EQAL | 
														Invesco Russell 1000 Equal Weight ETF | 
														0.137 | 
														51.495 | 
														
																											
														| ESG | 
														FlexShares STOXX US ESG Select Index Fund | 
														0.1978 | 
														156.73 | 
														
																											
														| ESGG | 
														FlexShares STOXX Global ESG Select Index Fund | 
														0.1711 | 
														200.64 | 
														
																											
														| ESGU | 
														iShares ESG Aware MSCI USA ETF | 
														0.18948 | 
														149.86 | 
														
																											
														| EUSA | 
														iShares MSCI USA Equal Weighted ETF | 
														0.17398 | 
														102.23 | 
														
																											
														| EWRE | 
														Invesco S&P 500 Equal Weight Real Estate ETF | 
														3.288 | 
														30.577 | 
														
																											
														| FAB | 
														First Trust Multi Cap Value AlphaDEX Fund | 
														0.11 | 
														85.355 | 
														
																											
														| FDMO | 
														Fidelity Momentum Factor ETF | 
														0.2 | 
														85.43 | 
														
																											
														| FEX | 
														First Trust Large Cap Core AlphaDEX Fund | 
														0.22 | 
														116.85 | 
														
																											
														| FTA | 
														First Trust Large Cap Value AlphaDEX Fund | 
														0.22 | 
														82.35 | 
														
																											
														| GSEW | 
														Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 
														0.2 | 
														84.39 | 
														
																											
														| IYY | 
														iShares Dow Jones U.S. ETF | 
														0.07062 | 
														166.38 | 
														
																											
														| JHML | 
														John Hancock Multifactor Large Cap ETF | 
														0.23 | 
														79.34 | 
														
																											
														| ILCV | 
														iShares Morningstar Value ETF | 
														0.05531 | 
														91.715 | 
														
																											
														| IMCB | 
														iShares Morningstar Mid-Cap ETF | 
														0.38433 | 
														82.345 | 
														
																											
														| IMCG | 
														iShares Morningstar Mid-Cap Growth ETF | 
														0.51062 | 
														82.07 | 
														
																											
														| IMCV | 
														iShares Morningstar Mid-Cap Value ETF | 
														0.26041 | 
														79.44 | 
														
																											
														| JMOM | 
														JPMorgan U.S. Momentum Factor ETF | 
														0.31 | 
														68.75 | 
														
																											
														| JPME | 
														JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 
														0.38 | 
														106.305 | 
														
																											
														| JQUA | 
														JPMorgan U.S. Quality Factor ETF | 
														0.05 | 
														62.55 | 
														
																											
														| LOWC | 
														SPDR MSCI ACWI Climate Paris Aligned ETF | 
														0.06 | 
														30.1878 | 
														
																											
														| MFUS | 
														PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 
														0.04 | 
														55.595 | 
														
																											
														| MMTM | 
														SPDR S&P 1500 Momentum Tilt ETF | 
														0.073311 | 
														295.32 | 
														
																											
														| MXDU | 
														Nationwide Maximum Diversification U.S. Core Equity ETF | 
														0.07 | 
														34.5686 | 
														
																											
														| NLR | 
														VanEck Uranium+Nuclear Energy ETF | 
														3.41274 | 
														148.98 | 
														
																											
														| NULG | 
														Nuveen ESG Large-Cap Growth ETF | 
														0.385795 | 
														102.14 | 
														
																											
														| NULV | 
														Nuveen ESG Large-Cap Value ETF | 
														0.054853 | 
														44.22 | 
														
																											
														| NUMG | 
														Nuveen ESG Mid-Cap Growth ETF | 
														2.26226 | 
														48.83 | 
														
																											
														| NUMV | 
														Nuveen ESG Mid-Cap Value ETF | 
														1.55414 | 
														38.48 | 
														
																											
														| OMFL | 
														Invesco Russell 1000 Dynamic Multifactor ETF | 
														0.082 | 
														60.185 | 
														
																											
														| ONEO | 
														SPDR Russell 1000 Momentum Focus ETF | 
														0.250817 | 
														126.28 | 
														
																											
														| ONEV | 
														SPDR Russell 1000 Low Volatility Focus ETF | 
														0.322003 | 
														130.155 | 
														
																											
														| PBP | 
														Invesco S&P 500 BuyWrite ETF | 
														0.082 | 
														22.62 | 
														
																											
														| PBUS | 
														Invesco PureBeta MSCI USA ETF | 
														0.08 | 
														68.73 | 
														
																											
														| PFI | 
														Invesco DWA Financial Momentum ETF | 
														2.31 | 
														56.61 | 
														
																											
														| PKW | 
														Invesco BuyBack Achievers ETF | 
														0.767 | 
														129.465 | 
														
																											
														| PTLC | 
														Pacer Trendpilot US Large Cap ETF | 
														0.08 | 
														56.195 | 
														
																											
														| PWB | 
														Invesco Dynamic Large Cap Growth ETF | 
														1.427 | 
														130.805 | 
														
																											
														| PWS | 
														Pacer WealthShield ETF | 
														0.69 | 
														33.565 | 
														
																											
														| QLC | 
														FlexShares US Quality Large Cap Index Fund | 
														0.5124 | 
														79.99 | 
														
																											
														| QMOM | 
														Alpha Architect U.S. Quantitative Momentum ETF | 
														2.12 | 
														67.78 | 
														
																											
														| QUS | 
														SPDR MSCI USA StrategicFactors ETF | 
														0.037376 | 
														171.475 | 
														
																											
														| QWLD | 
														SPDR MSCI World StrategicFactors ETF | 
														0.020254 | 
														140.567 | 
														
																											
														| ROUS | 
														Hartford Multifactor US Equity ETF | 
														0.107781 | 
														57.405 | 
														
																											
														| RYJ | 
														Invesco Raymond James SB-1 Equity ETF | 
														0.626 | 
														65.3643 | 
														
																											
														| SHE | 
														SPDR SSGA Gender Diversity Index ETF | 
														0.124409 | 
														131.095 | 
														
																											
														| SIZE | 
														iShares MSCI USA Size Factor ETF | 
														0.20808 | 
														160.19 | 
														
																											
														| SPMO | 
														Invesco S&P 500 Momentum ETF | 
														0.247 | 
														121.47 | 
														
																											
														| SPUU | 
														Direxion Daily S&P 500 Bull 2X Shares | 
														0.0728094 | 
														187.98 | 
														
																											
														| SPVM | 
														Invesco S&P 500 Value with Momentum ETF | 
														1.011 | 
														64.485 | 
														
																											
														| SPXE | 
														ProShares S&P 500 ex-Energy ETF | 
														0.0791956 | 
														73.98 | 
														
																											
														| SPXT | 
														ProShares S&P 500 ex-Technology ETF | 
														0.120962 | 
														101.09 | 
														
																											
														| SPXV | 
														ProShares S&P 500 ex-Health Care ETF | 
														0.0840355 | 
														75.115 | 
														
																											
														| SPYX | 
														SPDR S&P 500 Fossil Fuel Reserves Free ETF | 
														0.079514 | 
														56.26 | 
														
																											
														| SUSA | 
														iShares MSCI USA ESG Select ETF | 
														0.38091 | 
														139.71 | 
														
																											
														| TOK | 
														iShares MSCI Kokusai ETF | 
														0.05764 | 
														137.73 | 
														
																											
														| TUSA | 
														First Trust Dividend Strength ETF | 
														0.32 | 
														46.1232 | 
														
																											
														| ULVM | 
														VictoryShares USAA MSCI USA Value Momentum ETF | 
														0.746108 | 
														89.375 | 
														
																											
														| URTH | 
														iShares MSCI World ETF | 
														0.05632 | 
														185.25 | 
														
																											
														| USEQ | 
														Invesco Russell 1000 Enhanced Equal Weight ETF | 
														0.14 | 
														32.4249 | 
														
																											
														| USMF | 
														WisdomTree U.S. Multifactor Fund | 
														0.0029223 | 
														50.82 | 
														
																											
														| VALQ | 
														American Century STOXX U.S. Quality Value ETF | 
														0.12 | 
														63.86 | 
														
																											
														| VFLQ | 
														Vanguard U.S. Liquidity Factor ETF | 
														0.09 | 
														99.7611 | 
														
																											
														| VFMF | 
														Vanguard U.S. Multifactor ETF | 
														0.03 | 
														143.78 | 
														
																											
														| VFMO | 
														Vanguard U.S. Momentum Factor ETF | 
														0.12783 | 
														195.58 | 
														
																											
														| VLU | 
														SPDR S&P 1500 Value Tilt ETF | 
														0.083729 | 
														205.28 | 
														
																											
														| VONE | 
														Vanguard Russell 1000 Index Fund | 
														0.07616 | 
														309.39 | 
														
																											
														| VONG | 
														Vanguard Russell 1000 Growth Index Fund | 
														0.01648 | 
														125.47 | 
														
																											
														| VOOG | 
														Vanguard S&P 500 Growth Index Fund | 
														0.14795 | 
														452.09 | 
														
																											
														| VOOV | 
														Vanguard S&P 500 Value Index Fund | 
														0.19 | 
														201.3 | 
														
																											
														| DVOL | 
														First Trust Dorsey Wright Momentum & Low Volatility ETF | 
														0.000001 | 
														34.485 | 
														
																											
														| DVLU | 
														First Trust Dorsey Wright Momentum & Value ETF | 
														0.000001 | 
														33.85 | 
														
																											
														| IUS | 
														Invesco RAFI Strategic US ETF | 
														0.104 | 
														55.9948 | 
														
																											
														| SUSL | 
														iShares ESG MSCI USA Leaders ETF | 
														0.14349 | 
														121.38 | 
														
																											
														| VETS | 
														Pacer Military Times Best Employers ETF | 
														0.15 | 
														38.62 | 
														
																											
														| HLAL | 
														Wahed FTSE USA Shariah ETF | 
														0.17 | 
														61.4 | 
														
																											
														| XAW.TO | 
														iShares Core MSCI All Country World ex Canada Index ETF | 
														0.05 | 
														52.23 | 
														
																											
														| XSP.TO | 
														iShares Core S&P 500 Index ETF (CAD-Hedged) | 
														0.08 | 
														70.31 | 
														
																											
														| XUU.TO | 
														iShares Core S&P U.S. Total Market Index ETF | 
														0.07 | 
														70.52 | 
														
																											
														| XUH.TO | 
														iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | 
														0.07 | 
														55.15 | 
														
																											
														| XTR.TO | 
														iShares Diversified Monthly Income ETF | 
														0 | 
														11.62 | 
														
																											
														| XFS.TO | 
														iShares MSCI Multifactor USA Index ETF | 
														0.29043 | 
														37.12 | 
														
																											
														| XWD.TO | 
														iShares MSCI World Index ETF | 
														0.06 | 
														111.57 | 
														
																											
														| PXS.TO | 
														Invesco FTSE RAFI U.S. Index ETF II CAD | 
														0.1032 | 
														55.66 | 
														
																											
														| VMO.TO | 
														Vanguard Global Momentum Factor ETF | 
														0.08141 | 
														80.36 | 
														
																											
														| VWUAX | 
														Vanguard World Fund - Vanguard U.S. Growth Fund | 
														0 | 
														221.97 | 
														
																											
														| VITNX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 
														0.07306 | 
														114.06 | 
														
																											
														| VITPX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | 
														0.07306 | 
														114.04 | 
														
																											
														| VSEQX | 
														Vanguard Horizon Funds - Vanguard Strategic Equity Fund | 
														0.34656 | 
														40.52 | 
														
																											
														| VASVX | 
														Vanguard Selected Value Fund Investor Shares | 
														0.53674 | 
														28.68 | 
														
																											
														| VQNPX | 
														Vanguard Growth and Income Fund | 
														0.14 | 
														73.59 | 
														
																											
														| NINDX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.97 | 
														
																											
														| VGIAX | 
														Vanguard Quantitative Funds - Vanguard Growth and Income Fund | 
														0.14 | 
														120.12 | 
														
																											
														| VIIIX | 
														Vanguard Institutional Index Fund | 
														0.0809 | 
														556.44 | 
														
																											
														| VINIX | 
														Vanguard Institutional Index Fund Institutional Shares | 
														0.0809 | 
														556.44 | 
														
																											
														| CLXRX | 
														Columbia Large Cap Index Fund Institutional 2 Class | 
														0 | 
														63.94 | 
														
																											
														| NEIAX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.09 | 
														
																											
														| VTCIX | 
														Vanguard Tax-Managed Funds - Vanguard Tax-Managed Capital Appreciation Fund | 
														0.17349 | 
														174.5 | 
														
																											
														| VTCLX | 
														Vanguard Tax-Managed Capital Appreciation Fund | 
														0.17349 | 
														351.21 | 
														
																											
														| VBAIX | 
														Vanguard Balanced Index Fund Institutional Shares | 
														0.04558 | 
														53.28 | 
														
																											
														| VBIAX | 
														Vanguard Balanced Index Fund Admiral Shares | 
														0.04558 | 
														53.27 | 
														
																											
														| VBINX | 
														Vanguard Balanced Index Fund Investor Shares | 
														0.04558 | 
														53.27 | 
														
																											
														| VWNDX | 
														Vanguard Windsor Fund | 
														0.17396 | 
														22.52 | 
														
																											
														| VHGEX | 
														Vanguard Global Equity Fund Investor Shares | 
														0.54382 | 
														43.2 | 
														
																											
														| VTMFX | 
														Vanguard Tax-Managed Balanced Fund Admiral Shares | 
														0.08088 | 
														49.32 | 
														
																											
														| REVS | 
														Columbia Research Enhanced Value ETF | 
														0.39 | 
														27.89 | 
														
																											
														| LOUP | 
														Innovator Loup Frontier Tech ETF | 
														0.07 | 
														82.665 | 
														
																											
														| AFLG | 
														First Trust Active Factor Large Cap ETF | 
														0.000001 | 
														39.07 | 
														
																											
														| BOUT | 
														Innovator IBD Breakout Opportunities ETF | 
														0.07 | 
														37.82 | 
														
																											
														| HIBL | 
														Direxion Daily S&P 500 High Beta Bull 3X Shares | 
														0.681886 | 
														66.33 | 
														
																											
														| IJAN | 
														Innovator International Developed Power Buffer ETF - January | 
														0.07 | 
														35.475 | 
														
																											
														| FLSP | 
														Franklin Liberty Systematic Style Premia ETF | 
														56.34 | 
														27.02 | 
														
																											
														| IQSU | 
														IQ Candriam ESG US Equity ETF | 
														0 | 
														54.1417 | 
														
																											
														| EJUL | 
														Innovator MSCI Emerging Markets Power Buffer ETF - July | 
														0.07 | 
														29.35 | 
														
																											
														| IJUL | 
														Innovator MSCI EAFE Power Buffer ETF - July | 
														0.07 | 
														32.78 | 
														
																											
														| DSTL | 
														Distillate U.S. Fundamental Stability & Value ETF | 
														0.82 | 
														56.6 | 
														
																											
														| EJAN | 
														Innovator Emerging Markets Power Buffer ETF - January | 
														0.07 | 
														33.415 | 
														
																											
														| JUST | 
														Goldman Sachs JUST U.S. Large Cap Equity ETF | 
														0.13 | 
														96.45 | 
														
																											
														| NTSX | 
														WisdomTree U.S. Efficient Core Fund | 
														0.06573 | 
														55.185 | 
														
																											
														| RAFE | 
														PIMCO RAFI ESG U.S. ETF | 
														0.27 | 
														40.87 | 
														
																											
														| QGRO | 
														American Century U.S. Quality Growth ETF | 
														0.16 | 
														116.12 | 
														
																											
														| MIDF | 
														iShares MSCI USA Mid-Cap Multifactor ETF | 
														1.64 | 
														36.68 | 
														
																											
														| LSAF | 
														LeaderSharesTM AlphaFactor US Core Equity ETF | 
														1.06634 | 
														44.0573 | 
														
																											
														| WOMN | 
														Impact Shares YWCA Women's Empowerment ETF | 
														0.22 | 
														40.63 | 
														
																											
														| XOUT | 
														GraniteShares XOUT U.S. Large Cap ETF | 
														0.12 | 
														40.11 | 
														
																											
														| XUS.TO | 
														iShares Core S&P 500 Index ETF | 
														0.08 | 
														59.8 | 
														
																											
														| PNOV | 
														Innovator U.S. Equity Power Buffer ETF - November | 
														0.07 | 
														41.49 | 
														
																											
														| ESGV | 
														Vanguard ESG U.S. Stock ETF | 
														0.08857 | 
														121.57 | 
														
																											
														| PJUL | 
														Innovator S&P 500 Power Buffer ETF — July | 
														0.07 | 
														45.88 | 
														
																											
														| PJUN | 
														Innovator S&P 500 Power Buffer ETF - New | 
														0.07 | 
														41.35 | 
														
																											
														| UAUG | 
														Innovator U.S. Equity Ultra Buffer ETF - August | 
														0.07 | 
														39.57 | 
														
																											
														| PAUG | 
														Innovator U.S. Equity Power Buffer ETF - August | 
														0.07 | 
														42.77 | 
														
																											
														| UNOV | 
														Innovator U.S. Equity Ultra Buffer ETF - November | 
														0.07 | 
														37.86 | 
														
																											
														| BJAN | 
														Innovator U.S. Equity Buffer ETF - January | 
														0.07 | 
														53.7 | 
														
																											
														| BDEC | 
														Innovator S&P 500 Buffer ETF - December | 
														0.07 | 
														48.91 | 
														
																											
														| POCT | 
														Innovator S&P 500 Power Buffer ETF - October | 
														0.07 | 
														43.45 | 
														
																											
														| BAPR | 
														Innovator S&P 500 Buffer ETF - April New | 
														0.07 | 
														47.26 | 
														
																											
														| BSEP | 
														Innovator S&P 500 Buffer ETF - September | 
														0.07 | 
														48.86 | 
														
																											
														| IETC | 
														iShares Evolved U.S. Technology ETF | 
														0.08 | 
														107.89 | 
														
																											
														| BJUL | 
														Innovator U.S. Equity Buffer ETF - July | 
														0.07 | 
														50.22 | 
														
																											
														| BBUS | 
														JPMorgan BetaBuilders U.S. Equity ETF | 
														0.08 | 
														123.79 | 
														
																											
														| UFEB | 
														Innovator U.S. Equity Ultra Buffer ETF - February | 
														0.07 | 
														36.12 | 
														
																											
														| UOCT | 
														Innovator S&P 500 Ultra Buffer ETF - October | 
														0.07 | 
														38.755 | 
														
																											
														| NJAN | 
														Innovator Growth-100 Power Buffer ETF - January | 
														0.07 | 
														53.96 | 
														
																											
														| KOCT | 
														Innovator U.S. Small Cap Power Buffer ETF - October | 
														0.07 | 
														33.215 | 
														
																											
														| BJUN | 
														Innovator S&P 500 Buffer ETF - June | 
														0.07 | 
														46.125 | 
														
																											
														| BAUG | 
														Innovator U.S. Equity Buffer ETF - August | 
														0.07 | 
														49.525 | 
														
																											
														| SLT | 
														Pacer Salt High truBeta US Market ETF | 
														0.15 | 
														39.22 | 
														
																											
														| BNOV | 
														Innovator U.S. Equity Buffer ETF - November | 
														0.07 | 
														44.17 | 
														
																											
														| PFEB | 
														Innovator U.S. Equity Power Buffer ETF - February | 
														0.07 | 
														40.02 | 
														
																											
														| UDEC | 
														Innovator S&P 500 Ultra Buffer ETF - December | 
														0.07 | 
														38.945 | 
														
																											
														| LSLT | 
														Pacer Salt Low truBeta US Market ETF | 
														0.15 | 
														32 | 
														
																											
														| BOCT | 
														Innovator S&P 500 Buffer ETF - October | 
														0.07 | 
														49.04 | 
														
																											
														| PJAN | 
														Innovator U.S. Equity Power Buffer ETF - January | 
														0.07 | 
														46.18 | 
														
																											
														| PAPR | 
														Innovator S&P 500 Power Buffer ETF - April New | 
														0.07 | 
														38.575 | 
														
																											
														| UJAN | 
														Innovator U.S. Equity Ultra Buffer ETF - January | 
														0.07 | 
														42.49 | 
														
																											
														| UAPR | 
														Innovator S&P 500 Ultra Buffer ETF - April New | 
														0.07 | 
														32.345 | 
														
																											
														| PDEC | 
														Innovator U.S. Equity Power Buffer ETF - December | 
														0.07 | 
														42.59 | 
														
																											
														| UJUN | 
														Innovator S&P 500 Ultra Buffer ETF - June | 
														0.07 | 
														36.935 | 
														
																											
														| PSEP | 
														Innovator S&P 500 Power Buffer ETF - September | 
														0.07 | 
														43.23 | 
														
																											
														| UJUL | 
														Innovator S&P 500 Ultra Buffer ETF — July | 
														0.07 | 
														38.3822 | 
														
																											
														| NOCT | 
														Innovator Growth-100 Power Buffer ETF - October | 
														0.07 | 
														57.88 | 
														
																											
														| USEP | 
														Innovator S&P 500 Ultra Buffer ETF - September | 
														0.07 | 
														38.975 | 
														
																											
														| KJAN | 
														Innovator U.S. Small Cap Power Buffer ETF - January | 
														0.07 | 
														40.8 | 
														
																											
														| FCTR | 
														First Trust Lunt U.S. Factor Rotation ETF | 
														0.000001 | 
														36.48 | 
														
																											
														| BFEB | 
														Innovator S&P 500 Buffer ETF - February | 
														0.07 | 
														47.93 | 
														
																											
														| AVUS | 
														Avantis U.S. Equity ETF | 
														0.05 | 
														110.43 | 
														
																											
														| DYNF | 
														BlackRock U.S. Equity Factor Rotation ETF | 
														0.09 | 
