A Latest Quarter's Earnings
Announce Date 08/21/2024
EPS Normalized Actual $1.32 (Beat by $0.06)
EPS GAAP Actual $1.32 (Beat by $0.06)
Revenue Actual $1.607B
Revenue Surprise Beat by $1607M
Upcoming Quarter's Earnings
Announce Date 10/30/2024 (Pre-Market)
EPS Normalized Estimate $1.54416
EPS GAAP Estimate $1.54416
Revenue Estimate $1.805688286B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Oct 2028 7.59 17.62 7.45627 7.78845 4
Oct 2027 7.2175 18.52 7.09033 7.40621 2
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2022 (Apr 2022) 0.92 0.92 1.607B 5.1% 1607M
FQ1 2022 (Jan 2022) 0.94 0.94 1.674B 7.53% 1674M
FQ4 2021 (Oct 2021) 1.46 1.46 1.66B 10.66% 1660M
FQ3 2021 (Jul 2021) 0.87 0.87 1.586B 20.49% 1586M
FQ2 2021 (Apr 2021) 0.71 0.71 1.525B 18.82% 1525M
FQ1 2021 (Jan 2021) 0.94 0.94 1.548B 12.34% 1548M
FQ4 2020 (Oct 2020) 0.72 0.72 1.483B 7.82% 1483M
FQ3 2020 (Jul 2020) 0.64 0.64 1.261B -1.03% 1261M
Quarterly Estimates Summary

FQ4 Announce Date

10/30/2024 (Pre-Market)

Consensus EPS Estimates

1.54416

Consensus Revenue Estimates

1.805688286B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Oct 2026) 1.92167 -- 1.89025 1.94524 4
FQ3 2026 (Jul 2026) 1.70202 -- 1.67419 1.72289 4
FQ2 2026 (Apr 2026) 1.51907 -- 1.49423 1.5377 4
FQ1 2026 (Jan 2026) 1.56528 -- 1.46448 1.59715 3
FQ4 2025 (Oct 2025) 1.71698 -- 1.6889 1.73804 5
FQ3 2025 (Jul 2025) 1.59373 -- 1.56767 1.61327 5
FQ2 2025 (Apr 2025) 1.43113 -- 1.40773 1.44868 5
FQ1 2025 (Jan 2025) 1.40571 -- 1.31519 1.43433 4
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Oct 2026) 2.08B -- 2.05B 2.1B 5
FQ3 2026 (Jul 2026) 1.94B -- 1.92B 1.96B 4
FQ2 2026 (Apr 2026) 1.83B -- 1.81B 1.85B 8
FQ1 2026 (Jan 2026) 1.83B -- 1.74B 1.86B 4
FQ4 2025 (Oct 2025) 1.91B -- 1.89B 1.93B 3
FQ3 2025 (Jul 2025) 1.79B -- 1.77B 1.81B 3
FQ2 2025 (Apr 2025) 1.71B -- 1.69B 1.73B 6
FQ1 2025 (Jan 2025) 1.72B -- 1.63B 1.74B 3
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

8

EPS # of Misses

0

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2022 (Apr 2022) 0.92 0.92 100%
FQ1 2022 (Jan 2022) 0.94 0.94 100%
FQ4 2021 (Oct 2021) 1.46 1.46 100%
FQ3 2021 (Jul 2021) 0.87 0.87 100%
FQ2 2021 (Apr 2021) 0.71 0.71 100%
FQ1 2021 (Jan 2021) 0.94 0.94 100%
FQ4 2020 (Oct 2020) 0.72 0.72 100%
FQ3 2020 (Jul 2020) 0.64 0.64 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2022 (Apr 2022) $0B $1.61B $1607M 100%
FQ1 2022 (Jan 2022) $0B $1.67B $1674M 100%
FQ4 2021 (Oct 2021) $0B $1.66B $1660M 100%
FQ3 2021 (Jul 2021) $0B $1.59B $1586M 100%
FQ2 2021 (Apr 2021) $0B $1.53B $1525M 100%
FQ1 2021 (Jan 2021) $0B $1.55B $1548M 100%
FQ4 2020 (Oct 2020) $0B $1.48B $1483M 100%
FQ3 2020 (Jul 2020) $0B $1.26B $1261M 100%
Unlock