Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/31/2025 | 25.53 | Neutral | 3 | B- |
01/30/2025 | 25.4 | Neutral | 3 | B- |
01/29/2025 | 25.33 | Neutral | 3 | B |
01/28/2025 | 25.458 | Neutral | 3 | B |
01/27/2025 | 25.39 | Neutral | 3 | B |
01/24/2025 | 25.4 | Neutral | 3 | B |
01/23/2025 | 25.37 | Neutral | 3 | B |
01/21/2025 | 25.3 | Neutral | 3 | B |
01/17/2025 | 25.2999 | Neutral | 3 | B |
01/16/2025 | 25.2999 | Neutral | 3 | B |
01/15/2025 | 25.275 | Neutral | 3 | B |
01/14/2025 | 25.295 | Neutral | 3 | B |
01/13/2025 | 25.2001 | Neutral | 3 | B |
01/10/2025 | 25.2999 | Neutral | 3 | B |
01/08/2025 | 25.265 | Neutral | 3 | B |
01/06/2025 | 25.2999 | Neutral | 3 | B |
01/02/2025 | 25.2999 | Neutral | 3 | B |
12/31/2024 | 25.2556 | Neutral | 3 | B |
12/30/2024 | 25.145 | Neutral | 3 | B |
12/27/2024 | 25.1801 | Neutral | 3 | B |
12/26/2024 | 25.3 | Neutral | 3 | B |
12/24/2024 | 25.215 | Neutral | 3 | B |
12/23/2024 | 25.181 | Neutral | 3 | B |
12/20/2024 | 25.2499 | Neutral | 3 | B |
12/19/2024 | 25.2388 | Neutral | 3 | B |
12/18/2024 | 25.2 | Neutral | 3 | B |
12/16/2024 | 25.22 | Neutral | 3 | B |
12/12/2024 | 25.18 | Neutral | 3 | B |
12/11/2024 | 25.24 | Neutral | 3 | B |
12/10/2024 | 25.185 | Neutral | 3 | B |
12/09/2024 | 25.235 | Neutral | 3 | B |
12/06/2024 | 25.298 | Neutral | 3 | B |
12/05/2024 | 25.3399 | Neutral | 3 | B |
12/04/2024 | 25.22 | Neutral | 3 | B |
12/03/2024 | 25.2499 | Neutral | 3 | B |
12/02/2024 | 25.2501 | Neutral | 3 | B |
11/29/2024 | 25.3 | Neutral | 3 | B |
11/27/2024 | 25.7 | Neutral | 3 | B |
11/26/2024 | 25.59 | Neutral | 3 | B |
11/25/2024 | 25.5899 | Neutral | 3 | B |
11/21/2024 | 25.5427 | Neutral | 3 | B |
11/20/2024 | 25.555 | Neutral | 3 | B |
11/18/2024 | 25.55 | Neutral | 3 | B |
11/15/2024 | 25.5 | Neutral | 3 | B |
11/14/2024 | 25.55 | Neutral | 3 | B |
11/13/2024 | 25.4999 | Neutral | 3 | B |
11/12/2024 | 25.5 | Neutral | 3 | B |
11/11/2024 | 25.45 | Neutral | 3 | B |
11/08/2024 | 25.38 | Neutral | 3 | B |
11/06/2024 | 25.48 | Neutral | 3 | B |
11/05/2024 | 25.3601 | Neutral | 3 | B |
11/04/2024 | 25.5 | Neutral | 3 | B |
10/29/2024 | 25.568 | Neutral | 3 | B |
10/28/2024 | 25.5899 | Neutral | 3 | B |
10/25/2024 | 25.35 | Neutral | 3 | B |
10/24/2024 | 25.45 | Neutral | 3 | B |
10/23/2024 | 25.495 | Neutral | 3 | B |
10/22/2024 | 25.49 | Neutral | 3 | B |
10/21/2024 | 25.6 | Neutral | 3 | B+ |
10/18/2024 | 25.5 | Neutral | 3 | B+ |
10/16/2024 | 25.6 | Buy | 4 | A- |
10/15/2024 | 25.6499 | Buy | 4 | A- |
10/14/2024 | 25.6 | Buy | 4 | A- |
10/11/2024 | 25.39 | Buy | 4 | A- |
10/09/2024 | 25.44 | Buy | 4 | A- |
10/07/2024 | 25.68 | Buy | 4 | A- |
10/04/2024 | 25.55 | Buy | 4 | A- |
10/01/2024 | 25.7 | Buy | 4 | A- |
09/30/2024 | 25.55 | Neutral | 3 | B |
09/27/2024 | 25.548 | Neutral | 3 | B |
09/26/2024 | 25.5999 | Neutral | 3 | B |
09/24/2024 | 25.52 | Neutral | 3 | B |
09/23/2024 | 25.56 | Neutral | 3 | B |
09/20/2024 | 25.495 | Neutral | 3 | B |
09/17/2024 | 25.54 | Neutral | 3 | B |
09/16/2024 | 25.2899 | Neutral | 3 | B |
09/13/2024 | 25.2892 | Neutral | 3 | B |
09/12/2024 | 25.26 | Neutral | 3 | B |
09/11/2024 | 25.2144 | Neutral | 3 | B |
09/10/2024 | 25.25 | Neutral | 3 | B |
09/09/2024 | 25.2499 | Neutral | 3 | B |
09/06/2024 | 25.2499 | Neutral | 3 | B |
09/05/2024 | 25.205 | Neutral | 3 | B |
09/04/2024 | 25.19 | Neutral | 3 | B |
09/03/2024 | 25.165 | Neutral | 3 | B |
08/30/2024 | 25.155 | Neutral | 3 | B |
08/29/2024 | 25.62 | Neutral | 3 | B |
08/28/2024 | 25.485 | Neutral | 3 | B |
08/27/2024 | 25.48 | Neutral | 3 | B |
08/26/2024 | 25.52 | Neutral | 3 | B |
08/23/2024 | 25.4622 | Neutral | 3 | B |
08/22/2024 | 25.476 | Neutral | 3 | B |
08/21/2024 | 25.4499 | Neutral | 3 | B |
08/20/2024 | 25.45 | Neutral | 3 | B |
08/19/2024 | 25.46 | Neutral | 3 | B |
08/16/2024 | 25.35 | Neutral | 3 | B |
08/15/2024 | 25.3999 | Neutral | 3 | B- |
08/14/2024 | 25.3 | Neutral | 3 | B- |
08/13/2024 | 25.34 | Neutral | 3 | B- |
08/08/2024 | 25.349 | Sell | 2 | B- |
Latest Rating on KO Buy