Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/14/2025 | 382.71 | Neutral | 3 | B |
01/13/2025 | 376.98 | Neutral | 3 | B |
01/10/2025 | 377.12 | Neutral | 3 | B |
01/08/2025 | 386.1 | Neutral | 3 | B |
01/07/2025 | 379.96 | Neutral | 3 | B |
01/06/2025 | 383.52 | Neutral | 3 | B |
01/02/2025 | 381.11 | Neutral | 3 | B |
12/31/2024 | 369.35 | Neutral | 3 | B+ |
12/30/2024 | 370.86 | Neutral | 3 | B+ |
12/27/2024 | 373.53 | Neutral | 3 | B+ |
12/26/2024 | 378.04 | Neutral | 3 | B+ |
12/24/2024 | 379.93 | Neutral | 3 | B+ |
12/23/2024 | 377.49 | Neutral | 3 | B+ |
12/20/2024 | 377.11 | Neutral | 3 | B+ |
12/19/2024 | 376.9 | Neutral | 3 | B+ |
12/18/2024 | 378.45 | Neutral | 3 | B+ |
12/17/2024 | 391.79 | Neutral | 3 | B+ |
12/16/2024 | 398.37 | Neutral | 3 | B+ |
12/12/2024 | 399.36 | Neutral | 3 | B+ |
12/11/2024 | 400.13 | Neutral | 3 | B+ |
12/10/2024 | 397.42 | Neutral | 3 | B+ |
12/09/2024 | 401.64 | Neutral | 3 | B+ |
12/06/2024 | 412.18 | Neutral | 3 | B+ |
12/05/2024 | 415.06 | Neutral | 3 | B+ |
12/04/2024 | 417.48 | Neutral | 3 | B+ |
12/03/2024 | 412.56 | Neutral | 3 | B+ |
12/02/2024 | 414.79 | Neutral | 3 | B+ |
11/29/2024 | 416.22 | Neutral | 3 | B+ |
11/27/2024 | 416.09 | Neutral | 3 | B+ |
11/26/2024 | 419.14 | Neutral | 3 | B+ |
11/25/2024 | 413.32 | Neutral | 3 | B+ |
11/22/2024 | 417.49 | Neutral | 3 | B+ |
11/21/2024 | 415.39 | Neutral | 3 | B+ |
11/20/2024 | 411.16 | Neutral | 3 | B+ |
11/18/2024 | 413.03 | Neutral | 3 | B+ |
11/15/2024 | 407.49 | Neutral | 3 | B+ |
11/14/2024 | 410.12 | Neutral | 3 | B+ |
11/13/2024 | 415 | Neutral | 3 | B+ |
11/12/2024 | 411.14 | Neutral | 3 | B+ |
11/11/2024 | 414.92 | Neutral | 3 | B+ |
11/08/2024 | 410.58 | Neutral | 3 | B+ |
11/07/2024 | 395.92 | Neutral | 3 | B+ |
11/06/2024 | 391.86 | Neutral | 3 | B+ |
11/05/2024 | 390.29 | Neutral | 3 | B+ |
11/04/2024 | 376.99 | Neutral | 3 | B+ |
11/01/2024 | 376.15 | Neutral | 3 | B+ |
10/31/2024 | 370.16 | Neutral | 3 | B+ |
10/30/2024 | 375.52 | Neutral | 3 | B+ |
10/29/2024 | 390.59 | Neutral | 3 | B+ |
10/28/2024 | 392.76 | Neutral | 3 | B+ |
10/25/2024 | 392.57 | Neutral | 3 | B+ |
10/24/2024 | 392.57 | Neutral | 3 | B+ |
10/23/2024 | 395.83 | Neutral | 3 | B+ |
10/22/2024 | 392.2 | Neutral | 3 | B+ |
10/21/2024 | 400.8 | Neutral | 3 | B+ |
10/18/2024 | 402.54 | Neutral | 3 | B+ |
10/16/2024 | 400.14 | Neutral | 3 | B+ |
10/15/2024 | 397.5 | Neutral | 3 | B+ |
10/14/2024 | 404.97 | Neutral | 3 | B+ |
10/11/2024 | 399.86 | Neutral | 3 | B+ |
10/10/2024 | 393.46 | Neutral | 3 | B+ |
10/09/2024 | 399.72 | Neutral | 3 | B+ |
10/08/2024 | 396.5 | Neutral | 3 | B+ |
10/07/2024 | 390.33 | Neutral | 3 | B+ |
10/04/2024 | 388.36 | Neutral | 3 | B+ |
10/03/2024 | 386.93 | Neutral | 3 | B+ |
10/02/2024 | 387.85 | Neutral | 3 | B+ |
10/01/2024 | 386.63 | Neutral | 3 | B+ |
09/30/2024 | 388.73 | Neutral | 3 | B+ |
09/27/2024 | 383.95 | Neutral | 3 | B+ |
09/26/2024 | 386.57 | Neutral | 3 | B+ |
09/25/2024 | 387.7 | Neutral | 3 | B+ |
09/24/2024 | 383.75 | Neutral | 3 | B+ |
09/23/2024 | 387.38 | Neutral | 3 | B+ |
09/20/2024 | 384.93 | Neutral | 3 | B+ |
09/19/2024 | 381.39 | Neutral | 3 | B+ |
09/18/2024 | 371.59 | Neutral | 3 | B+ |
09/17/2024 | 374.6 | Neutral | 3 | B+ |
09/16/2024 | 368.89 | Neutral | 3 | B+ |
09/13/2024 | 364.23 | Neutral | 3 | B+ |
09/12/2024 | 359.67 | Neutral | 3 | B+ |
09/11/2024 | 354.31 | Neutral | 3 | B+ |
09/10/2024 | 346.13 | Neutral | 3 | B+ |
09/09/2024 | 345.3 | Neutral | 3 | B+ |
09/06/2024 | 342.07 | Neutral | 3 | B+ |
09/05/2024 | 342.91 | Neutral | 3 | B+ |
09/04/2024 | 346.53 | Neutral | 3 | B+ |
09/03/2024 | 346.18 | Neutral | 3 | B+ |
08/30/2024 | 361.66 | Neutral | 3 | B+ |
08/29/2024 | 355.02 | Neutral | 3 | B+ |
08/28/2024 | 352.32 | Neutral | 3 | B+ |
08/27/2024 | 352.56 | Neutral | 3 | B+ |
08/26/2024 | 350.63 | Neutral | 3 | B+ |
08/23/2024 | 352.91 | Neutral | 3 | B+ |
08/22/2024 | 350.71 | Neutral | 3 | B+ |
08/21/2024 | 351.66 | Neutral | 3 | B+ |
08/20/2024 | 347.67 | Neutral | 3 | B+ |
08/19/2024 | 346.99 | Neutral | 3 | B+ |
08/16/2024 | 341.3 | Neutral | 3 | B+ |
08/15/2024 | 347.85 | Neutral | 3 | B |
Latest Rating on KO Buy