Quant Rating
Sell 2

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Quant Rating History
Date Price Quant Rating Quant Score Quant Grade
07/11/2025 8.38 Sell 2 C
07/10/2025 9.32 Sell 2 C
07/09/2025 8.67 Sell 2 C
07/08/2025 9.04 Sell 2 C
07/07/2025 8.87 Sell 2 C
07/03/2025 8.61 Sell 2 C
07/02/2025 7.52 Sell 2 C
06/27/2025 6.43 Sell 2 C
06/26/2025 6.71 Sell 2 C
06/25/2025 6.17 Sell 2 C
06/23/2025 7.44 Sell 2 C
06/20/2025 0.4182 Sell 2 C
06/18/2025 0.4355 Sell 2 C
06/17/2025 0.4406 Sell 2 C
06/16/2025 0.47 Sell 2 C
06/13/2025 0.4548 Sell 2 C
06/12/2025 0.4908 Sell 2 C
06/11/2025 0.6043 Sell 2 C
06/10/2025 0.6321 Sell 2 C
06/09/2025 0.6067 Sell 2 C
06/06/2025 0.5629 Sell 2 C
06/03/2025 0.5044 Sell 2 C
05/30/2025 0.4891 Sell 2 C
05/29/2025 0.4628 Sell 2 C
05/23/2025 0.476 Sell 2 C
05/22/2025 0.455 Sell 2 C
05/21/2025 0.4884 Sell 2 C
05/20/2025 0.5283 Sell 2 C
05/16/2025 0.5426 Sell 2 C
05/15/2025 0.5416 Sell 2 C
05/14/2025 0.5555 Sell 2 C
05/13/2025 0.55 Sell 2 C
05/12/2025 0.5869 Sell 2 C
05/09/2025 0.5356 Sell 2 C
05/08/2025 0.5525 Sell 2 C
05/07/2025 0.52 Sell 2 C
05/05/2025 0.5028 Sell 2 C
05/02/2025 0.5155 Sell 2 C
04/30/2025 0.5409 Sell 2 C
04/28/2025 0.419 Sell 2 C
04/25/2025 0.4154 Sell 2 C
04/24/2025 0.4066 Sell 2 C
04/23/2025 0.4065 Sell 2 C
04/21/2025 0.3531 Sell 2 C
04/17/2025 0.3738 Sell 2 C
04/16/2025 0.2948 Strong Sell 1 D+
04/14/2025 0.3371 Strong Sell 1 D+
04/11/2025 0.3559 Strong Sell 1 D+
04/10/2025 0.3355 Strong Sell 1 D+
04/09/2025 0.3503 Strong Sell 1 D+
04/07/2025 0.3767 Strong Sell 1 D+
04/04/2025 0.347 Strong Sell 1 D+
04/02/2025 0.3424 Strong Sell 1 D+
04/01/2025 0.3378 Strong Sell 1 D+
03/31/2025 0.3503 Strong Sell 1 D+
03/28/2025 0.39 Strong Sell 1 D+
03/27/2025 0.37 Strong Sell 1 D+
03/26/2025 0.3886 Strong Sell 1 D+
03/24/2025 0.4167 Strong Sell 1 D+
03/21/2025 0.42 Strong Sell 1 D+
03/20/2025 0.43 Strong Sell 1 D+
03/14/2025 0.4304 Strong Sell 1 D+
03/13/2025 0.4073 Strong Sell 1 D+
03/07/2025 0.4411 Strong Sell 1 D+
03/06/2025 0.4398 Strong Sell 1 D+
03/05/2025 0.5201 Strong Sell 1 D+
03/04/2025 0.46 Strong Sell 1 D+
02/28/2025 0.4294 Sell 2 C
02/26/2025 0.4828 Sell 2 C
02/25/2025 0.4927 Sell 2 C
02/24/2025 0.5348 Sell 2 C
02/21/2025 0.5645 Sell 2 C
02/18/2025 0.5903 Sell 2 C
02/14/2025 0.51 Sell 2 C
02/13/2025 0.5384 Sell 2 C
02/12/2025 0.4856 Sell 2 C
02/11/2025 0.5002 Sell 2 C
02/10/2025 0.5707 Sell 2 C
02/07/2025 0.5726 Sell 2 C
02/06/2025 0.5744 Sell 2 C
02/05/2025 0.5702 Sell 2 C
02/04/2025 0.5957 Sell 2 C
02/03/2025 0.5868 Sell 2 C
01/31/2025 0.6067 Sell 2 C
01/30/2025 0.5735 Sell 2 C
01/29/2025 0.6053 Sell 2 C
01/28/2025 0.6202 Sell 2 C
01/27/2025 0.717 Sell 2 C
01/24/2025 0.7818 Sell 2 C
01/23/2025 0.6914 Sell 2 C
01/22/2025 0.6539 Sell 2 C
01/21/2025 0.7008 Sell 2 C
01/17/2025 0.7007 Sell 2 C
01/16/2025 0.6982 Sell 2 C
01/15/2025 0.766 Sell 2 C
01/14/2025 0.8362 Sell 2 C
01/13/2025 0.6739 Sell 2 C
01/10/2025 0.8207 Sell 2 C
01/08/2025 0.8337 Sell 2 C
01/07/2025 1.13 Sell 2 C
SA Author Rating
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Authors Breakdown

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Rating History by Author

David J. Waldron

Latest Rating on KO Buy

Wall St. Ratings
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Analysts Breakdown
Price Target
Price Target vs Actual Price
Recommendations
Unlock
STEM Ratings Summary
STEM Quant Ranking