Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/14/2025 | 463.59 | Neutral | 3 | B+ |
01/13/2025 | 458.54 | Neutral | 3 | B+ |
01/10/2025 | 459.53 | Neutral | 3 | B+ |
01/08/2025 | 479.73 | Neutral | 3 | B+ |
01/07/2025 | 463.93 | Neutral | 3 | B+ |
01/06/2025 | 468.93 | Neutral | 3 | B+ |
01/02/2025 | 466.69 | Neutral | 3 | B+ |
12/31/2024 | 447.38 | Neutral | 3 | B+ |
12/30/2024 | 451.79 | Neutral | 3 | B+ |
12/27/2024 | 456.48 | Neutral | 3 | B+ |
12/26/2024 | 457.98 | Neutral | 3 | B+ |
12/24/2024 | 461.64 | Neutral | 3 | B+ |
12/23/2024 | 456.29 | Neutral | 3 | B+ |
12/20/2024 | 460.88 | Neutral | 3 | B+ |
12/19/2024 | 454.16 | Neutral | 3 | B+ |
12/18/2024 | 448.65 | Neutral | 3 | B+ |
12/17/2024 | 474.37 | Neutral | 3 | B+ |
12/16/2024 | 484.9 | Neutral | 3 | B+ |
12/12/2024 | 483.31 | Neutral | 3 | B+ |
12/11/2024 | 476.91 | Neutral | 3 | B+ |
12/10/2024 | 471.58 | Neutral | 3 | B+ |
12/09/2024 | 482.52 | Neutral | 3 | B+ |
12/06/2024 | 498.63 | Neutral | 3 | B+ |
12/05/2024 | 493.51 | Neutral | 3 | B+ |
12/04/2024 | 502.38 | Neutral | 3 | B+ |
12/03/2024 | 493.32 | Neutral | 3 | B+ |
12/02/2024 | 480.27 | Neutral | 3 | B+ |
11/29/2024 | 476.96 | Neutral | 3 | B+ |
11/27/2024 | 475.24 | Neutral | 3 | B+ |
11/26/2024 | 476.61 | Neutral | 3 | B+ |
11/25/2024 | 481.38 | Neutral | 3 | B+ |
11/22/2024 | 475.04 | Neutral | 3 | B+ |
11/21/2024 | 470.7 | Neutral | 3 | B+ |
11/20/2024 | 470.01 | Neutral | 3 | B+ |
11/18/2024 | 463.83 | Neutral | 3 | B+ |
11/15/2024 | 458.32 | Neutral | 3 | B+ |
11/14/2024 | 477.5 | Neutral | 3 | B+ |
11/13/2024 | 467.37 | Neutral | 3 | B+ |
11/12/2024 | 419.48 | Neutral | 3 | B+ |
11/11/2024 | 410.19 | Neutral | 3 | B+ |
11/08/2024 | 400.68 | Neutral | 3 | B+ |
11/07/2024 | 399.84 | Neutral | 3 | B+ |
11/06/2024 | 391.16 | Neutral | 3 | B+ |
11/05/2024 | 382.63 | Neutral | 3 | B+ |
11/04/2024 | 377.73 | Neutral | 3 | B+ |
11/01/2024 | 384.5 | Neutral | 3 | B+ |
10/31/2024 | 385.1 | Neutral | 3 | B+ |
10/30/2024 | 394.02 | Neutral | 3 | B+ |
10/29/2024 | 391.23 | Neutral | 3 | B+ |
10/28/2024 | 384.36 | Neutral | 3 | B+ |
10/25/2024 | 379.16 | Neutral | 3 | B+ |
10/24/2024 | 376.87 | Neutral | 3 | B+ |
10/23/2024 | 379.84 | Neutral | 3 | B+ |
10/22/2024 | 387.63 | Neutral | 3 | B+ |
10/21/2024 | 381.97 | Neutral | 3 | B+ |
10/18/2024 | 378.88 | Neutral | 3 | B+ |
10/16/2024 | 366.75 | Neutral | 3 | B |
10/15/2024 | 372.6 | Neutral | 3 | B |
10/14/2024 | 372.5 | Neutral | 3 | B |
10/11/2024 | 373.7 | Neutral | 3 | B |
10/10/2024 | 378 | Neutral | 3 | B |
10/09/2024 | 373.98 | Neutral | 3 | B |
10/08/2024 | 370.38 | Neutral | 3 | B |
10/07/2024 | 362.95 | Neutral | 3 | B |
10/04/2024 | 371.45 | Neutral | 3 | B |
10/03/2024 | 372.6 | Neutral | 3 | B |
10/02/2024 | 374.75 | Neutral | 3 | B |
10/01/2024 | 375.4 | Neutral | 3 | B |
09/30/2024 | 368.53 | Neutral | 3 | B+ |
09/27/2024 | 369.2 | Neutral | 3 | B+ |
09/26/2024 | 379.16 | Neutral | 3 | B+ |
09/25/2024 | 383.96 | Neutral | 3 | B+ |
09/24/2024 | 380.36 | Neutral | 3 | B+ |
09/23/2024 | 369.01 | Neutral | 3 | B+ |
09/20/2024 | 365.17 | Neutral | 3 | B+ |
09/19/2024 | 360.22 | Neutral | 3 | B+ |
09/18/2024 | 343.97 | Neutral | 3 | B+ |
09/17/2024 | 342.15 | Neutral | 3 | B |
09/16/2024 | 338.83 | Neutral | 3 | B |
09/13/2024 | 337.9 | Neutral | 3 | B |
09/12/2024 | 337.51 | Neutral | 3 | B |
09/11/2024 | 336.66 | Neutral | 3 | B |
09/10/2024 | 327 | Neutral | 3 | B |
09/09/2024 | 324.07 | Neutral | 3 | B+ |
09/06/2024 | 322.77 | Neutral | 3 | B |
09/05/2024 | 328.63 | Neutral | 3 | B |
09/04/2024 | 329.25 | Neutral | 3 | B |
09/03/2024 | 328.6 | Neutral | 3 | B |
08/30/2024 | 342.88 | Neutral | 3 | B |
08/29/2024 | 340.73 | Neutral | 3 | B |
08/28/2024 | 337.56 | Neutral | 3 | B |
08/27/2024 | 339.47 | Neutral | 3 | B |
08/26/2024 | 336.07 | Neutral | 3 | B |
08/23/2024 | 342.49 | Neutral | 3 | B+ |
08/22/2024 | 342.2 | Neutral | 3 | B+ |
08/21/2024 | 343.69 | Neutral | 3 | B |
08/20/2024 | 346.28 | Neutral | 3 | B |
08/19/2024 | 344.69 | Neutral | 3 | B |
08/16/2024 | 337.38 | Neutral | 3 | B |
08/15/2024 | 335.59 | Neutral | 3 | B |
Latest Rating on KO Buy