Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
12/26/2024 | 27.18 | Buy | 4 | A- |
12/24/2024 | 27.67 | Buy | 4 | A- |
12/23/2024 | 27.09 | Buy | 4 | A- |
12/20/2024 | 27.82 | Buy | 4 | A- |
12/19/2024 | 28.44 | Buy | 4 | A- |
12/18/2024 | 31.01 | Buy | 4 | A- |
12/17/2024 | 32.14 | Buy | 4 | A- |
12/16/2024 | 31.92 | Buy | 4 | A- |
12/12/2024 | 32.37 | Buy | 4 | A- |
12/11/2024 | 33.27 | Buy | 4 | A- |
12/10/2024 | 32.89 | Buy | 4 | A- |
12/09/2024 | 33.64 | Buy | 4 | A- |
12/06/2024 | 33.1 | Buy | 4 | A- |
12/05/2024 | 32.94 | Buy | 4 | A- |
12/04/2024 | 32.49 | Buy | 4 | A- |
12/03/2024 | 33.95 | Buy | 4 | A- |
12/02/2024 | 33.77 | Buy | 4 | A- |
11/29/2024 | 33.7 | Buy | 4 | A- |
11/27/2024 | 33.67 | Buy | 4 | A- |
11/26/2024 | 32.75 | Buy | 4 | A- |
11/25/2024 | 33.14 | Neutral | 3 | B+ |
11/22/2024 | 33.59 | Neutral | 3 | B+ |
11/21/2024 | 31.52 | Buy | 4 | A- |
11/20/2024 | 31.24 | Buy | 4 | A- |
11/18/2024 | 30.15 | Neutral | 3 | B+ |
11/15/2024 | 30.52 | Neutral | 3 | B+ |
11/14/2024 | 30.51 | Neutral | 3 | B+ |
11/13/2024 | 31.05 | Neutral | 3 | B+ |
11/12/2024 | 33.11 | Neutral | 3 | B+ |
11/11/2024 | 35.67 | Neutral | 3 | B+ |
11/08/2024 | 36.33 | Neutral | 3 | B+ |
11/07/2024 | 34.18 | Neutral | 3 | B+ |
11/06/2024 | 34.08 | Neutral | 3 | B+ |
11/05/2024 | 35.1 | Neutral | 3 | B+ |
11/04/2024 | 33.18 | Neutral | 3 | B+ |
11/01/2024 | 33.57 | Neutral | 3 | B+ |
10/31/2024 | 33.12 | Neutral | 3 | B+ |
10/30/2024 | 34.3 | Neutral | 3 | B+ |
10/29/2024 | 34.03 | Neutral | 3 | B+ |
10/28/2024 | 34.07 | Neutral | 3 | B+ |
10/25/2024 | 34.09 | Neutral | 3 | B+ |
10/24/2024 | 34.25 | Neutral | 3 | B+ |
10/23/2024 | 33.48 | Neutral | 3 | B+ |
10/22/2024 | 33.04 | Neutral | 3 | B+ |
10/21/2024 | 35.28 | Neutral | 3 | B+ |
10/18/2024 | 37.5 | Neutral | 3 | B+ |
10/17/2024 | 36.76 | Neutral | 3 | B+ |
10/16/2024 | 36.58 | Neutral | 3 | B+ |
10/15/2024 | 37.4 | Neutral | 3 | B+ |
10/14/2024 | 36.63 | Neutral | 3 | B+ |
10/11/2024 | 37.07 | Neutral | 3 | B+ |
10/10/2024 | 37.15 | Neutral | 3 | B+ |
10/09/2024 | 38.43 | Neutral | 3 | B+ |
10/07/2024 | 36.76 | Neutral | 3 | B+ |
10/04/2024 | 37.01 | Neutral | 3 | B+ |
10/03/2024 | 38.02 | Neutral | 3 | B+ |
10/02/2024 | 37.56 | Neutral | 3 | B+ |
10/01/2024 | 37.52 | Neutral | 3 | B+ |
09/30/2024 | 37.78 | Neutral | 3 | B+ |
09/27/2024 | 36.9 | Neutral | 3 | B+ |
09/26/2024 | 35.56 | Neutral | 3 | B+ |
09/25/2024 | 34.88 | Neutral | 3 | B+ |
09/24/2024 | 35.73 | Neutral | 3 | B+ |
09/23/2024 | 35.67 | Neutral | 3 | B+ |
09/20/2024 | 37.47 | Neutral | 3 | B+ |
09/19/2024 | 38.69 | Neutral | 3 | B+ |
09/18/2024 | 37.76 | Neutral | 3 | B+ |
09/17/2024 | 38.04 | Neutral | 3 | B+ |
09/16/2024 | 35.86 | Neutral | 3 | B+ |
09/13/2024 | 36.36 | Neutral | 3 | B+ |
09/12/2024 | 36.57 | Neutral | 3 | B+ |
09/11/2024 | 34.42 | Neutral | 3 | B+ |
09/10/2024 | 34.63 | Neutral | 3 | B+ |
09/09/2024 | 33.99 | Neutral | 3 | B+ |
09/06/2024 | 34.52 | Neutral | 3 | B+ |
09/05/2024 | 34.26 | Neutral | 3 | B+ |
09/04/2024 | 34.81 | Neutral | 3 | B+ |
09/03/2024 | 34.68 | Neutral | 3 | B+ |
08/30/2024 | 36.66 | Neutral | 3 | B+ |
08/29/2024 | 37.03 | Neutral | 3 | B+ |
08/28/2024 | 35.42 | Neutral | 3 | B+ |
08/27/2024 | 36.5 | Neutral | 3 | B+ |
08/26/2024 | 37.97 | Neutral | 3 | B+ |
08/23/2024 | 36.59 | Neutral | 3 | B+ |
08/22/2024 | 36 | Neutral | 3 | B+ |
08/21/2024 | 35.61 | Neutral | 3 | B+ |
08/20/2024 | 35.81 | Neutral | 3 | B+ |
08/19/2024 | 37.14 | Neutral | 3 | B+ |
08/16/2024 | 34.3 | Buy | 4 | A- |
08/15/2024 | 34.46 | Neutral | 3 | B+ |
08/14/2024 | 35.02 | Sell | 2 | B- |
08/13/2024 | 32.56 | Sell | 2 | B- |
08/12/2024 | 31.83 | Sell | 2 | B- |
08/09/2024 | 32.17 | Sell | 2 | B- |
08/08/2024 | 31.11 | Sell | 2 | B- |
Latest Rating on KO Buy