Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
02/04/2025 | 278.11 | Neutral | 3 | B |
02/03/2025 | 272.56 | Neutral | 3 | B |
01/31/2025 | 276.06 | Neutral | 3 | B |
01/30/2025 | 279.36 | Neutral | 3 | B |
01/29/2025 | 276.83 | Neutral | 3 | B- |
01/28/2025 | 273.75 | Neutral | 3 | B- |
01/27/2025 | 275.6 | Neutral | 3 | B- |
01/24/2025 | 276.29 | Neutral | 3 | B- |
01/23/2025 | 275.37 | Neutral | 3 | B- |
01/22/2025 | 273 | Neutral | 3 | B- |
01/21/2025 | 269.29 | Neutral | 3 | B- |
01/17/2025 | 262.83 | Neutral | 3 | B- |
01/16/2025 | 261.58 | Neutral | 3 | B- |
01/15/2025 | 261.79 | Neutral | 3 | B- |
01/14/2025 | 253.5 | Neutral | 3 | B- |
01/13/2025 | 249.53 | Neutral | 3 | B- |
01/10/2025 | 251.53 | Neutral | 3 | B- |
01/08/2025 | 253.49 | Neutral | 3 | B- |
01/07/2025 | 249.51 | Neutral | 3 | B- |
01/06/2025 | 247.05 | Neutral | 3 | B- |
01/02/2025 | 241.4 | Neutral | 3 | B- |
12/31/2024 | 246.21 | Neutral | 3 | B- |
12/30/2024 | 248.83 | Neutral | 3 | B- |
12/27/2024 | 250.15 | Neutral | 3 | B- |
12/26/2024 | 253.51 | Neutral | 3 | B- |
12/24/2024 | 253.37 | Neutral | 3 | B- |
12/23/2024 | 248.86 | Neutral | 3 | B- |
12/20/2024 | 247.9 | Neutral | 3 | B- |
12/19/2024 | 245.69 | Neutral | 3 | B- |
12/18/2024 | 244.45 | Neutral | 3 | B- |
12/17/2024 | 250.97 | Neutral | 3 | B- |
12/16/2024 | 252.96 | Neutral | 3 | B- |
12/12/2024 | 253.3 | Neutral | 3 | B- |
12/11/2024 | 249.53 | Neutral | 3 | B- |
12/10/2024 | 251.33 | Neutral | 3 | B- |
12/09/2024 | 252.54 | Neutral | 3 | B- |
12/06/2024 | 254.14 | Neutral | 3 | B- |
12/05/2024 | 255.54 | Neutral | 3 | B- |
12/04/2024 | 253.61 | Neutral | 3 | B- |
12/03/2024 | 243.9 | Neutral | 3 | B- |
12/02/2024 | 241.59 | Neutral | 3 | B- |
11/29/2024 | 237.6 | Neutral | 3 | B- |
11/27/2024 | 232.02 | Neutral | 3 | B- |
11/26/2024 | 235.06 | Neutral | 3 | B- |
11/25/2024 | 233.81 | Neutral | 3 | B- |
11/22/2024 | 236.25 | Neutral | 3 | B- |
11/21/2024 | 236.03 | Neutral | 3 | B- |
11/20/2024 | 235.02 | Neutral | 3 | B- |
11/18/2024 | 233.2 | Neutral | 3 | B- |
11/15/2024 | 228.31 | Neutral | 3 | B |
11/14/2024 | 231.4 | Neutral | 3 | B |
11/13/2024 | 230 | Neutral | 3 | B+ |
11/12/2024 | 234.47 | Neutral | 3 | B+ |
11/11/2024 | 235.86 | Neutral | 3 | B+ |
11/08/2024 | 237.56 | Neutral | 3 | B+ |
11/07/2024 | 240.19 | Neutral | 3 | B+ |
11/06/2024 | 231.3 | Neutral | 3 | B+ |
11/05/2024 | 235.9 | Neutral | 3 | B+ |
11/04/2024 | 232.83 | Neutral | 3 | B+ |
11/01/2024 | 233.11 | Neutral | 3 | B |
10/31/2024 | 233.64 | Neutral | 3 | B |
10/30/2024 | 237.35 | Neutral | 3 | B |
10/29/2024 | 242.31 | Neutral | 3 | B |
10/28/2024 | 240.28 | Neutral | 3 | B |
10/25/2024 | 237.69 | Neutral | 3 | B |
10/24/2024 | 238.3 | Neutral | 3 | B |
10/23/2024 | 234.59 | Neutral | 3 | B |
10/22/2024 | 232.32 | Neutral | 3 | B |
10/21/2024 | 229.48 | Neutral | 3 | B |
10/18/2024 | 230.44 | Neutral | 3 | B |
10/16/2024 | 228.84 | Neutral | 3 | B |
10/15/2024 | 229.52 | Neutral | 3 | B |
10/14/2024 | 231.8 | Neutral | 3 | B |
10/11/2024 | 228.15 | Neutral | 3 | B |
10/10/2024 | 224.77 | Neutral | 3 | B |
10/09/2024 | 228.9 | Neutral | 3 | B |
10/08/2024 | 226.63 | Neutral | 3 | B |
10/07/2024 | 218.13 | Neutral | 3 | B |
10/04/2024 | 220.88 | Neutral | 3 | B |
10/03/2024 | 220.47 | Neutral | 3 | B |
10/02/2024 | 224.63 | Neutral | 3 | B |
10/01/2024 | 225.81 | Neutral | 3 | B |
09/30/2024 | 229.1 | Neutral | 3 | B- |
09/27/2024 | 228 | Neutral | 3 | B- |
09/26/2024 | 228.11 | Neutral | 3 | B- |
09/25/2024 | 223.29 | Neutral | 3 | B- |
09/24/2024 | 230.93 | Neutral | 3 | B- |
09/23/2024 | 230.44 | Neutral | 3 | B- |
09/20/2024 | 228.81 | Neutral | 3 | B- |
09/19/2024 | 228.97 | Neutral | 3 | B- |
09/18/2024 | 221.88 | Neutral | 3 | B- |
09/17/2024 | 222.06 | Neutral | 3 | B- |
09/16/2024 | 223.6 | Neutral | 3 | B- |
09/13/2024 | 221.28 | Neutral | 3 | B- |
09/12/2024 | 221.01 | Neutral | 3 | B- |
09/11/2024 | 217.62 | Neutral | 3 | B- |
09/10/2024 | 213.92 | Neutral | 3 | B- |
09/09/2024 | 213.98 | Neutral | 3 | B- |
09/06/2024 | 211.33 | Neutral | 3 | B- |
09/05/2024 | 212.6 | Neutral | 3 | B- |
Latest Rating on KO Buy