Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
12/20/2024 | 186.78 | Neutral | 3 | B+ |
12/19/2024 | 189.36 | Neutral | 3 | B+ |
12/18/2024 | 188.76 | Neutral | 3 | B+ |
12/17/2024 | 201.24 | Neutral | 3 | B+ |
12/16/2024 | 202.5 | Neutral | 3 | B+ |
12/12/2024 | 393.12 | Neutral | 3 | B+ |
12/11/2024 | 398.42 | Neutral | 3 | B+ |
12/10/2024 | 389.76 | Neutral | 3 | B+ |
12/09/2024 | 388.94 | Neutral | 3 | B+ |
12/06/2024 | 405.9 | Neutral | 3 | B+ |
12/05/2024 | 403.03 | Neutral | 3 | B+ |
12/04/2024 | 404.58 | Neutral | 3 | B+ |
12/03/2024 | 392.59 | Neutral | 3 | B+ |
12/02/2024 | 390.17 | Neutral | 3 | B+ |
11/29/2024 | 387.82 | Neutral | 3 | B+ |
11/27/2024 | 384.37 | Neutral | 3 | B+ |
11/26/2024 | 396.4 | Neutral | 3 | B+ |
11/25/2024 | 386.38 | Neutral | 3 | B+ |
11/22/2024 | 383.36 | Neutral | 3 | B+ |
11/21/2024 | 397.7 | Neutral | 3 | B+ |
11/20/2024 | 392.89 | Neutral | 3 | B+ |
11/18/2024 | 388.06 | Neutral | 3 | B+ |
11/15/2024 | 387 | Neutral | 3 | B+ |
11/14/2024 | 394.39 | Neutral | 3 | B+ |
11/13/2024 | 402.36 | Neutral | 3 | B+ |
11/12/2024 | 398.02 | Neutral | 3 | B |
11/11/2024 | 398.1 | Neutral | 3 | B |
11/08/2024 | 391.4 | Neutral | 3 | B |
11/07/2024 | 387 | Neutral | 3 | B |
11/06/2024 | 385.18 | Neutral | 3 | B |
11/05/2024 | 366.29 | Neutral | 3 | B |
11/04/2024 | 361.12 | Neutral | 3 | B |
11/01/2024 | 362.64 | Neutral | 3 | B |
10/31/2024 | 360.33 | Neutral | 3 | B |
10/30/2024 | 359.51 | Neutral | 3 | B |
10/29/2024 | 365.39 | Neutral | 3 | B |
10/28/2024 | 362.35 | Neutral | 3 | B |
10/25/2024 | 366.44 | Neutral | 3 | B |
10/24/2024 | 364.58 | Neutral | 3 | B |
10/23/2024 | 358.19 | Neutral | 3 | B |
10/22/2024 | 376.1 | Neutral | 3 | B |
10/21/2024 | 378.41 | Neutral | 3 | B |
10/18/2024 | 374.83 | Neutral | 3 | B |
10/16/2024 | 376.15 | Neutral | 3 | B |
10/15/2024 | 374.44 | Neutral | 3 | B |
10/14/2024 | 373.91 | Neutral | 3 | B |
10/11/2024 | 373.2 | Neutral | 3 | B |
10/10/2024 | 369.4 | Neutral | 3 | B |
10/09/2024 | 362.87 | Neutral | 3 | B |
10/08/2024 | 355.13 | Neutral | 3 | B |
10/07/2024 | 337.94 | Neutral | 3 | B |
10/04/2024 | 342.36 | Neutral | 3 | B |
10/03/2024 | 335.94 | Neutral | 3 | B |
10/02/2024 | 332.13 | Neutral | 3 | B |
10/01/2024 | 329.29 | Neutral | 3 | B |
09/30/2024 | 341.8 | Neutral | 3 | B+ |
09/27/2024 | 335.75 | Neutral | 3 | B+ |
09/26/2024 | 338.73 | Neutral | 3 | B+ |
09/25/2024 | 340.51 | Neutral | 3 | B+ |
09/24/2024 | 343.52 | Neutral | 3 | B+ |
09/23/2024 | 344.17 | Neutral | 3 | B+ |
09/20/2024 | 340.12 | Neutral | 3 | B+ |
09/19/2024 | 333.6 | Neutral | 3 | B+ |
09/18/2024 | 329.75 | Neutral | 3 | B+ |
09/17/2024 | 337.93 | Neutral | 3 | B+ |
09/16/2024 | 346.11 | Neutral | 3 | B+ |
09/13/2024 | 346.9 | Neutral | 3 | B+ |
09/12/2024 | 345.16 | Neutral | 3 | B+ |
09/11/2024 | 341.77 | Neutral | 3 | B+ |
09/10/2024 | 347.58 | Neutral | 3 | B+ |
09/09/2024 | 344.05 | Neutral | 3 | B+ |
09/06/2024 | 335.82 | Neutral | 3 | B+ |
09/05/2024 | 343.74 | Neutral | 3 | B+ |
09/04/2024 | 346.15 | Neutral | 3 | B+ |
09/03/2024 | 355.07 | Neutral | 3 | B+ |
08/30/2024 | 362.72 | Neutral | 3 | B+ |
08/29/2024 | 358.21 | Neutral | 3 | B |
08/28/2024 | 350.44 | Neutral | 3 | B |
08/27/2024 | 350.19 | Neutral | 3 | B |
08/26/2024 | 347.12 | Neutral | 3 | B |
08/23/2024 | 350.75 | Neutral | 3 | B |
08/22/2024 | 349.48 | Neutral | 3 | B |
08/21/2024 | 359.75 | Neutral | 3 | B |
08/20/2024 | 368.01 | Neutral | 3 | B |
08/19/2024 | 343.36 | Neutral | 3 | B |
08/16/2024 | 334.11 | Neutral | 3 | B |
08/15/2024 | 343.27 | Neutral | 3 | B |
08/14/2024 | 339.91 | Neutral | 3 | B |
08/13/2024 | 333.23 | Neutral | 3 | B |
08/12/2024 | 331.1 | Neutral | 3 | B |
08/09/2024 | 331.48 | Neutral | 3 | B |
08/08/2024 | 317.37 | Neutral | 3 | B |
08/07/2024 | 304.21 | Neutral | 3 | B |
08/06/2024 | 301.93 | Neutral | 3 | B |
08/05/2024 | 294.18 | Neutral | 3 | B |
08/02/2024 | 305.6 | Neutral | 3 | B |
08/01/2024 | 315.62 | Neutral | 3 | B |
07/31/2024 | 324.73 | Neutral | 3 | B |
07/30/2024 | 317.51 | Neutral | 3 | B |
07/29/2024 | 322.06 | Neutral | 3 | B |
Latest Rating on KO Buy