Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/14/2025 | 156.53 | Neutral | 3 | B |
01/13/2025 | 153.27 | Neutral | 3 | B |
01/10/2025 | 151.24 | Neutral | 3 | B |
01/08/2025 | 152.53 | Neutral | 3 | B |
01/07/2025 | 151.86 | Neutral | 3 | B |
01/06/2025 | 149.22 | Neutral | 3 | B |
01/02/2025 | 150.69 | Neutral | 3 | B |
12/31/2024 | 152.44 | Neutral | 3 | B+ |
12/30/2024 | 153.59 | Neutral | 3 | B+ |
12/27/2024 | 155.14 | Neutral | 3 | B+ |
12/26/2024 | 156.94 | Neutral | 3 | B+ |
12/24/2024 | 157.53 | Neutral | 3 | B+ |
12/23/2024 | 155.6 | Neutral | 3 | B+ |
12/20/2024 | 157.38 | Neutral | 3 | B+ |
12/19/2024 | 157 | Neutral | 3 | B+ |
12/18/2024 | 156.52 | Neutral | 3 | B+ |
12/17/2024 | 161.76 | Neutral | 3 | B+ |
12/16/2024 | 164.13 | Neutral | 3 | B+ |
12/12/2024 | 163.26 | Neutral | 3 | B+ |
12/11/2024 | 163.49 | Neutral | 3 | B+ |
12/10/2024 | 163.85 | Neutral | 3 | B+ |
12/09/2024 | 164 | Neutral | 3 | B+ |
12/06/2024 | 163.88 | Neutral | 3 | B+ |
12/05/2024 | 163.74 | Neutral | 3 | B+ |
12/04/2024 | 165.44 | Neutral | 3 | B+ |
12/03/2024 | 166.54 | Neutral | 3 | B+ |
12/02/2024 | 167.46 | Neutral | 3 | B+ |
11/29/2024 | 166.54 | Neutral | 3 | B+ |
11/27/2024 | 166.78 | Neutral | 3 | B+ |
11/26/2024 | 167.48 | Neutral | 3 | B+ |
11/25/2024 | 170.38 | Neutral | 3 | B+ |
11/22/2024 | 164.08 | Neutral | 3 | B+ |
11/21/2024 | 160.91 | Neutral | 3 | B+ |
11/20/2024 | 157.23 | Neutral | 3 | B+ |
11/18/2024 | 159.22 | Neutral | 3 | B+ |
11/15/2024 | 160.23 | Neutral | 3 | B+ |
11/14/2024 | 162.31 | Neutral | 3 | B+ |
11/13/2024 | 161.17 | Neutral | 3 | B+ |
11/12/2024 | 161.08 | Neutral | 3 | B+ |
11/11/2024 | 160.92 | Neutral | 3 | B+ |
11/08/2024 | 158.97 | Neutral | 3 | B+ |
11/07/2024 | 160.21 | Neutral | 3 | B+ |
11/06/2024 | 161.5 | Neutral | 3 | B+ |
11/05/2024 | 154.8 | Neutral | 3 | B+ |
11/04/2024 | 151.68 | Neutral | 3 | B+ |
11/01/2024 | 150.51 | Neutral | 3 | B+ |
10/31/2024 | 150.57 | Neutral | 3 | B+ |
10/30/2024 | 152.43 | Neutral | 3 | B |
10/29/2024 | 152.97 | Neutral | 3 | B+ |
10/28/2024 | 155.64 | Neutral | 3 | B+ |
10/25/2024 | 152.26 | Neutral | 3 | B+ |
10/24/2024 | 153.96 | Neutral | 3 | B+ |
10/23/2024 | 151.78 | Neutral | 3 | B+ |
10/22/2024 | 152 | Neutral | 3 | B+ |
10/21/2024 | 152.11 | Neutral | 3 | B+ |
10/18/2024 | 157.29 | Neutral | 3 | B+ |
10/16/2024 | 158.43 | Neutral | 3 | B+ |
10/15/2024 | 154.79 | Neutral | 3 | B+ |
10/14/2024 | 154.78 | Neutral | 3 | B+ |
10/11/2024 | 155.17 | Neutral | 3 | B+ |
10/10/2024 | 153.01 | Neutral | 3 | B+ |
10/09/2024 | 153.28 | Neutral | 3 | B+ |
10/08/2024 | 154.89 | Neutral | 3 | B+ |
10/07/2024 | 155.5 | Neutral | 3 | B+ |
10/04/2024 | 158.06 | Neutral | 3 | B+ |
10/03/2024 | 155.23 | Neutral | 3 | B+ |
10/02/2024 | 158.08 | Neutral | 3 | B+ |
10/01/2024 | 162.04 | Neutral | 3 | B+ |
09/30/2024 | 162.42 | Neutral | 3 | B+ |
09/27/2024 | 162.87 | Neutral | 3 | B+ |
09/26/2024 | 161.87 | Neutral | 3 | B+ |
09/25/2024 | 161.11 | Neutral | 3 | B+ |
09/24/2024 | 160.85 | Neutral | 3 | B+ |
09/23/2024 | 159.46 | Neutral | 3 | B+ |
09/20/2024 | 158.49 | Neutral | 3 | B+ |
09/19/2024 | 161.92 | Neutral | 3 | B+ |
09/18/2024 | 157.6 | Neutral | 3 | B+ |
09/17/2024 | 157.61 | Neutral | 3 | B+ |
09/16/2024 | 156.11 | Neutral | 3 | B+ |
09/13/2024 | 152.21 | Neutral | 3 | B+ |
09/12/2024 | 149.27 | Neutral | 3 | B+ |
09/11/2024 | 148.45 | Neutral | 3 | B+ |
09/10/2024 | 149.77 | Neutral | 3 | B+ |
09/09/2024 | 156.79 | Neutral | 3 | B+ |
09/06/2024 | 157.28 | Neutral | 3 | B+ |
09/05/2024 | 161.02 | Neutral | 3 | B+ |
09/04/2024 | 162.41 | Neutral | 3 | B+ |
09/03/2024 | 166.63 | Neutral | 3 | B+ |
08/30/2024 | 170.1 | Neutral | 3 | B+ |
08/29/2024 | 169.48 | Neutral | 3 | B+ |
08/28/2024 | 168.2 | Neutral | 3 | B+ |
08/27/2024 | 168.29 | Neutral | 3 | B+ |
08/26/2024 | 168.78 | Neutral | 3 | B+ |
08/23/2024 | 169.47 | Neutral | 3 | B+ |
08/22/2024 | 165.33 | Neutral | 3 | B+ |
08/21/2024 | 167.32 | Neutral | 3 | B+ |
08/20/2024 | 164.25 | Neutral | 3 | B+ |
08/19/2024 | 164.91 | Neutral | 3 | B+ |
08/16/2024 | 165.44 | Neutral | 3 | B+ |
08/15/2024 | 165.84 | Neutral | 3 | B+ |
Latest Rating on KO Buy