Quant Rating
Sell 2

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Quant Rating History
Date Price Quant Rating Quant Score Quant Grade
09/12/2025 0.574 Sell 2 C
09/05/2025 0.4995 Sell 2 C
09/03/2025 0.5099 Sell 2 C
08/29/2025 0.519 Sell 2 C
08/28/2025 0.5444 Sell 2 C
08/27/2025 0.5439 Sell 2 C
08/26/2025 0.5162 Sell 2 C
08/25/2025 0.5101 Sell 2 C
08/22/2025 0.5031 Sell 2 C
08/19/2025 0.4884 Sell 2 C
08/15/2025 0.4896 Sell 2 C
08/14/2025 0.4961 Sell 2 C
08/12/2025 0.5197 Sell 2 C
08/11/2025 0.482 Sell 2 C
08/08/2025 0.5287 Sell 2 C
08/07/2025 0.51 Sell 2 C
08/05/2025 0.5242 Sell 2 C
08/04/2025 0.5392 Sell 2 C
07/30/2025 0.5351 Sell 2 C
07/25/2025 0.6427 Sell 2 B-
07/22/2025 0.837 Sell 2 B-
07/21/2025 0.8 Sell 2 B-
07/18/2025 0.72 Sell 2 B-
07/17/2025 0.697 Sell 2 B-
07/11/2025 0.535 Sell 2 B-
07/09/2025 0.5438 Sell 2 B-
07/08/2025 0.5183 Sell 2 B-
07/03/2025 0.5075 Sell 2 B-
06/30/2025 0.4749 Sell 2 C+
06/27/2025 0.4946 Sell 2 C+
06/25/2025 0.4917 Sell 2 C+
06/23/2025 0.4871 Sell 2 C+
06/20/2025 0.5018 Sell 2 C+
06/18/2025 0.5441 Sell 2 C+
06/17/2025 0.5245 Sell 2 C+
06/16/2025 0.5553 Sell 2 C+
06/13/2025 0.519 Sell 2 B-
06/10/2025 0.5415 Sell 2 B-
06/06/2025 0.5432 Sell 2 B-
06/04/2025 0.5504 Sell 2 B-
06/03/2025 0.5322 Sell 2 B-
05/30/2025 0.4733 Sell 2 B-
05/29/2025 0.4984 Sell 2 B-
05/23/2025 0.5196 Sell 2 B-
05/22/2025 0.551 Sell 2 B-
05/16/2025 0.5737 Sell 2 B-
05/14/2025 0.5724 Sell 2 B-
05/13/2025 0.55 Sell 2 B-
05/12/2025 0.495 Sell 2 B-
05/09/2025 0.4702 Sell 2 B-
05/08/2025 0.4675 Sell 2 B-
05/07/2025 0.4739 Sell 2 B-
05/01/2025 0.4261 Sell 2 C+
04/28/2025 0.4227 Sell 2 C+
04/25/2025 0.4317 Sell 2 C+
04/24/2025 0.4266 Sell 2 C+
04/21/2025 0.374 Sell 2 C+
04/17/2025 0.4 Sell 2 C+
04/16/2025 0.4059 Sell 2 C+
04/11/2025 0.414 Sell 2 B-
04/10/2025 0.3977 Sell 2 B-
04/04/2025 0.3311 Sell 2 B-
04/01/2025 0.4 Sell 2 B-
03/31/2025 0.4558 Sell 2 C+
03/28/2025 0.4686 Sell 2 C+
03/26/2025 0.5 Sell 2 C+
03/25/2025 0.5418 Sell 2 C+
03/24/2025 0.527 Sell 2 C+
03/21/2025 0.5304 Sell 2 B-
03/19/2025 0.5045 Sell 2 B-
03/18/2025 0.503 Sell 2 B-
03/17/2025 0.6126 Sell 2 C
03/14/2025 0.51 Neutral 3 B
03/13/2025 0.4999 Neutral 3 B
03/12/2025 0.5063 Neutral 3 B
03/07/2025 0.5012 Neutral 3 B
03/05/2025 0.553 Neutral 3 B
02/28/2025 0.5982 Neutral 3 B
02/24/2025 0.623 Neutral 3 B
02/21/2025 0.6444 Neutral 3 B
02/20/2025 0.6833 Neutral 3 B
02/18/2025 0.7087 Neutral 3 B
02/14/2025 0.743 Neutral 3 B
02/13/2025 0.795 Neutral 3 B
02/12/2025 0.7958 Neutral 3 B
02/11/2025 0.7513 Neutral 3 B
02/10/2025 0.7951 Neutral 3 B
02/07/2025 0.82 Neutral 3 B
02/06/2025 0.8496 Neutral 3 B
02/05/2025 0.9099 Neutral 3 B
02/04/2025 0.7423 Neutral 3 B
02/03/2025 0.6741 Neutral 3 B
01/31/2025 0.6559 Neutral 3 B
01/30/2025 0.6391 Neutral 3 B
01/29/2025 0.6723 Neutral 3 B
01/28/2025 0.6957 Neutral 3 B
01/27/2025 0.8002 Neutral 3 B
01/24/2025 0.8457 Neutral 3 B
01/23/2025 0.8405 Neutral 3 B
01/22/2025 0.9504 Neutral 3 B
SA Author Rating
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Authors Breakdown

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Rating History by Author

David J. Waldron

Latest Rating on KO Buy

Wall St. Ratings
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Analysts Breakdown
Price Target
Price Target vs Actual Price
Recommendations
Unlock
OPTT Ratings Summary
OPTT Quant Ranking