Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/14/2025 | 38.98 | Sell | 2 | B- |
01/13/2025 | 38.7 | Sell | 2 | B- |
01/10/2025 | 38.38 | Neutral | 3 | B- |
01/08/2025 | 39.95 | Neutral | 3 | B- |
01/07/2025 | 39.55 | Neutral | 3 | B- |
01/06/2025 | 41.23 | Neutral | 3 | B- |
01/02/2025 | 41.45 | Sell | 2 | B- |
12/31/2024 | 39.72 | Neutral | 3 | B |
12/30/2024 | 39.69 | Neutral | 3 | B |
12/27/2024 | 39.28 | Neutral | 3 | B |
12/26/2024 | 40.3 | Neutral | 3 | B |
12/24/2024 | 39.9 | Neutral | 3 | B |
12/23/2024 | 38.84 | Neutral | 3 | B |
12/20/2024 | 39.2 | Neutral | 3 | B |
12/19/2024 | 39.16 | Neutral | 3 | B |
12/18/2024 | 38.2 | Neutral | 3 | B |
12/17/2024 | 40.63 | Neutral | 3 | B |
12/16/2024 | 41.53 | Neutral | 3 | B |
12/12/2024 | 42 | Neutral | 3 | B- |
12/11/2024 | 43.84 | Neutral | 3 | B- |
12/10/2024 | 43.26 | Neutral | 3 | B- |
12/09/2024 | 42.2 | Sell | 2 | B- |
12/06/2024 | 43.67 | Sell | 2 | B- |
12/05/2024 | 44.33 | Sell | 2 | B- |
12/04/2024 | 45.3 | Sell | 2 | B- |
12/03/2024 | 44.5 | Sell | 2 | B- |
12/02/2024 | 45.87 | Sell | 2 | B- |
11/29/2024 | 47.05 | Neutral | 3 | B- |
11/27/2024 | 46.21 | Neutral | 3 | B |
11/26/2024 | 46.57 | Neutral | 3 | B |
11/25/2024 | 46.98 | Neutral | 3 | B |
11/22/2024 | 45.6 | Neutral | 3 | B- |
11/21/2024 | 36.25 | Neutral | 3 | B+ |
11/20/2024 | 34.78 | Neutral | 3 | B+ |
11/18/2024 | 34.47 | Neutral | 3 | B+ |
11/15/2024 | 32.84 | Neutral | 3 | B+ |
11/14/2024 | 32.8 | Neutral | 3 | B+ |
11/13/2024 | 33.52 | Neutral | 3 | B+ |
11/12/2024 | 34.17 | Neutral | 3 | B+ |
11/11/2024 | 33.89 | Neutral | 3 | B+ |
11/08/2024 | 33.79 | Neutral | 3 | B+ |
11/07/2024 | 33.23 | Neutral | 3 | B+ |
11/06/2024 | 32.77 | Neutral | 3 | B+ |
11/05/2024 | 30.57 | Neutral | 3 | B+ |
11/04/2024 | 27.45 | Neutral | 3 | B+ |
11/01/2024 | 27.34 | Neutral | 3 | B+ |
10/31/2024 | 27.38 | Neutral | 3 | B+ |
10/30/2024 | 27.28 | Neutral | 3 | B+ |
10/29/2024 | 27.58 | Neutral | 3 | B+ |
10/28/2024 | 27.2 | Neutral | 3 | B+ |
10/25/2024 | 26.58 | Neutral | 3 | B+ |
10/24/2024 | 26.69 | Neutral | 3 | B+ |
10/23/2024 | 26.54 | Neutral | 3 | B+ |
10/22/2024 | 26.62 | Neutral | 3 | B+ |
10/21/2024 | 26.87 | Neutral | 3 | B+ |
10/18/2024 | 27.34 | Neutral | 3 | B+ |
10/16/2024 | 27.76 | Neutral | 3 | B+ |
10/15/2024 | 26.83 | Neutral | 3 | B+ |
10/14/2024 | 26.08 | Neutral | 3 | B+ |
10/11/2024 | 26.67 | Neutral | 3 | B+ |
10/10/2024 | 25.95 | Neutral | 3 | B+ |
10/09/2024 | 26.43 | Neutral | 3 | B+ |
10/08/2024 | 26.25 | Neutral | 3 | B+ |
10/07/2024 | 25.55 | Neutral | 3 | B+ |
10/04/2024 | 26.04 | Neutral | 3 | B+ |
10/03/2024 | 25.59 | Neutral | 3 | B+ |
10/02/2024 | 26.51 | Neutral | 3 | B+ |
10/01/2024 | 29.44 | Neutral | 3 | B+ |
09/30/2024 | 29.69 | Neutral | 3 | B+ |
09/27/2024 | 27.93 | Neutral | 3 | B+ |
09/26/2024 | 27.58 | Neutral | 3 | B+ |
09/25/2024 | 28.2 | Neutral | 3 | B+ |
09/24/2024 | 27.76 | Neutral | 3 | B+ |
09/23/2024 | 28.67 | Neutral | 3 | B+ |
09/20/2024 | 28.31 | Neutral | 3 | B+ |
09/19/2024 | 29.25 | Neutral | 3 | B+ |
09/18/2024 | 29.29 | Neutral | 3 | B+ |
09/17/2024 | 29.33 | Neutral | 3 | B+ |
09/16/2024 | 29.3 | Neutral | 3 | B+ |
09/13/2024 | 28.63 | Neutral | 3 | B+ |
09/12/2024 | 27.93 | Neutral | 3 | B+ |
09/11/2024 | 27.27 | Neutral | 3 | B+ |
09/10/2024 | 26.9 | Neutral | 3 | B+ |
09/09/2024 | 26.32 | Neutral | 3 | B+ |
09/06/2024 | 26.39 | Neutral | 3 | B+ |
09/05/2024 | 27.47 | Neutral | 3 | B+ |
09/04/2024 | 26.31 | Neutral | 3 | B+ |
09/03/2024 | 26.12 | Neutral | 3 | B+ |
08/30/2024 | 26.62 | Neutral | 3 | B+ |
08/29/2024 | 26.01 | Neutral | 3 | B+ |
08/28/2024 | 25.81 | Neutral | 3 | B+ |
08/27/2024 | 25.6 | Neutral | 3 | B+ |
08/26/2024 | 25.11 | Neutral | 3 | B+ |
08/23/2024 | 25.23 | Neutral | 3 | B |
08/22/2024 | 24.56 | Neutral | 3 | B |
08/21/2024 | 24.7 | Neutral | 3 | B |
08/20/2024 | 24.68 | Neutral | 3 | B |
08/19/2024 | 24.79 | Neutral | 3 | B |
08/16/2024 | 24.49 | Neutral | 3 | B |
08/15/2024 | 24.03 | Neutral | 3 | B |
Latest Rating on KO Buy