Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
02/04/2025 | 76.88 | Neutral | 3 | B- |
02/03/2025 | 78.03 | Neutral | 3 | B- |
01/31/2025 | 77.23 | Neutral | 3 | B- |
01/30/2025 | 77.78 | Neutral | 3 | B- |
01/29/2025 | 76.93 | Neutral | 3 | B- |
01/28/2025 | 76.69 | Neutral | 3 | B- |
01/27/2025 | 76.95 | Neutral | 3 | B- |
01/24/2025 | 74.89 | Neutral | 3 | B- |
01/23/2025 | 74.76 | Neutral | 3 | B- |
01/22/2025 | 73.24 | Neutral | 3 | B- |
01/21/2025 | 74.25 | Neutral | 3 | B- |
01/17/2025 | 73.31 | Neutral | 3 | B- |
01/16/2025 | 73.62 | Neutral | 3 | B- |
01/15/2025 | 71.78 | Neutral | 3 | B- |
01/14/2025 | 71.89 | Neutral | 3 | B- |
01/13/2025 | 71.24 | Sell | 2 | B- |
01/10/2025 | 71.39 | Sell | 2 | B- |
01/08/2025 | 74.52 | Sell | 2 | B- |
01/07/2025 | 74.32 | Sell | 2 | B- |
01/06/2025 | 74.13 | Sell | 2 | B- |
01/02/2025 | 75.85 | Neutral | 3 | B- |
12/31/2024 | 76.24 | Neutral | 3 | B |
12/30/2024 | 75.45 | Neutral | 3 | B |
12/27/2024 | 77.05 | Neutral | 3 | B |
12/26/2024 | 77.83 | Neutral | 3 | B |
12/24/2024 | 78.03 | Neutral | 3 | B |
12/23/2024 | 78.13 | Neutral | 3 | B |
12/20/2024 | 78.86 | Neutral | 3 | B |
12/19/2024 | 78.24 | Neutral | 3 | B |
12/18/2024 | 79.17 | Neutral | 3 | B |
12/17/2024 | 80.31 | Neutral | 3 | B |
12/16/2024 | 80.17 | Neutral | 3 | B |
12/12/2024 | 80.56 | Neutral | 3 | B |
12/11/2024 | 81.36 | Neutral | 3 | B |
12/10/2024 | 81.94 | Neutral | 3 | B |
12/09/2024 | 79.97 | Neutral | 3 | B |
12/06/2024 | 77.5 | Neutral | 3 | B |
12/05/2024 | 78.14 | Neutral | 3 | B |
12/04/2024 | 77.52 | Neutral | 3 | B |
12/03/2024 | 77.99 | Neutral | 3 | B |
12/02/2024 | 78.37 | Neutral | 3 | B |
11/29/2024 | 78.41 | Neutral | 3 | B |
11/27/2024 | 77.79 | Neutral | 3 | B |
11/26/2024 | 77.81 | Neutral | 3 | B |
11/25/2024 | 77.28 | Neutral | 3 | B |
11/22/2024 | 77.58 | Neutral | 3 | B |
11/21/2024 | 77.95 | Neutral | 3 | B |
11/20/2024 | 77.13 | Neutral | 3 | B |
11/18/2024 | 75.31 | Neutral | 3 | B |
11/15/2024 | 73.97 | Neutral | 3 | B |
11/14/2024 | 74.92 | Neutral | 3 | B |
11/13/2024 | 75.84 | Neutral | 3 | B |
11/12/2024 | 76.59 | Neutral | 3 | B |
11/11/2024 | 77.03 | Neutral | 3 | B |
11/08/2024 | 77.49 | Neutral | 3 | B |
11/07/2024 | 76.34 | Neutral | 3 | B |
11/06/2024 | 76.66 | Neutral | 3 | B |
11/05/2024 | 78.83 | Neutral | 3 | B |
11/04/2024 | 78.18 | Neutral | 3 | B |
11/01/2024 | 78.75 | Neutral | 3 | B |
10/31/2024 | 78.24 | Neutral | 3 | B |
10/30/2024 | 77.94 | Neutral | 3 | B |
10/29/2024 | 77.48 | Neutral | 3 | B |
10/28/2024 | 78.33 | Neutral | 3 | B |
10/25/2024 | 77.86 | Neutral | 3 | B |
10/24/2024 | 78.77 | Neutral | 3 | B |
10/23/2024 | 79.37 | Neutral | 3 | B |
10/22/2024 | 78.86 | Neutral | 3 | B |
10/21/2024 | 78.06 | Neutral | 3 | B |
10/18/2024 | 80.18 | Neutral | 3 | B |
10/16/2024 | 80.02 | Neutral | 3 | B |
10/15/2024 | 81.49 | Neutral | 3 | B |
10/14/2024 | 81.05 | Neutral | 3 | B |
10/11/2024 | 80.18 | Neutral | 3 | B |
10/10/2024 | 79.78 | Neutral | 3 | B |
10/09/2024 | 79.71 | Neutral | 3 | B |
10/08/2024 | 79.63 | Neutral | 3 | B |
10/07/2024 | 79.38 | Neutral | 3 | B |
10/04/2024 | 80.61 | Neutral | 3 | B |
10/03/2024 | 80.89 | Neutral | 3 | B |
10/02/2024 | 82.04 | Neutral | 3 | B |
10/01/2024 | 84.09 | Neutral | 3 | B |
09/30/2024 | 82.3 | Neutral | 3 | B- |
09/27/2024 | 83.24 | Neutral | 3 | B- |
09/26/2024 | 83.25 | Neutral | 3 | B- |
09/25/2024 | 83.38 | Neutral | 3 | B- |
09/24/2024 | 83.76 | Neutral | 3 | B- |
09/23/2024 | 83.19 | Neutral | 3 | B- |
09/20/2024 | 82.99 | Neutral | 3 | B- |
09/19/2024 | 83.34 | Neutral | 3 | B- |
09/18/2024 | 83.92 | Neutral | 3 | B- |
09/17/2024 | 84.5 | Neutral | 3 | B- |
09/16/2024 | 84.76 | Neutral | 3 | B- |
09/13/2024 | 83.76 | Neutral | 3 | B- |
09/12/2024 | 83.17 | Neutral | 3 | B- |
09/11/2024 | 82.59 | Neutral | 3 | B- |
09/10/2024 | 83.79 | Neutral | 3 | B- |
09/09/2024 | 83.24 | Neutral | 3 | B- |
09/06/2024 | 82.88 | Neutral | 3 | B- |
09/05/2024 | 83.04 | Sell | 2 | B- |
Latest Rating on KO Buy