Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
12/30/2024 | 0.7356 | Neutral | 3 | B |
12/27/2024 | 0.6502 | Neutral | 3 | B |
12/26/2024 | 0.6698 | Neutral | 3 | B |
12/24/2024 | 0.6745 | Neutral | 3 | B |
12/23/2024 | 0.6634 | Neutral | 3 | B |
12/20/2024 | 0.7 | Neutral | 3 | B |
12/19/2024 | 0.6999 | Neutral | 3 | B |
12/18/2024 | 0.7199 | Neutral | 3 | B |
12/17/2024 | 0.7503 | Neutral | 3 | B |
12/16/2024 | 0.7499 | Neutral | 3 | B |
12/12/2024 | 0.7599 | Neutral | 3 | B |
12/11/2024 | 0.7796 | Neutral | 3 | B |
12/10/2024 | 0.7739 | Neutral | 3 | B |
12/09/2024 | 0.784 | Neutral | 3 | B |
12/06/2024 | 0.729 | Neutral | 3 | B |
12/05/2024 | 0.6899 | Neutral | 3 | B |
12/04/2024 | 0.7063 | Neutral | 3 | B |
12/03/2024 | 0.7199 | Neutral | 3 | B |
12/02/2024 | 0.7215 | Neutral | 3 | B |
11/29/2024 | 0.7602 | Neutral | 3 | B |
11/27/2024 | 0.735 | Neutral | 3 | B |
11/26/2024 | 0.7601 | Neutral | 3 | B |
11/25/2024 | 0.7985 | Neutral | 3 | B |
11/22/2024 | 0.7551 | Neutral | 3 | B |
11/21/2024 | 0.73 | Neutral | 3 | B |
11/20/2024 | 0.7399 | Neutral | 3 | B |
11/18/2024 | 0.74 | Neutral | 3 | B |
11/15/2024 | 0.749 | Neutral | 3 | B |
11/14/2024 | 0.7999 | Neutral | 3 | B |
11/13/2024 | 0.8 | Neutral | 3 | B- |
11/12/2024 | 0.805 | Neutral | 3 | B- |
11/11/2024 | 0.8002 | Neutral | 3 | B- |
11/08/2024 | 0.844 | Neutral | 3 | B- |
11/07/2024 | 0.9 | Neutral | 3 | B |
11/06/2024 | 0.91 | Neutral | 3 | B |
11/05/2024 | 0.9 | Neutral | 3 | B |
11/04/2024 | 0.92 | Neutral | 3 | B |
11/01/2024 | 0.91 | Neutral | 3 | B- |
10/31/2024 | 0.86 | Neutral | 3 | B- |
10/30/2024 | 0.83 | Neutral | 3 | B- |
10/29/2024 | 0.9 | Neutral | 3 | B- |
10/28/2024 | 0.8504 | Neutral | 3 | B- |
10/25/2024 | 0.9287 | Neutral | 3 | B- |
10/24/2024 | 0.7905 | Neutral | 3 | B- |
10/23/2024 | 0.75 | Neutral | 3 | B- |
10/22/2024 | 0.825 | Neutral | 3 | B- |
10/21/2024 | 0.7549 | Neutral | 3 | B- |
10/18/2024 | 0.7605 | Neutral | 3 | B- |
10/16/2024 | 0.7636 | Neutral | 3 | B- |
10/15/2024 | 0.855 | Neutral | 3 | B- |
10/14/2024 | 0.9 | Neutral | 3 | B- |
10/11/2024 | 0.9 | Neutral | 3 | B- |
10/10/2024 | 0.8839 | Neutral | 3 | B- |
10/09/2024 | 0.96 | Neutral | 3 | B- |
10/07/2024 | 1.0676 | Neutral | 3 | B- |
10/04/2024 | 0.96 | Neutral | 3 | B- |
10/03/2024 | 0.8705 | Neutral | 3 | B- |
10/02/2024 | 0.94 | Neutral | 3 | B- |
10/01/2024 | 0.8188 | Neutral | 3 | B- |
09/30/2024 | 0.77 | Neutral | 3 | B |
09/27/2024 | 0.706 | Neutral | 3 | B |
09/26/2024 | 0.673 | Neutral | 3 | B |
09/25/2024 | 0.6419 | Neutral | 3 | B |
09/24/2024 | 0.6876 | Neutral | 3 | B |
09/23/2024 | 0.685 | Neutral | 3 | B |
09/20/2024 | 0.6651 | Neutral | 3 | B |
09/19/2024 | 0.6999 | Neutral | 3 | B |
09/18/2024 | 0.75 | Neutral | 3 | B |
09/17/2024 | 0.914 | Neutral | 3 | B |
09/16/2024 | 0.738 | Neutral | 3 | B |
09/13/2024 | 0.7301 | Neutral | 3 | B |
09/12/2024 | 0.6 | Neutral | 3 | B |
09/11/2024 | 0.5918 | Neutral | 3 | B |
09/10/2024 | 0.556 | Neutral | 3 | B |
09/09/2024 | 0.5683 | Neutral | 3 | B |
09/06/2024 | 0.5501 | Neutral | 3 | B |
09/05/2024 | 0.6091 | Neutral | 3 | B |
09/04/2024 | 0.64 | Neutral | 3 | B |
09/03/2024 | 0.63 | Neutral | 3 | B |
08/30/2024 | 0.6502 | Neutral | 3 | B |
08/29/2024 | 0.655 | Neutral | 3 | B |
08/28/2024 | 0.6537 | Neutral | 3 | B |
08/27/2024 | 0.73 | Neutral | 3 | B |
08/26/2024 | 0.7499 | Neutral | 3 | B |
08/23/2024 | 0.7404 | Neutral | 3 | B |
08/22/2024 | 0.75 | Neutral | 3 | B |
08/21/2024 | 0.7361 | Neutral | 3 | B- |
08/20/2024 | 0.761 | Neutral | 3 | B- |
08/19/2024 | 0.7899 | Neutral | 3 | B- |
08/16/2024 | 0.686 | Neutral | 3 | B- |
08/15/2024 | 0.8 | Neutral | 3 | B- |
08/14/2024 | 0.76 | Neutral | 3 | B- |
08/13/2024 | 0.75 | Neutral | 3 | B- |
08/12/2024 | 0.677 | Neutral | 3 | B- |
08/09/2024 | 0.5699 | Neutral | 3 | B |
08/08/2024 | 0.57 | Strong Sell | 1 | D+ |
Latest Rating on KO Buy