Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/14/2025 | 627.71 | Neutral | 3 | B |
01/13/2025 | 618.51 | Neutral | 3 | B |
01/10/2025 | 610.06 | Neutral | 3 | B |
01/08/2025 | 625.57 | Neutral | 3 | B |
01/07/2025 | 611.29 | Neutral | 3 | B |
01/06/2025 | 609.98 | Neutral | 3 | B |
01/02/2025 | 612.71 | Neutral | 3 | B |
12/31/2024 | 609.3 | Neutral | 3 | B |
12/30/2024 | 613.99 | Neutral | 3 | B |
12/27/2024 | 620.03 | Neutral | 3 | B |
12/26/2024 | 629.64 | Neutral | 3 | B |
12/24/2024 | 631.13 | Neutral | 3 | B |
12/23/2024 | 625.06 | Neutral | 3 | B |
12/20/2024 | 628.28 | Neutral | 3 | B |
12/19/2024 | 619.88 | Neutral | 3 | B |
12/18/2024 | 638.32 | Neutral | 3 | B |
12/17/2024 | 657.59 | Neutral | 3 | B |
12/16/2024 | 668.03 | Neutral | 3 | B |
12/12/2024 | 664.5 | Neutral | 3 | B |
12/11/2024 | 657.48 | Neutral | 3 | B |
12/10/2024 | 646.5 | Neutral | 3 | B |
12/09/2024 | 638.79 | Neutral | 3 | B |
12/06/2024 | 661.12 | Neutral | 3 | B |
12/05/2024 | 651.33 | Neutral | 3 | B |
12/04/2024 | 665.53 | Neutral | 3 | B |
12/03/2024 | 663.96 | Neutral | 3 | B |
12/02/2024 | 667.46 | Neutral | 3 | B |
11/29/2024 | 667.13 | Neutral | 3 | B |
11/27/2024 | 660.04 | Neutral | 3 | B |
11/26/2024 | 666.26 | Neutral | 3 | B |
11/25/2024 | 678.43 | Neutral | 3 | B |
11/22/2024 | 657.69 | Neutral | 3 | B |
11/21/2024 | 650.6 | Neutral | 3 | B |
11/20/2024 | 625.35 | Neutral | 3 | B |
11/18/2024 | 623.59 | Neutral | 3 | B |
11/15/2024 | 610.15 | Neutral | 3 | B |
11/14/2024 | 617.86 | Neutral | 3 | B |
11/13/2024 | 619.34 | Neutral | 3 | B |
11/12/2024 | 616.08 | Neutral | 3 | B |
11/11/2024 | 630.46 | Neutral | 3 | B |
11/08/2024 | 630.95 | Neutral | 3 | B |
11/07/2024 | 622.24 | Neutral | 3 | B |
11/06/2024 | 604.78 | Neutral | 3 | B |
11/05/2024 | 625.62 | Neutral | 3 | B |
11/04/2024 | 604.66 | Neutral | 3 | B |
11/01/2024 | 603.47 | Neutral | 3 | B |
10/31/2024 | 602.57 | Neutral | 3 | B |
10/30/2024 | 600.49 | Neutral | 3 | B |
10/29/2024 | 610.8 | Neutral | 3 | B |
10/28/2024 | 612.64 | Neutral | 3 | B |
10/25/2024 | 609.18 | Neutral | 3 | B |
10/24/2024 | 620.66 | Neutral | 3 | B |
10/23/2024 | 609.74 | Neutral | 3 | B |
10/22/2024 | 594.37 | Neutral | 3 | B |
10/21/2024 | 603.01 | Neutral | 3 | B |
10/18/2024 | 603.05 | Neutral | 3 | B |
10/16/2024 | 603.55 | Neutral | 3 | B |
10/15/2024 | 595.1 | Neutral | 3 | B |
10/14/2024 | 606.64 | Neutral | 3 | B |
10/11/2024 | 604.04 | Neutral | 3 | B |
10/10/2024 | 595.91 | Neutral | 3 | B |
10/09/2024 | 614.8 | Neutral | 3 | B |
10/08/2024 | 607.92 | Neutral | 3 | B |
10/07/2024 | 593.94 | Neutral | 3 | B |
10/04/2024 | 594.05 | Neutral | 3 | B |
10/03/2024 | 589.36 | Neutral | 3 | B |
10/02/2024 | 592.09 | Neutral | 3 | B |
10/01/2024 | 596.63 | Neutral | 3 | B |
09/30/2024 | 604.29 | Neutral | 3 | B |
09/27/2024 | 604.87 | Neutral | 3 | B |
09/26/2024 | 615.79 | Neutral | 3 | B |
09/25/2024 | 618.78 | Neutral | 3 | B |
09/24/2024 | 620.83 | Neutral | 3 | B |
09/23/2024 | 617.78 | Neutral | 3 | B |
09/20/2024 | 612.54 | Neutral | 3 | B |
09/19/2024 | 616.47 | Neutral | 3 | B |
09/18/2024 | 602.41 | Neutral | 3 | B |
09/17/2024 | 608.58 | Neutral | 3 | B |
09/16/2024 | 603.5 | Neutral | 3 | B |
09/13/2024 | 591.23 | Neutral | 3 | B |
09/12/2024 | 576.87 | Neutral | 3 | B |
09/11/2024 | 567.17 | Neutral | 3 | B |
09/10/2024 | 558.17 | Neutral | 3 | B |
09/09/2024 | 555.07 | Neutral | 3 | B |
09/06/2024 | 554.59 | Neutral | 3 | B |
09/05/2024 | 556.21 | Neutral | 3 | B |
09/04/2024 | 555.81 | Neutral | 3 | B |
09/03/2024 | 561.95 | Neutral | 3 | B |
08/30/2024 | 590.19 | Neutral | 3 | B |
08/29/2024 | 574.88 | Neutral | 3 | B |
08/28/2024 | 575.56 | Neutral | 3 | B |
08/27/2024 | 578.16 | Neutral | 3 | B |
08/26/2024 | 578.75 | Neutral | 3 | B |
08/23/2024 | 584.1 | Neutral | 3 | B |
08/22/2024 | 573.94 | Neutral | 3 | B |
08/21/2024 | 581.08 | Neutral | 3 | B |
08/20/2024 | 572.86 | Neutral | 3 | B |
08/19/2024 | 578.14 | Neutral | 3 | B |
08/16/2024 | 569.29 | Neutral | 3 | B |
08/15/2024 | 585 | Neutral | 3 | B |
Latest Rating on KO Buy