Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/14/2025 | 355.46 | Neutral | 3 | B- |
01/13/2025 | 349.76 | Neutral | 3 | B- |
01/10/2025 | 341.8 | Neutral | 3 | B- |
01/08/2025 | 349.05 | Neutral | 3 | B- |
01/07/2025 | 344.83 | Neutral | 3 | B- |
01/06/2025 | 344.99 | Neutral | 3 | B- |
01/02/2025 | 347.95 | Neutral | 3 | B- |
12/31/2024 | 357.43 | Neutral | 3 | B |
12/30/2024 | 357.07 | Neutral | 3 | B |
12/27/2024 | 360.98 | Neutral | 3 | B |
12/26/2024 | 366.26 | Neutral | 3 | B |
12/24/2024 | 364.05 | Neutral | 3 | B |
12/23/2024 | 360.21 | Neutral | 3 | B |
12/20/2024 | 359.98 | Neutral | 3 | B |
12/19/2024 | 360.29 | Neutral | 3 | B |
12/18/2024 | 357 | Neutral | 3 | B |
12/17/2024 | 370.77 | Neutral | 3 | B |
12/16/2024 | 380.97 | Neutral | 3 | B |
12/12/2024 | 380.57 | Neutral | 3 | B |
12/11/2024 | 380.62 | Neutral | 3 | B |
12/10/2024 | 376.52 | Neutral | 3 | B |
12/09/2024 | 376.87 | Neutral | 3 | B |
12/06/2024 | 377.98 | Neutral | 3 | B |
12/05/2024 | 376.89 | Neutral | 3 | B |
12/04/2024 | 382.45 | Neutral | 3 | B |
12/03/2024 | 384.33 | Neutral | 3 | B |
12/02/2024 | 387.3 | Neutral | 3 | B |
11/29/2024 | 386.9 | Neutral | 3 | B |
11/27/2024 | 386.16 | Neutral | 3 | B |
11/26/2024 | 390.99 | Neutral | 3 | B |
11/25/2024 | 394.27 | Neutral | 3 | B |
11/22/2024 | 390.86 | Neutral | 3 | B |
11/21/2024 | 382.5 | Neutral | 3 | B |
11/20/2024 | 371.15 | Neutral | 3 | B |
11/18/2024 | 370.65 | Neutral | 3 | B |
11/15/2024 | 371.06 | Neutral | 3 | B |
11/14/2024 | 372.61 | Neutral | 3 | B |
11/13/2024 | 376.11 | Neutral | 3 | B+ |
11/12/2024 | 370.57 | Buy | 4 | A- |
11/11/2024 | 382.99 | Buy | 4 | A- |
11/08/2024 | 371.36 | Buy | 4 | A- |
11/07/2024 | 369.02 | Buy | 4 | A |
11/06/2024 | 369.51 | Buy | 4 | A |
11/05/2024 | 350.67 | Buy | 4 | A |
11/04/2024 | 344.08 | Buy | 4 | A |
11/01/2024 | 337.81 | Buy | 4 | A- |
10/31/2024 | 332.37 | Buy | 4 | A- |
10/30/2024 | 339.91 | Buy | 4 | A- |
10/29/2024 | 341.12 | Buy | 4 | A- |
10/28/2024 | 339.25 | Buy | 4 | A- |
10/25/2024 | 333.1 | Buy | 4 | A- |
10/24/2024 | 335.32 | Buy | 4 | A- |
10/23/2024 | 335.31 | Neutral | 3 | B |
10/22/2024 | 304.54 | Neutral | 3 | B |
10/21/2024 | 306.51 | Neutral | 3 | B |
10/18/2024 | 313.88 | Neutral | 3 | B |
10/16/2024 | 315.37 | Neutral | 3 | B |
10/15/2024 | 303.66 | Neutral | 3 | B |
10/14/2024 | 308.5 | Neutral | 3 | B |
10/11/2024 | 305.45 | Neutral | 3 | B |
10/10/2024 | 304.08 | Neutral | 3 | B |
10/09/2024 | 305.95 | Neutral | 3 | B |
10/08/2024 | 304.03 | Neutral | 3 | B |
10/07/2024 | 304.5 | Neutral | 3 | B |
10/04/2024 | 310.5 | Neutral | 3 | B |
10/03/2024 | 303.03 | Neutral | 3 | B |
10/02/2024 | 307.19 | Neutral | 3 | B |
10/01/2024 | 317.27 | Neutral | 3 | B |
09/30/2024 | 317.64 | Neutral | 3 | B+ |
09/27/2024 | 320.83 | Neutral | 3 | B+ |
09/26/2024 | 315.22 | Neutral | 3 | B+ |
09/25/2024 | 309.36 | Neutral | 3 | B |
09/24/2024 | 314.08 | Neutral | 3 | B |
09/23/2024 | 306.92 | Neutral | 3 | B+ |
09/20/2024 | 299.7 | Neutral | 3 | B+ |
09/19/2024 | 305.46 | Neutral | 3 | B+ |
09/18/2024 | 286.3 | Neutral | 3 | B+ |
09/17/2024 | 283.56 | Neutral | 3 | B+ |
09/16/2024 | 281.05 | Neutral | 3 | B+ |
09/13/2024 | 279.51 | Neutral | 3 | B+ |
09/12/2024 | 270 | Neutral | 3 | B+ |
09/11/2024 | 261.74 | Neutral | 3 | B+ |
09/10/2024 | 262.02 | Neutral | 3 | B+ |
09/09/2024 | 276.2 | Neutral | 3 | B+ |
09/06/2024 | 275.94 | Neutral | 3 | B+ |
09/05/2024 | 281.21 | Neutral | 3 | B+ |
09/04/2024 | 285.13 | Neutral | 3 | B+ |
09/03/2024 | 290.37 | Neutral | 3 | B+ |
08/30/2024 | 301.08 | Neutral | 3 | B |
08/29/2024 | 304.23 | Neutral | 3 | B |
08/28/2024 | 297.6 | Neutral | 3 | B |
08/27/2024 | 298.6 | Neutral | 3 | B |
08/26/2024 | 301.35 | Neutral | 3 | B |
08/23/2024 | 297.61 | Neutral | 3 | B+ |
08/22/2024 | 283.7 | Neutral | 3 | B+ |
08/21/2024 | 286.6 | Neutral | 3 | B+ |
08/20/2024 | 283.92 | Neutral | 3 | B+ |
08/19/2024 | 286.35 | Neutral | 3 | B |
08/16/2024 | 289.8 | Neutral | 3 | B |
08/15/2024 | 292.55 | Neutral | 3 | B |
Latest Rating on KO Buy