Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
02/04/2025 | 28.7 | Sell | 2 | B- |
02/03/2025 | 29.28 | Sell | 2 | B- |
01/31/2025 | 29.84 | Sell | 2 | B- |
01/30/2025 | 30.27 | Sell | 2 | B- |
01/29/2025 | 29.66 | Sell | 2 | B- |
01/28/2025 | 29.59 | Sell | 2 | B- |
01/27/2025 | 30.2 | Sell | 2 | B- |
01/24/2025 | 29.31 | Sell | 2 | B- |
01/23/2025 | 29.07 | Sell | 2 | B- |
01/22/2025 | 29.07 | Sell | 2 | B- |
01/21/2025 | 29.48 | Sell | 2 | B- |
01/17/2025 | 29.27 | Sell | 2 | B- |
01/16/2025 | 28.97 | Sell | 2 | B- |
01/15/2025 | 28.73 | Sell | 2 | B- |
01/14/2025 | 28.71 | Sell | 2 | B- |
01/13/2025 | 28.78 | Sell | 2 | B- |
01/10/2025 | 28.51 | Sell | 2 | B- |
01/08/2025 | 29.66 | Sell | 2 | B- |
01/07/2025 | 29.77 | Sell | 2 | B- |
01/06/2025 | 30.05 | Sell | 2 | B- |
01/02/2025 | 30.61 | Sell | 2 | B- |
12/31/2024 | 30.71 | Sell | 2 | B- |
12/30/2024 | 30.36 | Sell | 2 | B- |
12/27/2024 | 30.68 | Sell | 2 | B- |
12/26/2024 | 30.55 | Sell | 2 | B- |
12/24/2024 | 30.64 | Sell | 2 | B- |
12/23/2024 | 30.46 | Sell | 2 | B- |
12/20/2024 | 30.52 | Sell | 2 | B- |
12/19/2024 | 30.1 | Sell | 2 | B- |
12/18/2024 | 30.3 | Sell | 2 | B- |
12/17/2024 | 31.25 | Sell | 2 | B- |
12/16/2024 | 30.97 | Sell | 2 | B- |
12/12/2024 | 31.69 | Sell | 2 | B- |
12/11/2024 | 31.29 | Sell | 2 | B- |
12/10/2024 | 31.59 | Sell | 2 | B- |
12/09/2024 | 31.72 | Sell | 2 | B- |
12/06/2024 | 30.81 | Sell | 2 | B- |
12/05/2024 | 30.91 | Sell | 2 | B- |
12/04/2024 | 31 | Sell | 2 | B- |
12/03/2024 | 31.45 | Sell | 2 | B- |
12/02/2024 | 31.61 | Sell | 2 | B- |
11/29/2024 | 31.97 | Neutral | 3 | B- |
11/27/2024 | 31.93 | Sell | 2 | B- |
11/26/2024 | 31.97 | Sell | 2 | B- |
11/25/2024 | 32.02 | Sell | 2 | C+ |
11/22/2024 | 31.81 | Sell | 2 | B- |
11/21/2024 | 31.09 | Sell | 2 | B- |
11/20/2024 | 30.88 | Sell | 2 | B- |
11/18/2024 | 30.58 | Sell | 2 | B- |
11/15/2024 | 31.14 | Neutral | 3 | B- |
11/14/2024 | 31.79 | Neutral | 3 | B- |
11/13/2024 | 32.13 | Neutral | 3 | B- |
11/12/2024 | 32 | Neutral | 3 | B- |
11/11/2024 | 32.53 | Neutral | 3 | B- |
11/08/2024 | 33 | Neutral | 3 | B- |
11/07/2024 | 32.82 | Sell | 2 | B- |
11/06/2024 | 33.42 | Sell | 2 | B- |
11/05/2024 | 33.51 | Sell | 2 | B- |
11/04/2024 | 33.38 | Sell | 2 | B- |
11/01/2024 | 33.49 | Neutral | 3 | B- |
10/31/2024 | 33.46 | Neutral | 3 | B- |
10/30/2024 | 33.73 | Neutral | 3 | B- |
10/29/2024 | 34.8 | Neutral | 3 | B |
10/28/2024 | 35.13 | Neutral | 3 | B |
10/25/2024 | 34.74 | Neutral | 3 | B |
10/24/2024 | 35.03 | Neutral | 3 | B |
10/23/2024 | 35.5 | Neutral | 3 | B |
10/22/2024 | 35.64 | Neutral | 3 | B |
10/21/2024 | 35.49 | Neutral | 3 | B |
10/18/2024 | 36 | Neutral | 3 | B |
10/16/2024 | 35.95 | Neutral | 3 | B |
10/15/2024 | 35.72 | Neutral | 3 | B |
10/14/2024 | 35.36 | Neutral | 3 | B |
10/11/2024 | 35.22 | Neutral | 3 | B |
10/10/2024 | 34.83 | Neutral | 3 | B |
10/09/2024 | 34.67 | Neutral | 3 | B |
10/08/2024 | 34.66 | Neutral | 3 | B |
10/07/2024 | 34.59 | Neutral | 3 | B |
10/04/2024 | 34.59 | Neutral | 3 | B |
10/03/2024 | 34.17 | Neutral | 3 | B |
10/02/2024 | 34.37 | Neutral | 3 | B |
10/01/2024 | 35.17 | Neutral | 3 | B |
09/30/2024 | 35.11 | Neutral | 3 | B |
09/27/2024 | 35.37 | Neutral | 3 | B |
09/26/2024 | 34.8 | Neutral | 3 | B |
09/25/2024 | 34.52 | Neutral | 3 | B |
09/24/2024 | 34.7 | Neutral | 3 | B |
09/23/2024 | 34.68 | Neutral | 3 | B |
09/20/2024 | 34.96 | Neutral | 3 | B |
09/19/2024 | 34.99 | Neutral | 3 | B |
09/18/2024 | 35.14 | Neutral | 3 | B |
09/17/2024 | 35.04 | Neutral | 3 | B |
09/16/2024 | 35.63 | Neutral | 3 | B |
09/13/2024 | 35.59 | Neutral | 3 | B |
09/12/2024 | 35.2 | Neutral | 3 | B |
09/11/2024 | 35.16 | Neutral | 3 | B |
09/10/2024 | 35.52 | Neutral | 3 | B |
09/09/2024 | 36.05 | Neutral | 3 | B |
09/06/2024 | 35.84 | Neutral | 3 | B |
09/05/2024 | 36.13 | Neutral | 3 | B |
Latest Rating on KO Buy