Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
02/04/2025 | 400.91 | Neutral | 3 | B |
02/03/2025 | 408.73 | Neutral | 3 | B |
01/31/2025 | 423.01 | Neutral | 3 | B |
01/30/2025 | 426.57 | Neutral | 3 | B |
01/29/2025 | 417.71 | Neutral | 3 | B |
01/28/2025 | 413.36 | Neutral | 3 | B |
01/27/2025 | 414.53 | Neutral | 3 | B |
01/24/2025 | 455.26 | Neutral | 3 | B |
01/23/2025 | 453.79 | Neutral | 3 | B |
01/22/2025 | 456.86 | Neutral | 3 | B |
01/21/2025 | 450.38 | Neutral | 3 | B |
01/17/2025 | 437.38 | Neutral | 3 | B |
01/16/2025 | 433.92 | Neutral | 3 | B |
01/15/2025 | 428.93 | Neutral | 3 | B |
01/14/2025 | 428.21 | Neutral | 3 | B |
01/13/2025 | 420.51 | Neutral | 3 | B |
01/10/2025 | 420.25 | Neutral | 3 | B |
01/08/2025 | 434.77 | Neutral | 3 | B |
01/07/2025 | 433.96 | Neutral | 3 | B |
01/06/2025 | 440.55 | Neutral | 3 | B |
01/02/2025 | 430.96 | Neutral | 3 | B |
12/31/2024 | 418.89 | Neutral | 3 | B+ |
12/30/2024 | 419.19 | Neutral | 3 | B+ |
12/27/2024 | 423.11 | Neutral | 3 | B+ |
12/26/2024 | 430.46 | Neutral | 3 | B+ |
12/24/2024 | 432.04 | Neutral | 3 | B+ |
12/23/2024 | 425.9 | Neutral | 3 | B+ |
12/20/2024 | 426.8 | Neutral | 3 | B+ |
12/19/2024 | 424.55 | Neutral | 3 | B+ |
12/18/2024 | 425.42 | Neutral | 3 | B+ |
12/17/2024 | 439.53 | Neutral | 3 | B+ |
12/16/2024 | 455.82 | Neutral | 3 | B+ |
12/12/2024 | 453.62 | Neutral | 3 | B+ |
12/11/2024 | 457 | Neutral | 3 | B+ |
12/10/2024 | 448.59 | Neutral | 3 | B+ |
12/09/2024 | 452.22 | Neutral | 3 | B+ |
12/06/2024 | 461.97 | Neutral | 3 | B+ |
12/05/2024 | 467.12 | Neutral | 3 | B+ |
12/04/2024 | 469.38 | Neutral | 3 | B+ |
12/03/2024 | 457.82 | Neutral | 3 | B+ |
12/02/2024 | 457.23 | Neutral | 3 | B+ |
11/29/2024 | 460.09 | Neutral | 3 | B+ |
11/27/2024 | 458.85 | Neutral | 3 | B+ |
11/26/2024 | 460.74 | Neutral | 3 | B+ |
11/25/2024 | 463.86 | Neutral | 3 | B+ |
11/22/2024 | 460.81 | Neutral | 3 | B+ |
11/21/2024 | 456.48 | Neutral | 3 | B+ |
11/20/2024 | 445.58 | Neutral | 3 | B+ |
11/18/2024 | 452.37 | Neutral | 3 | B+ |
11/15/2024 | 437.61 | Neutral | 3 | B+ |
11/14/2024 | 440.09 | Neutral | 3 | B+ |
11/13/2024 | 453.79 | Neutral | 3 | B+ |
11/12/2024 | 452.03 | Neutral | 3 | B+ |
11/11/2024 | 466.01 | Neutral | 3 | B+ |
11/08/2024 | 467.93 | Neutral | 3 | B+ |
11/07/2024 | 466.98 | Neutral | 3 | B+ |
11/06/2024 | 472.12 | Neutral | 3 | B+ |
11/05/2024 | 439.64 | Neutral | 3 | B+ |
11/04/2024 | 424.92 | Neutral | 3 | B+ |
11/01/2024 | 425.7 | Neutral | 3 | B+ |
10/31/2024 | 427.03 | Neutral | 3 | B+ |
10/30/2024 | 431.66 | Neutral | 3 | B+ |
10/29/2024 | 440.12 | Neutral | 3 | B |
10/28/2024 | 449.67 | Neutral | 3 | B+ |
10/25/2024 | 444.52 | Neutral | 3 | B+ |
10/24/2024 | 450.18 | Neutral | 3 | B+ |
10/23/2024 | 444.72 | Neutral | 3 | B+ |
10/22/2024 | 448.37 | Neutral | 3 | B+ |
10/21/2024 | 456.7 | Neutral | 3 | B+ |
10/18/2024 | 456.81 | Neutral | 3 | B+ |
10/16/2024 | 457.51 | Neutral | 3 | B+ |
10/15/2024 | 451.39 | Neutral | 3 | B+ |
10/14/2024 | 460.5 | Neutral | 3 | B+ |
10/11/2024 | 456.57 | Neutral | 3 | B+ |
10/10/2024 | 443.45 | Neutral | 3 | B+ |
10/09/2024 | 449.41 | Neutral | 3 | B+ |
10/08/2024 | 441.11 | Neutral | 3 | B+ |
10/07/2024 | 438.43 | Neutral | 3 | B+ |
10/04/2024 | 429.72 | Neutral | 3 | B+ |
10/03/2024 | 425.9 | Neutral | 3 | B+ |
10/02/2024 | 427.7 | Neutral | 3 | B+ |
10/01/2024 | 427.29 | Neutral | 3 | B+ |
09/30/2024 | 428.35 | Neutral | 3 | B+ |
09/27/2024 | 428.48 | Neutral | 3 | B+ |
09/26/2024 | 427.95 | Neutral | 3 | B+ |
09/25/2024 | 424.13 | Neutral | 3 | B+ |
09/24/2024 | 424.86 | Neutral | 3 | B+ |
09/23/2024 | 426.59 | Neutral | 3 | B+ |
09/20/2024 | 426.01 | Neutral | 3 | B+ |
09/19/2024 | 422.54 | Neutral | 3 | B+ |
09/18/2024 | 409.86 | Neutral | 3 | B+ |
09/17/2024 | 411.29 | Neutral | 3 | B+ |
09/16/2024 | 408.82 | Neutral | 3 | B+ |
09/13/2024 | 404.63 | Neutral | 3 | B+ |
09/12/2024 | 399.18 | Neutral | 3 | B+ |
09/11/2024 | 392.87 | Neutral | 3 | B+ |
09/10/2024 | 380.16 | Neutral | 3 | B+ |
09/09/2024 | 378.12 | Neutral | 3 | B+ |
09/06/2024 | 370.93 | Neutral | 3 | B+ |
09/05/2024 | 370.42 | Neutral | 3 | B+ |
Latest Rating on KO Buy