Quant Rating
Buy 4

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Quant Rating History
Date Price Quant Rating Quant Score Quant Grade
08/01/2025 21.73 Buy 4 A
07/31/2025 21.76 Buy 4 A
07/30/2025 21.82 Buy 4 A
07/29/2025 21.9 Buy 4 A
07/28/2025 21.83 Buy 4 A
07/25/2025 21.7 Buy 4 A-
07/24/2025 22 Buy 4 A-
07/23/2025 22.04 Buy 4 A-
07/22/2025 22 Buy 4 A-
07/21/2025 22.06 Buy 4 A-
07/18/2025 22 Buy 4 A-
07/17/2025 22.01 Buy 4 A
07/16/2025 21.93 Buy 4 A
07/14/2025 21.79 Buy 4 A
07/11/2025 21.85 Buy 4 A
07/10/2025 21.98 Buy 4 A
07/09/2025 21.83 Buy 4 A
07/07/2025 21.48 Buy 4 A-
07/03/2025 21.52 Buy 4 A-
07/02/2025 21.5 Buy 4 A-
07/01/2025 21.4 Buy 4 A-
06/30/2025 21.16 Buy 4 A
06/27/2025 21.36 Buy 4 A
06/26/2025 21.33 Buy 4 A
06/25/2025 21.23 Buy 4 A
06/24/2025 21.31 Buy 4 A
06/23/2025 21.24 Buy 4 A
06/20/2025 21.22 Buy 4 A
06/18/2025 21.21 Buy 4 A-
06/17/2025 21.2 Buy 4 A-
06/16/2025 21.27 Buy 4 A-
06/13/2025 21.26 Buy 4 A-
06/12/2025 21.33 Buy 4 A-
06/11/2025 21.25 Buy 4 A-
06/10/2025 21.27 Buy 4 A-
06/09/2025 21.3098 Buy 4 A-
06/06/2025 21.25 Buy 4 A-
06/04/2025 21.21 Buy 4 A-
06/02/2025 21.19 Buy 4 A-
05/30/2025 20.99 Buy 4 A-
05/29/2025 21.43 Buy 4 A-
05/28/2025 21.368 Buy 4 A-
05/23/2025 21.4 Buy 4 A-
05/21/2025 21.47 Buy 4 A-
05/20/2025 21.75 Buy 4 A-
05/19/2025 21.74 Buy 4 A-
05/16/2025 21.74 Buy 4 A-
05/15/2025 21.8229 Buy 4 A
05/14/2025 21.7 Buy 4 A
05/13/2025 21.65 Buy 4 A
05/12/2025 21.78 Buy 4 A
05/09/2025 21.65 Buy 4 A
05/06/2025 21.9 Buy 4 A
05/02/2025 22.12 Buy 4 A
04/30/2025 22.1 Buy 4 A
04/29/2025 22.08 Buy 4 A
04/28/2025 22.05 Buy 4 A
04/25/2025 22.12 Buy 4 A
04/24/2025 22.461 Buy 4 A
04/23/2025 22.31 Buy 4 A
04/22/2025 22.17 Buy 4 A
04/17/2025 21.99 Buy 4 A
04/16/2025 21.9487 Buy 4 A
04/15/2025 21.68 Buy 4 A
04/14/2025 21.5 Buy 4 A
04/11/2025 21.3 Buy 4 A+
04/10/2025 21.54 Buy 4 A+
04/09/2025 21.88 Buy 4 A
04/08/2025 21.54 Buy 4 A
04/07/2025 21.19 Buy 4 A
04/04/2025 21.74 Buy 4 A
04/03/2025 22.07 Buy 4 A
04/02/2025 22.4 Buy 4 A
04/01/2025 22.37 Buy 4 A
03/28/2025 22.81 Buy 4 A-
03/27/2025 22.97 Buy 4 A-
03/26/2025 23.145 Buy 4 A-
03/24/2025 23.279 Buy 4 A-
03/21/2025 23.38 Buy 4 A-
03/20/2025 23.35 Buy 4 A-
03/19/2025 23.43 Buy 4 A-
03/18/2025 23.3599 Buy 4 A-
03/17/2025 23.37 Buy 4 A-
03/14/2025 23.375 Buy 4 A-
03/13/2025 23.38 Buy 4 A-
03/12/2025 23.3 Buy 4 A-
03/11/2025 23.44 Buy 4 A-
03/10/2025 23.35 Neutral 3 B
03/07/2025 23.43 Neutral 3 B
03/06/2025 23.45 Neutral 3 B
03/05/2025 23.62 Neutral 3 B
03/04/2025 23.66 Neutral 3 B
03/03/2025 23.89 Neutral 3 B
02/28/2025 23.84 Neutral 3 B
02/27/2025 23.83 Neutral 3 B-
02/26/2025 24.02 Neutral 3 B-
02/25/2025 24.0901 Neutral 3 B-
02/24/2025 24 Neutral 3 B-
02/21/2025 24 Neutral 3 B-
02/20/2025 23.9 Neutral 3 B-
SA Author Rating
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Authors Breakdown

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Rating History by Author

David J. Waldron

Latest Rating on KO Buy

Wall St. Ratings
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Analysts Breakdown
Price Target
Price Target vs Actual Price
Recommendations
Unlock
GS-PA Ratings Summary
GS-PA Quant Ranking