Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
11/11/2024 | 0.222 | Strong Sell | 1 | D+ |
11/08/2024 | 0.2274 | Strong Sell | 1 | D+ |
11/07/2024 | 0.2111 | Strong Sell | 1 | D+ |
11/06/2024 | 0.2003 | Strong Sell | 1 | D+ |
11/05/2024 | 0.2279 | Strong Sell | 1 | D+ |
11/04/2024 | 0.219 | Strong Sell | 1 | D+ |
11/01/2024 | 0.25 | Strong Sell | 1 | D+ |
10/31/2024 | 0.236 | Strong Sell | 1 | D+ |
10/30/2024 | 0.2301 | Strong Sell | 1 | D+ |
10/29/2024 | 0.2344 | Strong Sell | 1 | D+ |
10/28/2024 | 0.2599 | Strong Sell | 1 | D+ |
10/25/2024 | 0.2625 | Strong Sell | 1 | D+ |
10/24/2024 | 0.255 | Strong Sell | 1 | D+ |
10/23/2024 | 0.24 | Strong Sell | 1 | D+ |
10/22/2024 | 0.245 | Strong Sell | 1 | D+ |
10/21/2024 | 0.2451 | Strong Sell | 1 | D+ |
10/18/2024 | 0.257 | Strong Sell | 1 | D+ |
10/16/2024 | 0.2569 | Strong Sell | 1 | D+ |
10/15/2024 | 0.2357 | Strong Sell | 1 | D+ |
10/14/2024 | 0.2466 | Strong Sell | 1 | D+ |
10/11/2024 | 0.25 | Strong Sell | 1 | D+ |
10/10/2024 | 0.2496 | Strong Sell | 1 | D+ |
10/09/2024 | 0.2466 | Strong Sell | 1 | D+ |
10/08/2024 | 0.2302 | Strong Sell | 1 | D+ |
10/07/2024 | 0.272 | Strong Sell | 1 | D+ |
10/04/2024 | 0.3149 | Strong Sell | 1 | D+ |
10/03/2024 | 0.3228 | Strong Sell | 1 | D+ |
10/02/2024 | 0.213 | Strong Sell | 1 | D+ |
10/01/2024 | 0.178 | Strong Sell | 1 | D+ |
09/30/2024 | 0.2 | Strong Sell | 1 | D+ |
09/27/2024 | 0.1724 | Strong Sell | 1 | D+ |
09/26/2024 | 0.1968 | Strong Sell | 1 | D+ |
09/25/2024 | 0.1869 | Strong Sell | 1 | D+ |
09/24/2024 | 0.1853 | Strong Sell | 1 | D+ |
09/23/2024 | 0.175 | Strong Sell | 1 | D+ |
09/20/2024 | 0.1969 | Strong Sell | 1 | D+ |
09/19/2024 | 0.1849 | Strong Sell | 1 | D+ |
09/18/2024 | 0.1731 | Strong Sell | 1 | D+ |
09/17/2024 | 0.1896 | Strong Sell | 1 | D+ |
09/16/2024 | 0.1793 | Strong Sell | 1 | D+ |
09/13/2024 | 0.1793 | Strong Sell | 1 | D+ |
09/12/2024 | 0.1705 | Strong Sell | 1 | D+ |
09/11/2024 | 0.1848 | Strong Sell | 1 | D+ |
09/10/2024 | 0.1854 | Strong Sell | 1 | D+ |
09/09/2024 | 0.217 | Strong Sell | 1 | D+ |
09/06/2024 | 0.2175 | Strong Sell | 1 | D+ |
09/05/2024 | 0.2187 | Strong Sell | 1 | D+ |
09/04/2024 | 0.216149 | Strong Sell | 1 | D+ |
09/03/2024 | 0.2209 | Strong Sell | 1 | D+ |
08/30/2024 | 0.2385 | Strong Sell | 1 | D+ |
08/29/2024 | 0.2111 | Strong Sell | 1 | D+ |
08/28/2024 | 0.22 | Strong Sell | 1 | D+ |
08/27/2024 | 0.2993 | Strong Sell | 1 | D+ |
08/26/2024 | 0.2974 | Strong Sell | 1 | D+ |
08/23/2024 | 0.2999 | Strong Sell | 1 | D+ |
08/22/2024 | 0.284 | Strong Sell | 1 | D+ |
08/21/2024 | 0.2826 | Strong Sell | 1 | D+ |
08/20/2024 | 0.2873 | Strong Sell | 1 | D+ |
08/19/2024 | 0.2837 | Strong Sell | 1 | D+ |
08/16/2024 | 0.2765 | Strong Sell | 1 | D+ |
08/15/2024 | 0.2751 | Strong Sell | 1 | D+ |
08/14/2024 | 0.2799 | Strong Sell | 1 | D+ |
08/13/2024 | 0.2897 | Strong Sell | 1 | D+ |
08/12/2024 | 0.276489 | Strong Sell | 1 | D+ |
08/09/2024 | 0.295 | Strong Sell | 1 | D+ |
08/08/2024 | 0.279 | Strong Sell | 1 | D+ |
08/07/2024 | 0.28 | Strong Sell | 1 | D+ |
08/06/2024 | 0.2737 | Strong Sell | 1 | D+ |
08/05/2024 | 0.2722 | Strong Sell | 1 | D+ |
08/02/2024 | 0.2698 | Strong Sell | 1 | D+ |
08/01/2024 | 0.2782 | Strong Sell | 1 | D+ |
07/31/2024 | 0.2801 | Strong Sell | 1 | D+ |
07/30/2024 | 0.2822 | Strong Sell | 1 | D+ |
07/29/2024 | 0.2914 | Strong Sell | 1 | D+ |
07/26/2024 | 0.2892 | Strong Sell | 1 | D+ |
07/25/2024 | 0.2816 | Buy | 4 | A- |
07/24/2024 | 0.2814 | Buy | 4 | A- |
07/23/2024 | 0.29 | Buy | 4 | A- |
07/22/2024 | 0.2901 | Buy | 4 | A- |
07/19/2024 | 0.31 | Buy | 4 | A- |
07/18/2024 | 0.3 | Buy | 4 | A- |
07/17/2024 | 0.3116 | Buy | 4 | A- |
07/16/2024 | 0.311116 | Buy | 4 | A- |
07/15/2024 | 0.3095 | Buy | 4 | A- |
07/12/2024 | 0.327 | Buy | 4 | A- |
07/11/2024 | 0.3153 | Buy | 4 | A- |
07/10/2024 | 0.335 | Buy | 4 | A- |
07/09/2024 | 0.348 | Buy | 4 | A- |
07/08/2024 | 0.3884 | Buy | 4 | A- |
07/05/2024 | 0.3428 | Buy | 4 | A- |
07/03/2024 | 0.3391 | Buy | 4 | A- |
07/02/2024 | 0.3399 | Buy | 4 | A- |
07/01/2024 | 0.3571 | Buy | 4 | A- |
06/28/2024 | 0.3571 | Neutral | 3 | B |
06/27/2024 | 0.36 | Neutral | 3 | B |
06/26/2024 | 0.36 | Neutral | 3 | B |
06/25/2024 | 0.372 | Neutral | 3 | B |
06/24/2024 | 0.36 | Neutral | 3 | B |
06/21/2024 | 0.359 | Neutral | 3 | B |
06/20/2024 | 0.354 | Neutral | 3 | B |
Latest Rating on KO Buy