Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
02/03/2025 | 25.635 | Sell | 2 | C+ |
01/31/2025 | 25.55 | Sell | 2 | C+ |
01/30/2025 | 25.6 | Sell | 2 | C+ |
01/29/2025 | 25.5501 | Sell | 2 | C+ |
01/27/2025 | 25.5501 | Sell | 2 | C+ |
01/24/2025 | 25.5799 | Sell | 2 | C+ |
01/23/2025 | 25.598 | Sell | 2 | C+ |
01/21/2025 | 25.57 | Sell | 2 | C+ |
01/17/2025 | 25.53 | Sell | 2 | C+ |
01/16/2025 | 25.559 | Sell | 2 | C+ |
01/15/2025 | 25.54 | Sell | 2 | C+ |
01/14/2025 | 25.43 | Sell | 2 | C+ |
01/13/2025 | 25.5 | Sell | 2 | C+ |
01/10/2025 | 25.46 | Sell | 2 | C+ |
01/08/2025 | 25.49 | Sell | 2 | C+ |
01/06/2025 | 25.4501 | Sell | 2 | C+ |
01/02/2025 | 25.45 | Sell | 2 | C+ |
12/31/2024 | 25.47 | Sell | 2 | C+ |
12/30/2024 | 25.31 | Sell | 2 | C+ |
12/27/2024 | 25.4 | Sell | 2 | C+ |
12/26/2024 | 25.37 | Sell | 2 | C+ |
12/24/2024 | 25.3 | Sell | 2 | C+ |
12/23/2024 | 25.29 | Sell | 2 | C+ |
12/20/2024 | 25.3692 | Sell | 2 | C+ |
12/19/2024 | 25.28 | Sell | 2 | C+ |
12/18/2024 | 25.3485 | Sell | 2 | C+ |
12/17/2024 | 25.325 | Sell | 2 | C+ |
12/16/2024 | 25.3099 | Sell | 2 | C+ |
12/12/2024 | 25.252 | Sell | 2 | C+ |
12/11/2024 | 25.3199 | Sell | 2 | C+ |
12/10/2024 | 25.3001 | Sell | 2 | C+ |
12/09/2024 | 25.28 | Sell | 2 | C+ |
12/06/2024 | 25.22 | Sell | 2 | C+ |
12/05/2024 | 25.2 | Sell | 2 | C+ |
12/04/2024 | 25.22 | Sell | 2 | C+ |
12/03/2024 | 25.23 | Sell | 2 | C+ |
12/02/2024 | 25.25 | Sell | 2 | C+ |
11/29/2024 | 25.197 | Sell | 2 | C+ |
11/27/2024 | 25.2199 | Sell | 2 | C+ |
11/26/2024 | 25.22 | Sell | 2 | C+ |
11/25/2024 | 25.1975 | Sell | 2 | C+ |
11/22/2024 | 25.2 | Sell | 2 | C+ |
11/21/2024 | 25.21 | Sell | 2 | C+ |
11/20/2024 | 25.2099 | Sell | 2 | C+ |
11/18/2024 | 25.2501 | Sell | 2 | C+ |
11/15/2024 | 25.22 | Sell | 2 | C+ |
11/14/2024 | 25.67 | Neutral | 3 | B+ |
11/13/2024 | 25.61 | Neutral | 3 | B+ |
11/12/2024 | 25.6001 | Neutral | 3 | B |
11/11/2024 | 25.65 | Neutral | 3 | B |
11/08/2024 | 25.7 | Neutral | 3 | B+ |
11/07/2024 | 25.52 | Neutral | 3 | B+ |
11/06/2024 | 25.5 | Neutral | 3 | B+ |
11/05/2024 | 25.52 | Neutral | 3 | B+ |
11/04/2024 | 25.5657 | Neutral | 3 | B+ |
10/31/2024 | 25.45 | Neutral | 3 | B+ |
10/30/2024 | 25.5 | Neutral | 3 | B+ |
10/29/2024 | 25.5 | Neutral | 3 | B+ |
10/28/2024 | 25.47 | Neutral | 3 | B+ |
10/25/2024 | 25.4829 | Neutral | 3 | B+ |
10/24/2024 | 25.52 | Neutral | 3 | B+ |
10/23/2024 | 25.58 | Neutral | 3 | B+ |
10/22/2024 | 25.56 | Neutral | 3 | B+ |
10/21/2024 | 25.5737 | Neutral | 3 | B |
10/18/2024 | 25.55 | Neutral | 3 | B |
10/16/2024 | 25.555 | Neutral | 3 | B |
10/15/2024 | 25.545 | Neutral | 3 | B |
10/14/2024 | 25.58 | Neutral | 3 | B |
10/11/2024 | 25.58 | Neutral | 3 | B |
10/10/2024 | 25.58 | Neutral | 3 | B |
10/09/2024 | 25.53 | Neutral | 3 | B |
10/07/2024 | 25.5899 | Neutral | 3 | B |
10/04/2024 | 25.61 | Neutral | 3 | B |
10/03/2024 | 25.61 | Neutral | 3 | B |
10/02/2024 | 25.58 | Neutral | 3 | B |
10/01/2024 | 25.565 | Neutral | 3 | B |
09/30/2024 | 25.5918 | Neutral | 3 | B |
09/27/2024 | 25.5962 | Neutral | 3 | B |
09/26/2024 | 25.6099 | Neutral | 3 | B |
09/25/2024 | 25.55 | Neutral | 3 | B |
09/24/2024 | 25.55 | Neutral | 3 | B |
09/23/2024 | 25.525 | Neutral | 3 | B |
09/20/2024 | 25.5499 | Neutral | 3 | B |
09/19/2024 | 25.525 | Neutral | 3 | B |
09/18/2024 | 25.5 | Neutral | 3 | B |
09/17/2024 | 25.5172 | Neutral | 3 | B |
09/16/2024 | 25.52 | Neutral | 3 | B |
09/13/2024 | 25.5 | Neutral | 3 | B |
09/12/2024 | 25.4342 | Neutral | 3 | B |
09/11/2024 | 25.43 | Neutral | 3 | B |
09/10/2024 | 25.45 | Neutral | 3 | B |
09/09/2024 | 25.4499 | Neutral | 3 | B |
09/06/2024 | 25.45 | Neutral | 3 | B |
09/04/2024 | 25.5 | Neutral | 3 | B |
09/03/2024 | 25.34 | Neutral | 3 | B |
08/30/2024 | 25.388 | Neutral | 3 | B |
08/29/2024 | 25.375 | Neutral | 3 | B |
08/28/2024 | 25.4 | Neutral | 3 | B |
08/27/2024 | 25.45 | Neutral | 3 | B |
08/26/2024 | 25.43 | Neutral | 3 | B |
Latest Rating on KO Buy