Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/17/2025 | 905.5 | Neutral | 3 | B+ |
01/16/2025 | 900.43 | Neutral | 3 | B+ |
01/15/2025 | 906.01 | Neutral | 3 | B |
01/14/2025 | 887.67 | Neutral | 3 | B |
01/13/2025 | 868.45 | Neutral | 3 | B+ |
01/10/2025 | 854.34 | Neutral | 3 | B+ |
01/08/2025 | 874.96 | Neutral | 3 | B+ |
01/07/2025 | 861.31 | Neutral | 3 | B+ |
01/06/2025 | 884.35 | Neutral | 3 | B+ |
01/02/2025 | 888.89 | Neutral | 3 | B+ |
12/31/2024 | 871.92 | Neutral | 3 | B+ |
12/30/2024 | 872.75 | Neutral | 3 | B+ |
12/27/2024 | 878.97 | Neutral | 3 | B+ |
12/26/2024 | 887.11 | Neutral | 3 | B+ |
12/24/2024 | 886.18 | Neutral | 3 | B+ |
12/23/2024 | 872.24 | Neutral | 3 | B+ |
12/20/2024 | 877.83 | Neutral | 3 | B+ |
12/19/2024 | 870.17 | Neutral | 3 | B+ |
12/18/2024 | 860.2 | Neutral | 3 | B+ |
12/17/2024 | 894.7 | Neutral | 3 | B+ |
12/16/2024 | 914.08 | Neutral | 3 | B+ |
12/12/2024 | 900.85 | Neutral | 3 | B+ |
12/11/2024 | 954.93 | Neutral | 3 | B+ |
12/10/2024 | 944.64 | Neutral | 3 | B+ |
12/09/2024 | 950.74 | Neutral | 3 | B+ |
12/06/2024 | 941.32 | Neutral | 3 | B+ |
12/05/2024 | 944.64 | Neutral | 3 | B+ |
12/04/2024 | 952.56 | Neutral | 3 | B+ |
12/03/2024 | 946.46 | Neutral | 3 | B+ |
12/02/2024 | 955.02 | Neutral | 3 | B+ |
11/29/2024 | 931.12 | Neutral | 3 | B+ |
11/27/2024 | 936.58 | Neutral | 3 | B+ |
11/26/2024 | 958 | Neutral | 3 | B+ |
11/25/2024 | 944.1 | Neutral | 3 | B+ |
11/22/2024 | 925.82 | Neutral | 3 | B+ |
11/21/2024 | 918.05 | Neutral | 3 | B+ |
11/20/2024 | 906.69 | Neutral | 3 | B+ |
11/18/2024 | 919.01 | Neutral | 3 | B+ |
11/15/2024 | 926 | Neutral | 3 | B+ |
11/14/2024 | 937.11 | Neutral | 3 | B+ |
11/13/2024 | 944.04 | Neutral | 3 | B+ |
11/12/2024 | 946.29 | Neutral | 3 | B+ |
11/11/2024 | 960.21 | Neutral | 3 | B+ |
11/08/2024 | 960.36 | Neutral | 3 | B+ |
11/07/2024 | 915.57 | Neutral | 3 | B+ |
11/06/2024 | 957.35 | Neutral | 3 | B+ |
11/05/2024 | 860.21 | Neutral | 3 | B+ |
11/04/2024 | 844.26 | Neutral | 3 | B+ |
11/01/2024 | 841.88 | Neutral | 3 | B+ |
10/31/2024 | 843.3 | Neutral | 3 | B+ |
10/30/2024 | 841.43 | Neutral | 3 | B+ |
10/29/2024 | 789.71 | Sell | 2 | C+ |
10/25/2024 | 778.58 | Sell | 2 | C+ |
10/24/2024 | 771.16 | Sell | 2 | C+ |
10/23/2024 | 780.25 | Sell | 2 | B- |
10/22/2024 | 785.88 | Sell | 2 | B- |
10/21/2024 | 792.01 | Sell | 2 | B- |
10/18/2024 | 812.18 | Sell | 2 | B- |
10/16/2024 | 823.5 | Sell | 2 | C+ |
10/15/2024 | 820.56 | Sell | 2 | C+ |
10/14/2024 | 809.22 | Sell | 2 | C+ |
10/11/2024 | 795.7 | Sell | 2 | C+ |
10/10/2024 | 794.94 | Sell | 2 | C+ |
10/09/2024 | 814.19 | Sell | 2 | C+ |
10/08/2024 | 805.64 | Sell | 2 | C+ |
10/07/2024 | 795.86 | Sell | 2 | C+ |
10/04/2024 | 810.19 | Sell | 2 | C+ |
10/03/2024 | 796.62 | Sell | 2 | C+ |
10/02/2024 | 805.89 | Sell | 2 | C+ |
10/01/2024 | 807.6 | Sell | 2 | C+ |
09/30/2024 | 821.72 | Sell | 2 | B- |
09/27/2024 | 815.04 | Sell | 2 | C+ |
09/25/2024 | 814.31 | Sell | 2 | B- |
09/24/2024 | 797.98 | Sell | 2 | B- |
09/23/2024 | 801.66 | Sell | 2 | B- |
09/20/2024 | 795.85 | Sell | 2 | B- |
09/19/2024 | 805.52 | Sell | 2 | B- |
09/18/2024 | 787.8 | Sell | 2 | B- |
09/17/2024 | 785.37 | Sell | 2 | B- |
09/16/2024 | 784.15 | Sell | 2 | B- |
09/13/2024 | 772.45 | Sell | 2 | B- |
09/12/2024 | 747.75 | Sell | 2 | B- |
09/11/2024 | 733.12 | Sell | 2 | B- |
09/10/2024 | 745.93 | Sell | 2 | B- |
09/09/2024 | 735.34 | Sell | 2 | C+ |
09/06/2024 | 732.27 | Sell | 2 | B- |
09/04/2024 | 753.76 | Sell | 2 | B- |
09/03/2024 | 767.15 | Sell | 2 | B- |
08/30/2024 | 795.19 | Sell | 2 | B- |
08/29/2024 | 792.85 | Sell | 2 | B- |
08/28/2024 | 789.5 | Sell | 2 | B- |
08/27/2024 | 781.49 | Sell | 2 | B- |
08/26/2024 | 784.79 | Sell | 2 | B- |
08/23/2024 | 789.94 | Sell | 2 | B- |
08/22/2024 | 755.23 | Sell | 2 | B- |
08/21/2024 | 756.31 | Sell | 2 | B- |
08/20/2024 | 745.85 | Sell | 2 | B- |
08/19/2024 | 761.82 | Sell | 2 | B- |
08/16/2024 | 755.08 | Sell | 2 | B- |
08/15/2024 | 746.78 | Sell | 2 | B- |
Latest Rating on KO Buy