Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
12/20/2024 | 30.05 | Neutral | 3 | B+ |
12/19/2024 | 29.88 | Neutral | 3 | B+ |
12/18/2024 | 30.12 | Neutral | 3 | B+ |
12/17/2024 | 31.35 | Neutral | 3 | B+ |
12/16/2024 | 31.48 | Neutral | 3 | B+ |
12/12/2024 | 31.39 | Neutral | 3 | B+ |
12/11/2024 | 32.13 | Neutral | 3 | B+ |
12/10/2024 | 31.72 | Neutral | 3 | B+ |
12/09/2024 | 31.98 | Neutral | 3 | B+ |
12/06/2024 | 31.8 | Neutral | 3 | B+ |
12/05/2024 | 31.87 | Neutral | 3 | B+ |
12/04/2024 | 31.93 | Neutral | 3 | B+ |
12/03/2024 | 31.8 | Neutral | 3 | B+ |
12/02/2024 | 31.905 | Neutral | 3 | B+ |
11/29/2024 | 31.88 | Neutral | 3 | B+ |
11/27/2024 | 32.03 | Neutral | 3 | B+ |
11/26/2024 | 31.78 | Neutral | 3 | B+ |
11/25/2024 | 32.01 | Neutral | 3 | B- |
11/22/2024 | 32.48 | Neutral | 3 | B- |
11/21/2024 | 31.7 | Neutral | 3 | B- |
11/20/2024 | 31.43 | Neutral | 3 | B- |
11/18/2024 | 31.9 | Neutral | 3 | B- |
11/15/2024 | 31.17 | Neutral | 3 | B- |
11/14/2024 | 30.69 | Neutral | 3 | B- |
11/13/2024 | 30.65 | Neutral | 3 | B+ |
11/12/2024 | 30.84 | Neutral | 3 | B+ |
11/11/2024 | 31.41 | Neutral | 3 | B+ |
11/08/2024 | 31.13 | Neutral | 3 | B+ |
11/07/2024 | 30.57 | Sell | 2 | B- |
11/06/2024 | 30.84 | Sell | 2 | B- |
11/05/2024 | 30.18 | Neutral | 3 | B+ |
11/04/2024 | 29.44 | Neutral | 3 | B+ |
11/01/2024 | 29 | Neutral | 3 | B+ |
10/31/2024 | 29 | Neutral | 3 | B+ |
10/30/2024 | 29.16 | Neutral | 3 | B+ |
10/29/2024 | 29.46 | Neutral | 3 | B+ |
10/28/2024 | 29.41 | Neutral | 3 | B+ |
10/25/2024 | 29.2 | Neutral | 3 | B |
10/24/2024 | 29.6 | Neutral | 3 | B |
10/23/2024 | 29.8 | Neutral | 3 | B |
10/22/2024 | 29.84 | Neutral | 3 | B |
10/21/2024 | 29.47 | Neutral | 3 | B |
10/18/2024 | 30.2 | Neutral | 3 | B |
10/17/2024 | 30.44 | Neutral | 3 | B |
10/16/2024 | 30.18 | Neutral | 3 | B |
10/15/2024 | 29.66 | Neutral | 3 | B |
10/14/2024 | 29.8 | Neutral | 3 | B |
10/11/2024 | 29.94 | Neutral | 3 | B |
10/10/2024 | 29.74 | Neutral | 3 | B |
10/09/2024 | 29.8 | Neutral | 3 | B |
10/08/2024 | 29.7 | Neutral | 3 | B |
10/07/2024 | 29.39 | Neutral | 3 | B |
10/04/2024 | 30.13 | Neutral | 3 | B |
10/03/2024 | 29.51 | Neutral | 3 | B |
10/02/2024 | 29.46 | Neutral | 3 | B |
10/01/2024 | 29.28 | Neutral | 3 | B |
09/30/2024 | 29.86 | Neutral | 3 | B+ |
09/27/2024 | 29.97 | Neutral | 3 | B+ |
09/26/2024 | 29.62 | Neutral | 3 | B+ |
09/25/2024 | 29.45 | Neutral | 3 | B+ |
09/24/2024 | 29.47 | Neutral | 3 | B+ |
09/23/2024 | 29.36 | Neutral | 3 | B+ |
09/20/2024 | 29.44 | Neutral | 3 | B+ |
09/19/2024 | 30.24 | Neutral | 3 | B+ |
09/18/2024 | 29.59 | Neutral | 3 | B+ |
09/17/2024 | 29.57 | Neutral | 3 | B+ |
09/16/2024 | 29.73 | Neutral | 3 | B+ |
09/13/2024 | 29.61 | Neutral | 3 | B+ |
09/12/2024 | 29.01 | Neutral | 3 | B+ |
09/11/2024 | 28.59 | Neutral | 3 | B+ |
09/10/2024 | 28.67 | Neutral | 3 | B+ |
09/09/2024 | 28.53 | Neutral | 3 | B+ |
09/06/2024 | 28.45 | Neutral | 3 | B+ |
09/05/2024 | 28.77 | Neutral | 3 | B+ |
09/04/2024 | 29.23 | Neutral | 3 | B+ |
09/03/2024 | 29.35 | Neutral | 3 | B |
08/30/2024 | 29.62 | Neutral | 3 | B |
08/29/2024 | 29.69 | Neutral | 3 | B |
08/28/2024 | 29.9 | Neutral | 3 | B |
08/27/2024 | 29.98 | Neutral | 3 | B |
08/26/2024 | 29.34 | Neutral | 3 | B |
08/23/2024 | 29.64 | Neutral | 3 | B |
08/22/2024 | 28.79 | Neutral | 3 | B |
08/21/2024 | 28.88 | Neutral | 3 | B |
08/20/2024 | 28.86 | Neutral | 3 | B |
08/19/2024 | 29.55 | Neutral | 3 | B |
08/16/2024 | 29.45 | Neutral | 3 | B |
08/15/2024 | 29.46 | Neutral | 3 | B |
08/14/2024 | 28.91 | Neutral | 3 | B |
08/13/2024 | 29.26 | Neutral | 3 | B |
08/12/2024 | 28.78 | Neutral | 3 | B |
08/09/2024 | 29.35 | Neutral | 3 | B |
08/08/2024 | 29.62 | Neutral | 3 | B |
08/07/2024 | 28.25 | Neutral | 3 | B |
08/06/2024 | 28.29 | Neutral | 3 | B |
08/05/2024 | 28.04 | Neutral | 3 | B |
08/02/2024 | 28.32 | Neutral | 3 | B |
08/01/2024 | 29.18 | Neutral | 3 | B |
07/31/2024 | 30.09 | Neutral | 3 | B |
07/30/2024 | 29.65 | Neutral | 3 | B |
Latest Rating on KO Buy