Array ( [slave_lp] => Array ( [hostname] => 129.80.64.116 [username] => lpe [password] => jhvnaRSw98*#Je [database] => local_pages [dbdriver] => mysqli [dbprefix] => [pconnect] => [db_debug] => [cache_on] => [cachedir] => [char_set] => utf8 [dbcollat] => utf8_general_ci [swap_pre] => [autoinit] => 1 [stricton] => ) ) Array ( [slave_lp] => Array ( [hostname] => 129.80.64.116 [username] => lpe [password] => jhvnaRSw98*#Je [database] => local_pages [dbdriver] => mysqli [dbprefix] => [pconnect] => [db_debug] => [cache_on] => [cachedir] => [char_set] => utf8 [dbcollat] => utf8_general_ci [swap_pre] => [autoinit] => 1 [stricton] => ) ) Array ( [slave_lp] => Array ( [hostname] => 129.80.64.116 [username] => lpe [password] => jhvnaRSw98*#Je [database] => local_pages [dbdriver] => mysqli [dbprefix] => [pconnect] => [db_debug] => [cache_on] => [cachedir] => [char_set] => utf8 [dbcollat] => utf8_general_ci [swap_pre] => [autoinit] => 1 [stricton] => ) ) Array ( [slave_lp] => Array ( [hostname] => 129.80.64.116 [username] => lpe [password] => jhvnaRSw98*#Je [database] => local_pages [dbdriver] => mysqli [dbprefix] => [pconnect] => [db_debug] => [cache_on] => [cachedir] => [char_set] => utf8 [dbcollat] => utf8_general_ci [swap_pre] => [autoinit] => 1 [stricton] => ) )
Quant Rating
Neutral 3

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Quant Rating History
Date Price Quant Rating Quant Score Quant Grade
03/07/2025 147.02 Neutral 3 B+
03/04/2025 141.61 Neutral 3 B+
02/28/2025 147.88 Neutral 3 B+
02/21/2025 142.4 Neutral 3 B+
02/18/2025 155.05 Neutral 3 B+
02/14/2025 157.42 Neutral 3 B
02/13/2025 177.06 Neutral 3 B
02/12/2025 172 Neutral 3 B
02/11/2025 173.75 Neutral 3 B
02/10/2025 173.52 Neutral 3 B
02/07/2025 173.58 Neutral 3 B
02/06/2025 172.07 Neutral 3 B
02/05/2025 176.86 Neutral 3 B
02/04/2025 177.35 Neutral 3 B
02/03/2025 177.06 Neutral 3 B
01/31/2025 176.2 Neutral 3 B
01/30/2025 176.5 Neutral 3 B
01/29/2025 173.77 Neutral 3 B
01/28/2025 173.21 Neutral 3 B
01/27/2025 175.53 Neutral 3 B
01/24/2025 170.28 Neutral 3 B
01/23/2025 169.9 Neutral 3 B
01/22/2025 168.45 Neutral 3 B
01/21/2025 169.97 Neutral 3 B
01/17/2025 166.24 Neutral 3 B+
01/16/2025 164.85 Neutral 3 B+
01/15/2025 162.36 Neutral 3 B
01/14/2025 162 Neutral 3 B+
01/13/2025 157.06 Neutral 3 B+
01/10/2025 153.4 Neutral 3 B+
01/08/2025 153.96 Neutral 3 B+
01/07/2025 152.69 Neutral 3 B+
01/06/2025 151.53 Neutral 3 B+
01/02/2025 152.82 Neutral 3 B+
12/31/2024 149.55 Neutral 3 B+
12/30/2024 149.79 Neutral 3 B+
12/27/2024 154.3 Neutral 3 B+
12/26/2024 155.54 Neutral 3 B+
12/24/2024 155.06 Neutral 3 B+
12/23/2024 153.02 Neutral 3 B+
12/20/2024 151.85 Neutral 3 B+
12/19/2024 147.54 Neutral 3 B+
12/18/2024 146.76 Neutral 3 B+
12/17/2024 147.57 Neutral 3 B+
12/16/2024 150.59 Neutral 3 B+
12/12/2024 152.73 Neutral 3 B+
12/11/2024 155.5 Neutral 3 B+
12/10/2024 153.81 Neutral 3 B+
12/09/2024 158.06 Neutral 3 B+
12/06/2024 160.25 Neutral 3 B+
12/05/2024 161.37 Neutral 3 B+
12/04/2024 163.38 Neutral 3 B+
12/03/2024 164.01 Neutral 3 B+
12/02/2024 163.74 Neutral 3 B+
11/29/2024 166.17 Neutral 3 B
11/27/2024 165.63 Neutral 3 B
11/26/2024 167.96 Neutral 3 B
11/25/2024 166.99 Neutral 3 B
11/22/2024 165.51 Neutral 3 B
11/21/2024 164.14 Neutral 3 B
11/20/2024 161.4 Neutral 3 B
11/18/2024 156.98 Neutral 3 B
11/15/2024 160.33 Neutral 3 B
11/14/2024 154.36 Neutral 3 B
11/13/2024 157.28 Neutral 3 B
11/12/2024 158.04 Neutral 3 B+
11/11/2024 154.48 Neutral 3 B+
11/08/2024 149.66 Neutral 3 B+
11/07/2024 150.37 Neutral 3 B+
11/06/2024 147.07 Neutral 3 B+
11/05/2024 147.08 Neutral 3 B+
11/04/2024 144.94 Neutral 3 B+
11/01/2024 141.59 Neutral 3 B+
10/31/2024 139.81 Neutral 3 B+
10/30/2024 141.22 Neutral 3 B
10/29/2024 158.31 Neutral 3 B+
10/28/2024 157.05 Neutral 3 B+
10/25/2024 156.99 Neutral 3 B+
10/24/2024 161.38 Neutral 3 B+
10/23/2024 162.78 Neutral 3 B+
10/22/2024 163.16 Neutral 3 B+
10/21/2024 161.54 Neutral 3 B+
10/18/2024 161.97 Neutral 3 B+
10/16/2024 160.1 Neutral 3 B+
10/15/2024 164.57 Neutral 3 B+
10/14/2024 161.83 Neutral 3 B+
10/11/2024 160.85 Neutral 3 B+
10/10/2024 159.43 Neutral 3 B+
10/09/2024 159.3 Neutral 3 B+
10/08/2024 154.35 Neutral 3 B+
10/07/2024 157.54 Neutral 3 B+
10/04/2024 160.69 Neutral 3 B+
10/03/2024 159.07 Neutral 3 B+
10/02/2024 159.11 Neutral 3 B+
10/01/2024 162.75 Neutral 3 B+
09/30/2024 163.93 Neutral 3 B+
09/27/2024 163.08 Neutral 3 B+
09/26/2024 162.26 Neutral 3 B+
09/25/2024 164.11 Neutral 3 B+
09/24/2024 161.57 Neutral 3 B+
SA Author Rating
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Authors Breakdown

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Rating History by Author

David J. Waldron

Latest Rating on KO Buy

Wall St. Ratings
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Analysts Breakdown
Price Target
Price Target vs Actual Price
Recommendations
Unlock
DVA Ratings Summary
DVA Quant Ranking