Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
05/14/2024 | 132.84 | Strong Buy | 5 | S- |
05/13/2024 | 132.77 | Strong Buy | 5 | S- |
05/10/2024 | 132.7 | Buy | 4 | A |
05/09/2024 | 132.66 | Buy | 4 | A |
05/08/2024 | 132.62 | Buy | 4 | A |
05/07/2024 | 132.65 | Buy | 4 | A |
05/06/2024 | 132.68 | Neutral | 3 | B- |
05/03/2024 | 132.7 | Neutral | 3 | B- |
05/02/2024 | 132.7 | Neutral | 3 | B- |
05/01/2024 | 132.62 | Neutral | 3 | B- |
04/30/2024 | 132.55 | Neutral | 3 | B- |
04/29/2024 | 132.57 | Neutral | 3 | B- |
04/26/2024 | 131.61 | Neutral | 3 | B- |
04/25/2024 | 131.75 | Neutral | 3 | B- |
04/24/2024 | 131.6 | Neutral | 3 | B- |
04/23/2024 | 131.28 | Neutral | 3 | B- |
04/22/2024 | 131.26 | Neutral | 3 | B- |
04/19/2024 | 131.39 | Neutral | 3 | B |
04/18/2024 | 131.39 | Neutral | 3 | B |
04/17/2024 | 131.35 | Neutral | 3 | B |
04/16/2024 | 130.68 | Neutral | 3 | B |
04/15/2024 | 130.36 | Neutral | 3 | B |
04/12/2024 | 130.9 | Neutral | 3 | B |
04/11/2024 | 130.91 | Neutral | 3 | B |
04/10/2024 | 130.82 | Neutral | 3 | B |
04/09/2024 | 130.9 | Neutral | 3 | B |
04/08/2024 | 130.88 | Neutral | 3 | B |
04/05/2024 | 130.75 | Neutral | 3 | B |
04/04/2024 | 131.12 | Neutral | 3 | B |
04/03/2024 | 131.45 | Neutral | 3 | B |
04/02/2024 | 131.2 | Neutral | 3 | B |
04/01/2024 | 131.34 | Neutral | 3 | B |
03/28/2024 | 131.45 | Neutral | 3 | B |
03/27/2024 | 131.2 | Neutral | 3 | B |
03/26/2024 | 131.26 | Neutral | 3 | B |
03/25/2024 | 131.34 | Neutral | 3 | B |
03/21/2024 | 131.59 | Neutral | 3 | B |
03/20/2024 | 131.5 | Neutral | 3 | B |
03/19/2024 | 131.4 | Neutral | 3 | B |
03/18/2024 | 130.67 | Neutral | 3 | B |
03/15/2024 | 130.7 | Neutral | 3 | B |
03/14/2024 | 131 | Neutral | 3 | B |
03/13/2024 | 130.93 | Neutral | 3 | B |
03/12/2024 | 130.84 | Neutral | 3 | B |
03/11/2024 | 130.79 | Neutral | 3 | B |
03/07/2024 | 130.45 | Neutral | 3 | B |
03/06/2024 | 130.79 | Neutral | 3 | B |
03/05/2024 | 130.65 | Neutral | 3 | B |
03/04/2024 | 130.41 | Neutral | 3 | B |
03/01/2024 | 130.22 | Neutral | 3 | B |
02/29/2024 | 130.24 | Neutral | 3 | B |
02/28/2024 | 129.94 | Neutral | 3 | B |
02/27/2024 | 129.98 | Neutral | 3 | B |
02/26/2024 | 130 | Neutral | 3 | B |
02/23/2024 | 130 | Buy | 4 | A+ |
02/22/2024 | 129.95 | Buy | 4 | A+ |
02/21/2024 | 129.82 | Buy | 4 | A+ |
02/20/2024 | 129.78 | Buy | 4 | A+ |
02/16/2024 | 129.72 | Buy | 4 | A+ |
02/15/2024 | 129.74 | Buy | 4 | A+ |
02/14/2024 | 129.66 | Buy | 4 | A+ |
02/13/2024 | 129.76 | Buy | 4 | A+ |
02/12/2024 | 130 | Buy | 4 | A+ |
02/09/2024 | 130.51 | Buy | 4 | A+ |
02/08/2024 | 96.61 | Buy | 4 | A+ |
02/07/2024 | 95.26 | Buy | 4 | A+ |
02/06/2024 | 93.47 | Buy | 4 | A+ |
02/05/2024 | 91.39 | Strong Buy | 5 | A+ |
02/02/2024 | 93.06 | Strong Buy | 5 | A+ |
02/01/2024 | 93.96 | Buy | 4 | A+ |
01/31/2024 | 92.05 | Buy | 4 | A+ |
01/30/2024 | 93.35 | Strong Buy | 5 | A+ |
01/29/2024 | 92.87 | Buy | 4 | A+ |
01/26/2024 | 91.5 | Strong Buy | 5 | A+ |
01/25/2024 | 91.49 | Strong Buy | 5 | A+ |
01/24/2024 | 89.15 | Strong Buy | 5 | A+ |
01/23/2024 | 90.6 | Buy | 4 | A+ |
01/22/2024 | 92.62 | Buy | 4 | A+ |
01/19/2024 | 92.45 | Strong Buy | 5 | S- |
01/18/2024 | 89.93 | Strong Buy | 5 | S- |
01/17/2024 | 90.93 | Strong Buy | 5 | S- |
01/16/2024 | 85.21 | Strong Buy | 5 | S- |
01/12/2024 | 86.67 | Strong Buy | 5 | S- |
01/11/2024 | 88.59 | Strong Buy | 5 | S- |
01/10/2024 | 88.96 | Strong Buy | 5 | S- |
01/09/2024 | 88.41 | Strong Buy | 5 | S- |
01/08/2024 | 86.91 | Strong Buy | 5 | S- |
01/05/2024 | 84.9 | Strong Buy | 5 | S- |
01/04/2024 | 84.2 | Strong Buy | 5 | S- |
01/03/2024 | 83.75 | Strong Buy | 5 | S- |
01/02/2024 | 84.99 | Strong Buy | 5 | S- |
Latest Rating on KO Buy