Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/17/2025 | 40.12 | Neutral | 3 | B |
01/16/2025 | 39.83 | Neutral | 3 | B |
01/15/2025 | 40.08 | Neutral | 3 | B |
01/14/2025 | 39.68 | Neutral | 3 | B |
01/13/2025 | 39.18 | Neutral | 3 | B |
01/10/2025 | 38.63 | Neutral | 3 | B |
01/08/2025 | 39.35 | Neutral | 3 | B |
01/07/2025 | 38.92 | Neutral | 3 | B |
01/06/2025 | 39.3 | Neutral | 3 | B |
01/02/2025 | 39.16 | Neutral | 3 | B |
12/31/2024 | 39.85 | Neutral | 3 | B+ |
12/30/2024 | 39.65 | Neutral | 3 | B+ |
12/27/2024 | 39.89 | Neutral | 3 | B+ |
12/26/2024 | 40.45 | Neutral | 3 | B+ |
12/24/2024 | 40.32 | Neutral | 3 | B+ |
12/23/2024 | 40.09 | Neutral | 3 | B+ |
12/20/2024 | 40.48 | Neutral | 3 | B+ |
12/19/2024 | 40.22 | Neutral | 3 | B+ |
12/18/2024 | 40.06 | Neutral | 3 | B+ |
12/17/2024 | 41.08 | Neutral | 3 | B+ |
12/16/2024 | 40.81 | Neutral | 3 | B+ |
12/12/2024 | 40.5 | Neutral | 3 | B+ |
12/11/2024 | 39.96 | Neutral | 3 | B+ |
12/10/2024 | 39.74 | Neutral | 3 | B+ |
12/09/2024 | 39.88 | Neutral | 3 | B+ |
12/06/2024 | 39.75 | Neutral | 3 | B+ |
12/05/2024 | 39.81 | Neutral | 3 | B+ |
12/04/2024 | 40.55 | Neutral | 3 | B+ |
12/03/2024 | 40.42 | Neutral | 3 | B+ |
12/02/2024 | 40.47 | Neutral | 3 | B+ |
11/29/2024 | 40.55 | Neutral | 3 | B+ |
11/27/2024 | 40.39 | Neutral | 3 | B+ |
11/26/2024 | 40 | Neutral | 3 | B+ |
11/25/2024 | 40.65 | Neutral | 3 | B+ |
11/22/2024 | 39.21 | Neutral | 3 | B+ |
11/21/2024 | 38.96 | Neutral | 3 | B+ |
11/20/2024 | 38.25 | Neutral | 3 | B+ |
11/18/2024 | 38.8 | Neutral | 3 | B+ |
11/15/2024 | 38.1 | Neutral | 3 | B+ |
11/14/2024 | 38.15 | Neutral | 3 | B+ |
11/13/2024 | 38.57 | Neutral | 3 | B+ |
11/12/2024 | 39.5 | Neutral | 3 | B+ |
11/11/2024 | 39.94 | Neutral | 3 | B+ |
11/08/2024 | 39.39 | Neutral | 3 | B+ |
11/07/2024 | 39.34 | Neutral | 3 | B+ |
11/06/2024 | 39.82 | Neutral | 3 | B+ |
11/05/2024 | 37.97 | Neutral | 3 | B+ |
11/04/2024 | 37.54 | Neutral | 3 | B+ |
11/01/2024 | 36.89 | Neutral | 3 | B |
10/31/2024 | 37.39 | Neutral | 3 | B |
10/30/2024 | 32.66 | Neutral | 3 | B- |
10/29/2024 | 32.59 | Neutral | 3 | B- |
10/28/2024 | 32.64 | Neutral | 3 | B- |
10/25/2024 | 32.09 | Neutral | 3 | B- |
10/24/2024 | 32.11 | Neutral | 3 | B- |
10/23/2024 | 32.29 | Sell | 2 | B- |
10/22/2024 | 32 | Sell | 2 | B- |
10/21/2024 | 32.09 | Sell | 2 | B- |
10/18/2024 | 32.35 | Sell | 2 | B- |
10/16/2024 | 32.35 | Sell | 2 | B- |
10/15/2024 | 31.01 | Sell | 2 | B- |
10/14/2024 | 30.86 | Sell | 2 | B- |
10/11/2024 | 30.84 | Sell | 2 | B- |
10/10/2024 | 30.67 | Sell | 2 | B- |
10/09/2024 | 30.35 | Sell | 2 | B- |
10/08/2024 | 30.68 | Sell | 2 | B- |
10/07/2024 | 31.2 | Sell | 2 | B- |
10/04/2024 | 31.92 | Sell | 2 | B- |
10/03/2024 | 31.71 | Neutral | 3 | B- |
10/02/2024 | 32.43 | Neutral | 3 | B- |
10/01/2024 | 32.75 | Neutral | 3 | B- |
09/30/2024 | 32.83 | Neutral | 3 | B |
09/27/2024 | 32.82 | Neutral | 3 | B |
09/26/2024 | 32.91 | Neutral | 3 | B |
09/25/2024 | 32.78 | Neutral | 3 | B |
09/24/2024 | 33.08 | Neutral | 3 | B |
09/23/2024 | 32.95 | Neutral | 3 | B |
09/20/2024 | 32.93 | Neutral | 3 | B |
09/19/2024 | 33.38 | Neutral | 3 | B |
09/18/2024 | 32.85 | Neutral | 3 | B |
09/17/2024 | 33.16 | Neutral | 3 | B |
09/16/2024 | 32.9 | Neutral | 3 | B |
09/13/2024 | 33.02 | Neutral | 3 | B |
09/12/2024 | 32.38 | Neutral | 3 | B |
09/11/2024 | 32.1 | Neutral | 3 | B |
09/10/2024 | 32.33 | Neutral | 3 | B |
09/09/2024 | 32.2 | Neutral | 3 | B |
09/06/2024 | 32.33 | Neutral | 3 | B |
09/05/2024 | 33.02 | Neutral | 3 | B |
09/04/2024 | 33.01 | Neutral | 3 | B |
09/03/2024 | 32.81 | Neutral | 3 | B |
08/30/2024 | 33.15 | Neutral | 3 | B- |
08/29/2024 | 32.89 | Neutral | 3 | B- |
08/28/2024 | 32.88 | Neutral | 3 | B- |
08/27/2024 | 32.66 | Neutral | 3 | B- |
08/26/2024 | 32.52 | Neutral | 3 | B- |
08/23/2024 | 32.3 | Neutral | 3 | B- |
08/22/2024 | 31.35 | Neutral | 3 | B- |
08/21/2024 | 31.44 | Sell | 2 | B- |
08/20/2024 | 31.33 | Sell | 2 | B- |
Latest Rating on KO Buy