Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
12/20/2024 | 43.41 | Sell | 2 | C+ |
12/19/2024 | 43.25 | Sell | 2 | C+ |
12/18/2024 | 42.4 | Sell | 2 | C+ |
12/17/2024 | 42.3 | Sell | 2 | C+ |
12/16/2024 | 42.4 | Sell | 2 | C+ |
12/12/2024 | 42.57 | Sell | 2 | C+ |
12/11/2024 | 42.14 | Sell | 2 | B- |
12/10/2024 | 42.2 | Sell | 2 | B- |
12/09/2024 | 42.42 | Sell | 2 | B- |
12/06/2024 | 42 | Sell | 2 | B- |
12/05/2024 | 41.79 | Sell | 2 | B- |
12/04/2024 | 41.93 | Sell | 2 | B- |
12/03/2024 | 41.25 | Sell | 2 | B- |
12/02/2024 | 40.82 | Sell | 2 | B- |
11/29/2024 | 40.78 | Sell | 2 | B- |
11/27/2024 | 42.34 | Sell | 2 | C+ |
11/26/2024 | 41.57 | Sell | 2 | B- |
11/25/2024 | 40.02 | Sell | 2 | C+ |
11/22/2024 | 39.955 | Sell | 2 | B- |
11/21/2024 | 38.615 | Neutral | 3 | B- |
11/20/2024 | 38.12 | Neutral | 3 | B- |
11/18/2024 | 38.245 | Neutral | 3 | B- |
11/15/2024 | 36.925 | Neutral | 3 | B- |
11/14/2024 | 37.92 | Neutral | 3 | B- |
11/13/2024 | 37.21 | Neutral | 3 | B- |
11/12/2024 | 36.88 | Neutral | 3 | B |
11/11/2024 | 36.87 | Neutral | 3 | B |
11/08/2024 | 35.48 | Neutral | 3 | B |
11/07/2024 | 35.84 | Neutral | 3 | B |
11/06/2024 | 34.79 | Neutral | 3 | B |
11/05/2024 | 34.86 | Neutral | 3 | B |
11/04/2024 | 34.4 | Neutral | 3 | B |
11/01/2024 | 33.44 | Neutral | 3 | B |
10/31/2024 | 33.68 | Neutral | 3 | B |
10/30/2024 | 33.59 | Neutral | 3 | B |
10/29/2024 | 42.66 | Neutral | 3 | B+ |
10/28/2024 | 40.94 | Neutral | 3 | B+ |
10/25/2024 | 41.31 | Neutral | 3 | B+ |
10/24/2024 | 41 | Neutral | 3 | B+ |
10/23/2024 | 41.01 | Neutral | 3 | B+ |
10/22/2024 | 40.56 | Neutral | 3 | B+ |
10/21/2024 | 42.42 | Neutral | 3 | B+ |
10/18/2024 | 42.86 | Neutral | 3 | B+ |
10/16/2024 | 43.1 | Neutral | 3 | B+ |
10/15/2024 | 40.62 | Neutral | 3 | B+ |
10/14/2024 | 40.63 | Neutral | 3 | B+ |
10/11/2024 | 40.68 | Neutral | 3 | B+ |
10/10/2024 | 40.28 | Neutral | 3 | B+ |
10/09/2024 | 40.61 | Neutral | 3 | B+ |
10/08/2024 | 40.695 | Neutral | 3 | B+ |
10/07/2024 | 39.73 | Neutral | 3 | B+ |
10/04/2024 | 39.84 | Neutral | 3 | B+ |
10/03/2024 | 38.82 | Neutral | 3 | B+ |
10/02/2024 | 39.23 | Neutral | 3 | B+ |
10/01/2024 | 40.16 | Neutral | 3 | B+ |
09/30/2024 | 40.24 | Buy | 4 | A- |
09/27/2024 | 40.54 | Buy | 4 | A- |
09/26/2024 | 39.11 | Neutral | 3 | B+ |
09/25/2024 | 42.19 | Neutral | 3 | B+ |
09/24/2024 | 42.04 | Neutral | 3 | B+ |
09/23/2024 | 42 | Neutral | 3 | B+ |
09/20/2024 | 42 | Neutral | 3 | B+ |
09/19/2024 | 42.7 | Neutral | 3 | B+ |
09/18/2024 | 42.35 | Neutral | 3 | B+ |
09/17/2024 | 42.43 | Neutral | 3 | B+ |
09/16/2024 | 41.95 | Neutral | 3 | B+ |
09/13/2024 | 43.5 | Neutral | 3 | B+ |
09/12/2024 | 44.37 | Neutral | 3 | B+ |
09/11/2024 | 43.95 | Neutral | 3 | B+ |
09/10/2024 | 43.85 | Neutral | 3 | B+ |
09/09/2024 | 43.67 | Neutral | 3 | B+ |
09/06/2024 | 44.35 | Neutral | 3 | B+ |
09/05/2024 | 44.74 | Neutral | 3 | B+ |
09/04/2024 | 45.14 | Neutral | 3 | B+ |
09/03/2024 | 44.46 | Neutral | 3 | B+ |
08/30/2024 | 47.43 | Neutral | 3 | B+ |
08/29/2024 | 46.12 | Neutral | 3 | B+ |
08/28/2024 | 46.74 | Neutral | 3 | B+ |
08/27/2024 | 47.49 | Neutral | 3 | B+ |
08/26/2024 | 49.66 | Neutral | 3 | B+ |
08/23/2024 | 49.3 | Neutral | 3 | B+ |
08/22/2024 | 48.86 | Neutral | 3 | B+ |
08/21/2024 | 49.19 | Neutral | 3 | B+ |
08/20/2024 | 48.94 | Neutral | 3 | B+ |
08/19/2024 | 48.835 | Neutral | 3 | B+ |
08/16/2024 | 48.54 | Neutral | 3 | B+ |
08/15/2024 | 48.38 | Neutral | 3 | B+ |
08/14/2024 | 48.12 | Neutral | 3 | B+ |
08/13/2024 | 47.765 | Neutral | 3 | B+ |
08/12/2024 | 47.78 | Neutral | 3 | B+ |
08/09/2024 | 47.72 | Neutral | 3 | B+ |
08/08/2024 | 46.87 | Neutral | 3 | B+ |
08/07/2024 | 45.51 | Neutral | 3 | B+ |
08/06/2024 | 43.81 | Neutral | 3 | B+ |
08/05/2024 | 43.44 | Neutral | 3 | B+ |
08/02/2024 | 46.67 | Neutral | 3 | B+ |
08/01/2024 | 46.955 | Neutral | 3 | B |
07/31/2024 | 44.54 | Neutral | 3 | B |
07/30/2024 | 44.19 | Neutral | 3 | B |
07/29/2024 | 44.08 | Neutral | 3 | B |
Latest Rating on KO Buy