Quant Rating
Buy 4

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Quant Rating History
Date Price Quant Rating Quant Score Quant Grade
06/25/2025 25.0343 Buy 4 A-
06/24/2025 25.2 Buy 4 A-
06/23/2025 25.2 Buy 4 A-
06/20/2025 25.27 Buy 4 A-
06/18/2025 25.04 Buy 4 A-
06/17/2025 25.04 Buy 4 A-
06/16/2025 24.91 Buy 4 A-
06/13/2025 24.92 Buy 4 A
06/12/2025 24.96 Buy 4 A
06/11/2025 24.95 Buy 4 A
06/10/2025 24.95 Buy 4 A
06/09/2025 24.92 Buy 4 A
06/06/2025 24.93 Buy 4 A-
06/05/2025 24.9 Buy 4 A
06/04/2025 24.98 Buy 4 A
06/03/2025 24.962 Buy 4 A-
06/02/2025 25.08 Buy 4 A-
05/30/2025 25.03 Buy 4 A
05/29/2025 25.0604 Buy 4 A
05/28/2025 25.0589 Neutral 3 B
05/23/2025 25.05 Neutral 3 B
05/22/2025 24.9665 Neutral 3 B
05/21/2025 24.9 Neutral 3 B
05/20/2025 24.9301 Neutral 3 B
05/19/2025 24.97 Neutral 3 B
05/16/2025 24.92 Neutral 3 B
05/15/2025 24.905 Neutral 3 B-
05/14/2025 24.95 Neutral 3 B-
05/13/2025 24.95 Neutral 3 B-
05/12/2025 24.95 Neutral 3 B-
05/09/2025 24.92 Neutral 3 B-
05/08/2025 24.8 Neutral 3 B-
05/07/2025 25.1448 Neutral 3 B-
05/06/2025 25.25 Neutral 3 B-
05/05/2025 25.28 Neutral 3 B-
05/02/2025 25.2258 Sell 2 B-
04/30/2025 25 Sell 2 B-
04/29/2025 25.125 Neutral 3 B-
04/28/2025 25.1355 Neutral 3 B-
04/24/2025 25.3 Sell 2 B-
04/23/2025 25.07 Sell 2 B-
04/22/2025 25.05 Sell 2 B-
04/21/2025 25.0447 Sell 2 B-
04/17/2025 25.225 Sell 2 B-
04/16/2025 25.2716 Sell 2 B-
04/15/2025 25.1662 Sell 2 B-
04/11/2025 25.49 Sell 2 B-
04/10/2025 25.17 Sell 2 B-
04/09/2025 25.16 Sell 2 B-
04/08/2025 25.25 Sell 2 B-
04/07/2025 25.21 Sell 2 B-
04/04/2025 25.18 Sell 2 B-
04/03/2025 25.785 Sell 2 B-
04/01/2025 25.95 Sell 2 B-
03/31/2025 25.55 Neutral 3 B-
03/28/2025 25.6026 Neutral 3 B-
03/27/2025 25.56 Neutral 3 B-
03/26/2025 25.54 Neutral 3 B-
03/25/2025 25.98 Neutral 3 B-
03/20/2025 25.96 Neutral 3 B-
03/19/2025 26.04 Neutral 3 B-
03/17/2025 25.6531 Sell 2 C
03/13/2025 25.85 Sell 2 C+
03/12/2025 25.7 Sell 2 C+
03/11/2025 25.605 Sell 2 C+
03/10/2025 25.5515 Sell 2 C
03/07/2025 25.8 Sell 2 C
03/06/2025 25.7 Sell 2 C
03/05/2025 25.84 Sell 2 C
03/03/2025 26.14 Sell 2 C
02/28/2025 25.5501 Sell 2 C
02/27/2025 26.03 Sell 2 C
02/25/2025 25.74 Sell 2 C
02/24/2025 25.56 Sell 2 C
02/21/2025 25.5 Neutral 3 B
02/20/2025 25.61 Neutral 3 B
02/19/2025 25.3779 Neutral 3 B
02/18/2025 25.35 Neutral 3 B
02/14/2025 25.5877 Neutral 3 B
02/13/2025 25.6193 Neutral 3 B+
02/12/2025 25.4578 Neutral 3 B+
02/11/2025 25.32 Neutral 3 B+
02/10/2025 25.68 Neutral 3 B+
02/07/2025 25.46 Neutral 3 B+
02/06/2025 25.4 Neutral 3 B+
02/05/2025 25.4499 Neutral 3 B
02/04/2025 25.35 Neutral 3 B
02/03/2025 25.307 Neutral 3 B
01/31/2025 25.4 Neutral 3 B+
01/30/2025 25.42 Neutral 3 B+
01/29/2025 25.38 Neutral 3 B+
01/28/2025 25.35 Neutral 3 B+
01/27/2025 25.38 Neutral 3 B+
01/24/2025 25.4221 Neutral 3 B+
01/23/2025 25.25 Neutral 3 B+
01/21/2025 25.35 Neutral 3 B+
01/17/2025 25.2 Neutral 3 B+
01/16/2025 25.5 Neutral 3 B+
01/15/2025 25.8814 Neutral 3 B
01/14/2025 25.59 Neutral 3 B
SA Author Rating
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Authors Breakdown

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Rating History by Author

David J. Waldron

Latest Rating on KO Buy

Wall St. Ratings
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Analysts Breakdown
Price Target
Price Target vs Actual Price
Recommendations
Unlock
CMRE-PB Ratings Summary
CMRE-PB Quant Ranking