Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
12/26/2024 | 231.33 | Neutral | 3 | B- |
12/24/2024 | 230.94 | Neutral | 3 | B- |
12/23/2024 | 228.61 | Neutral | 3 | B- |
12/20/2024 | 230.53 | Neutral | 3 | B- |
12/19/2024 | 233.6 | Neutral | 3 | B- |
12/18/2024 | 235.05 | Neutral | 3 | B- |
12/17/2024 | 239.54 | Neutral | 3 | B- |
12/16/2024 | 247.47 | Neutral | 3 | B- |
12/12/2024 | 244.28 | Neutral | 3 | B- |
12/11/2024 | 251.95 | Neutral | 3 | B- |
12/10/2024 | 242.11 | Neutral | 3 | B- |
12/09/2024 | 240.86 | Neutral | 3 | B- |
12/06/2024 | 248 | Neutral | 3 | B- |
12/05/2024 | 246.68 | Neutral | 3 | B |
12/04/2024 | 255.69 | Neutral | 3 | B |
12/03/2024 | 256.22 | Neutral | 3 | B |
12/02/2024 | 255.18 | Neutral | 3 | B |
11/29/2024 | 260.09 | Neutral | 3 | B |
11/27/2024 | 257.68 | Neutral | 3 | B |
11/26/2024 | 259.95 | Neutral | 3 | B |
11/25/2024 | 259 | Neutral | 3 | B |
11/22/2024 | 252.5 | Neutral | 3 | B |
11/21/2024 | 250.03 | Neutral | 3 | B- |
11/20/2024 | 247.47 | Neutral | 3 | B- |
11/18/2024 | 246.76 | Neutral | 3 | B |
11/15/2024 | 247.39 | Neutral | 3 | B |
11/14/2024 | 250.56 | Neutral | 3 | B |
11/13/2024 | 259.09 | Neutral | 3 | B |
11/12/2024 | 260.63 | Neutral | 3 | B |
11/11/2024 | 263.1 | Neutral | 3 | B |
11/08/2024 | 260.26 | Neutral | 3 | B |
11/07/2024 | 259.3 | Neutral | 3 | B |
11/06/2024 | 259.67 | Neutral | 3 | B |
11/05/2024 | 241.2 | Neutral | 3 | B |
11/04/2024 | 237.7 | Neutral | 3 | B |
11/01/2024 | 233 | Neutral | 3 | B- |
10/31/2024 | 231.26 | Neutral | 3 | B- |
10/30/2024 | 235.15 | Neutral | 3 | B |
10/29/2024 | 263.39 | Neutral | 3 | B |
10/28/2024 | 256.52 | Neutral | 3 | B |
10/25/2024 | 253.87 | Neutral | 3 | B |
10/24/2024 | 255.49 | Neutral | 3 | B |
10/23/2024 | 256.73 | Neutral | 3 | B |
10/22/2024 | 257.97 | Neutral | 3 | B |
10/21/2024 | 257.95 | Neutral | 3 | B |
10/18/2024 | 256.96 | Neutral | 3 | B |
10/16/2024 | 256.93 | Neutral | 3 | B |
10/15/2024 | 255.18 | Neutral | 3 | B |
10/14/2024 | 259.69 | Neutral | 3 | B |
10/11/2024 | 258.55 | Neutral | 3 | B |
10/10/2024 | 254.36 | Neutral | 3 | B |
10/09/2024 | 254.22 | Neutral | 3 | B |
10/08/2024 | 251.43 | Neutral | 3 | B |
10/07/2024 | 246.59 | Neutral | 3 | B |
10/04/2024 | 245.79 | Neutral | 3 | B |
10/03/2024 | 243.6 | Neutral | 3 | B |
10/02/2024 | 242.62 | Neutral | 3 | B |
10/01/2024 | 240.95 | Neutral | 3 | B |
09/30/2024 | 241.71 | Neutral | 3 | B- |
09/27/2024 | 238.43 | Neutral | 3 | B- |
09/26/2024 | 243.28 | Neutral | 3 | B- |
09/25/2024 | 245.76 | Neutral | 3 | B- |
09/24/2024 | 248.36 | Neutral | 3 | B- |
09/23/2024 | 249.19 | Neutral | 3 | B- |
09/20/2024 | 246.88 | Neutral | 3 | B- |
09/19/2024 | 247.42 | Neutral | 3 | B- |
09/18/2024 | 239.83 | Neutral | 3 | B- |
09/17/2024 | 241.82 | Neutral | 3 | B- |
09/16/2024 | 244.3 | Neutral | 3 | B- |
09/13/2024 | 243.97 | Neutral | 3 | B- |
09/12/2024 | 240.48 | Neutral | 3 | B- |
09/11/2024 | 239.82 | Neutral | 3 | B- |
09/10/2024 | 239.15 | Neutral | 3 | B- |
09/09/2024 | 234.83 | Neutral | 3 | B- |
09/06/2024 | 231.76 | Neutral | 3 | B- |
09/05/2024 | 236.34 | Neutral | 3 | B- |
09/04/2024 | 237.04 | Neutral | 3 | B- |
09/03/2024 | 236.51 | Neutral | 3 | B- |
08/30/2024 | 245.9 | Neutral | 3 | B- |
08/29/2024 | 242.06 | Neutral | 3 | B- |
08/28/2024 | 241.56 | Neutral | 3 | B- |
08/27/2024 | 244.37 | Neutral | 3 | B- |
08/26/2024 | 244.03 | Neutral | 3 | B- |
08/23/2024 | 244.91 | Neutral | 3 | B- |
08/22/2024 | 243.99 | Neutral | 3 | B- |
08/21/2024 | 242.9 | Neutral | 3 | B- |
08/20/2024 | 238.95 | Neutral | 3 | B- |
08/19/2024 | 241.51 | Neutral | 3 | B- |
08/16/2024 | 236.65 | Neutral | 3 | B- |
08/15/2024 | 237.83 | Neutral | 3 | B- |
08/14/2024 | 236.39 | Neutral | 3 | B- |
08/13/2024 | 234.35 | Neutral | 3 | B- |
08/12/2024 | 230.93 | Neutral | 3 | B- |
08/09/2024 | 232.94 | Neutral | 3 | B- |
08/08/2024 | 234.45 | Neutral | 3 | B- |
08/07/2024 | 228.09 | Neutral | 3 | B- |
08/06/2024 | 230 | Neutral | 3 | B- |
08/05/2024 | 227.15 | Neutral | 3 | B- |
08/02/2024 | 235 | Neutral | 3 | B- |
08/01/2024 | 242.39 | Neutral | 3 | B- |
Latest Rating on KO Buy