Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
02/03/2025 | 25.82 | Neutral | 3 | B |
01/31/2025 | 26.02 | Neutral | 3 | B |
01/30/2025 | 25.74 | Neutral | 3 | B |
01/29/2025 | 26.0699 | Neutral | 3 | B |
01/28/2025 | 26.04 | Neutral | 3 | B |
01/27/2025 | 25.82 | Neutral | 3 | B |
01/24/2025 | 25.86 | Neutral | 3 | B |
01/23/2025 | 25.93 | Neutral | 3 | B |
01/21/2025 | 26.15 | Neutral | 3 | B |
01/17/2025 | 26.1914 | Neutral | 3 | B |
01/16/2025 | 26 | Neutral | 3 | B |
01/15/2025 | 26.125 | Neutral | 3 | B |
01/14/2025 | 26.09 | Neutral | 3 | B |
01/13/2025 | 26 | Neutral | 3 | B |
01/10/2025 | 25.99 | Neutral | 3 | B |
01/08/2025 | 25.49 | Neutral | 3 | B |
01/06/2025 | 25.815 | Neutral | 3 | B |
01/02/2025 | 25.96 | Neutral | 3 | B |
12/31/2024 | 25.58 | Neutral | 3 | B+ |
12/30/2024 | 25.87 | Neutral | 3 | B+ |
12/27/2024 | 25.899 | Neutral | 3 | B+ |
12/26/2024 | 25.69 | Neutral | 3 | B+ |
12/24/2024 | 25.615 | Neutral | 3 | B+ |
12/23/2024 | 25.615 | Neutral | 3 | B+ |
12/20/2024 | 25.6 | Neutral | 3 | B+ |
12/19/2024 | 25.75 | Neutral | 3 | B+ |
12/18/2024 | 25.88 | Neutral | 3 | B+ |
12/17/2024 | 25.8099 | Neutral | 3 | B+ |
12/16/2024 | 25.73 | Neutral | 3 | B+ |
12/12/2024 | 25.65 | Neutral | 3 | B+ |
12/11/2024 | 25.8 | Neutral | 3 | B+ |
12/10/2024 | 25.86 | Neutral | 3 | B+ |
12/09/2024 | 25.86 | Neutral | 3 | B+ |
12/06/2024 | 25.6 | Neutral | 3 | B+ |
12/05/2024 | 25.61 | Neutral | 3 | B+ |
12/04/2024 | 25.9 | Neutral | 3 | B+ |
12/03/2024 | 25.48 | Neutral | 3 | B+ |
12/02/2024 | 25.5 | Neutral | 3 | B+ |
11/29/2024 | 25.47 | Neutral | 3 | B+ |
11/27/2024 | 25.46 | Neutral | 3 | B+ |
11/26/2024 | 25.39 | Neutral | 3 | B+ |
11/25/2024 | 25.55 | Neutral | 3 | B+ |
11/22/2024 | 25.51 | Neutral | 3 | B+ |
11/21/2024 | 25.47 | Neutral | 3 | B+ |
11/20/2024 | 25.4999 | Neutral | 3 | B+ |
11/18/2024 | 25.45 | Neutral | 3 | B+ |
11/15/2024 | 25.46 | Neutral | 3 | B+ |
11/14/2024 | 25.94 | Neutral | 3 | B+ |
11/13/2024 | 25.93 | Neutral | 3 | B+ |
11/12/2024 | 25.86 | Neutral | 3 | B+ |
11/11/2024 | 25.9 | Neutral | 3 | B+ |
11/08/2024 | 25.85 | Neutral | 3 | B+ |
11/07/2024 | 25.85 | Neutral | 3 | B+ |
11/06/2024 | 25.8665 | Neutral | 3 | B+ |
11/05/2024 | 25.9014 | Neutral | 3 | B+ |
11/04/2024 | 25.9001 | Neutral | 3 | B+ |
11/01/2024 | 25.9 | Neutral | 3 | B+ |
10/31/2024 | 25.8 | Neutral | 3 | B+ |
10/30/2024 | 25.85 | Neutral | 3 | B+ |
10/29/2024 | 25.8 | Neutral | 3 | B |
10/28/2024 | 25.8999 | Neutral | 3 | B |
10/25/2024 | 25.9 | Neutral | 3 | B |
10/24/2024 | 25.8539 | Neutral | 3 | B |
10/23/2024 | 25.86 | Neutral | 3 | B+ |
10/22/2024 | 25.8899 | Neutral | 3 | B+ |
10/21/2024 | 25.809 | Neutral | 3 | B+ |
10/18/2024 | 25.88 | Neutral | 3 | B+ |
10/16/2024 | 25.8 | Neutral | 3 | B+ |
10/15/2024 | 25.7801 | Neutral | 3 | B+ |
10/14/2024 | 25.81 | Neutral | 3 | B+ |
10/11/2024 | 25.7967 | Neutral | 3 | B+ |
10/10/2024 | 25.7672 | Neutral | 3 | B+ |
10/09/2024 | 25.75 | Neutral | 3 | B+ |
10/07/2024 | 25.7301 | Neutral | 3 | B+ |
10/04/2024 | 25.79 | Neutral | 3 | B+ |
10/03/2024 | 25.845 | Neutral | 3 | B+ |
10/02/2024 | 25.9499 | Neutral | 3 | B+ |
10/01/2024 | 25.8999 | Neutral | 3 | B+ |
09/30/2024 | 25.82 | Neutral | 3 | B |
09/27/2024 | 25.88 | Neutral | 3 | B |
09/26/2024 | 25.8076 | Neutral | 3 | B |
09/25/2024 | 25.9 | Neutral | 3 | B |
09/24/2024 | 25.85 | Neutral | 3 | B |
09/23/2024 | 25.75 | Neutral | 3 | B |
09/20/2024 | 25.7101 | Neutral | 3 | B |
09/19/2024 | 25.71 | Neutral | 3 | B |
09/18/2024 | 25.653 | Neutral | 3 | B |
09/17/2024 | 25.69 | Neutral | 3 | B |
09/16/2024 | 25.6854 | Neutral | 3 | B |
09/13/2024 | 25.7 | Neutral | 3 | B |
09/12/2024 | 25.56 | Neutral | 3 | B |
09/11/2024 | 25.6 | Neutral | 3 | B |
09/10/2024 | 25.56 | Neutral | 3 | B |
09/09/2024 | 25.51 | Neutral | 3 | B |
09/06/2024 | 25.54 | Neutral | 3 | B |
09/05/2024 | 25.5 | Neutral | 3 | B |
09/04/2024 | 25.668 | Neutral | 3 | B |
09/03/2024 | 25.69 | Neutral | 3 | B |
08/30/2024 | 25.45 | Neutral | 3 | B |
08/29/2024 | 25.5301 | Neutral | 3 | B |
Latest Rating on KO Buy