Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
12/20/2024 | 0.78 | Strong Sell | 1 | C- |
12/19/2024 | 0.6455 | Strong Sell | 1 | C- |
12/18/2024 | 0.6418 | Strong Sell | 1 | C- |
12/17/2024 | 0.681 | Strong Sell | 1 | C- |
12/16/2024 | 0.69 | Strong Sell | 1 | C- |
12/12/2024 | 0.6841 | Strong Sell | 1 | C- |
12/11/2024 | 0.6801 | Strong Sell | 1 | C- |
12/10/2024 | 0.7 | Strong Sell | 1 | C- |
12/09/2024 | 0.6801 | Strong Sell | 1 | C- |
12/06/2024 | 0.6156 | Strong Sell | 1 | C- |
12/05/2024 | 0.6502 | Strong Sell | 1 | C- |
12/04/2024 | 0.7025 | Strong Sell | 1 | C- |
12/03/2024 | 0.6983 | Strong Sell | 1 | C- |
12/02/2024 | 0.828 | Strong Sell | 1 | C- |
11/29/2024 | 0.85 | Strong Sell | 1 | C- |
11/27/2024 | 0.6767 | Strong Sell | 1 | C- |
11/26/2024 | 0.646 | Strong Sell | 1 | C- |
11/25/2024 | 0.649 | Strong Sell | 1 | C- |
11/22/2024 | 0.5804 | Strong Sell | 1 | C- |
11/21/2024 | 0.6 | Strong Sell | 1 | C- |
11/20/2024 | 0.56 | Strong Sell | 1 | C- |
11/18/2024 | 0.6299 | Strong Sell | 1 | C- |
11/15/2024 | 0.7113 | Strong Sell | 1 | C- |
11/14/2024 | 0.77 | Strong Sell | 1 | C- |
11/13/2024 | 0.76 | Strong Sell | 1 | C- |
11/12/2024 | 0.8099 | Strong Sell | 1 | C- |
11/11/2024 | 0.8139 | Strong Sell | 1 | C- |
11/08/2024 | 0.814 | Strong Sell | 1 | C- |
11/07/2024 | 0.8299 | Strong Sell | 1 | C- |
11/06/2024 | 0.8568 | Strong Sell | 1 | C- |
11/05/2024 | 0.8999 | Strong Sell | 1 | C- |
11/04/2024 | 0.89 | Strong Sell | 1 | C- |
11/01/2024 | 0.8221 | Strong Sell | 1 | C- |
10/31/2024 | 0.86 | Strong Sell | 1 | C- |
10/30/2024 | 0.85 | Strong Sell | 1 | C- |
10/29/2024 | 0.896 | Strong Sell | 1 | C- |
10/28/2024 | 0.92 | Strong Sell | 1 | C- |
10/25/2024 | 0.9299 | Strong Sell | 1 | C- |
10/24/2024 | 0.94 | Strong Sell | 1 | C- |
10/23/2024 | 1.04 | Strong Sell | 1 | C- |
10/22/2024 | 1.1 | Strong Sell | 1 | C- |
10/21/2024 | 1.21 | Strong Sell | 1 | C- |
10/18/2024 | 1.13 | Strong Sell | 1 | C- |
10/16/2024 | 1.02 | Strong Sell | 1 | C- |
10/15/2024 | 0.68 | Strong Sell | 1 | C- |
10/14/2024 | 0.69 | Strong Sell | 1 | C- |
10/11/2024 | 0.64 | Strong Sell | 1 | C- |
10/10/2024 | 0.6449 | Strong Sell | 1 | C- |
10/09/2024 | 0.6001 | Strong Sell | 1 | C- |
10/07/2024 | 0.69 | Strong Sell | 1 | C- |
10/04/2024 | 0.7498 | Strong Sell | 1 | C- |
10/03/2024 | 0.76 | Strong Sell | 1 | C- |
10/02/2024 | 0.7704 | Strong Sell | 1 | C- |
10/01/2024 | 0.83 | Strong Sell | 1 | C- |
09/30/2024 | 0.8899 | Strong Sell | 1 | C- |
09/27/2024 | 0.8955 | Strong Sell | 1 | C- |
09/26/2024 | 0.9 | Strong Sell | 1 | C- |
09/25/2024 | 0.8405 | Strong Sell | 1 | C- |
09/24/2024 | 0.73 | Strong Sell | 1 | C- |
09/23/2024 | 0.751 | Strong Sell | 1 | C- |
09/20/2024 | 0.77 | Strong Sell | 1 | C- |
09/19/2024 | 0.77 | Strong Sell | 1 | C- |
09/18/2024 | 0.7714 | Strong Sell | 1 | C- |
09/17/2024 | 0.751 | Strong Sell | 1 | C- |
09/16/2024 | 0.75 | Strong Sell | 1 | C- |
09/13/2024 | 0.7501 | Strong Sell | 1 | C- |
09/12/2024 | 0.7821 | Strong Sell | 1 | C- |
09/11/2024 | 0.8307 | Strong Sell | 1 | C- |
09/10/2024 | 0.8001 | Strong Sell | 1 | C- |
09/09/2024 | 0.8174 | Strong Sell | 1 | C- |
09/06/2024 | 0.72 | Strong Sell | 1 | C- |
09/05/2024 | 0.7101 | Strong Sell | 1 | C- |
09/04/2024 | 0.72 | Strong Sell | 1 | C- |
09/03/2024 | 0.7101 | Strong Sell | 1 | C- |
08/30/2024 | 0.75 | Strong Sell | 1 | C- |
08/29/2024 | 0.7302 | Strong Sell | 1 | C- |
08/28/2024 | 0.75 | Strong Sell | 1 | C- |
08/27/2024 | 0.9501 | Strong Sell | 1 | C- |
08/26/2024 | 0.71 | Strong Sell | 1 | C- |
08/23/2024 | 0.6521 | Strong Sell | 1 | C- |
08/22/2024 | 0.65 | Strong Sell | 1 | C- |
08/21/2024 | 0.636 | Strong Sell | 1 | C- |
08/20/2024 | 0.6333 | Strong Sell | 1 | C- |
08/19/2024 | 0.6332 | Strong Sell | 1 | C- |
08/16/2024 | 0.619 | Strong Sell | 1 | C- |
08/15/2024 | 0.6 | Strong Sell | 1 | C- |
08/14/2024 | 0.64 | Strong Sell | 1 | C- |
08/13/2024 | 0.6 | Strong Sell | 1 | C- |
08/12/2024 | 0.6224 | Strong Sell | 1 | C- |
08/09/2024 | 0.6337 | Strong Sell | 1 | C- |
08/08/2024 | 0.6299 | Strong Sell | 1 | C- |
08/07/2024 | 0.56 | Strong Sell | 1 | C- |
08/06/2024 | 0.5591 | Strong Sell | 1 | C- |
08/05/2024 | 0.6 | Strong Sell | 1 | C- |
08/02/2024 | 0.6038 | Strong Sell | 1 | C- |
08/01/2024 | 0.6299 | Strong Sell | 1 | C- |
07/31/2024 | 0.65 | Strong Sell | 1 | C- |
07/30/2024 | 0.61 | Strong Sell | 1 | C- |
07/29/2024 | 0.645 | Strong Sell | 1 | C- |
07/26/2024 | 0.6646 | Strong Sell | 1 | C- |
Latest Rating on KO Buy