Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/08/2025 | 0.35 | Strong Sell | 1 | C- |
01/07/2025 | 0.388218 | Strong Sell | 1 | C- |
01/06/2025 | 0.3769 | Strong Sell | 1 | C- |
01/02/2025 | 0.3601 | Strong Sell | 1 | C- |
12/31/2024 | 0.36 | Strong Sell | 1 | C- |
12/30/2024 | 0.3812 | Strong Sell | 1 | C- |
12/27/2024 | 0.34 | Strong Sell | 1 | C- |
12/26/2024 | 0.3649 | Strong Sell | 1 | C- |
12/24/2024 | 0.3059 | Strong Sell | 1 | C- |
12/23/2024 | 0.297951 | Strong Sell | 1 | C- |
12/20/2024 | 0.2913 | Strong Sell | 1 | C- |
12/19/2024 | 0.2858 | Strong Sell | 1 | C- |
12/18/2024 | 0.3 | Strong Sell | 1 | C- |
12/17/2024 | 0.3221 | Strong Sell | 1 | C- |
12/16/2024 | 0.3227 | Strong Sell | 1 | C- |
12/12/2024 | 0.3364 | Strong Sell | 1 | C- |
12/11/2024 | 0.3422 | Strong Sell | 1 | C- |
12/10/2024 | 0.3428 | Strong Sell | 1 | C- |
12/09/2024 | 0.36 | Strong Sell | 1 | C- |
12/06/2024 | 0.3353 | Strong Sell | 1 | C- |
12/05/2024 | 0.362 | Strong Sell | 1 | C- |
12/04/2024 | 0.3701 | Strong Sell | 1 | C- |
12/03/2024 | 0.4039 | Strong Sell | 1 | C- |
12/02/2024 | 0.42 | Strong Sell | 1 | C- |
11/29/2024 | 0.3985 | Strong Sell | 1 | C- |
11/27/2024 | 0.4425 | Strong Sell | 1 | C- |
11/26/2024 | 0.44 | Strong Sell | 1 | C- |
11/25/2024 | 0.4484 | Strong Sell | 1 | C- |
11/22/2024 | 0.4949 | Strong Sell | 1 | C- |
11/21/2024 | 0.509 | Strong Sell | 1 | C- |
11/20/2024 | 0.524 | Strong Sell | 1 | C- |
11/18/2024 | 0.53 | Strong Sell | 1 | C- |
11/15/2024 | 0.474 | Strong Sell | 1 | C- |
11/14/2024 | 0.4822 | Strong Sell | 1 | C- |
11/13/2024 | 0.5002 | Strong Sell | 1 | C- |
11/12/2024 | 0.54 | Strong Sell | 1 | C- |
11/11/2024 | 0.49 | Strong Sell | 1 | C- |
11/08/2024 | 0.501 | Strong Sell | 1 | C- |
11/07/2024 | 0.495 | Strong Sell | 1 | C- |
11/06/2024 | 0.465 | Strong Sell | 1 | C- |
11/05/2024 | 0.425 | Strong Sell | 1 | C- |
11/04/2024 | 0.4202 | Strong Sell | 1 | C- |
09/27/2024 | 0.4003 | Strong Sell | 1 | C- |
09/26/2024 | 0.41 | Strong Sell | 1 | C- |
09/25/2024 | 0.3898 | Strong Sell | 1 | C- |
09/24/2024 | 0.37 | Strong Sell | 1 | C- |
09/23/2024 | 0.37 | Strong Sell | 1 | C- |
09/20/2024 | 0.3756 | Strong Sell | 1 | C- |
09/19/2024 | 0.3825 | Strong Sell | 1 | C- |
09/18/2024 | 0.3796 | Strong Sell | 1 | C- |
09/17/2024 | 0.36 | Strong Sell | 1 | C- |
09/16/2024 | 0.385 | Strong Sell | 1 | C- |
09/13/2024 | 0.355 | Strong Sell | 1 | C- |
09/12/2024 | 0.3413 | Strong Sell | 1 | C- |
09/11/2024 | 0.4098 | Strong Sell | 1 | C- |
09/10/2024 | 0.3133 | Strong Sell | 1 | C- |
09/09/2024 | 0.309 | Strong Sell | 1 | C- |
09/06/2024 | 0.305 | Strong Sell | 1 | C- |
09/05/2024 | 0.3055 | Strong Sell | 1 | C- |
09/04/2024 | 0.299 | Strong Sell | 1 | C- |
09/03/2024 | 0.308 | Strong Sell | 1 | C- |
08/30/2024 | 0.3006 | Strong Sell | 1 | C- |
08/29/2024 | 0.3102 | Strong Sell | 1 | C- |
08/28/2024 | 0.3003 | Strong Sell | 1 | C- |
08/27/2024 | 0.31 | Strong Sell | 1 | C- |
08/26/2024 | 0.3127 | Strong Sell | 1 | C- |
08/23/2024 | 0.32 | Strong Sell | 1 | C- |
08/22/2024 | 0.3004 | Strong Sell | 1 | C- |
08/21/2024 | 0.3192 | Strong Sell | 1 | C- |
08/20/2024 | 0.335 | Strong Sell | 1 | C- |
08/19/2024 | 0.315 | Strong Sell | 1 | C- |
08/16/2024 | 0.2947 | Strong Sell | 1 | C- |
08/15/2024 | 0.2839 | Strong Sell | 1 | C- |
08/14/2024 | 0.2804 | Strong Sell | 1 | C- |
08/13/2024 | 0.2734 | Strong Sell | 1 | C- |
08/12/2024 | 0.28 | Strong Sell | 1 | C- |
08/09/2024 | 0.2773 | Strong Sell | 1 | C- |
08/08/2024 | 0.3 | Strong Sell | 1 | C- |
08/07/2024 | 0.284 | Strong Sell | 1 | C- |
08/06/2024 | 0.275 | Strong Sell | 1 | C- |
08/05/2024 | 0.2699 | Strong Sell | 1 | C- |
08/02/2024 | 0.27 | Strong Sell | 1 | C- |
08/01/2024 | 0.2899 | Strong Sell | 1 | C- |
07/31/2024 | 0.3134 | Strong Sell | 1 | C- |
07/30/2024 | 0.3344 | Strong Sell | 1 | C- |
07/29/2024 | 0.342 | Strong Sell | 1 | C- |
07/26/2024 | 0.35 | Strong Sell | 1 | C- |
07/25/2024 | 0.352 | Neutral | 3 | B- |
07/24/2024 | 0.3639 | Neutral | 3 | B- |
07/23/2024 | 0.35 | Neutral | 3 | B- |
07/22/2024 | 0.37 | Neutral | 3 | B- |
07/19/2024 | 0.38 | Neutral | 3 | B- |
07/18/2024 | 0.38554 | Neutral | 3 | B- |
07/17/2024 | 0.399 | Neutral | 3 | B- |
07/16/2024 | 0.39 | Neutral | 3 | B- |
07/15/2024 | 0.4075 | Neutral | 3 | B- |
07/12/2024 | 0.40455 | Neutral | 3 | B- |
07/11/2024 | 0.43 | Neutral | 3 | B- |
07/10/2024 | 0.5188 | Neutral | 3 | B- |
07/09/2024 | 0.4576 | Neutral | 3 | B- |
Latest Rating on KO Buy