Quant Rating
Neutral 3

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Quant Rating History
Date Price Quant Rating Quant Score Quant Grade
07/19/2024 0.38 Neutral 3 B-
07/18/2024 0.38554 Neutral 3 B-
07/17/2024 0.399 Neutral 3 B-
07/16/2024 0.39 Neutral 3 B-
07/15/2024 0.4075 Neutral 3 B-
07/12/2024 0.40455 Neutral 3 B-
07/11/2024 0.43 Neutral 3 B-
07/10/2024 0.5188 Neutral 3 B-
07/09/2024 0.4576 Neutral 3 B-
07/08/2024 0.4496 Neutral 3 B-
07/05/2024 0.4115 Neutral 3 B-
07/03/2024 0.4392 Neutral 3 B-
07/02/2024 0.514 Neutral 3 B-
07/01/2024 0.4949 Neutral 3 B-
06/28/2024 0.52701 Neutral 3 B-
06/27/2024 0.549 Neutral 3 B-
06/26/2024 0.577 Neutral 3 B-
06/25/2024 0.52 Neutral 3 B-
06/24/2024 0.5589 Neutral 3 B-
06/21/2024 0.561 Neutral 3 B-
06/20/2024 0.5477 Neutral 3 B-
06/18/2024 0.5101 Neutral 3 B-
06/17/2024 0.49 Neutral 3 B-
06/14/2024 0.536 Neutral 3 B-
06/13/2024 0.528 Neutral 3 B-
06/12/2024 0.5048 Neutral 3 B-
06/11/2024 0.451503 Sell 2 C+
06/10/2024 0.365 Sell 2 C+
06/07/2024 0.36 Sell 2 C+
06/05/2024 0.39 Sell 2 C+
06/04/2024 0.479 Sell 2 C+
06/03/2024 0.4451 Sell 2 C+
05/31/2024 0.471 Sell 2 C+
05/30/2024 0.44 Sell 2 C+
05/29/2024 0.3511 Sell 2 C+
05/28/2024 0.399 Sell 2 C+
05/24/2024 0.4 Sell 2 C+
05/23/2024 0.4687 Sell 2 C+
05/22/2024 0.43 Sell 2 C+
05/21/2024 0.385 Sell 2 C+
05/20/2024 0.363 Sell 2 C+
05/17/2024 0.39 Sell 2 C+
05/16/2024 0.3633 Sell 2 C+
05/15/2024 0.36 Sell 2 C+
05/14/2024 0.35 Sell 2 C+
05/13/2024 0.351 Sell 2 C+
05/10/2024 0.35 Sell 2 C+
05/09/2024 0.34 Sell 2 C+
05/08/2024 0.3698 Sell 2 C+
05/07/2024 0.346 Sell 2 C+
05/06/2024 0.3199 Sell 2 C+
05/03/2024 0.325 Sell 2 C+
05/02/2024 0.3152 Sell 2 C+
05/01/2024 0.297 Sell 2 C+
04/30/2024 0.2976 Sell 2 C+
04/29/2024 0.29 Sell 2 C+
04/26/2024 0.3 Sell 2 C+
04/25/2024 0.2821 Sell 2 C+
04/24/2024 0.26 Sell 2 C+
04/23/2024 0.25301 Sell 2 C+
04/22/2024 0.272899 Sell 2 C+
04/19/2024 0.2978 Sell 2 C+
04/18/2024 0.265 Sell 2 C+
04/17/2024 0.2462 Sell 2 C+
04/16/2024 0.2501 Sell 2 C+
04/15/2024 0.2429 Sell 2 C+
04/12/2024 0.258601 Sell 2 C+
04/11/2024 0.2599 Sell 2 C+
04/10/2024 0.2422 Sell 2 C+
04/09/2024 0.2456 Sell 2 C+
04/08/2024 0.2412 Sell 2 C+
04/05/2024 0.2406 Sell 2 C+
04/04/2024 0.2401 Sell 2 C+
04/03/2024 0.2432 Sell 2 C+
04/02/2024 0.2411 Sell 2 C+
04/01/2024 0.2469 Sell 2 C+
03/28/2024 0.2435 Neutral 3 B-
03/27/2024 0.2409 Neutral 3 B-
03/26/2024 0.25 Neutral 3 B-
03/25/2024 0.259 Neutral 3 B-
03/21/2024 0.2707 Neutral 3 B-
03/20/2024 0.2577 Neutral 3 B-
03/19/2024 0.249 Neutral 3 B-
03/18/2024 0.2566 Neutral 3 B-
03/15/2024 0.2497 Neutral 3 B-
03/14/2024 0.2447 Neutral 3 B-
03/13/2024 0.2408 Neutral 3 B-
03/12/2024 0.2436 Neutral 3 B-
03/11/2024 0.2557 Neutral 3 B-
03/07/2024 0.258 Neutral 3 B-
03/06/2024 0.2482 Neutral 3 B-
03/05/2024 0.25 Neutral 3 B-
03/04/2024 0.2435 Neutral 3 B-
03/01/2024 0.269 Neutral 3 B-
02/29/2024 0.275358 Neutral 3 B-
02/28/2024 0.28151 Neutral 3 B-
02/27/2024 0.2958 Neutral 3 B-
02/26/2024 0.297 Neutral 3 B-
02/23/2024 0.2889 Neutral 3 B-
02/22/2024 0.284 Neutral 3 B-
SA Author Rating
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Authors Breakdown

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Rating History by Author

David J. Waldron

Latest Rating on KO Buy

Wall St. Ratings
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Analysts Breakdown
Price Target
Price Target vs Actual Price
Recommendations
Unlock
BQ Ratings Summary
BQ Quant Ranking